Barona (BNAC1) | 0.89 |
Barret Lake (BRTC1) | 1.00 |
Birch Hill (IRCC1) | 0.57 |
Bonita (BNNC1) | 0.56 |
Bonsall (BOSC1) | 0.48 |
Brown Field (SDM) | 0.77 |
Cactus County Park (CCPC1) | 0.68 |
Core Grade Road (OLEC1) | 0.68 |
Cuyamaca Reservoir (CYDC1) | 1.95 |
Deer Springs (DRGC1) | 0.60 |
Descanso (DENC1) | 0.95 |
Descanso RS (DSCC1) | 1.09 |
Dulzura Summit (DULC1) | 0.98 |
Eastern Tanks (ETKC1) | 0.59 |
Echo Dell (ECDC1) | 1.34 |
El Cajon (LCKC1) | 0.65 |
El Camino Del Norte (ECMC1) | 0.86 |
El Capitan Dam (ELPC1) | 0.92 |
Encinitas (ENCC1) | 0.62 |
Escondido (ESOC1) | 0.66 |
Fashion Valley (FSNC1) | 0.68 |
Flinn Springs (FLYC1) | 0.82 |
Granite Hills (GRHC1) | 0.63 |
Harbison Canyon (HARC1) | 1.11 |
Henshaw Dam (HAWC1) | 1.15 |
Japatul Fire Station (JFSC1) | 0.71 |
Julian (JLNC1) | 1.36 |
Kearny Mesa (KEAC1) | 0.89 |
La Jolla Amago (LJOC1) | 0.73 |
La Mesa (LMSC1) | 0.96 |
Lake Hodges (HODC1) | 0.37 |
Lake Murray (MUYC1) | 0.67 |
Marron Valley (MAVC1) | 0.71 |
Mesa Grande (MEGC1) | 1.22 |
Miramar Lake (MMRC1) | 0.83 |
Missle (MSXC1) | 0.73 |
Mt Woodson Rd - Ramona (RMAC1) | 1.25 |
Oceanside (OCNC1) | 0.69 |
Palomar Airport (PLMC1) | 0.41 |
Palomar Mountain CRS (PMMC1) | 0.60 |
Pine Hills (PIHC1) | 1.56 |
Pine Hills Fire Station (PHIC1) | 1.57 |
Point Loma (L13) | 0.59 |
Potrero (PRCC1) | 1.38 |
Potrero CDF (POTC1) | 1.14 |
Poway (PWYC1) | 0.64 |
Ramona (RMNC1) | 0.71 |
Ranchita Margarita (RMGC1) | 1.34 |
Rancho Bernardo (RNBC1) | 0.31 |
Red Gate Repeater (RGPC1) | 0.55 |
Rincon Springs (RINC1) | 0.62 |
Roads Division 1 HQ (RDHC1) | 0.57 |
San Diego Estates (ESTC1) | 0.86 |
San Marcos Cnty Rd Station (SMXC1) | 0.46 |
San Marcos Landfill (NMLC1) | 0.99 |
San Ysidro (YSDC1) | 1.30 |
Santa Ysabel (SYSC1) | 1.01 |
Skyline Ranch (SKLC1) | 0.48 |
Sutherland Dam (SUDC1) | 0.80 |
Thousand Trails - Jamul (TTRC1) | 0.80 |
Tijuana Estuary (TJEC1) | 0.44 |
Vallecitos Repeater (VCIC1) | 0.59 |
Valley Center (VALC1) | 0.78 |
Volcano Mountain (VCNC1) | 1.18 |
Warner Springs (WSGC1) | 0.71 |
Witch Creek Fire Station (WCHC1) | 1.12 |
Wohlford Dam (WHLC1) | 0.27 |
No comments:
Post a Comment