Alpine (ANEC1) | 1.67 |
Barona (BNAC1) | 0.93 |
Barrett Junction (BAJC1) | 1.08 |
Birch Hill (IRCC1) | 2.50 |
Bonsall (BOSC1) | 0.66 |
Brown Field (SDM) | 1.02 |
Cactus County Park (CCPC1) | 1.09 |
Cuyamaca Reservoir (CYDC1) | 2.51 |
Deer Springs (DRGC1) | 0.89 |
Descanso (DENC1) | 1.95 |
Descanso RS (DSCC1) | 2.08 |
Dulzura Summit (DULC1) | 0.86 |
Echo Dell (ECDC1) | 2.18 |
El Cajon (LCKC1) | 1.05 |
El Capitan Dam (ELPC1) | 1.60 |
Encinitas (ENCC1) | 0.88 |
Escondido (ESOC1) | 1.15 |
Flinn Springs (FLYC1) | 1.16 |
Goose Valley (GOSC1) | 1.13 |
Granite Hills (GRHC1) | 1.27 |
Harbison Canyon (HARC1) | 1.56 |
Henshaw Dam (HAWC1) | 1.12 |
Julian (JLNC1) | 2.00 |
Julian (JULC1) | 1.97 |
Kearny Mesa (KEAC1) | 1.03 |
La Mesa (LMSC1) | 1.41 |
Lake Hodges (HODC1) | 0.97 |
Lake Murray (MUYC1) | 1.06 |
Lindbergh Int'l Airport (SAN) | 1.20 |
Marron Valley (MAVC1) | 0.82 |
Mesa Grande (MEGC1) | 1.78 |
Miramar Lake (MMRC1) | 1.36 |
Miramar Marine Corps Stn (NKX) | 1.30 |
Mission Valley (BVDC1) | 1.32 |
Montgomery Field (MYF) | 1.10 |
Mt Woodson Rd - Ramona (RMAC1) | 1.73 |
Oceanside (OCNC1) | 0.81 |
Oceanside (OKB) | 0.66 |
Palomar Airport (CRQ) | 0.72 |
Palomar Mountain CRS (PMMC1) | 2.67 |
Pine Hills (PIHC1) | 2.78 |
Pine Hills Fire Station (PHIC1) | 3.02 |
Potrero (PRCC1) | 1.32 |
Potrero CDF (POTC1) | 1.12 |
Puente San Jose (PSJB1) | 0.00 |
Ramona (RMNC1) | 0.81 |
Ramona (RNM) | 0.91 |
Rancho Bernardo (RNBC1) | 0.95 |
Red Gate Repeater (RGPC1) | 1.22 |
Rincon Springs (RINC1) | 0.96 |
Roads Division 1 HQ (RDHC1) | 0.91 |
San Diego Estates (ESTC1) | 1.44 |
San Marcos Cnty Rd Stn (SMXC1) | 0.67 |
San Marcos Landfill (NMLC1) | 0.71 |
San Miguel (MIGC1) | 0.87 |
San Pasqual (PSQC1) | 0.85 |
San Ysidro (YSDC1) | 0.96 |
Santa Ysabel (SYSC1) | 1.35 |
Santee - Mast Rd (STEC1) | 0.98 |
Skyline Ranch (SKLC1) | 1.10 |
Sutherland Dam (SUDC1) | 1.30 |
Tijuana Estuary (TJEC1) | 0.75 |
Tijuana R - Int'l Bndry (TIJC1) | 0.69 |
Vallecitos Repeater (VCIC1) | 0.00 |
Valley Center (VALC1) | 0.89 |
Valley Center (VLCC1) | 0.82 |
Volcano Mountain (VCNC1) | 1.68 |
Wire Mountain (WIRC1) | 0.44 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 12-30-2016 TO SATURDAY 12-31-2016
Here are the updated totals Sunday morning.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)