Julian (JULC1) | 1.66 |
Julian (JLNC1) | 1.46 |
Descanso RS (DSCC1) | 1.32 |
Cuyamaca Reservoir (CYDC1) | 1.31 |
Witch Creek Fire Stn (WCHC1) | 1.14 |
Pine Hills (PIHC1) | 1.02 |
Echo Dell (ECDC1) | 0.86 |
Birch Hill (IRCC1) | 0.85 |
Descanso (DENC1) | 0.85 |
Alpine (ANEC1) | 0.84 |
Palomar Mountain CRS | 0.78 |
Henshaw Dam (HAWC1) | 0.76 |
Volcano Mountain (VCNC1) | 0.71 |
Eastern Tanks (ETKC1) | 0.67 |
Montgomery Field (MYF) | 0.58 |
Marron Valley (MAVC1) | 0.55 |
Otay Mountain (OTYC1) | 0.54 |
Barrett Junction (BAJC1) | 0.53 |
Potrero (PRCC1) | 0.53 |
Sutherland Dam (SUDC1) | 0.53 |
San Diego Estates (ESTC1) | 0.52 |
San Marcos Cnty Rd Stn | 0.52 |
Harbison Canyon (HARC1) | 0.48 |
Barret Lake (BRTC1) | 0.46 |
Goose Valley (GOSC1) | 0.46 |
Escondido (ESOC1) | 0.44 |
Brown Field (SDM) | 0.43 |
Wohlford Dam (WHLC1) | 0.43 |
Rincon Springs (RINC1) | 0.42 |
Valley Center (VALC1) | 0.41 |
Dulzura Summit (DULC1) | 0.39 |
Cactus County Park (CCPC1) | 0.35 |
Valley Center (VLCC1) | 0.35 |
Warner Springs (WSGC1) | 0.35 |
Camp Pendleton (NFG) | 0.34 |
Poway (PWYC1) | 0.34 |
Barona (BNAC1) | 0.33 |
Las Flores (LSFC1) | 0.32 |
Miramar Lake (MMRC1) | 0.32 |
Bonsall (BOSC1) | 0.30 |
El Cajon (LCKC1) | 0.30 |
Kearny Mesa (KEAC1) | 0.30 |
Oceanside (OCNC1) | 0.30 |
Missle (MSXC1) | 0.29 |
Oceanside (OKB) | 0.29 |
San Marcos Landfill (NMLC1) | 0.25 |
San Miguel (MIGC1) | 0.25 |
Vallecitos Repeater (VCIC1) | 0.24 |
Granite Hills (GRHC1) | 0.23 |
Paradise Ck (PDCC1) | 0.23 |
Lake Hodges (HODC1) | 0.22 |
San Pasqual (PSQC1) | 0.22 |
Ramona (RNM) | 0.21 |
Rancho Bernardo (RNBC1) | 0.21 |
Camp Elliot (MPEC1) | 0.20 |
MCOLF - Red Beach (NXF) | 0.20 |
Lindbergh Int'l Airport (SAN) | 0.19 |
Ramona (RMNC1) | 0.19 |
El Camino Del Norte (ECMC1) | 0.16 |
Wire Mountain (WIRC1) | 0.15 |
Fashion Valley (FSNC1) | 0.13 |
Encinitas (ENCC1) | 0.12 |
Palomar Airport (CRQ) | 0.10 |
Palomar Airport (PLMC1) | 0.10 |
Point Loma (L13) | 0.06 |
San Ysidro (YSDC1) | 0.04 |
Tijuana Estuary (TJEC1) | 0.04 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 12/11/2015
WEATHER UPDATE: 2 PM FRIDAY 12/11/2015
Most of the heaviest rain has left the area. Isolated showers and possibly a quick downpour will be possible into the early evening. We will then be dry for most of the weekend with rain returning Sunday night into Monday. I'll post rain totals in a few hours.
FORECAST
BLOG ARCHIVE
- ▼ 2015 (118)