Barona (BNAC1) | 2.79 |
Barret Lake (BRTC1) | 3.07 |
Birch Hill (IRCC1) | 4.42 |
Bonita (BNNC1) | 1.52 |
Bonsall (BOSC1) | 1.35 |
Brown Field (SDM) | 2.08 |
Cactus County Park (CCPC1) | 1.76 |
Camp Pendleton (NFG) | 1.09 |
Cuyamaca Reservoir (CYDC1) | 4.35 |
Deer Springs (DRGC1) | 2.74 |
Descanso (DENC1) | 4.43 |
Echo Dell (ECDC1) | 3.59 |
El Cajon (LCKC1) | 2.19 |
El Camino Del Norte (ECMC1) | 1.21 |
El Capitan Dam (ELPC1) | 2.36 |
Encinitas (ENCC1) | 0.87 |
Escondido (ESOC1) | 2.40 |
Fashion Valley (FSNC1) | 0.99 |
Flinn Springs (FLYC1) | 2.61 |
Goose Valley (GOSC1) | 3.05 |
Granite Hills (GRHC1) | 2.13 |
Harbison Canyon (HARC1) | 2.80 |
Henshaw Dam (HAWC1) | 4.69 |
Julian (JLNC1) | 3.28 |
Kearny Mesa (KEAC1) | 0.83 |
La Jolla Amago (LJOC1) | 3.20 |
La Mesa (LMSC1) | 1.30 |
Lake Hodges (HODC1) | 2.89 |
Las Flores (LSFC1) | 0.24 |
Lindbergh Int'l Airport (SAN) | 0.78 |
Marron Valley (MAVC1) | 1.10 |
Mesa Grande (MEGC1) | 3.91 |
Miramar Lake (MMRC1) | 1.84 |
Mission Valley (BVDC1) | 1.20 |
Mt Woodson Rd - Ramona (RMAC1) | 2.89 |
Oceanside (OCNC1) | 0.67 |
Oceanside (OKB) | 0.87 |
Otay Mountain (OTYC1) | 4.52 |
Palomar Airport (CRQ) | 1.03 |
Palomar Airport (PLMC1) | 1.05 |
Palomar Mountain CRS (PMMC1) | 4.31 |
Pine Hills (PIHC1) | 3.84 |
Pine Hills Fire Station (PHIC1) | 4.21 |
Point Loma (L13) | 1.11 |
Potrero (PRCC1) | 3.45 |
Poway (PWYC1) | 2.47 |
Ramona (RMNC1) | 3.70 |
Ramona (RNM) | 2.15 |
Rancho Bernardo (RNBC1) | 2.12 |
Rincon Springs (RINC1) | 3.04 |
Roads Division 1 HQ (RDHC1) | 1.97 |
San Diego Estates (ESTC1) | 2.02 |
San Marcos Cnty Rd Stn (SMXC1) | 1.52 |
San Marcos Landfill (NMLC1) | 1.21 |
San Miguel (MIGC1) | 0.91 |
San Pasqual (PSQC1) | 2.58 |
Santa Ysabel (SYSC1) | 3.40 |
Santee - Mast Rd (STEC1) | 0.24 |
Skyline Ranch (SKLC1) | 3.19 |
Solana Beach (SOB) | 0.13 |
Sutherland Dam (SUDC1) | 4.11 |
Vallecitos Repeater (VCIC1) | 2.35 |
Valley Center (VALC1) | 4.33 |
Valley Center (VLCC1) | 4.14 |
Volcano Mountain (VCNC1) | 3.67 |
Warner Springs (WSGC1) | 3.18 |
Wire Mountain (WIRC1) | 0.70 |
Witch Creek Fire Stn (WCHC1) | 3.79 |
Wohlford Dam (WHLC1) | 2.18 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: TUESDAY 11-19-2019 TO THURSDAY 11-21-2019
Here are the 3-day rain totals at 5 PM Thursday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)