ADVERTISEMENT

SAN DIEGO RAIN TOTALS: THURSDAY 12-30-2021 TO FRIDAY 12-31-2021

Agua Caliente (AGUC1)0.00
Alpine (ANEC1)0.15
Barona (BNAC1)0.00
Barret Lake (BRTC1)0.04
Barrett Junction (BAJC1)0.10
Birch Hill (IRCC1)2.21
Bonita (BNNC1)0.01
Bonsall (BOSC1)0.03
Borrego Palm Canyon (BRPC1)0.00
Borrego Springs (BGOC1)0.00
Brown Field (SDM)0.02
Cactus County Park (CCPC1)0.00
Cameron Guard Station (CMNC1)0.12
Camp Elliot (MPEC1)0.00
Camp Pendleton (NFG)0.04
Campo (CMFC1)0.04
Case Springs (CSPC1)0.59
CMP Target Range (CTGC1)0.13
Core Grade Road (OLEC1)0.01
Couser Canyon (OUSC1)0.00
Coyote Cyn Creek (CCYC1)0.00
Cuyamaca Reservoir (CYDC1)0.05
Deer Springs (DRGC1)0.02
Descanso (DENC1)0.16
Descanso RS (DSCC1)0.21
Dulzura Summit (DULC1)0.02
Eastern Tanks (ETKC1)0.07
Echo Dell (ECDC1)0.08
El Cajon (LCKC1)0.00
El Camino Del Norte (ECMC1)0.00
El Capitan Dam (ELPC1)0.01
Encinitas (ENCC1)0.00
Escondido (ESOC1)0.00
Fallbrook 5NE (FBOC1)0.04
Fallbrook (FBZC1)0.12
Fallbrook (FLBC1)0.06
Fallbrook Community AP (L18)0.05
Fashion Valley (FSNC1)0.00
Flinn Springs (FLYC1)0.01
Goat Canyon (GOCC1)0.08
Goose Valley (GOSC1)0.00
Granite Hills (GRHC1)0.00
Harbison Canyon (HARC1)0.03
Henshaw Dam (HAWC1)0.09
Japatul Fire Station (JFSC1)0.08
Julian (JLNC1)0.18
Julian (JULC1)0.20
Kearny Mesa (KEAC1)0.01
La Jolla Amago (LJOC1)0.06
La Mesa (LMSC1)0.00
Lake Hodges (HODC1)0.01
Lake Morena (MRAC1)0.07
Lake Murray (MUYC1)0.00
Las Flores (LSFC1)0.10
Lindbergh Int'l Airport (SAN)0.00
Lower Oat Flats (OFLC1)0.02
Marron Valley (MAVC1)0.04
MCOLF - Red Beach (NXF)0.10
Mesa Grande (MEGC1)0.09
Miramar Lake (MMRC1)0.00
Miramar Marine Corps Station (NKX)0.00
Mission Valley (BVDC1)0.01
Missle (MSXC1)0.00
Montgomery Field (MYF)0.00
Mount Laguna (LGMC1)1.26
Mount Laguna (MLGC1)1.25
Mt Woodson Rd - Ramona (RMAC1)0.00
North Island NAS (NZY)0.00
Oak Grove (OGVC1)0.00
Oceanside (OCNC1)0.04
Oceanside (OKB)0.04
Ocotillo Wells State Park (OCWC1)0.00
Otay Mountain (OTYC1)0.09
Pala 2W (PZAC1)0.00
Palomar Airport (CRQ)0.00
Palomar Airport (PLMC1)0.00
Palomar Mountain (PRMC1)1.24
Palomar Mountain CRS (PMMC1)1.20
Palomar Mountain USFS (PAMC1)1.34
Pine Hills (PIHC1)0.18
Pine Hills Fire Station (PHIC1)0.18
Pine Valley County Park (PNVC1)0.25
Point Loma (L13)0.00
Potrero (PRCC1)0.10
Potrero CDF (POTC1)0.09
Poway (PWYC1)0.00
Rainbow Camp (RAIC1)0.02
Rainbow County Park (RABC1)0.03
Ramona (RMNC1)0.00
Ramona (RNM)0.00
Ranchita (RTAC1)0.04
Ranchita CDF (RCHC1)0.03
Ranchita Margarita (RMGC1)0.08
Rancho Bernardo (RNBC1)0.01
Red Gate Repeater (RGPC1)0.04
Rincon Springs (RINC1)0.01
Roads Division 1 HQ (RDHC1)0.00
San Felipe Valley (SFVC1)0.00
San Marcos Cnty Rd Station (SMXC1)0.00
San Marcos Landfill (NMLC1)0.00
San Miguel (MIGC1)0.00
San Pasqual (PSQC1)0.01
San Ysidro (YSDC1)0.04
Santa Ysabel (SYSC1)0.05
Skyline Ranch (SKLC1)0.06
Smugglers Gulch (UGGC1)0.04
Sutherland Dam (SUDC1)0.02
Talega (TLGC1)0.16
Tierra Del Sol (TRRC1)0.18
Tijuana Estuary (TJEC1)0.04
Tijuana R - Int'l Boundary (TIJC1)0.03
Valley Center (VALC1)0.01
Valley Center (VLCC1)0.05
Volcano Mountain (VCNC1)1.58
Warner Springs (WSGC1)0.03
Wire Mountain (WIRC1)0.06
Witch Creek Fire Station (WCHC1)0.02
Wohlford Dam (WHLC1)0.01

SAN DIEGO RAIN TOTALS: MONDAY 12-27-2021 TO TUESDAY 12-28-2021

 

 

Alpine (ANEC1)0.87
Barona (BNAC1)0.51
Barret Lake (BRTC1)1.21
Barrett Junction (BAJC1)1.23
Birch Hill (IRCC1)0.05
Bonita (BNNC1)0.39
Bonsall (BOSC1)0.51
Brown Field (SDM)0.56
Cactus County Park (CCPC1)0.55
Camp Elliot (MPEC1)0.32
Core Grade Road (OLEC1)0.58
Cuyamaca Reservoir (CYDC1)0.00
Deer Springs (DRGC1)0.55
Descanso (DENC1)1.27
Descanso RS (DSCC1)1.45
Dulzura Summit (DULC1)0.62
Eastern Tanks (ETKC1)1.22
Echo Dell (ECDC1)0.99
El Cajon (LCKC1)0.40
El Camino Del Norte (ECMC1)0.46
El Capitan Dam (ELPC1)0.90
Encinitas (ENCC1)0.22
Escondido (ESOC1)0.51
Fashion Valley (FSNC1)0.41
Flinn Springs (FLYC1)0.54
Goose Valley (GOSC1)0.59
Granite Hills (GRHC1)0.46
Harbison Canyon (HARC1)0.68
Henshaw Dam (HAWC1)0.94
Japatul Fire Station (JFSC1)1.11
Julian (JLNC1)1.97
Julian (JULC1)2.08
Kearny Mesa (KEAC1)0.48
La Jolla Amago (LJOC1)1.56
La Mesa (LMSC1)0.39
Lake Hodges (HODC1)0.61
Lake Murray (MUYC1)0.27
Las Flores (LSFC1)0.15
Lindbergh Int'l Airport (SAN)0.23
Marron Valley (MAVC1)0.71
MCOLF - Red Beach (NXF)0.19
Mesa Grande (MEGC1)1.37
Miramar Lake (MMRC1)0.30
Mission Valley (BVDC1)0.30
Missle (MSXC1)0.42
Montgomery Field (MYF)0.37
Mt Woodson Rd - Ramona (RMAC1)1.14
North Island NAS (NZY)0.16
Oceanside (OCNC1)0.14
Oceanside (OKB)0.20
Otay Mountain (OTYC1)1.26
Palomar Airport (CRQ)0.18
Palomar Airport (PLMC1)0.19
Palomar Mountain CRS (PMMC1)0.90
Pine Hills (PIHC1)1.95
Pine Hills Fire Station (PHIC1)1.95
Point Loma (L13)0.18
Potrero CDF (POTC1)1.03
Poway (PWYC1)0.32
Ramona (RMNC1)0.64
Ramona (RNM)0.76
Ranchita Margarita (RMGC1)1.54
Rancho Bernardo (RNBC1)0.79
Red Gate Repeater (RGPC1)0.59
Rincon Springs (RINC1)0.03
Roads Division 1 HQ (RDHC1)0.33
San Diego Estates (ESTC1)0.63
San Marcos Cnty Rd Station (SMXC1)0.45
San Marcos Landfill (NMLC1)0.28
San Miguel (MIGC1)0.43
San Pasqual (PSQC1)0.47
San Ysidro (YSDC1)0.36
Santa Ysabel (SYSC1)0.97
Skyline Ranch (SKLC1)0.55
Sutherland Dam (SUDC1)1.03
Thousand Trails - Jamul (TTRC1)0.88
Tijuana Estuary (TJEC1)0.23
Valley Center (VALC1)0.46
Valley Center (VLCC1)0.37
Volcano Mountain (VCNC1)0.47
Warner Springs (WSGC1)0.57
Wire Mountain (WIRC1)0.20
Witch Creek Fire Station (WCHC1)0.99
Wohlford Dam (WHLC1)0.72

SAN DIEGO RAIN TOTALS: SUNDAY 12-26-2021

 

 

Alpine (ANEC1)0.15
Barona (BNAC1)0.10
Barret Lake (BRTC1)0.12
Barrett Junction (BAJC1)0.16
Birch Hill (IRCC1)0.24
Bonita (BNNC1)0.00
Bonsall (BOSC1)0.03
Brown Field (SDM)0.19
Cactus County Park (CCPC1)0.02
Camp Elliot (MPEC1)0.04
Camp Pendleton (NFG)0.01
Core Grade Road (OLEC1)0.01
Cuyamaca Reservoir (CYDC1)0.00
Deer Springs (DRGC1)0.01
Descanso (DENC1)0.17
Descanso RS (DSCC1)0.24
Dulzura Summit (DULC1)0.23
Eastern Tanks (ETKC1)0.08
Echo Dell (ECDC1)0.18
El Cajon (LCKC1)0.03
El Camino Del Norte (ECMC1)0.01
El Capitan Dam (ELPC1)0.09
Encinitas (ENCC1)0.00
Escondido (ESOC1)0.00
Fashion Valley (FSNC1)0.01
Flinn Springs (FLYC1)0.03
Goose Valley (GOSC1)0.09
Granite Hills (GRHC1)0.02
Harbison Canyon (HARC1)0.06
Henshaw Dam (HAWC1)0.03
Japatul Fire Station (JFSC1)0.15
Julian (JLNC1)0.20
Julian (JULC1)0.23
Kearny Mesa (KEAC1)0.02
La Jolla Amago (LJOC1)0.03
La Mesa (LMSC1)0.01
Lake Hodges (HODC1)0.00
Lake Murray (MUYC1)0.00
Las Flores (LSFC1)0.08
Lindbergh Int'l Airport (SAN)0.00
Marron Valley (MAVC1)0.11
MCOLF - Red Beach (NXF)0.00
Mesa Grande (MEGC1)0.07
Miramar Lake (MMRC1)0.05
Miramar Marine Corps Station (NKX)0.02
Mission Valley (BVDC1)0.00
Missle (MSXC1)0.02
Montgomery Field (MYF)0.01
Mt Woodson Rd - Ramona (RMAC1)0.12
North Island NAS (NZY)0.00
Oceanside (OCNC1)0.01
Oceanside (OKB)0.00
Otay Mountain (OTYC1)0.15
Palomar Airport (CRQ)0.00
Palomar Airport (PLMC1)0.00
Palomar Mountain CRS (PMMC1)0.12
Pine Hills (PIHC1)0.25
Pine Hills Fire Station (PHIC1)0.24
Point Loma (L13)0.00
Potrero (PRCC1)0.18
Potrero CDF (POTC1)0.16
Poway (PWYC1)0.04
Ramona (RMNC1)0.09
Ramona (RNM)0.05
Ranchita Margarita (RMGC1)0.16
Rancho Bernardo (RNBC1)0.02
Red Gate Repeater (RGPC1)0.00
Rincon Springs (RINC1)0.02
Roads Division 1 HQ (RDHC1)0.04
San Diego Estates (ESTC1)0.12
San Marcos Cnty Rd Station (SMXC1)0.00
San Marcos Landfill (NMLC1)0.00
San Miguel (MIGC1)0.59
San Pasqual (PSQC1)0.01
San Ysidro (YSDC1)0.00
Santa Ysabel (SYSC1)0.08
Skyline Ranch (SKLC1)0.02
Sutherland Dam (SUDC1)0.10
Thousand Trails - Jamul (TTRC1)0.07
Tijuana Estuary (TJEC1)0.00
Tijuana R - Int'l Boundary (TIJC1)0.01
Valley Center (VALC1)0.00
Valley Center (VLCC1)0.01
Volcano Mountain (VCNC1)0.12
Warner Springs (WSGC1)0.01
Wire Mountain (WIRC1)0.00
Witch Creek Fire Station (WCHC1)0.13
Wohlford Dam (WHLC1)0.00

 

SAN DIEGO RAIN TOTALS: THURSDAY 12-23-2021 TO FRIDAY 12-24-2021

 The heaviest rain has exited the area, though patchy light showers will persist. 

Agua Caliente (AGUC1)0.52
Barona (BNAC1)1.60
Barret Lake (BRTC1)1.69
Barrett Junction (BAJC1)1.70
Birch Hill (IRCC1)2.88
Bonita (BNNC1)1.14
Bonsall (BOSC1)1.78
Borrego Palm Canyon (BRPC1)0.73
Borrego Springs (BGOC1)0.35
Brown Field (SDM)0.86
Cactus County Park (CCPC1)1.15
Cameron Guard Station (CMNC1)2.14
Camp Elliot (MPEC1)0.93
Campo (CMFC1)1.79
CMP Target Range (CTGC1)1.62
Core Grade Road (OLEC1)1.57
Couser Canyon (OUSC1)1.81
Coyote Cyn Creek (CCYC1)0.45
Cuyamaca Reservoir (CYDC1)3.02
Deer Springs (DRGC1)1.72
Descanso (DENC1)2.32
Descanso RS (DSCC1)2.72
Dulzura Summit (DULC1)1.25
Eastern Tanks (ETKC1)2.13
Echo Dell (ECDC1)2.35
El Cajon (LCKC1)1.11
El Camino Del Norte (ECMC1)0.75
El Capitan Dam (ELPC1)1.46
Encinitas (ENCC1)0.99
Escondido (ESOC1)1.50
Fallbrook (FBZC1)2.43
Fallbrook (FLBC1)1.94
Fallbrook Community AP (L18)1.72
Fashion Valley (FSNC1)0.89
Flinn Springs (FLYC1)1.37
Goat Canyon (GOCC1)0.75
Goose Valley (GOSC1)1.42
Granite Hills (GRHC1)1.36
Harbison Canyon (HARC1)1.82
Henshaw Dam (HAWC1)2.83
Japatul Fire Station (JFSC1)1.96
Julian (JLNC1)2.61
Julian (JULC1)2.71
Kearny Mesa (KEAC1)0.89
La Jolla Amago (LJOC1)2.41
La Mesa (LMSC1)1.36
Lake Hodges (HODC1)1.23
Lake Murray (MUYC1)0.94
Las Flores (LSFC1)1.57
Lindbergh Int'l Airport (SAN)0.82
Loma Tova (LMTB1)0.12
Lower Oat Flats (OFLC1)2.57
Marron Valley (MAVC1)0.91
MCOLF - Red Beach (NXF)1.40
Mesa Grande (MEGC1)2.61
Miramar Lake (MMRC1)1.02
Mission Valley (BVDC1)0.78
Missle (MSXC1)0.96
Montgomery Field (MYF)0.73
Mount Laguna (LGMC1)2.78
Mount Laguna (MLGC1)3.01
Mt Woodson Rd - Ramona (RMAC1)1.96
Oceanside (OCNC1)1.61
Oceanside (OKB)1.25
Ocotillo Wells State Park (OCWC1)0.16
Otay Mountain (OTYC1)1.94
Pala 2W (PZAC1)1.76
Palomar Airport (CRQ)1.19
Palomar Airport (PLMC1)1.27
Palomar Mountain (PRMC1)5.95
Palomar Mountain CRS (PMMC1)3.93
Palomar Mountain USFS (PAMC1)5.53
Pine Hills (PIHC1)2.52
Pine Hills Fire Station (PHIC1)2.70
Pine Valley County Park (PNVC1)2.51
Point Loma (L13)0.98
Potrero (PRCC1)1.92
Potrero CDF (POTC1)1.64
Poway (PWYC1)1.06
Rainbow Camp (RAIC1)2.21
Rainbow County Park (RABC1)1.97
Ramona (RMNC1)1.68
Ranchita (RTAC1)1.81
Ranchita CDF (RCHC1)1.28
Ranchita Margarita (RMGC1)1.93
Rancho Bernardo (RNBC1)1.14
Red Gate Repeater (RGPC1)1.73
Rincon Springs (RINC1)1.79
Roads Division 1 HQ (RDHC1)1.02
San Diego Estates (ESTC1)1.30
San Felipe Valley (SFVC1)1.15
San Marcos Cnty Rd Station (SMXC1)1.46
San Marcos Landfill (NMLC1)1.07
San Miguel (MIGC1)0.33
San Pasqual (PSQC1)1.42
San Ysidro (YSDC1)0.91
Santa Ysabel (SYSC1)2.61
Skyline Ranch (SKLC1)2.62
Smugglers Gulch (UGGC1)0.82
Sutherland Dam (SUDC1)1.97
Tierra Del Sol (TRRC1)1.53
Tijuana Estuary (TJEC1)0.87
Tijuana R - Int'l Boundary (TIJC1)0.62
Valley Center (VALC1)1.77
Valley Center (VLCC1)1.66
Volcano Mountain (VCNC1)2.87
Warner Springs (WSGC1)1.76
Wire Mountain (WIRC1)1.29
Witch Creek Fire Station (WCHC1)2.25
Wohlford Dam (WHLC1)1.59

 

WEATHER UPDATE: WEDNESDAY 12-22-2021

The next storm system is on our doorstep. It will bring isolated showers and drizzle tonight, then rain will overspread the area tomorrow afternoon and evening. 

There is a moderate atmospheric river associated with this storm (first map), which will help transport moisture into our area. This should enhance the rain potential. The heaviest rain will move through the area Thursday night. Showers will then taper by early Friday afternoon.

I've included computer projections for rainfall below (second map). Coastal and inland areas will see 1-2" while the mountains will see 2-3".

Snow levels range from 9,000-10,000 feet tomorrow night into Friday morning. They will then drop to 6,000 to 7,000 feet Friday, so most local mountains won't see any snow. However, the highest peaks in San Bernardino and especially into the Sierra Nevada will see significant snowfall. I've included computer projected snow totals below (map 3).

The weather pattern will remain active with occasional showers and patchy drizzle popping up for the next several days, though it shouldn't amount to much. I'm still keeping a close eye on another bigger system that could arrive 12/28 to 12/30. This could bring more substantial rainfall and much cooler air (lower snow levels) to the area.

Moderate atmospheric river transports moisture from the south.

Computer projected rainfall through 7 PM Friday

Computer projected snowfall through 7 PM Friday

NEXT RAIN CHANCE SAN DIEGO: UPDATED MONDAY EVENING 12-20-2021

The weather pattern will remain fairly active over the next several days, bringing occasional showers to our area into the New Year.

The computer forecasts are having a difficult time with the weather pattern. Every day they are painting a new picture.

The initial challenge is the track of an isolated storm system which is currently spinning several hundred miles off the North California coast. You can see it spinning in the satellite loop below.

Waves of energy in the upper atmosphere will glide southward out of Alaska and push this system our way and then bring more rain chances later this month. You can see the first wave forming in Alaska in the loop below.

Given the inconsistency of the data, I'm hesitant to give too many specifics for the long range forecast. With that said, I'd target the following times for rainfall:

  • Thursday 12/23 into early Friday 12/24
  • Saturday 12/25 (Christmas)
  • Wednesday 12/29
I'll bring another update when the data looks more reliable.

In the meantime, I've included computer projections for rainfall and snowfall for the next 10 days. Take these with a grain of salt. At the very least these maps show some much needed rain and snow is headed to California in the coming days.

Pacific satellite loop - click to enlarge

Computer projection (ECMWF) for 10 day rainfall

Computer projection (ECMWF) for 10 day snowfall

SAN DIEGO RAIN TOTALS: FRIDAY 12-17-2021

Here are the totals from last night into early this morning. Most areas received less than 0.10".

Alpine (ANEC1)0.01
Barona (BNAC1)0.04
Barrett Junction (BAJC1)0.05
Birch Hill (IRCC1)0.02
Bonita (BNNC1)0.04
Bonsall (BOSC1)0.00
Brown Field (SDM)0.01
Cactus County Park (CCPC1)0.00
Camp Elliot (MPEC1)0.05
Core Grade Road (OLEC1)0.06
Cuyamaca Reservoir (CYDC1)0.03
Deer Springs (DRGC1)0.01
Descanso (DENC1)0.02
Descanso RS (DSCC1)0.02
Eastern Tanks (ETKC1)0.00
Echo Dell (ECDC1)0.02
El Cajon (LCKC1)0.01
El Camino Del Norte (ECMC1)0.04
El Capitan Dam (ELPC1)0.02
Encinitas (ENCC1)0.05
Escondido (ESOC1)0.02
Fashion Valley (FSNC1)0.05
Flinn Springs (FLYC1)0.01
Goose Valley (GOSC1)0.05
Granite Hills (GRHC1)0.00
Harbison Canyon (HARC1)0.00
Henshaw Dam (HAWC1)0.01
Japatul Fire Station (JFSC1)0.03
Julian (JLNC1)0.02
Julian (JULC1)0.01
Kearny Mesa (KEAC1)0.11
La Jolla Amago (LJOC1)0.02
La Mesa (LMSC1)0.07
Lake Hodges (HODC1)0.05
Lake Murray (MUYC1)0.00
Las Flores (LSFC1)0.03
Lindbergh Int'l Airport (SAN)0.01
MCOLF - Red Beach (NXF)0.03
Mesa Grande (MEGC1)0.04
Miramar Lake (MMRC1)0.07
Mission Valley (BVDC1)0.07
Missle (MSXC1)0.14
Montgomery Field (MYF)0.12
Mt Woodson Rd - Ramona (RMAC1)0.06
North Island NAS (NZY)0.00
Oceanside (OCNC1)0.05
Oceanside (OKB)0.04
Otay Mountain (OTYC1)0.03
Palomar Airport (CRQ)0.04
Palomar Airport (PLMC1)0.04
Palomar Mountain CRS (PMMC1)0.03
Pine Hills (PIHC1)0.04
Pine Hills Fire Station (PHIC1)0.04
Point Loma (L13)0.04
Potrero (PRCC1)0.01
Potrero CDF (POTC1)0.03
Poway (PWYC1)0.04
Ramona (RMNC1)0.03
Ramona (RNM)0.04
Ranchita Margarita (RMGC1)0.02
Rancho Bernardo (RNBC1)0.07
Red Gate Repeater (RGPC1)0.08
Rincon Springs (RINC1)0.06
Roads Division 1 HQ (RDHC1)0.00
San Diego Estates (ESTC1)0.04
San Marcos Cnty Rd Station (SMXC1)0.04
San Marcos Landfill (NMLC1)0.02
San Miguel (MIGC1)0.02
San Pasqual (PSQC1)0.02
San Ysidro (YSDC1)0.00
Santa Ysabel (SYSC1)0.02
Skyline Ranch (SKLC1)0.04
Smugglers Gulch (UGGC1)0.04
Sutherland Dam (SUDC1)0.04
Tijuana Estuary (TJEC1)0.00
Tijuana R - Int'l Boundary (TIJC1)0.00
Valley Center (VALC1)0.02
Valley Center (VLCC1)0.02
Volcano Mountain (VCNC1)0.02
Warner Springs (WSGC1)0.01
Wire Mountain (WIRC1)0.04
Witch Creek Fire Station (WCHC1)0.04
Wohlford Dam (WHLC1)0.03


SNOW TOTALS: TUESDAY 12-14-2021

I've attached some images from webcams around the region this morning. You can see frosted trees on Laguna near the observatory. Cuyamaca also got a light dusting of snow. The webcam at High Point on top of Palomar shows light accumulations, but off to the north you can see snow capped mountains in the distance. 

Here are snow totals across the area.

...SNOWFALL...
BIG BEAR REGION                   3-8          APPROX 6500-8000
BEAR MOUNTAIN SNOW SUMMIT         6  INCHES    7000
BIG BEAR CITY                     5            6800
MOUNTAIN HIGH                     5            7500
BALDWIN LAKE                      4            6770
GREEN VALLEY LAKE                 4            6900
BIG BEAR LAKE                     3            6768
SNOW VALLEY RESORT                3            7000
MT SAN JACINTO LONG VALLEY        2            8400
WRIGHTWOOD                        1-2          5980
IDYLLWILD                         1            5380
PALOMAR MOUNTAIN BIRCH HILL       1            5700
OAK GLEN                          1/2          4700 
Laguna Observatory looking north
 
Cuyamaca Mountain looking south
High Point on Palomar looking north

HIGHEST WIND GUSTS: TUESDAY 12-14-2021

 

Public Information Statement
National Weather Service San Diego CA
610 PM PST Tue Dec 14 2021

...TOP 10 WIND GUSTS TODAY...

Laguna Launch (SDHGPA)       88 MPH    0145 PM 12/14   5711
Silverwood Lake SCE424       85 MPH    0440 AM 12/14   4671
Heaps Peak                   84 MPH    1215 PM 12/14   6455
Boucher Hill (HPWREN)        77 MPH    0105 PM 12/14   5439
Harrison Park (SDGE)         73 MPH    0200 PM 12/14   4860
Case Springs                 72 MPH    1222 PM 12/14   2316
Cajon Lookout (SCE338)       72 MPH    1210 PM 12/14   4332
Lytle Creek South (056SE)    70 MPH    1220 PM 12/14   4652
Talega Ridge                 70 MPH    1122 AM 12/14   1214
Hesperia (SCE340)            68 MPH    0820 AM 12/14   3045

...HIGHEST WIND GUST REPORTS TODAY...

Location                     Speed     Time/Date       Elevation (ft.)

...Santa Ana Mountains and Foothills...
Case Springs                 72 MPH    1222 PM 12/14   2316
Santiago Peak (162SE)        60 MPH    1050 AM 12/14   5396
Lake Elsinore Vista (SCE084) 60 MPH    1250 PM 12/14   2640
Buffalo Bump                 59 MPH    1250 PM 12/14   2902
El Cariso RAWS               59 MPH    0120 PM 12/14   2732
Fremont Canyon               58 MPH    0951 AM 12/14   1780
Santa Rosa Plateau           54 MPH    1154 AM 12/14   1986
Los Pinos Peak (483SE)       53 MPH    1230 PM 12/14   3101
Lakeland (126SE)             51 MPH    1040 AM 12/14   2474
Ortega Falls (SCE072)        48 MPH    1230 PM 12/14   2129
Corona RAWS                  47 MPH    1211 PM 12/14   1951
Murrieta (SCE452)            46 MPH    0100 PM 12/14   2806
Temescal                     44 MPH    0841 AM 12/14   1748
Murrieta (SCE430)            43 MPH    1250 PM 12/14   2132
Murrieta (131SE)             42 MPH    1200 PM 12/14   2082
Upper Talega                 41 MPH    0906 AM 12/14   2299
Joseph Canyon (SCE823)       40 MPH    0200 PM 12/14   1694
Morrell Potrero (SCE229)     39 MPH    1230 PM 12/14   3125
Lake Elsinore (144SE)        38 MPH    1100 AM 12/14   1585
Wildomar (117SE)             36 MPH    0100 PM 12/14   2033
Trabuco Canyon 2 (SCE098)    36 MPH    0100 PM 12/14   1725
Slaughterhouse Cyn (SCE228)  36 MPH    1250 PM 12/14   1784

...San Gorgonio Pass Near Banning...
Whitewater RAWS              61 MPH    0450 PM 12/14   2545
Cabazon (445SE)              54 MPH    0400 PM 12/14   1852
Whitewater (015SE)           52 MPH    0300 PM 12/14   1681
Beaumont (139SE)             52 MPH    0130 PM 12/14   2339
Whitewater (289SE)           50 MPH    0550 PM 12/14   2192
Cabazon (SCE1010)            49 MPH    0310 PM 12/14   1596
Snowcreek Cyn (SCE577)       49 MPH    0540 PM 12/14   1180
Desert Hot Springs (SCE643)  49 MPH    0340 PM 12/14   1270
San Gorgonio Pass (464SE)    48 MPH    0310 PM 12/14   1470
Desert Hot Springs (SCE566)  48 MPH    0220 PM 12/14   1518
Whitewater South (SCE586)    47 MPH    0400 PM 12/14   937
Desert Hot Springs (SGXWFO)  46 MPH    0245 PM 12/14   1509
East Cabazon (SCE365)        46 MPH    0350 AM 12/14   1478
N Palm Springs (SCE415)      46 MPH    0230 PM 12/14   1185
Smith Creek (SCE661)         46 MPH    1130 AM 12/14   2453
Cabazon (SCE662)             46 MPH    0300 PM 12/14   1792
Cabazon (011SE)              44 MPH    0310 PM 12/14   1678
Banning North (SCE114)       44 MPH    0340 PM 12/14   2759
Cabazon                      43 MPH    0414 PM 12/14   2154
Banning Pass (SCE353)        43 MPH    0310 PM 12/14   1267
Banning (SCE635)             43 MPH    0300 PM 12/14   2149
Millard Pass (SCE884)        43 MPH    0340 PM 12/14   2113
Banning (SCE634)             42 MPH    0310 PM 12/14   2380
Whitewater South             42 MPH    0232 PM 12/14   1133
Banning (465SE)              41 MPH    0340 PM 12/14   2659
North Palm Springs           41 MPH    0230 PM 12/14   645
Sky Valley 2                 41 MPH    0348 PM 12/14   1066
Banning (SCE700)             41 MPH    1130 AM 12/14   2328
Stubbe Cyn (161SE)           40 MPH    0400 PM 12/14   2124
Banning (227SE)              40 MPH    0330 PM 12/14   2200
Morongo Valley (SCE287)      40 MPH    0420 PM 12/14   1901
Banning (SCE680)             40 MPH    0350 PM 12/14   2399
I-10 @ Hwy 62                39 MPH    0315 PM 12/14   974
Cathedral City (SCE641)      39 MPH    0430 PM 12/14   1265
Desert Hot Springs (SCE561)  37 MPH    0400 PM 12/14   1846
Little Morongo Cyn (SCE351)  36 MPH    0420 PM 12/14   1373
Desert Hot Springs (SCE350)  35 MPH    0420 PM 12/14   1430
Cabazon (SCE719)             35 MPH    0300 PM 12/14   1674

...San Diego County Mountains...
Laguna Launch (SDHGPA)       88 MPH    0145 PM 12/14   5711
Boucher Hill (HPWREN)        77 MPH    0105 PM 12/14   5439
Harrison Park (SDGE)         73 MPH    0200 PM 12/14   4860
Mt Laguna Observatory        67 MPH    0345 PM 12/14   6055
Lake Cuyamaca (SDGE)         62 MPH    0200 PM 12/14   4815
Volcan Mountain (SDGE)       62 MPH    0520 PM 12/14   5153
Oak Grove RAWS               61 MPH    1009 PM 12/13   2781
Julian 2                     57 MPH    0550 PM 12/14   4486
Sill Hill (SDGE)             55 MPH    0150 PM 12/14   3556
Lucky Five Ranch (SDGE)      54 MPH    0250 PM 12/14   4740
Crestwood (SDGE)             53 MPH    0550 PM 12/14   4087
Big Black Mountain (HPWREN)  53 MPH    0105 PM 12/14   4055
Mataguay (SDGE)              53 MPH    0400 PM 12/14   2803
Morena Dam                   52 MPH    0340 PM 12/14   3078
Ranchita (SDGE)              51 MPH    0520 PM 12/14   4127
West San Ysabel (SDGE)       51 MPH    0400 PM 12/14   3291
Boulevard West (SDGE)        50 MPH    0340 PM 12/14   3403
Guatay (SDGE)                50 MPH    0440 PM 12/14   3892
Hoskings Ranch (SDGE)        50 MPH    0150 PM 12/14   3737
Shockey Truck Trail (SDGE)   50 MPH    0220 PM 12/14   2886
White Star (SDGE)            50 MPH    0520 PM 12/14   3988
Warners (SDGE)               49 MPH    0200 PM 12/14   2842
Escondido                    48 MPH    1246 PM 12/14   5539
West Wynola (SDGE)           48 MPH    0520 PM 12/14   3553
Oak Grove (SDGE)             46 MPH    0340 PM 12/14   2755
North Descanso (SDGE)        45 MPH    0230 PM 12/14   3376
School House Cyn (SDGE)      45 MPH    0210 PM 12/14   4284
Viejas Grade (SDGE)          45 MPH    0130 PM 12/14   3210
Descanso Sub                 43 MPH    0250 PM 12/14   3656
East Warners (SDGE)          43 MPH    0550 PM 12/14   3242
Julian                       43 MPH    0355 PM 12/14   4237
Laguna (SDGE)                43 MPH    0530 PM 12/14   5029
Mesa Grande (SDGE)           42 MPH    0540 PM 12/14   3349
