Alpine (ANEC1) | 0.22 |
Barona (BNAC1) | 0.10 |
Barrett Junction (BAJC1) | 0.11 |
Birch Hill (IRCC1) | 0.77 |
Bonita (BTAC1) | 0.03 |
Bonsall (BOSC1) | 0.35 |
Brown Field (SDM) | 0.04 |
Cactus County Park (CCPC1) | 0.04 |
Cuyamaca Reservoir (CYDC1) | 0.78 |
Deer Springs (DRGC1) | 0.24 |
Descanso (DENC1) | 0.24 |
Descanso RS (DSCC1) | 0.34 |
Dulzura Summit (DULC1) | 0.04 |
Eastern Tanks (ETKC1) | 0.42 |
Echo Dell (ECDC1) | 0.24 |
El Cajon (LCKC1) | 0.02 |
El Camino Del Norte (ECMC1) | 0.09 |
Encinitas (ENCC1) | 0.13 |
Escondido (ESOC1) | 0.14 |
Fashion Valley (FSNC1) | 0.01 |
Flinn Springs (FLYC1) | 0.04 |
Goose Valley (GOSC1) | 0.18 |
Granite Hills (GRHC1) | 0.06 |
Harbison Canyon (HARC1) | 0.07 |
Henshaw Dam (HAWC1) | 0.21 |
Julian (JLNC1) | 0.33 |
Julian (JULC1) | 0.36 |
Kearny Mesa (KEAC1) | 0.03 |
La Jolla Amago (LJOC1) | 0.30 |
La Mesa (LMSC1) | 0.02 |
Lake Hodges (HODC1) | 0.14 |
Lake Murray (MUYC1) | 0.04 |
Las Flores (LSFC1) | 0.46 |
Lindbergh Int'l Airport (SAN) | 0.01 |
Marron Valley (MAVC1) | 0.00 |
MCOLF - Red Beach (NXF) | 0.34 |
Mesa Grande (MEGC1) | 0.32 |
Miramar Lake (MMRC1) | 0.06 |
Miramar Marine Corps Stn (NKX) | 0.05 |
Mission Valley (BVDC1) | 0.02 |
Montgomery Field (MYF) | 0.03 |
Mt Woodson Rd - Ramona (RMAC1) | 0.17 |
Oceanside (OCNC1) | 0.29 |
Oceanside (OKB) | 0.26 |
Otay Mountain (OTYC1) | 0.07 |
Palomar Airport (CRQ) | 0.20 |
Palomar Airport (PLMC1) | 0.18 |
Palomar Mountain CRS (PMMC1) | 0.79 |
Pine Hills (PIHC1) | 0.47 |
Pine Hills Fire Station (PHIC1) | 0.49 |
Point Loma (L13) | 0.04 |
Potrero (PRCC1) | 0.10 |
Potrero CDF (POTC1) | 0.08 |
Poway (PWYC1) | 0.05 |
Puente San Jose (PSJB1) | 0.21 |
Ramona (RMNC1) | 0.09 |
Ramona (RNM) | 0.12 |
Rancho Bernardo (RNBC1) | 0.12 |
Red Gate Repeater (RGPC1) | 0.32 |
Rincon Springs (RINC1) | 0.15 |
Roads Division 1 HQ (RDHC1) | 0.03 |
San Diego Estates (ESTC1) | 0.12 |
San Marcos Cnty Rd Stn (SMXC1) | 0.12 |
San Miguel (MIGC1) | 0.03 |
San Pasqual (PSQC1) | 0.07 |
San Ysidro (YSDC1) | 0.04 |
Santa Ysabel (SYSC1) | 0.23 |
Santee - Mast Rd (STEC1) | 0.00 |
Skyline Ranch (SKLC1) | 0.10 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.19 |
Tijuana Estuary (TJEC1) | 0.04 |
Tijuana R - Int'l Bndry (TIJC1) | 0.04 |
Vallecitos Repeater (VCIC1) | 0.24 |
Valley Center (VALC1) | 0.15 |
Valley Center (VLCC1) | 0.11 |
Volcano Mountain (VCNC1) | 0.39 |
Warner Springs (WSGC1) | 0.14 |
Wire Mountain (WIRC1) | 0.26 |
Witch Creek Fire Stn (WCHC1) | 0.14 |
Wohlford Dam (WHLC1) | 0.06 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: THURSDAY 3-22-2018 TO FRIDAY 3-23-2018
NEXT RAIN CHANCE SAN DIEGO: UPDATED THURSDAY 3-22-2018
Showers have overspread the western third of San Diego County. Periods of rain will continue on-and-off for the rest of today across the county. The rain chances persist through tonight and into early Friday morning, then the rest of Friday will be dry. Rain totals will range from 0.25 to 0.5". Snow levels will stay above 8,000 feet.
Another system will pass the area over the weekend. There is very little moisture available, so rain totals will be limited. A quick isolated shower is possible Saturday evening and through the day on Sunday. Snow levels will be lower, ranging from 4,500 to 5,500 feet.
Another system will pass the area over the weekend. There is very little moisture available, so rain totals will be limited. A quick isolated shower is possible Saturday evening and through the day on Sunday. Snow levels will be lower, ranging from 4,500 to 5,500 feet.
NEXT RAIN CHANCE SAN DIEGO: UPDATED MONDAY 3-19-2018
A storm system is currently off the West Coast (satellite loop below). It is cut off from the jet stream, so it is weakening and moving slowly. Regardless, it has the potential to dump rain throughout parts of Central California.
Clouds will stream into our skies Tuesday and Wednesday ahead of this system, however, rain chances are slim. Most precipitation will stay north of our area along the Central Coast and Northern California.
Rain chances then arrive Thursday into Friday. Rain totals will be limited in San Diego with this system. I've posted the computer outlook through Friday below.
Snow levels will stay above 6,000 feet, so I'm not expecting accumulations in local mountains. I've included the computer forecast snow totals through Friday afternoon.
Clouds will stream into our skies Tuesday and Wednesday ahead of this system, however, rain chances are slim. Most precipitation will stay north of our area along the Central Coast and Northern California.
Rain chances then arrive Thursday into Friday. Rain totals will be limited in San Diego with this system. I've posted the computer outlook through Friday below.
Snow levels will stay above 6,000 feet, so I'm not expecting accumulations in local mountains. I've included the computer forecast snow totals through Friday afternoon.
![]() |
Computer Forecast For Total Rainfall Through Friday |
![]() |
Computer Forecast For Total Snowfall Through Friday |
SAN DIEGO RAIN TOTALS: SATURDAY 3-17-2018
We had two rounds of rain: late Friday night into early Saturday, and Saturday evening. Here are the totals.
Alpine (ANEC1) | 0.54 |
Barona (BNAC1) | 0.14 |
Barret Lake (BRTC1) | 0.36 |
Barrett Junction (BAJC1) | 0.39 |
Birch Hill (IRCC1) | 1.32 |
Bonita (BTAC1) | 0.31 |
Bonsall (BOSC1) | 0.47 |
Brown Field (SDM) | 0.40 |
Cactus County Park (CCPC1) | 0.30 |
Cuyamaca Reservoir (CYDC1) | 0.98 |
Deer Springs (DRGC1) | 0.93 |
Descanso (DENC1) | 0.74 |
Descanso RS (DSCC1) | 0.78 |
Dulzura Summit (DULC1) | 0.25 |
Eastern Tanks (ETKC1) | 0.79 |
Echo Dell (ECDC1) | 0.62 |
El Cajon (LCKC1) | 0.24 |
El Camino Del Norte (ECMC1) | 0.47 |
El Capitan Dam (ELPC1) | 0.52 |
Encinitas (ENCC1) | 0.54 |
Escondido (ESOC1) | 0.66 |
Fashion Valley (FSNC1) | 0.26 |
Flinn Springs (FLYC1) | 0.26 |
Goose Valley (GOSC1) | 0.26 |
Granite Hills (GRHC1) | 0.32 |
Harbison Canyon (HARC1) | 0.49 |
Henshaw Dam (HAWC1) | 0.57 |
Julian (JLNC1) | 0.54 |
Julian (JULC1) | 0.54 |
Kearny Mesa (KEAC1) | 0.29 |
La Jolla Amago (LJOC1) | 0.63 |
La Mesa (LMSC1) | 0.32 |
Lake Hodges (HODC1) | 0.57 |
Lake Murray (MUYC1) | 0.20 |
Las Flores (LSFC1) | 0.25 |
Lindbergh Int'l Airport (SAN) | 0.27 |
Marron Valley (MAVC1) | 0.32 |
Mesa Grande (MEGC1) | 0.63 |
Miramar Lake (MMRC1) | 0.30 |
Mission Valley (BVDC1) | 0.28 |
Montgomery Field (MYF) | 0.25 |
Mt Woodson Rd - Ramona (RMAC1) | 0.33 |
Oceanside (OCNC1) | 0.73 |
Oceanside (OKB) | 0.55 |
Otay Mountain (OTYC1) | 0.48 |
Palomar Airport (CRQ) | 0.71 |
Palomar Airport (PLMC1) | 0.75 |
Palomar Mountain CRS (PMMC1) | 1.14 |
Pine Hills (PIHC1) | 0.65 |
Pine Hills Fire Station (PHIC1) | 0.65 |
Potrero (PRCC1) | 0.28 |
Poway (PWYC1) | 0.18 |
Puente San Jose (PSJB1) | 0.28 |
Ramona (RMNC1) | 0.26 |
Ramona (RNM) | 0.24 |
Rancho Bernardo (RNBC1) | 0.39 |
Red Gate Repeater (RGPC1) | 0.51 |
Rincon Springs (RINC1) | 0.44 |
Roads Division 1 HQ (RDHC1) | 0.34 |
San Diego Estates (ESTC1) | 0.19 |
San Marcos Cnty Rd Stn (SMXC1) | 0.61 |
San Miguel (MIGC1) | 0.03 |
San Pasqual (PSQC1) | 0.41 |
Santa Ysabel (SYSC1) | 0.34 |
Santee - Mast Rd (STEC1) | 0.30 |
Skyline Ranch (SKLC1) | 0.52 |
Sutherland Dam (SUDC1) | 0.35 |
Tijuana Estuary (TJEC1) | 0.48 |
Tijuana R - Int'l Bndry (TIJC1) | 0.29 |
Vallecitos Repeater (VCIC1) | 0.55 |
Valley Center (VLCC1) | 0.56 |
Volcano Mountain (VCNC1) | 0.68 |
Warner Springs (WSGC1) | 0.27 |
Wire Mountain (WIRC1) | 0.32 |
Witch Creek Fire Stn (WCHC1) | 0.29 |
Wohlford Dam (WHLC1) | 0.50 |
FORECAST
BLOG ARCHIVE
-
►
2023
(37)
- ► 09/17 - 09/24 (1)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (2)
- ► 04/30 - 05/07 (1)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (3)
- ► 03/12 - 03/19 (3)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (4)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (5)
-
►
2022
(50)
- ► 12/25 - 01/01 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/07 - 08/14 (1)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (3)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (1)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (3)
-
►
2021
(68)
- ► 12/26 - 01/02 (3)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (5)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (4)
- ► 09/19 - 09/26 (1)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 06/20 - 06/27 (1)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (2)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (4)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (3)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (6)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (1)
-
►
2020
(53)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (3)
- ► 12/13 - 12/20 (3)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 09/06 - 09/13 (2)
- ► 06/28 - 07/05 (1)
- ► 05/10 - 05/17 (1)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (4)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (4)
- ► 03/15 - 03/22 (4)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (2)
- ► 02/23 - 03/01 (2)
- ► 02/16 - 02/23 (1)
- ► 02/09 - 02/16 (1)
- ► 02/02 - 02/09 (1)
- ► 01/26 - 02/02 (1)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (3)
-
►
2019
(85)
- ► 12/22 - 12/29 (5)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (2)
- ► 11/24 - 12/01 (5)
- ► 11/17 - 11/24 (4)
- ► 11/10 - 11/17 (1)
- ► 10/20 - 10/27 (1)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (3)
- ► 09/01 - 09/08 (2)
- ► 06/16 - 06/23 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (3)
- ► 05/12 - 05/19 (1)
- ► 04/28 - 05/05 (2)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (1)
- ► 03/31 - 04/07 (3)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (2)
- ► 03/03 - 03/10 (4)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (9)
- ► 02/10 - 02/17 (6)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (5)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (4)
-
▼
2018
(58)
- ► 12/30 - 01/06 (6)
- ► 12/23 - 12/30 (5)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (3)
- ► 11/25 - 12/02 (4)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 10/07 - 10/14 (3)
- ► 09/23 - 09/30 (1)
- ► 07/01 - 07/08 (1)
- ► 05/13 - 05/20 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ▼ 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (3)
- ► 02/18 - 02/25 (6)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (1)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (1)
-
►
2017
(39)
- ► 12/31 - 01/07 (1)
- ► 12/17 - 12/24 (1)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 10/22 - 10/29 (4)
- ► 09/03 - 09/10 (1)
- ► 08/27 - 09/03 (1)
- ► 06/11 - 06/18 (1)
- ► 05/14 - 05/21 (2)
- ► 04/02 - 04/09 (1)
- ► 03/19 - 03/26 (2)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (7)
- ► 01/01 - 01/08 (2)
-
►
2016
(91)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (7)
- ► 12/11 - 12/18 (3)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (2)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (2)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (1)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (6)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 06/19 - 06/26 (2)
- ► 06/05 - 06/12 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (4)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (5)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (1)
- ► 03/06 - 03/13 (5)
- ► 02/28 - 03/06 (2)
- ► 02/14 - 02/21 (2)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (5)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (13)
-
►
2015
(116)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (6)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (3)
- ► 11/22 - 11/29 (6)
- ► 11/15 - 11/22 (4)
- ► 11/08 - 11/15 (4)
- ► 11/01 - 11/08 (5)
- ► 10/25 - 11/01 (2)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (4)
- ► 10/04 - 10/11 (6)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (9)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (4)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 07/19 - 07/26 (1)
- ► 06/28 - 07/05 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (4)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (3)
- ► 04/05 - 04/12 (2)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (2)
- ► 02/15 - 02/22 (1)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
►
2014
(40)
- ► 12/28 - 01/04 (5)
- ► 12/21 - 12/28 (3)
- ► 12/14 - 12/21 (6)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 08/03 - 08/10 (1)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (2)
- ► 03/30 - 04/06 (3)
- ► 03/02 - 03/09 (3)
- ► 02/23 - 03/02 (3)
- ► 02/16 - 02/23 (1)
-
►
2013
(21)
- ► 05/05 - 05/12 (2)
- ► 04/07 - 04/14 (1)
- ► 03/31 - 04/07 (1)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (6)
- ► 02/24 - 03/03 (2)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (2)
-
►
2012
(44)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (4)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (3)
- ► 11/04 - 11/11 (1)
- ► 04/01 - 04/08 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (2)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (11)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (2)
-
►
2011
(28)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (2)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/02 - 10/09 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (7)
- ► 07/24 - 07/31 (1)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (1)