Alpine (ANEC1) | 1.90 |
Barona (BNAC1) | 1.50 |
Barret Lake (BRTC1) | 1.41 |
Barrett Junction (BAJC1) | 1.49 |
Birch Hill (IRCC1) | 6.55 |
Bonsall (BOSC1) | 1.77 |
Brown Field (SDM) | 0.97 |
Cactus County Park (CCPC1) | 1.24 |
Cuyamaca Reservoir (CYDC1) | 4.01 |
Deer Springs (DRGC1) | 2.29 |
Descanso (DENC1) | 3.02 |
Descanso RS (DSCC1) | 2.92 |
Dulzura Summit (DULC1) | 1.31 |
Echo Dell (ECDC1) | 1.88 |
El Cajon (LCKC1) | 1.18 |
Encinitas (ENCC1) | 1.61 |
Fashion Valley (FSNC1) | 1.17 |
Flinn Springs (FLYC1) | 1.26 |
Goose Valley (GOSC1) | 1.79 |
Granite Hills (GRHC1) | 1.18 |
Harbison Canyon (HARC1) | 1.63 |
Henshaw Dam (HAWC1) | 3.14 |
Julian (JLNC1) | 2.94 |
Julian (JULC1) | 3.34 |
Kearny Mesa (KEAC1) | 1.45 |
La Jolla Amago (LJOC1) | 2.72 |
La Mesa (LMSC1) | 1.29 |
Lake Hodges (HODC1) | 1.98 |
Lake Murray (MUYC1) | 1.19 |
Las Flores (LSFC1) | 1.89 |
Lindbergh Int'l Airport (SAN) | 1.32 |
Marron Valley (MAVC1) | 1.10 |
Mesa Grande (MEGC1) | 3.51 |
Miramar Lake (MMRC1) | 1.81 |
Mission Valley (BVDC1) | 1.38 |
Montgomery Field (MYF) | 1.61 |
Mt Woodson Rd - Ramona (RMAC1) | 2.54 |
Oceanside (OCNC1) | 1.39 |
Oceanside (OKB) | 1.15 |
Otay Mountain (OTYC1) | 2.02 |
Palomar Airport (CRQ) | 1.66 |
Palomar Airport (PLMC1) | 1.78 |
Pine Hills (PIHC1) | 3.76 |
Pine Hills Fire Station (PHIC1) | 4.04 |
Point Loma (L13) | 1.49 |
Potrero CDF (POTC1) | 1.43 |
Poway (PWYC1) | 1.44 |
Puente San Jose (PSJB1) | 0.00 |
Ramona (RMNC1) | 1.54 |
Ramona (RNM) | 1.89 |
Rancho Bernardo (RNBC1) | 1.62 |
Red Gate Repeater (RGPC1) | 1.97 |
Rincon Springs (RINC1) | 1.91 |
Roads Division 1 HQ (RDHC1) | 0.92 |
San Diego Estates (ESTC1) | 1.73 |
San Marcos Cnty Rd Stn (SMXC1) | 1.53 |
San Marcos Landfill (NMLC1) | 1.69 |
San Miguel (MIGC1) | 0.95 |
San Pasqual (PSQC1) | 1.49 |
San Ysidro (YSDC1) | 1.06 |
Santa Ysabel (SYSC1) | 2.63 |
Santee - Mast Rd (STEC1) | 1.29 |
Skyline Ranch (SKLC1) | 2.64 |
Solana Beach (SOB) | 1.42 |
Sutherland Dam (SUDC1) | 3.15 |
Tijuana Estuary (TJEC1) | 0.86 |
Tijuana R - Int'l Bndry (TIJC1) | 0.73 |
Valley Center (VALC1) | 2.09 |
Valley Center (VLCC1) | 1.96 |
Volcano Mountain (VCNC1) | 2.94 |
Warner Springs (WSGC1) | 1.91 |
Wire Mountain (WIRC1) | 1.45 |
Witch Creek Fire Stn (WCHC1) | 2.87 |
Wohlford Dam (WHLC1) | 1.93 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 12-16-2016
NEXT RAIN CHANCE SAN DIEGO: UPDATED WEDNESDAY 12-14-2016
The two storm system are now merging in the Pacific. You can spot the two spirals in the satellite imagery below. They are drawing in a good amount of moisture, so we will see increasing clouds through Thursday.
Rain showers will move into the area Thursday evening and especially Thursday night. The rain will persist though Friday morning. Showers will taper into Friday afternoon.
Snow levels will be fairly high for this event, though there will be snow in the highest peaks of the San Bernardino Mountains.
Rain showers will move into the area Thursday evening and especially Thursday night. The rain will persist though Friday morning. Showers will taper into Friday afternoon.
Snow levels will be fairly high for this event, though there will be snow in the highest peaks of the San Bernardino Mountains.
NEXT RAIN CHANCE SAN DIEGO: UPDATED SUNDAY 12-11-2016
Computer forecasts have been fairly consistent with a chance for rain at the end of the workweek. Regardless, I'm still a little skeptical, given their poor performance over the past couple weeks.
As it stands, there is a storm system currently spinning in the Gulf of Alaska. In addition, there is another system north of Hawaii. You can spot both of them on the satellite imagery below. If the computer forecasts are correct, these systems will merge and head our way late Thursday into early Friday. Best chance for rain would be Friday morning.
This is a tricky forecast, so confidence is somewhat low. I'll continue to monitor it and bring another update once the data solidifies.
As it stands, there is a storm system currently spinning in the Gulf of Alaska. In addition, there is another system north of Hawaii. You can spot both of them on the satellite imagery below. If the computer forecasts are correct, these systems will merge and head our way late Thursday into early Friday. Best chance for rain would be Friday morning.
This is a tricky forecast, so confidence is somewhat low. I'll continue to monitor it and bring another update once the data solidifies.
FORECAST
BLOG ARCHIVE
-
►
2023
(37)
- ► 09/17 - 09/24 (1)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (2)
- ► 04/30 - 05/07 (1)
- ► 03/26 - 04/02 (2)
- ► 03/19 - 03/26 (3)
- ► 03/12 - 03/19 (3)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (4)
- ► 02/19 - 02/26 (1)
- ► 02/12 - 02/19 (1)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (3)
- ► 01/22 - 01/29 (1)
- ► 01/15 - 01/22 (4)
- ► 01/08 - 01/15 (2)
- ► 01/01 - 01/08 (5)
-
►
2022
(50)
- ► 12/25 - 01/01 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (1)
- ► 11/27 - 12/04 (1)
- ► 11/06 - 11/13 (2)
- ► 10/30 - 11/06 (2)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (1)
- ► 10/09 - 10/16 (2)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 08/07 - 08/14 (1)
- ► 04/17 - 04/24 (2)
- ► 04/10 - 04/17 (2)
- ► 04/03 - 04/10 (1)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (2)
- ► 03/13 - 03/20 (1)
- ► 03/06 - 03/13 (3)
- ► 02/27 - 03/06 (3)
- ► 02/20 - 02/27 (4)
- ► 02/13 - 02/20 (3)
- ► 02/06 - 02/13 (2)
- ► 01/30 - 02/06 (1)
- ► 01/16 - 01/23 (2)
- ► 01/09 - 01/16 (2)
- ► 01/02 - 01/09 (3)
-
►
2021
(68)
- ► 12/26 - 01/02 (3)
- ► 12/19 - 12/26 (3)
- ► 12/12 - 12/19 (5)
- ► 12/05 - 12/12 (3)
- ► 11/28 - 12/05 (1)
- ► 11/21 - 11/28 (1)
- ► 11/14 - 11/21 (1)
- ► 10/24 - 10/31 (2)
- ► 10/17 - 10/24 (5)
- ► 10/10 - 10/17 (1)
- ► 10/03 - 10/10 (4)
- ► 09/19 - 09/26 (1)
- ► 08/08 - 08/15 (1)
- ► 08/01 - 08/08 (1)
- ► 07/25 - 08/01 (1)
- ► 07/18 - 07/25 (1)
- ► 06/20 - 06/27 (1)
- ► 05/16 - 05/23 (1)
- ► 05/09 - 05/16 (1)
- ► 05/02 - 05/09 (1)
- ► 04/25 - 05/02 (1)
- ► 04/18 - 04/25 (2)
- ► 03/21 - 03/28 (3)
- ► 03/14 - 03/21 (4)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (3)
- ► 02/14 - 02/21 (2)
- ► 02/07 - 02/14 (2)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (6)
- ► 01/17 - 01/24 (3)
- ► 01/10 - 01/17 (1)
-
►
2020
(53)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (3)
- ► 12/13 - 12/20 (3)
- ► 11/08 - 11/15 (1)
- ► 11/01 - 11/08 (2)
- ► 10/25 - 11/01 (1)
- ► 10/18 - 10/25 (1)
- ► 09/06 - 09/13 (2)
- ► 06/28 - 07/05 (1)
- ► 05/10 - 05/17 (1)
- ► 04/12 - 04/19 (3)
- ► 04/05 - 04/12 (4)
- ► 03/29 - 04/05 (2)
- ► 03/22 - 03/29 (4)
- ► 03/15 - 03/22 (4)
- ► 03/08 - 03/15 (5)
- ► 03/01 - 03/08 (2)
- ► 02/23 - 03/01 (2)
- ► 02/16 - 02/23 (1)
- ► 02/09 - 02/16 (1)
- ► 02/02 - 02/09 (1)
- ► 01/26 - 02/02 (1)
- ► 01/12 - 01/19 (2)
- ► 01/05 - 01/12 (3)
-
►
2019
(85)
- ► 12/22 - 12/29 (5)
- ► 12/15 - 12/22 (1)
- ► 12/08 - 12/15 (1)
- ► 12/01 - 12/08 (2)
- ► 11/24 - 12/01 (5)
- ► 11/17 - 11/24 (4)
- ► 11/10 - 11/17 (1)
- ► 10/20 - 10/27 (1)
- ► 09/29 - 10/06 (1)
- ► 09/22 - 09/29 (3)
- ► 09/01 - 09/08 (2)
- ► 06/16 - 06/23 (1)
- ► 05/26 - 06/02 (1)
- ► 05/19 - 05/26 (3)
- ► 05/12 - 05/19 (1)
- ► 04/28 - 05/05 (2)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (1)
- ► 03/31 - 04/07 (3)
- ► 03/24 - 03/31 (1)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (2)
- ► 03/03 - 03/10 (4)
- ► 02/24 - 03/03 (1)
- ► 02/17 - 02/24 (9)
- ► 02/10 - 02/17 (6)
- ► 02/03 - 02/10 (5)
- ► 01/27 - 02/03 (5)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (2)
- ► 01/06 - 01/13 (4)
-
►
2018
(58)
- ► 12/30 - 01/06 (6)
- ► 12/23 - 12/30 (5)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (1)
- ► 12/02 - 12/09 (3)
- ► 11/25 - 12/02 (4)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (1)
- ► 10/07 - 10/14 (3)
- ► 09/23 - 09/30 (1)
- ► 07/01 - 07/08 (1)
- ► 05/13 - 05/20 (1)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 03/18 - 03/25 (4)
- ► 03/11 - 03/18 (4)
- ► 03/04 - 03/11 (2)
- ► 02/25 - 03/04 (3)
- ► 02/18 - 02/25 (6)
- ► 02/11 - 02/18 (3)
- ► 02/04 - 02/11 (1)
- ► 01/14 - 01/21 (2)
- ► 01/07 - 01/14 (1)
-
►
2017
(39)
- ► 12/31 - 01/07 (1)
- ► 12/17 - 12/24 (1)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (1)
- ► 10/22 - 10/29 (4)
- ► 09/03 - 09/10 (1)
- ► 08/27 - 09/03 (1)
- ► 06/11 - 06/18 (1)
- ► 05/14 - 05/21 (2)
- ► 04/02 - 04/09 (1)
- ► 03/19 - 03/26 (2)
- ► 03/05 - 03/12 (1)
- ► 02/26 - 03/05 (1)
- ► 02/19 - 02/26 (2)
- ► 02/12 - 02/19 (2)
- ► 02/05 - 02/12 (3)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (7)
- ► 01/01 - 01/08 (2)
-
▼
2016
(91)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (7)
- ▼ 12/11 - 12/18 (3)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (2)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (2)
- ► 10/16 - 10/23 (2)
- ► 10/09 - 10/16 (1)
- ► 09/25 - 10/02 (2)
- ► 09/18 - 09/25 (6)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (1)
- ► 06/19 - 06/26 (2)
- ► 06/05 - 06/12 (1)
- ► 05/08 - 05/15 (1)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (4)
- ► 04/17 - 04/24 (1)
- ► 04/10 - 04/17 (3)
- ► 04/03 - 04/10 (5)
- ► 03/27 - 04/03 (2)
- ► 03/20 - 03/27 (1)
- ► 03/06 - 03/13 (5)
- ► 02/28 - 03/06 (2)
- ► 02/14 - 02/21 (2)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (2)
- ► 01/17 - 01/24 (5)
- ► 01/10 - 01/17 (1)
- ► 01/03 - 01/10 (13)
-
►
2015
(116)
- ► 12/27 - 01/03 (3)
- ► 12/20 - 12/27 (6)
- ► 12/13 - 12/20 (4)
- ► 12/06 - 12/13 (3)
- ► 11/22 - 11/29 (6)
- ► 11/15 - 11/22 (4)
- ► 11/08 - 11/15 (4)
- ► 11/01 - 11/08 (5)
- ► 10/25 - 11/01 (2)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (4)
- ► 10/04 - 10/11 (6)
- ► 09/27 - 10/04 (3)
- ► 09/20 - 09/27 (6)
- ► 09/13 - 09/20 (9)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (4)
- ► 08/16 - 08/23 (2)
- ► 08/09 - 08/16 (2)
- ► 07/19 - 07/26 (1)
- ► 06/28 - 07/05 (1)
- ► 06/07 - 06/14 (1)
- ► 05/31 - 06/07 (1)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (4)
- ► 05/03 - 05/10 (4)
- ► 04/26 - 05/03 (1)
- ► 04/19 - 04/26 (3)
- ► 04/05 - 04/12 (2)
- ► 03/01 - 03/08 (2)
- ► 02/22 - 03/01 (2)
- ► 02/15 - 02/22 (1)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (1)
- ► 01/11 - 01/18 (3)
- ► 01/04 - 01/11 (1)
-
►
2014
(40)
- ► 12/28 - 01/04 (5)
- ► 12/21 - 12/28 (3)
- ► 12/14 - 12/21 (6)
- ► 12/07 - 12/14 (3)
- ► 11/30 - 12/07 (1)
- ► 11/23 - 11/30 (1)
- ► 11/16 - 11/23 (2)
- ► 11/09 - 11/16 (2)
- ► 11/02 - 11/09 (1)
- ► 10/26 - 11/02 (1)
- ► 08/03 - 08/10 (1)
- ► 05/11 - 05/18 (1)
- ► 05/04 - 05/11 (1)
- ► 04/20 - 04/27 (2)
- ► 03/30 - 04/06 (3)
- ► 03/02 - 03/09 (3)
- ► 02/23 - 03/02 (3)
- ► 02/16 - 02/23 (1)
-
►
2013
(21)
- ► 05/05 - 05/12 (2)
- ► 04/07 - 04/14 (1)
- ► 03/31 - 04/07 (1)
- ► 03/17 - 03/24 (1)
- ► 03/03 - 03/10 (6)
- ► 02/24 - 03/03 (2)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (1)
- ► 01/20 - 01/27 (2)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (2)
-
►
2012
(44)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (2)
- ► 12/09 - 12/16 (4)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (2)
- ► 11/11 - 11/18 (3)
- ► 11/04 - 11/11 (1)
- ► 04/01 - 04/08 (1)
- ► 03/11 - 03/18 (1)
- ► 03/04 - 03/11 (2)
- ► 02/26 - 03/04 (2)
- ► 02/19 - 02/26 (3)
- ► 02/12 - 02/19 (11)
- ► 02/05 - 02/12 (1)
- ► 01/29 - 02/05 (1)
- ► 01/22 - 01/29 (3)
- ► 01/15 - 01/22 (1)
- ► 01/08 - 01/15 (2)
-
►
2011
(28)
- ► 12/18 - 12/25 (2)
- ► 12/11 - 12/18 (2)
- ► 12/04 - 12/11 (2)
- ► 11/27 - 12/04 (3)
- ► 11/20 - 11/27 (2)
- ► 11/06 - 11/13 (1)
- ► 10/30 - 11/06 (1)
- ► 10/23 - 10/30 (1)
- ► 10/02 - 10/09 (2)
- ► 08/28 - 09/04 (2)
- ► 08/21 - 08/28 (7)
- ► 07/24 - 07/31 (1)
- ► 04/10 - 04/17 (1)
- ► 03/27 - 04/03 (1)