ADVERTISEMENT

SNOW TOTALS: TUESDAY 12-14-2021

I've attached some images from webcams around the region this morning. You can see frosted trees on Laguna near the observatory. Cuyamaca also got a light dusting of snow. The webcam at High Point on top of Palomar shows light accumulations, but off to the north you can see snow capped mountains in the distance. 

Here are snow totals across the area.

...SNOWFALL...
BIG BEAR REGION                   3-8          APPROX 6500-8000
BEAR MOUNTAIN SNOW SUMMIT         6  INCHES    7000
BIG BEAR CITY                     5            6800
MOUNTAIN HIGH                     5            7500
BALDWIN LAKE                      4            6770
GREEN VALLEY LAKE                 4            6900
BIG BEAR LAKE                     3            6768
SNOW VALLEY RESORT                3            7000
MT SAN JACINTO LONG VALLEY        2            8400
WRIGHTWOOD                        1-2          5980
IDYLLWILD                         1            5380
PALOMAR MOUNTAIN BIRCH HILL       1            5700
OAK GLEN                          1/2          4700 
Laguna Observatory looking north
 
Cuyamaca Mountain looking south
High Point on Palomar looking north

HIGHEST WIND GUSTS: TUESDAY 12-14-2021

 

Public Information Statement
National Weather Service San Diego CA
610 PM PST Tue Dec 14 2021

...TOP 10 WIND GUSTS TODAY...

Laguna Launch (SDHGPA)       88 MPH    0145 PM 12/14   5711
Silverwood Lake SCE424       85 MPH    0440 AM 12/14   4671
Heaps Peak                   84 MPH    1215 PM 12/14   6455
Boucher Hill (HPWREN)        77 MPH    0105 PM 12/14   5439
Harrison Park (SDGE)         73 MPH    0200 PM 12/14   4860
Case Springs                 72 MPH    1222 PM 12/14   2316
Cajon Lookout (SCE338)       72 MPH    1210 PM 12/14   4332
Lytle Creek South (056SE)    70 MPH    1220 PM 12/14   4652
Talega Ridge                 70 MPH    1122 AM 12/14   1214
Hesperia (SCE340)            68 MPH    0820 AM 12/14   3045

...HIGHEST WIND GUST REPORTS TODAY...

Location                     Speed     Time/Date       Elevation (ft.)

...Santa Ana Mountains and Foothills...
Case Springs                 72 MPH    1222 PM 12/14   2316
Santiago Peak (162SE)        60 MPH    1050 AM 12/14   5396
Lake Elsinore Vista (SCE084) 60 MPH    1250 PM 12/14   2640
Buffalo Bump                 59 MPH    1250 PM 12/14   2902
El Cariso RAWS               59 MPH    0120 PM 12/14   2732
Fremont Canyon               58 MPH    0951 AM 12/14   1780
Santa Rosa Plateau           54 MPH    1154 AM 12/14   1986
Los Pinos Peak (483SE)       53 MPH    1230 PM 12/14   3101
Lakeland (126SE)             51 MPH    1040 AM 12/14   2474
Ortega Falls (SCE072)        48 MPH    1230 PM 12/14   2129
Corona RAWS                  47 MPH    1211 PM 12/14   1951
Murrieta (SCE452)            46 MPH    0100 PM 12/14   2806
Temescal                     44 MPH    0841 AM 12/14   1748
Murrieta (SCE430)            43 MPH    1250 PM 12/14   2132
Murrieta (131SE)             42 MPH    1200 PM 12/14   2082
Upper Talega                 41 MPH    0906 AM 12/14   2299
Joseph Canyon (SCE823)       40 MPH    0200 PM 12/14   1694
Morrell Potrero (SCE229)     39 MPH    1230 PM 12/14   3125
Lake Elsinore (144SE)        38 MPH    1100 AM 12/14   1585
Wildomar (117SE)             36 MPH    0100 PM 12/14   2033
Trabuco Canyon 2 (SCE098)    36 MPH    0100 PM 12/14   1725
Slaughterhouse Cyn (SCE228)  36 MPH    1250 PM 12/14   1784

...San Gorgonio Pass Near Banning...
Whitewater RAWS              61 MPH    0450 PM 12/14   2545
Cabazon (445SE)              54 MPH    0400 PM 12/14   1852
Whitewater (015SE)           52 MPH    0300 PM 12/14   1681
Beaumont (139SE)             52 MPH    0130 PM 12/14   2339
Whitewater (289SE)           50 MPH    0550 PM 12/14   2192
Cabazon (SCE1010)            49 MPH    0310 PM 12/14   1596
Snowcreek Cyn (SCE577)       49 MPH    0540 PM 12/14   1180
Desert Hot Springs (SCE643)  49 MPH    0340 PM 12/14   1270
San Gorgonio Pass (464SE)    48 MPH    0310 PM 12/14   1470
Desert Hot Springs (SCE566)  48 MPH    0220 PM 12/14   1518
Whitewater South (SCE586)    47 MPH    0400 PM 12/14   937
Desert Hot Springs (SGXWFO)  46 MPH    0245 PM 12/14   1509
East Cabazon (SCE365)        46 MPH    0350 AM 12/14   1478
N Palm Springs (SCE415)      46 MPH    0230 PM 12/14   1185
Smith Creek (SCE661)         46 MPH    1130 AM 12/14   2453
Cabazon (SCE662)             46 MPH    0300 PM 12/14   1792
Cabazon (011SE)              44 MPH    0310 PM 12/14   1678
Banning North (SCE114)       44 MPH    0340 PM 12/14   2759
Cabazon                      43 MPH    0414 PM 12/14   2154
Banning Pass (SCE353)        43 MPH    0310 PM 12/14   1267
Banning (SCE635)             43 MPH    0300 PM 12/14   2149
Millard Pass (SCE884)        43 MPH    0340 PM 12/14   2113
Banning (SCE634)             42 MPH    0310 PM 12/14   2380
Whitewater South             42 MPH    0232 PM 12/14   1133
Banning (465SE)              41 MPH    0340 PM 12/14   2659
North Palm Springs           41 MPH    0230 PM 12/14   645
Sky Valley 2                 41 MPH    0348 PM 12/14   1066
Banning (SCE700)             41 MPH    1130 AM 12/14   2328
Stubbe Cyn (161SE)           40 MPH    0400 PM 12/14   2124
Banning (227SE)              40 MPH    0330 PM 12/14   2200
Morongo Valley (SCE287)      40 MPH    0420 PM 12/14   1901
Banning (SCE680)             40 MPH    0350 PM 12/14   2399
I-10 @ Hwy 62                39 MPH    0315 PM 12/14   974
Cathedral City (SCE641)      39 MPH    0430 PM 12/14   1265
Desert Hot Springs (SCE561)  37 MPH    0400 PM 12/14   1846
Little Morongo Cyn (SCE351)  36 MPH    0420 PM 12/14   1373
Desert Hot Springs (SCE350)  35 MPH    0420 PM 12/14   1430
Cabazon (SCE719)             35 MPH    0300 PM 12/14   1674

...San Diego County Mountains...
Laguna Launch (SDHGPA)       88 MPH    0145 PM 12/14   5711
Boucher Hill (HPWREN)        77 MPH    0105 PM 12/14   5439
Harrison Park (SDGE)         73 MPH    0200 PM 12/14   4860
Mt Laguna Observatory        67 MPH    0345 PM 12/14   6055
Lake Cuyamaca (SDGE)         62 MPH    0200 PM 12/14   4815
Volcan Mountain (SDGE)       62 MPH    0520 PM 12/14   5153
Oak Grove RAWS               61 MPH    1009 PM 12/13   2781
Julian 2                     57 MPH    0550 PM 12/14   4486
Sill Hill (SDGE)             55 MPH    0150 PM 12/14   3556
Lucky Five Ranch (SDGE)      54 MPH    0250 PM 12/14   4740
Crestwood (SDGE)             53 MPH    0550 PM 12/14   4087
Big Black Mountain (HPWREN)  53 MPH    0105 PM 12/14   4055
Mataguay (SDGE)              53 MPH    0400 PM 12/14   2803
Morena Dam                   52 MPH    0340 PM 12/14   3078
Ranchita (SDGE)              51 MPH    0520 PM 12/14   4127
West San Ysabel (SDGE)       51 MPH    0400 PM 12/14   3291
Boulevard West (SDGE)        50 MPH    0340 PM 12/14   3403
Guatay (SDGE)                50 MPH    0440 PM 12/14   3892
Hoskings Ranch (SDGE)        50 MPH    0150 PM 12/14   3737
Shockey Truck Trail (SDGE)   50 MPH    0220 PM 12/14   2886
White Star (SDGE)            50 MPH    0520 PM 12/14   3988
Warners (SDGE)               49 MPH    0200 PM 12/14   2842
Escondido                    48 MPH    1246 PM 12/14   5539
West Wynola (SDGE)           48 MPH    0520 PM 12/14   3553
Oak Grove (SDGE)             46 MPH    0340 PM 12/14   2755
North Descanso (SDGE)        45 MPH    0230 PM 12/14   3376
School House Cyn (SDGE)      45 MPH    0210 PM 12/14   4284
Viejas Grade (SDGE)          45 MPH    0130 PM 12/14   3210
Descanso Sub                 43 MPH    0250 PM 12/14   3656
East Warners (SDGE)          43 MPH    0550 PM 12/14   3242
Julian                       43 MPH    0355 PM 12/14   4237
Laguna (SDGE)                43 MPH    0530 PM 12/14   5029
Mesa Grande (SDGE)           42 MPH    0540 PM 12/14   3349
Palomar Mtn RAWS             42 MPH    0215 PM 12/14   5485
Sweetwater River (SDGE)      42 MPH    0340 PM 12/14   3394
Chihuahua Valley (SDGE)      41 MPH    0200 PM 12/14   4357
Corte Madera (SDGE)          41 MPH    0420 PM 12/14   4003
La Posta (SDGE)              41 MPH    0550 PM 12/14   4000
Julian (SDGE)                40 MPH    0220 PM 12/14   4195
Palomar (SDGE)               39 MPH    0130 PM 12/14   5482
Ranchita                     39 MPH    0307 PM 12/14   4415
Tierra Del Sol (SDGE)        39 MPH    0420 PM 12/14   3543
Descanso                     38 MPH    0150 PM 12/14   3498
Sherilton Valley (SDGE)      38 MPH    0410 PM 12/14   3608
Pine Hills RAWS              37 MPH    0304 PM 12/14   3650
West Descanso (SDGE)         37 MPH    1230 PM 12/14   3876
Descanso RAWS                36 MPH    0304 PM 12/14   3566
Cameron                      35 MPH    0504 PM 12/14   3268
Campo (SDGE)                 35 MPH    1200 PM 12/14   2433
Mt Laguna Observatory RAWS   35 MPH    1152 AM 12/14   5736
Pacific Crest Trail (SDGE)   35 MPH    0150 PM 12/14   2804
Santa Ysabel North (SDGE)    35 MPH    0230 PM 12/14   3009

...San Diego County Inland Valleys...
Talega Ridge                 70 MPH    1122 AM 12/14   1214
Mateo Ridge                  60 MPH    1122 AM 12/14   810
Lyons Peak (HPWREN)          57 MPH    0103 PM 12/14   3760
Fallbrook RAWS               56 MPH    1122 AM 12/14   878
Red Mountain (HPWREN)        55 MPH    0114 PM 12/14   1600
Otay Mountain (SDGE)         54 MPH    0400 PM 12/14   3358
Otay Mountain RAWS           54 MPH    0414 PM 12/14   3283
Poomacha (SDGE)              54 MPH    0310 PM 12/14   2457
Rancho Heights (SDGE)        53 MPH    1150 AM 12/14   2195
Rockwood (SDGE)              52 MPH    0300 PM 12/14   2209
Talega (SDGE)                52 MPH    1040 AM 12/14   1212
Roblar Canyon                51 MPH    0122 PM 12/14   915
Simon Open Space             51 MPH    0320 PM 12/14   1970
Mt Woodson (HPWREN)          49 MPH    0943 AM 12/14   2850
Sequan Truck Trail (SDGE)    49 MPH    0130 PM 12/14   1807
Elliot Chaparral Reserve     49 MPH    0300 PM 12/14   779
Coronado Hills (SDGE)        48 MPH    0200 PM 12/14   1382
Gavilan Mountain             48 MPH    1150 AM 12/14   1655
Olivenhain (SDGE)            48 MPH    1220 PM 12/14   1166
Dye Mountain (SDGE)          47 MPH    0400 PM 12/14   2998
Escondido (SDGE)             47 MPH    0250 PM 12/14   1437
Rainbow Conservation Camp    47 MPH    1230 PM 12/14   1596
Skye Valley                  47 MPH    0420 PM 12/14   2235
Thundernut                   46 MPH    0130 PM 12/14   1613
West Rancho Bernardo (SDGE)  46 MPH    0300 PM 12/14   749
Rainbow                      45 MPH    0108 PM 12/14   2037
De Luz Heights               45 MPH    1230 PM 12/14   1312
Jamul                        45 MPH    0330 PM 12/14   1105
Round Potrero (SDGE)         45 MPH    0440 PM 12/14   2634
Anderson Valley (SDGE)       44 MPH    0220 PM 12/14   2666
Dulzura (SDGE)               44 MPH    0400 PM 12/14   1425
Goose Valley RAWS            44 MPH    0252 PM 12/14   1834
Ramona Airport               44 MPH    0355 PM 12/14   1409
Mt Woodson                   44 MPH    0900 AM 12/14   1716
Archie Moore (SDGE)          43 MPH    1250 PM 12/14   1479
Cuca Ranch (SDGE)            43 MPH    0310 PM 12/14   2513
East Willows (SDGE)          43 MPH    0130 PM 12/14   2753
Lake Wohlford (SDGE)         43 MPH    0400 PM 12/14   1642
Santa Teresa Valley (SDGE)   43 MPH    0350 PM 12/14   2604
Creelman (SDGE)              42 MPH    0350 PM 12/14   1443
Rainbow Heights (SDGE)       42 MPH    1150 AM 12/14   1869
Winterwarm                   42 MPH    0100 PM 12/14   706
Barrett Junction RAWS        41 MPH    0450 PM 12/14   2395
Bob Owens Canyon             41 MPH    0340 PM 12/14   2670
Del Dios South               41 MPH    1150 AM 12/14   494
Hauser Mountain              41 MPH    0420 PM 12/14   3188
Miramar East                 41 MPH    0104 PM 12/14   899
Santa Ysabel Ranch (SDGE)    41 MPH    0130 PM 12/14   2942
West Potrero (SDGE)          41 MPH    0340 PM 12/14   2302
Deerhorn Valley (SDGE)       40 MPH    0220 PM 12/14   2384
Eucalyptus Hills (SDGE)      40 MPH    0340 PM 12/14   750
Highland Valley (SDGE)       40 MPH    0400 PM 12/14   1357
Maderas (SDGE)               40 MPH    0300 PM 12/14   624
Mission Trails (SDGE)        40 MPH    0130 PM 12/14   901
Pala RAWS                    40 MPH    0150 PM 12/14   455
Sunset Oaks  (SDGE)          40 MPH    0400 PM 12/14   2336
Sycamore (SDGE)              40 MPH    0220 PM 12/14   1038
Tavern                       40 MPH    0350 PM 12/14   1789
Cole Grade (SDGE)            39 MPH    0100 PM 12/14   1693
Highland Valley West (SDGE)  39 MPH    1150 AM 12/14   1139
Lilac (SDGE)                 39 MPH    1130 AM 12/14   1304
San Pasqual                  39 MPH    0150 PM 12/14   254
Turner Lake (SDGE)           39 MPH    1210 PM 12/14   1249
Dehesa (SDGE)                38 MPH    0420 PM 12/14   762
Fallbrook (SDGE)             38 MPH    1210 PM 12/14   953
Fruitvale (SDGE)             38 MPH    1200 PM 12/14   1834
Rancho Santa Fe 2            38 MPH    0230 PM 12/14   1440
High Valley (SDGE)           38 MPH    1130 AM 12/14   1446
Longs Gulch                  38 MPH    0210 PM 12/14   1673
Rainbow (SCE073)             38 MPH    1250 PM 12/14   1134
Witch Creek (SDGE)           38 MPH    0400 PM 12/14   2517
Alpine RAWS                  37 MPH    0152 PM 12/14   2796
Loveland (SDGE)              37 MPH    0130 PM 12/14   1375
Matics Field                 37 MPH    1250 PM 12/14   1366
Potrero (SDGE)               37 MPH    0400 PM 12/14   2775
Rainbow Valley (SDGE)        37 MPH    1200 PM 12/14   1086
Wisecarver (SDGE)            37 MPH    0150 PM 12/14   2552
San Diego                    36 MPH    0255 PM 12/14   531
Cool Valley                  36 MPH    0100 PM 12/14   1802
Lower Hellhole Cyn (SDGE)    36 MPH    0130 PM 12/14   1848
North Miller Road            36 MPH    1230 PM 12/14   1549
Old Castle                   36 MPH    1110 AM 12/14   1189
Ramona 2                     35 MPH    0309 PM 12/14   1699
Barona (SDGE)                35 MPH    0210 PM 12/14   1315
Calle De Vista               35 MPH    0750 AM 12/14   1597
Circle R (SDGE)              35 MPH    1100 AM 12/14   653
DeLuz (SDGE)                 35 MPH    1230 PM 12/14   605
La Mesa 3                    35 MPH    0100 PM 12/14   941
Poway                        35 MPH    0112 PM 12/14   858
Lake Hodges Dam (SCE084)     35 MPH    0100 PM 12/14   375
Fallbrook Airpark            35 MPH    0115 PM 12/14   664
Otay (SDGE)                  35 MPH    0210 PM 12/14   862
Spangler Peak (SDGE)         35 MPH    0320 PM 12/14   1684
Valley Center High Pt        35 MPH    0100 PM 12/14   1610
Viejas (SDGE)                35 MPH    0340 PM 12/14   2345

...San Diego County Deserts...
Anza Borrego Desert Park     47 MPH    0520 PM 12/14   820
In Ko Pah (SDGE)             43 MPH    1120 AM 12/14   3221
Borrego Springs 1            39 MPH    0455 PM 12/14   587
Narrows Sub (SDGE)           39 MPH    0210 PM 12/14   768
Borrego (SDGE)               35 MPH    0200 PM 12/14   542

...San Diego County Coastal Areas...
Coronado Cays                55 MPH    0103 PM 12/14   45
Las Flores                   50 MPH    0122 PM 12/14   753
Imperial Beach               48 MPH    0521 PM 12/14   23
North Island NAS             46 MPH    0253 PM 12/14   21
Tecolote Canyon (SDGE)       46 MPH    1220 PM 12/14   272
Moonlight Beach              46 MPH    1251 PM 12/14   36
Black Mtn Ranch (SDGE)       45 MPH    0130 PM 12/14   658
San Miguel RAWS              44 MPH    0150 PM 12/14   424
Camp Pendleton South         44 MPH    0123 PM 12/14   245
Camp Pendleton 2             43 MPH    1033 AM 12/14   590
San Diego Airport            43 MPH    1010 AM 12/14   14
Brown Field                  43 MPH    1246 PM 12/14   327
San Miguel (SDGE)            43 MPH    1250 PM 12/14   500
Point Loma Lighthouse        43 MPH    0249 PM 12/14   20
Bay Park 2                   43 MPH    1109 AM 12/14   34
Carlsbad (SDGE)              42 MPH    1220 PM 12/14   71
Oceanside Airport            41 MPH    1259 PM 12/14   32
Camp Pendleton (SCE816)      41 MPH    1030 AM 12/14   133
Carlsbad 5                   40 MPH    1147 AM 12/14   134
Solana Beach-Fletcher Cove   40 MPH    0116 PM 12/14   49
Carlsbad                     40 MPH    1145 AM 12/14   314
Miramar MCAS                 40 MPH    0105 PM 12/14   461
Border Field (SDGE)          39 MPH    1250 PM 12/14   328
Living Coast                 39 MPH    0310 PM 12/14   17
Elfin Forest (SDGE)          39 MPH    0100 PM 12/14   642
Fiesta Island                39 MPH    1031 AM 12/14   16
Imperial Beach               39 MPH    0130 PM 12/14   32
San Diego                    39 MPH    0317 PM 12/14   73
La Jolla Heights (SDGE)      39 MPH    0250 PM 12/14   409
Solana Beach (SDGE)          37 MPH    0100 PM 12/14   13
Montgomery Field             36 MPH    0254 PM 12/14   423
Rancho Santa Fe (SDGE)       36 MPH    1250 PM 12/14   345
Camp Elliott                 36 MPH    0324 PM 12/14   539
Del Mar Heights (SDGE)       35 MPH    0550 PM 12/14   294
San Diego                    35 MPH    1155 AM 12/14   232
Carlsbad Airport             35 MPH    1258 PM 12/14   269
Otay Mesa Border (SDGE)      35 MPH    0340 PM 12/14   565

...San Bernardino and Riverside County Valleys-The Inland Empire...
Lake Elsinore (339SE)        59 MPH    1250 PM 12/14   1446
Chino Hills 3 (SCE218)       59 MPH    0100 PM 12/14   808
Mount Davis (SCE665)         58 MPH    1150 AM 12/14   2696
Wildomar (359SE)             57 MPH    1250 PM 12/14   1861
Hemet (378SE)                56 MPH    1220 PM 12/14   2440
Lake Elsinore (394SE)        56 MPH    1100 AM 12/14   1485
Lake Mathews                 56 MPH    1216 PM 12/14   1516
North Fontana (SCE271)       56 MPH    0100 PM 12/14   2499
De Luz (SCE772)              56 MPH    1110 AM 12/14   1732
Lake Elsinore                54 MPH    1242 PM 12/14   35
Shandin Hills (039SE)        53 MPH    0130 PM 12/14   1750
Badlands (SE149)             53 MPH    1130 AM 12/14   1971
Temescal Valley              52 MPH    1205 PM 12/14   1179
Rialto (SCE701)              52 MPH    1250 PM 12/14   1578
Lytle Creek (SCE722)         52 MPH    1200 PM 12/14   2610
Canyon Lake (SCE842)         52 MPH    1100 AM 12/14   1516
Jurupa Valley (SCE851)       52 MPH    1250 PM 12/14   1182
Hemet 4                      50 MPH    1216 PM 12/14   1522
Fontana (SCE157)             50 MPH    0100 PM 12/14   1858
Lakeview (SCE828)            50 MPH    1130 AM 12/14   1474
Murrieta (355SE)             49 MPH    1250 PM 12/14   1542
Cherry Valley (468SE)        49 MPH    0250 PM 12/14   2659
Riverside Airport            49 MPH    0100 PM 12/14   749
Duncan Canyon (SCE533)       49 MPH    0100 PM 12/14   1776
Cherry Valley (238SE)        48 MPH    0130 PM 12/14   2848
Hemet-Ryan Airport           48 MPH    0115 PM 12/14   1515
Homeland (SCE757)            48 MPH    1130 AM 12/14   2194
Jurupa Valley (SCE863)       48 MPH    0100 PM 12/14   872
Highland Springs             47 MPH    0316 PM 12/14   2232
Cajon Pass South (SCE064)    47 MPH    1230 PM 12/14   2399
Fontana (SCE685)             47 MPH    1250 PM 12/14   1715
Moreno Valley (SCE834)       47 MPH    0500 PM 12/14   1904
Canyon Lake (SCE849)         47 MPH    1110 AM 12/14   1387
Woodcrest (207SE)            46 MPH    0100 PM 12/14   1440
Wildomar (318SE)             46 MPH    1120 AM 12/14   1652
San Jacinto (SCE431)         46 MPH    1100 AM 12/14   2428
Hemet (SCE746)               46 MPH    1220 PM 12/14   1507
Santa Margarita Res (133SE)  45 MPH    0100 PM 12/14   1187
Chino Hills (134SE)          45 MPH    1200 PM 12/14   416
Hemet (247SE)                45 MPH    1220 PM 12/14   1506
Angelus Oaks (432SE)         45 MPH    0130 PM 12/14   2711
Lake Elsinore                45 MPH    1252 PM 12/14   1255
Aguanga (SCE076)             45 MPH    1010 AM 12/14   2204
Cherry Valley (SCE264)       45 MPH    0130 PM 12/14   2683
Fontana (SCE536)             45 MPH    0100 PM 12/14   1507
Homeland (SCE762)            45 MPH    1110 AM 12/14   1540
Chino Hills (SCE837)         45 MPH    1230 PM 12/14   519
Homeland (260SE)             44 MPH    1250 PM 12/14   2195
Sce-3382                     44 MPH    0350 PM 12/14   1117
Ontario Airport              44 MPH    1237 PM 12/14   895
Chino Hills South (SCE132)   44 MPH    1220 PM 12/14   1335
Box Springs Mtn (SCE268)     44 MPH    1030 AM 12/14   2986
Prado Dam (023SE)            43 MPH    1240 PM 12/14   562
Lamb Canyon (080SE)          43 MPH    0250 PM 12/14   2272
Lake Mathews (1255E)         43 MPH    1210 PM 12/14   1890
Diamond Valley Lake (462SE)  43 MPH    1210 PM 12/14   1498
Sage RAWS                    43 MPH    0114 PM 12/14   2560
Devil Canyon (SCE125)        43 MPH    0100 PM 12/14   2316
Wildomar (SCE192)            43 MPH    1250 PM 12/14   1959
Lakeview (SCE551)            43 MPH    0250 PM 12/14   1481
Rancho Cucamonga (SCE610)    43 MPH    0100 PM 12/14   2375
Upland (SCE896)              43 MPH    1250 PM 12/14   1631
Colton (018SE)               42 MPH    0100 PM 12/14   842
Devore (186SE)               42 MPH    0100 PM 12/14   1713
Canyon Lake (342SE)          42 MPH    1130 AM 12/14   1576
Hemet 5                      42 MPH    1115 AM 12/14   1496
Lake Elsinore 2              42 MPH    1255 PM 12/14   1265
Riverside Presidential Park  42 MPH    0149 PM 12/14   879
West Temecula 1 (SCE078)     42 MPH    1210 PM 12/14   1579
Polly Butte (SCE161)         42 MPH    1230 PM 12/14   4990
Hemet (SCE826)               42 MPH    1120 AM 12/14   1570
Rialto (SCE846)              42 MPH    1250 PM 12/14   1622
Moreno Valley East (SCE902)  42 MPH    1120 AM 12/14   1692
Pomona (028SE)               41 MPH    1240 PM 12/14   545
Rancho Cucamonga (086SE)     41 MPH    0230 PM 12/14   2327
Lake Eslinore (145SE)        41 MPH    1100 AM 12/14   1236
Mystic Lake (163SE)          41 MPH    1130 AM 12/14   1466
Woodcrest (209SE)            41 MPH    0100 PM 12/14   1511
Corona (211SE)               41 MPH    1250 PM 12/14   544
Camelot Hills (216SE)        41 MPH    1050 AM 12/14   2314
Lake Mathews (219SE)         41 MPH    1250 PM 12/14   1036
Lake Elsinore (325SE)        41 MPH    1250 PM 12/14   1518
Winchester (392SE)           41 MPH    1220 PM 12/14   1567
Moreno Valley (463SE)        41 MPH    0250 PM 12/14   1584
Clark                        41 MPH    0154 PM 12/14   1722
Estelle Mountain (SCE070)    41 MPH    1130 AM 12/14   2157
Terra Cotta (SCE191)         41 MPH    0330 PM 12/14   1271
Deer Canyon (SCE216)         41 MPH    0100 PM 12/14   2638
San Jacinto (SCE224)         41 MPH    1210 PM 12/14   1370
Highland (SCE263)            41 MPH    0130 PM 12/14   1933
Pechanga (SCE309)            41 MPH    1210 PM 12/14   1294
Reche Canyon (SCE455)        41 MPH    0250 PM 12/14   1847
Riverside (SCE822)           41 MPH    1250 PM 12/14   742
Penstock Ridge (SCE844)      41 MPH    1250 PM 12/14   1707
Jurupa Valley (SCE870)       41 MPH    1250 PM 12/14   1113
Temecula East (SC891)        41 MPH    1150 AM 12/14   1393
Perris North (SCE907)        41 MPH    0130 PM 12/14   1902
Menifee (118SE)              40 MPH    1100 AM 12/14   1922
Dunlap Acres (252SE)         40 MPH    1100 AM 12/14   2223
Redland (253SE)              40 MPH    1100 AM 12/14   1562
Nuevo (265SE)                40 MPH    1120 AM 12/14   1420
Highland (383SE)             40 MPH    1130 AM 12/14   2430
Devore                       40 MPH    0110 PM 12/14   1604
Corona Airport               40 MPH    1236 PM 12/14   527
Chino Airport                40 MPH    1248 PM 12/14   626
March Air Reserve Base       40 MPH    0101 PM 12/14   1543
Gavilan Plateau (SCE033)     40 MPH    1220 PM 12/14   2160
Meadowbrook (SCE036)         40 MPH    1250 PM 12/14   1677
Woodcrest (SCE222)           40 MPH    0100 PM 12/14   1440
Corona Eagle Valley (SCE223) 40 MPH    0100 PM 12/14   1342
Winchester (SCE254)          40 MPH    0130 PM 12/14   1479
Cucamonga Cyn (SCE292)       40 MPH    0210 PM 12/14   2979
Temecula (SCE434)            40 MPH    1200 PM 12/14   1522
Fontana (SCE538)             40 MPH    1250 PM 12/14   1771
Hemet (SCE733)               40 MPH    1250 PM 12/14   2021
Muscoy (SCE802)              40 MPH    0100 PM 12/14   1354
Beaumont (SCE848)            40 MPH    0330 PM 12/14   2598
Rialto North (SCE861)        40 MPH    0100 PM 12/14   1452
Moreno Valley East (SCE909)  40 MPH    1120 AM 12/14   1833
Perris East (SCE943)         40 MPH    1130 AM 12/14   1418
Colton (026SE)               39 MPH    0100 PM 12/14   888
Temecula (141SE)             39 MPH    1200 PM 12/14   1514
Yucaipa (153SE)              39 MPH    0130 PM 12/14   2878
Corona (282SE)               39 MPH    0100 PM 12/14   681
Los Serranos (286SE)         39 MPH    1230 PM 12/14   922
Warm Springs (395SE)         39 MPH    0100 PM 12/14   1721
Mentone (486SE)              39 MPH    1100 AM 12/14   1561
Chino Hills                  39 MPH    1226 PM 12/14   908
Moreno Valley                39 MPH    0149 PM 12/14   1924
San Antonio Dam (SCE164)     39 MPH    0230 PM 12/14   2153
Lake Elsinore (SCE187)       39 MPH    1250 PM 12/14   1272
Butterfield Valley (SCE194)  39 MPH    1100 AM 12/14   1544
Mabey Canyon (SCE219)        39 MPH    1210 PM 12/14   1166
Rialto (SCE588)              39 MPH    0100 PM 12/14   1833
Jurupa Hills (SCE777)        39 MPH    1250 PM 12/14   894
Lake Elsinore (SCE940)       39 MPH    1040 AM 12/14   1484
Motte Rimrock Reserve        39 MPH    1120 AM 12/14   1900
Calimesa (038SE)             38 MPH    0130 PM 12/14   2240
Monrovia (108SE)             38 MPH    1220 PM 12/14   923
Reche Canyon (225SE)         38 MPH    0220 PM 12/14   1450
Menifee (346SE)              38 MPH    1050 AM 12/14   1466
Reche Canyon (481SE)         38 MPH    1120 AM 12/14   2225
Moreno Valley                38 MPH    1116 AM 12/14   2001
Sage West (SCE069)           38 MPH    1200 PM 12/14   1924
Chino Creek (SCE163)         38 MPH    1230 PM 12/14   529
Muscoy (SCE190)              38 MPH    0100 PM 12/14   1448
Temescal Canyon (SCE221)     38 MPH    1250 PM 12/14   698
Beaumont (SCE265)            38 MPH    0330 PM 12/14   2562
San Antonio Hts (SCE416)     38 MPH    0210 PM 12/14   2173
Etiwanda Creek (SCE540)      38 MPH    0100 PM 12/14   1398
Corona (SCE821)              38 MPH    1250 PM 12/14   1342
Loma Linda (SCE832)          38 MPH    1050 AM 12/14   1215
Rubidoux (SCE850)            38 MPH    0220 PM 12/14   1000
Jururpa Valley (SCE856)      38 MPH    0100 PM 12/14   866
West Colton (SCE904)         38 MPH    0130 PM 12/14   1017
Romoland (SCE961)            38 MPH    0100 PM 12/14   1411
Beaumont West (SCE983)       38 MPH    0130 PM 12/14   691
La Loma Hills (031SE)        37 MPH    0100 PM 12/14   1048
Beaumont (187SE)             37 MPH    0340 PM 12/14   2461
Menifee (264SE)              37 MPH    0100 PM 12/14   1517
Moreno Knolls (280SE)        37 MPH    0310 PM 12/14   1627
Murrieta (316SE)             37 MPH    1120 AM 12/14   1092
Upland 2                     37 MPH    1245 PM 12/14   1778
Chino Hills 1 (SCE133)       37 MPH    1220 PM 12/14   770
East Fork City Crk (SE151)   37 MPH    0130 PM 12/14   2645
Lytle Creek Wash (SCE156)    37 MPH    1220 PM 12/14   2086
Skylark Airport (SCE185)     37 MPH    1250 PM 12/14   1277
Mentone (SCE411)             37 MPH    1130 AM 12/14   1871
