Alpine (ANEC1) | 0.42 |
Barona (BNAC1) | 0.50 |
Barret Lake (BRTC1) | 0.18 |
Barrett Junction (BAJC1) | 0.22 |
Birch Hill (IRCC1) | 0.93 |
Bonita (BNNC1) | 0.34 |
Bonsall (BOSC1) | 0.42 |
Brown Field (SDM) | 0.26 |
Cactus County Park (CCPC1) | 0.40 |
Cuyamaca Reservoir (CYDC1) | 0.87 |
Deer Springs (DRGC1) | 0.45 |
Descanso (DENC1) | 0.56 |
Descanso RS (DSCC1) | 0.69 |
Dulzura Summit (DULC1) | 0.44 |
Eastern Tanks (ETKC1) | 0.63 |
Echo Dell (ECDC1) | 0.43 |
El Cajon (LCKC1) | 0.39 |
El Camino Del Norte (ECMC1) | 0.58 |
Encinitas (ENCC1) | 0.40 |
Escondido (ESOC1) | 0.55 |
Fashion Valley (FSNC1) | 0.13 |
Flinn Springs (FLYC1) | 0.40 |
Goose Valley (GOSC1) | 0.48 |
Granite Hills (GRHC1) | 0.29 |
Harbison Canyon (HARC1) | 0.53 |
Henshaw Dam (HAWC1) | 0.63 |
Julian (JLNC1) | 0.89 |
Julian (JULC1) | 0.94 |
Kearny Mesa (KEAC1) | 0.22 |
La Jolla Amago (LJOC1) | 0.69 |
La Mesa (LMSC1) | 0.27 |
Lake Hodges (HODC1) | 0.41 |
Lake Murray (MUYC1) | 0.20 |
Las Flores (LSFC1) | 0.45 |
Lindbergh Int'l Airport (SAN) | 0.06 |
Marron Valley (MAVC1) | 0.20 |
Mesa Grande (MEGC1) | 0.85 |
Miramar Lake (MMRC1) | 0.36 |
Mission Valley (BVDC1) | 0.21 |
Montgomery Field (MYF) | 0.19 |
Mt Woodson Rd - Ramona (RMAC1) | 0.69 |
Oceanside (OCNC1) | 0.47 |
Oceanside (OKB) | 0.45 |
Palomar Airport (CRQ) | 0.32 |
Palomar Airport (PLMC1) | 0.31 |
Palomar Mountain CRS (PMMC1) | 0.88 |
Pine Hills (PIHC1) | 0.99 |
Pine Hills Fire Station (PHIC1) | 1.01 |
Potrero (PRCC1) | 0.33 |
Poway (PWYC1) | 0.45 |
Ramona (RMNC1) | 0.52 |
Ramona (RNM) | 0.38 |
Rancho Bernardo (RNBC1) | 0.44 |
Red Gate Repeater (RGPC1) | 0.39 |
Rincon Springs (RINC1) | 0.31 |
Roads Division 1 HQ (RDHC1) | 0.26 |
San Diego Estates (ESTC1) | 0.32 |
San Marcos Cnty Rd Stn (SMXC1) | 0.41 |
San Marcos Landfill (NMLC1) | 0.37 |
San Miguel (MIGC1) | 0.39 |
San Pasqual (PSQC1) | 0.31 |
San Ysidro (YSDC1) | 0.16 |
Santa Ysabel (SYSC1) | 0.74 |
Santee - Mast Rd (STEC1) | 0.43 |
Skyline Ranch (SKLC1) | 0.77 |
Solana Beach (SOB) | 0.12 |
Sutherland Dam (SUDC1) | 0.58 |
Tijuana Estuary (TJEC1) | 0.08 |
Vallecitos Repeater (VCIC1) | 0.78 |
Valley Center (VALC1) | 0.50 |
Volcano Mountain (VCNC1) | 0.54 |
Warner Springs (WSGC1) | 0.49 |
Wire Mountain (WIRC1) | 0.35 |
Witch Creek Fire Stn (WCHC1) | 0.72 |
Wohlford Dam (WHLC1) | 0.51 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: TUESDAY 3-5-2019 TO FRIDAY 3-8-2019
I'm going to use this blog post to keep a running total of rainfall from Tuesday 3/5 to Friday 3/8. Here are the latest at 9 AM Friday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)