| Agua Caliente (AGUC1) | 1.21 |
| Alpine (ANEC1) | 2.8 |
| Barona (BNAC1) | 3.2 |
| Barret Lake (BRTC1) | 1.99 |
| Barrett Junction (BAJC1) | 2.52 |
| Birch Hill (IRCC1) | 5.82 |
| Bonita (BNNC1) | 1.66 |
| Bonsall (BOSC1) | 2.48 |
| Borrego Palm Canyon (BRPC1) | 0.93 |
| Borrego Springs (BGOC1) | 1.14 |
| Brown Field (SDM) | 1.52 |
| Cactus County Park (CCPC1) | 2.96 |
| Camp Elliot (MPEC1) | 1.35 |
| Campo (CMFC1) | 2.08 |
| Case Springs (CSPC1) | 0 |
| CMP Target Range (CTGC1) | 1.5 |
| Core Grade Road (OLEC1) | 2.87 |
| Couser Canyon (OUSC1) | 2.15 |
| Coyote Cyn Creek (CCYC1) | 0.76 |
| Cuyamaca Reservoir (CYDC1) | 4.32 |
| Del Sol Canyon Collector (DLSC1) | 0.01 |
| Descanso RS (DSCC1) | 1.68 |
| Dulzura Summit (DULC1) | 2.43 |
| Echo Dell (ECDC1) | 2.43 |
| Encinitas (ENCC1) | 0.38 |
| Escondido (ESOC1) | 1.96 |
| Fallbrook (FBZC1) | 2.41 |
| Fallbrook (FLBC1) | 2.48 |
| Fallbrook 5NE (FBOC1) | 2.61 |
| Fashion Valley (FSNC1) | 1.15 |
| Flinn Springs (FLYC1) | 3.39 |
| Goat Canyon (GOCC1) | 0 |
| Goose Valley (GOSC1) | 3.06 |
| Granite Hills (GRHC1) | 2.64 |
| Greenhouse CW3E (GHNC1) | 1.21 |
| Harbison Canyon (HARC1) | 3.5 |
| Henshaw Dam (HAWC1) | 2.92 |
| Japatul Fire Station (JFSC1) | 2.08 |
| Julian (JLNC1) | 3.81 |
| Julian (JULC1) | 3.63 |
| Kearny Mesa (KEAC1) | 1.12 |
| La Jolla Amago (LJOC1) | 3.33 |
| La Mesa (LMSC1) | 1.69 |
| Lake Hodges (HODC1) | 1.56 |
| Lake Morena (MRAC1) | 2.6 |
| Lakeside / El Cajon (LCKC1) | 2.26 |
| Las Flores (LSFC1) | 1.71 |
| Lower Oat Flats (OFLC1) | 4.38 |
| Mesa Grande (MEGC1) | 4.12 |
| Miramar Lake (MMRC1) | 1.6 |
| Mission Valley (BVDC1) | 1.19 |
| Montgomery Field (MYF) | 1.02 |
| Mount Laguna (LGMC1) | 2.88 |
| Mount Laguna (MLGC1) | 2.91 |
| Mt Woodson Rd - Ramona (RMAC1) | 3.58 |
| Murrieta (WRSC1) | 0.53 |
| Oak Grove (OGVC1) | 2.1 |
| Oceanside (OCNC1) | 1.92 |
| Oceanside (OKB) | 1.74 |
| Otay Mountain (OTYC1) | 3.6 |
| Pala 2W (PZAC1) | 2.55 |
| Palomar Airport (CRQ) | 1.91 |
| Palomar Airport (PLMC1) | 1.93 |
| Palomar Mountain (PRMC1) | 4.52 |
| Palomar Mountain CRS (PMMC1) | 6.36 |
| Palomar Mountain USFS (PAMC1) | 4.64 |
| Pine Hills Fire Station (PHIC1) | 4.55 |
| Pine Valley County Park (PNVC1) | 2.2 |
| Point Loma (L13) | 0.78 |
| Potrero (PRCC1) | 2.66 |
| Poway (PWYC1) | 1.89 |
| Rainbow Camp (RAIC1) | 2.67 |
| Ramona (RMNC1) | 2.95 |
| Ramona (RNM) | 3.03 |
| Ranchita (RTAC1) | 1.46 |
| Ranchita Margarita (RMGC1) | 3.22 |
| Rancho Bernardo (RNBC1) | 2.27 |
| Rincon Springs (RINC1) | 2.63 |
| Roads Division 1 HQ (RDHC1) | 1.98 |
| San Diego Estates (ESTC1) | 2.45 |
| San Diego Int'l Airport (SAN) | 1.04 |
| San Marcos Cnty Rd Station (SMXC1) | 1.72 |
| San Marcos Landfill (NMLC1) | 0.01 |
| San Pasqual (PSQC1) | 2.63 |
| Santa Rosa Plateau (SRUC1) | 1.7 |
| Santa Ysabel (SYSC1) | 3.18 |
| Santee - Mast Rd (STEC1) | 1.77 |
| Silva Drain Collector (ISVC1) | 0 |
| SIO Pier CW3E (SRPC1) | 0.99 |
| Skyline Ranch (SKLC1) | 3.06 |
| Smugglers Gulch (UGGC1) | 0 |
| Stewarts Drain Cyn Collector (EWTC1) | 0.01 |
| Sutherland Dam (SUDC1) | 4.07 |
| Talega (TLGC1) | 1.38 |
| Tierra Del Sol (TRRC1) | 1.57 |
| Vallecitos Repeater (VCIC1) | 1.42 |
| Valley Center (VALC1) | 2.4 |
| Valley Center (VLCC1) | 2.45 |
| Volcan Mountain (VCNC1) | 0.01 |
| Warner Springs (WSGC1) | 2.12 |
| Wire Mountain (WIRC1) | 1.82 |
| Witch Creek Fire Station (WCHC1) | 3.26 |
| Wohlford Dam (WHLC1) | 3.13 |
