Alpine (ANEC1) | 3.47 |
Barona (BNAC1) | 3.80 |
Barrett Junction (BAJC1) | 3.74 |
Birch Hill (IRCC1) | 7.20 |
Bonita (BNNC1) | 5.98 |
Bonsall (BOSC1) | 6.36 |
Brown Field (SDM) | 3.29 |
Cactus County Park (CCPC1) | 3.84 |
Cuyamaca Reservoir (CYDC1) | 4.06 |
Deer Springs (DRGC1) | 7.93 |
Descanso (DENC1) | 3.57 |
Descanso RS (DSCC1) | 3.72 |
Dulzura Summit (DULC1) | 3.67 |
Eastern Tanks (ETKC1) | 6.02 |
Echo Dell (ECDC1) | 3.77 |
El Cajon (LCKC1) | 4.25 |
El Camino Del Norte (ECMC1) | 6.06 |
El Capitan Dam (ELPC1) | 4.03 |
Encinitas (ENCC1) | 7.40 |
Escondido (ESOC1) | 5.41 |
Fashion Valley (FSNC1) | 4.62 |
Flinn Springs (FLYC1) | 4.33 |
Goose Valley (GOSC1) | 4.28 |
Granite Hills (GRHC1) | 4.50 |
Harbison Canyon (HARC1) | 3.62 |
Henshaw Dam (HAWC1) | 6.02 |
Julian (JLNC1) | 4.30 |
Kearny Mesa (KEAC1) | 4.66 |
La Jolla Amago (LJOC1) | 5.70 |
La Mesa (LMSC1) | 4.84 |
Lake Hodges (HODC1) | 5.27 |
Las Flores (LSFC1) | 4.23 |
Lindbergh Int'l Airport (SAN) | 3.61 |
Marron Valley (MAVC1) | 1.38 |
MCOLF - Red Beach (NXF) | 3.93 |
Mesa Grande (MEGC1) | 5.64 |
Miramar Lake (MMRC1) | 5.85 |
Mission Valley (BVDC1) | 4.56 |
Montgomery Field (MYF) | 3.88 |
Mt Woodson Rd - Ramona (RMAC1) | 6.36 |
Oceanside (OCNC1) | 5.74 |
Otay Mountain (OTYC1) | 6.36 |
Palomar Airport (PLMC1) | 6.29 |
Palomar Mountain CRS (PMMC1) | 8.88 |
Pine Hills (PIHC1) | 4.55 |
Pine Hills Fire Station (PHIC1) | 5.21 |
Point Loma (L13) | 3.63 |
Potrero (PRCC1) | 4.21 |
Potrero CDF (POTC1) | 3.49 |
Poway (PWYC1) | 6.04 |
Ramona (RMNC1) | 4.28 |
Ramona (RNM) | 4.06 |
Rancho Bernardo (RNBC1) | 5.61 |
Red Gate Repeater (RGPC1) | 5.91 |
Roads Division 1 HQ (RDHC1) | 3.06 |
San Diego Estates (ESTC1) | 3.74 |
San Marcos Cnty Rd Stn (SMXC1) | 5.79 |
San Marcos Landfill (NMLC1) | 6.21 |
San Miguel (MIGC1) | 4.45 |
San Pasqual (PSQC1) | 4.84 |
Santa Ysabel (SYSC1) | 4.45 |
Santee - Mast Rd (STEC1) | 5.52 |
Skyline Ranch (SKLC1) | 6.98 |
Sutherland Dam (SUDC1) | 4.13 |
Tijuana R - Int'l Bndry (TIJC1) | 2.23 |
Vallecitos Repeater (VCIC1) | 6.17 |
Valley Center (VALC1) | 6.79 |
Valley Center (VLCC1) | 6.40 |
Volcano Mountain (VCNC1) | 4.32 |
Warner Springs (WSGC1) | 3.44 |
Wire Mountain (WIRC1) | 4.88 |
Witch Creek Fire Stn (WCHC1) | 4.12 |
Wohlford Dam (WHLC1) | 6.04 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SUNDAY 4-5-2020 TO FRIDAY 4-10-2020
Here are the final storm totals (updated 9 AM Saturday) from Sunday through Friday night. Some areas received almost half of the normal rainfall for an entire rain season!
SOUTHERN CALIFORNIA SNOW TOTALS: SUNDAY 4-5-2020 TO FRIDAY 4-10-2020
Here are the latest snow totals from this storm system. I've also included a webcam shot this morning from the top of Mount Laguna. A few inches of snow accumulation remains.
.STORM TOTAL SNOWFALL REPORTS... LOCATION SNOWFALL(IN) ELEV.(FT) AS OF (PDT) MOUNTAIN HIGH SKI RESORT 34 7200 1000 AM 4/9 ARROWBEAR LAKE 27-37 6200 0630 AM 4/10 GREEN VALLEY LAKE 33 6900 0630 AM 4/10 BARTON FLATS 29 6360 0630 AM 4/10 BIG BEAR SNOW SUMMIT 26 7100 1000 AM 4/10 RUNNING SPRINGS 25 6225 0630 AM 4/10 BIG BEAR CITY 14-20 6800 0900 AM 4/10 LAKE ARROWHEAD 19 5174 0630 AM 4/10 YUCAIPA RIDGE 17 9200 0630 AM 4/10 BIRCH HILL PALOMAR 16 5700 0330 PM 4/10 PINE COVE 12-15 6000 1230 PM 4/10 ANGELUS OAKS 14 5800 0630 AM 4/10 WRIGHTWOOD 13 6200 0230 PM 4/10 END BALDY RD 11 6400 0630 AM 4/10 PALOMAR MOUNTAIN 7 5645 0900 AM 4/10 FERN VALLEY 7 5900 0300 PM 4/10 IDYLLWILD 5 5600 0700 PM 4/9 CRESTLINE 5 4850 0630 AM 4/1O MOUNT LAGUNA 4 5920 0800 AM 4/10 OAK GLEN 2 4900 0700 AM 4/9
FORECAST
BLOG ARCHIVE
- ► 2015 (118)