Alpine (ANEC1) | 2.62 |
Barona (BNAC1) | 2.03 |
Barret Lake (BRTC1) | 1.81 |
Barrett Junction (BAJC1) | 2.10 |
Birch Hill (IRCC1) | 0.84 |
Bonita (BNNC1) | 2.46 |
Bonsall (BOSC1) | 2.61 |
Brown Field (SDM) | 2.36 |
Cuyamaca Reservoir (CYDC1) | 1.25 |
Deer Springs (DRGC1) | 2.09 |
Descanso (DENC1) | 2.99 |
Descanso RS (DSCC1) | 2.81 |
Dulzura Summit (DULC1) | 1.61 |
Eastern Tanks (ETKC1) | 2.72 |
Echo Dell (ECDC1) | 3.01 |
El Cajon (LCKC1) | 2.26 |
El Camino Del Norte (ECMC1) | 2.26 |
El Capitan Dam (ELPC1) | 1.87 |
Encinitas (ENCC1) | 2.68 |
Escondido (ESOC1) | 2.55 |
Fashion Valley (FSNC1) | 1.97 |
Flinn Springs (FLYC1) | 2.10 |
Goose Valley (GOSC1) | 2.16 |
Granite Hills (GRHC1) | 2.29 |
Harbison Canyon (HARC1) | 2.32 |
Henshaw Dam (HAWC1) | 3.05 |
Julian (JLNC1) | 2.40 |
Julian (JULC1) | 2.39 |
Kearny Mesa (KEAC1) | 1.96 |
La Jolla Amago (LJOC1) | 2.94 |
La Mesa (LMSC1) | 2.13 |
Lake Hodges (HODC1) | 2.21 |
Las Flores (LSFC1) | 0.07 |
Lindbergh Int'l Airport (SAN) | 1.96 |
Mesa Grande (MEGC1) | 2.66 |
Miramar Lake (MMRC1) | 2.13 |
Mission Valley (BVDC1) | 2.46 |
Mt Woodson Rd - Ramona (RMAC1) | 2.38 |
Oceanside (OCNC1) | 2.80 |
Palomar Airport (CRQ) | 2.54 |
Palomar Airport (PLMC1) | 2.55 |
Palomar Mountain CRS (PMMC1) | 1.21 |
Pine Hills Fire Station (PHIC1) | 3.28 |
Point Loma (L13) | 1.61 |
Poway (PWYC1) | 2.22 |
Ramona (RMNC1) | 2.04 |
Ramona (RNM) | 2.21 |
Rancho Bernardo (RNBC1) | 1.86 |
Red Gate Repeater (RGPC1) | 2.60 |
Roads Division 1 HQ (RDHC1) | 2.20 |
San Marcos Cnty Rd Stn (SMXC1) | 2.50 |
San Miguel (MIGC1) | 1.13 |
San Pasqual (PSQC1) | 2.00 |
Santa Ysabel (SYSC1) | 2.46 |
Santee - Mast Rd (STEC1) | 0.20 |
Skyline Ranch (SKLC1) | 2.44 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 2.65 |
Vallecitos Repeater (VCIC1) | 2.77 |
Valley Center (VALC1) | 2.61 |
Volcano Mountain (VCNC1) | 0.59 |
Warner Springs (WSGC1) | 1.98 |
Wire Mountain (WIRC1) | 2.03 |
Witch Creek Fire Stn (WCHC1) | 2.17 |
Wohlford Dam (WHLC1) | 2.28 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: WEDNESDAY 11-27-2019 TO FRIDAY 11-29-2019
I'll use this post to keep a three day running total of rainfall. Here are the totals as of 10 AM Saturday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)