Alpine (ANEC1) | 0.09 |
Barona (BNAC1) | 0.06 |
Barret Lake (BRTC1) | 0.16 |
Barrett Junction (BAJC1) | 0.08 |
Birch Hill (IRCC1) | 0.18 |
Bonita (BNNC1) | 0.04 |
Bonsall (BOSC1) | 0.07 |
Brown Field (SDM) | 0.08 |
Cactus County Park (CCPC1) | 0.06 |
Camp Pendleton (NFG) | 0.00 |
Cuyamaca Reservoir (CYDC1) | 0.25 |
Deer Springs (DRGC1) | 0.09 |
Descanso (DENC1) | 0.09 |
Descanso RS (DSCC1) | 0.10 |
Dulzura Summit (DULC1) | 0.11 |
Eastern Tanks (ETKC1) | 0.43 |
Echo Dell (ECDC1) | 0.08 |
El Cajon (LCKC1) | 0.00 |
El Camino Del Norte (ECMC1) | 0.06 |
Encinitas (ENCC1) | 0.05 |
Escondido (ESOC1) | 0.06 |
Fashion Valley (FSNC1) | 0.02 |
Flinn Springs (FLYC1) | 0.05 |
Goose Valley (GOSC1) | 0.09 |
Granite Hills (GRHC1) | 0.08 |
Harbison Canyon (HARC1) | 0.09 |
Henshaw Dam (HAWC1) | 0.13 |
Julian (JLNC1) | 0.23 |
Julian (JULC1) | 0.26 |
Kearny Mesa (KEAC1) | 0.00 |
La Jolla Amago (LJOC1) | 0.31 |
La Mesa (LMSC1) | 0.02 |
Lake Hodges (HODC1) | 0.11 |
Lake Murray (MUYC1) | 0.04 |
Las Flores (LSFC1) | 0.06 |
Lindbergh Int'l Airport (SAN) | 0.00 |
Marron Valley (MAVC1) | 0.08 |
Mesa Grande (MEGC1) | 0.32 |
Miramar Lake (MMRC1) | 0.11 |
Miramar Marine Corps Stn (NKX) | 0.06 |
Mission Valley (BVDC1) | 0.03 |
Montgomery Field (MYF) | 0.02 |
Mt Woodson Rd - Ramona (RMAC1) | 0.23 |
Oceanside (OCNC1) | 0.02 |
Oceanside (OKB) | 0.05 |
Palomar Airport (CRQ) | 0.22 |
Palomar Airport (PLMC1) | 0.22 |
Palomar Mountain CRS (PMMC1) | 0.26 |
Pine Hills (PIHC1) | 0.20 |
Pine Hills Fire Station (PHIC1) | 0.20 |
Potrero (PRCC1) | 0.12 |
Poway (PWYC1) | 0.12 |
Ramona (RMNC1) | 0.09 |
Ramona (RNM) | 0.06 |
Rancho Bernardo (RNBC1) | 0.11 |
Red Gate Repeater (RGPC1) | 0.43 |
Rincon Springs (RINC1) | 0.22 |
Roads Division 1 HQ (RDHC1) | 0.06 |
San Diego Estates (ESTC1) | 0.04 |
San Marcos Cnty Rd Stn (SMXC1) | 0.18 |
San Marcos Landfill (NMLC1) | 0.11 |
San Miguel (MIGC1) | 0.06 |
San Pasqual (PSQC1) | 0.06 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.18 |
Santee - Mast Rd (STEC1) | 0.00 |
Skyline Ranch (SKLC1) | 0.09 |
Solana Beach (SOB) | 0.06 |
Sutherland Dam (SUDC1) | 0.20 |
Tijuana Estuary (TJEC1) | 0.04 |
Vallecitos Repeater (VCIC1) | 0.31 |
Valley Center (VALC1) | 0.06 |
Volcano Mountain (VCNC1) | 0.28 |
Warner Springs (WSGC1) | 0.06 |
Wire Mountain (WIRC1) | 0.00 |
Witch Creek Fire Stn (WCHC1) | 0.20 |
Wohlford Dam (WHLC1) | 0.07 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: WEDNESDAY 4-3-2019
Here are the rain totals from Tuesday night into Wednesday morning.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)