...TOP 10 PEAK WIND GUSTS...
Laguna Launch (SDHGPA) 87 MPH 1215 PM 03/03 5711
Mt Laguna (HPWREN) 73 MPH 1133 AM 03/03 6299
El Cajon Mtn (SDHGPA) 50 MPH 0200 PM 03/03 3333
Harrison Park (SDGE) 49 MPH 1210 PM 03/03 4860
Mt Laguna Observatory 48 MPH 1125 AM 03/03 6055
Cajon Summit (1 S) 45 MPH 1230 PM 03/03 4094
Cajon Summit 45 MPH 1200 PM 03/03 4281
Otay Mountain RAWS 44 MPH 0414 PM 03/03 3283
Cajon Junction 43 MPH 1015 AM 03/03 3179
Horse Launch (Pine Valley) 43 MPH 0345 PM 03/03 4399
...HIGHEST WIND GUST REPORTS...
Location Speed Time/Date Elevation (ft.)
...Santa Ana Mountains and Foothills...
Corona RAWS 35 MPH 1111 AM 03/03 1951
Lake Elsinore Vista (SCE084) 34 MPH 0900 AM 03/03 2640
Buffalo Bump 33 MPH 1130 AM 03/03 2902
Upper Talega 33 MPH 0206 PM 03/03 2299
Case Springs 32 MPH 0922 AM 03/03 2316
Fremont Canyon 30 MPH 0951 AM 03/03 1780
...San Gorgonio Pass Near Banning...
Whitewater RAWS 43 MPH 1150 AM 03/03 2545
Whitewater (SCE1015) 40 MPH 1150 AM 03/03 1681
Desert Hot Springs (SCE566) 40 MPH 1150 AM 03/03 1518
North Palm Springs (SCE415) 39 MPH 1200 PM 03/03 1185
Snowcreek Canyon (SCE577) 37 MPH 1140 AM 03/03 1180
Whitewater South (SCE586) 36 MPH 1150 AM 03/03 937
I-10 - East Of Sr-62 33 MPH 1200 PM 03/03 974
Morongo Valley (SCE287) 33 MPH 1200 PM 03/03 1901
I-10 - 1 Mile East Of Indian 32 MPH 1215 PM 03/03 645
Cathedral City (SCE641) 31 MPH 1210 PM 03/03 1265
Desert Hot Springs (SCE643) 31 MPH 0210 PM 03/03 1270
...San Diego County Mountains...
Laguna Launch (SDHGPA) 87 MPH 1215 PM 03/03 5711
Mt Laguna (HPWREN) 73 MPH 1133 AM 03/03 6299
Harrison Park (SDGE) 49 MPH 1210 PM 03/03 4860
Mt Laguna Observatory 48 MPH 1125 AM 03/03 6055
Horse Launch (Pine Valley) 43 MPH 0345 PM 03/03 4399
Volcan Mountain (SDGE) 42 MPH 1240 PM 03/03 5153
Boulevard West (SDGE) 40 MPH 0230 PM 03/03 3403
Boucher Hill (HPWREN) 40 MPH 1215 PM 03/03 5439
Crestwood (SDGE) 37 MPH 0300 PM 03/03 4087
Big Black Mountain (HPWREN) 36 MPH 1255 PM 03/03 4055
Buckman Springs (SDGE) 34 MPH 1030 AM 03/03 3252
Shockey Truck Trail (SDGE) 34 MPH 1020 AM 03/03 2886
Pine Valley SW 34 MPH 0236 PM 03/03 5950
Lake Cuyamaca (SDGE) 33 MPH 1220 PM 03/03 4815
West Descanso (SDGE) 33 MPH 1020 AM 03/03 3876
Guatay (SDGE) 32 MPH 0300 PM 03/03 3892
Oak Grove (SDGE) 32 MPH 1240 PM 03/03 2755
Sill Hill (SDGE) 32 MPH 1030 AM 03/03 3556
Viejas Grade (SDGE) 32 MPH 1030 AM 03/03 3210
Lucky Five Ranch (SDGE) 31 MPH 1010 AM 03/03 4740
La Posta (SDGE) 31 MPH 0330 PM 03/03 4000
Ranchita 31 MPH 0307 PM 03/03 4415
Hoskings Ranch (SDGE) 30 MPH 1030 AM 03/03 3737
Mt Laguna Observatory RAWS 30 MPH 1252 PM 03/03 5736
North Descanso (SDGE) 30 MPH 0210 PM 03/03 3376
Warners (SDGE) 30 MPH 1040 AM 03/03 2842
White Star (SDGE) 30 MPH 0450 PM 03/03 3988
...San Diego County Inland Valleys...
El Cajon Mtn (SDHGPA) 50 MPH 0200 PM 03/03 3333
Otay Mountain RAWS 44 MPH 0414 PM 03/03 3283
Mt Woodson (HPWREN) 40 MPH 1153 AM 03/03 2850
Hellhole Canyon (SDGE) 38 MPH 1220 PM 03/03 2000
Lyons Peak (HPWREN) 38 MPH 1013 AM 03/03 3760
Sequan Truck Trail (SDGE) 37 MPH 1020 AM 03/03 1807
Roblar Canyon 35 MPH 0322 PM 03/03 915
Rim Of The Valley 35 MPH 1100 AM 03/03 1665
Mateo Ridge 35 MPH 1022 AM 03/03 810
Dye Mountain (SDGE) 34 MPH 0230 PM 03/03 2998
Escondido (SDGE) 34 MPH 1010 AM 03/03 1437
Cuca Ranch (SDGE) 33 MPH 1210 PM 03/03 2513
Eucalyptus Hills (SDGE) 33 MPH 0150 PM 03/03 750
East Willows (SDGE) 33 MPH 1010 AM 03/03 2753
Hauser Mountain 33 MPH 0450 PM 03/03 3188
Lake Wohlford (SDGE) 33 MPH 1020 AM 03/03 1642
Maderas (SDGE) 33 MPH 1140 AM 03/03 624
Thundernut 33 MPH 1020 AM 03/03 1613
Elliot Chaparral Reserve 33 MPH 1130 AM 03/03 779
Palomar Mtn Launch (SDHGPA) 32 MPH 1245 PM 03/03 3140
Otay Mountain (SDGE) 32 MPH 0440 PM 03/03 3358
Rincon Reservation (SDGE) 32 MPH 1230 PM 03/03 925
Blue Sky (SDGE) 31 MPH 1130 AM 03/03 806
Poway 31 MPH 1003 AM 03/03 858
Loveland (SDGE) 31 MPH 1020 AM 03/03 1375
Alpine RAWS 30 MPH 1052 AM 03/03 2796
Lower Hellhole Cyn (SDGE) 30 MPH 1210 PM 03/03 1848
Lilac (SDGE) 30 MPH 1040 AM 03/03 1304
Rancho Penasquitos (SDGE) 30 MPH 1130 AM 03/03 830
San Pasqual Valley (SDGE) 30 MPH 1210 PM 03/03 420
...San Diego County Deserts...
Borrego (SDGE) 40 MPH 1140 AM 03/03 542
Borrego Springs 1 40 MPH 1145 AM 03/03 587
Borrego Valley Airport 39 MPH 1135 AM 03/03 544
Borrego Valley Airport 39 MPH 1135 AM 03/03 521
Anza Borrego Desert Park 37 MPH 1130 AM 03/03 820
Ocotillo Wells (4 W) 36 MPH 1132 AM 03/03 419
In Ko Pah (SDGE) 33 MPH 1140 AM 03/03 3221
...San Diego County Coastal Areas...
Fiesta Island 38 MPH 1034 AM 03/03 16
North Island NAS 38 MPH 1054 AM 03/03 21
San Diego 36 MPH 0104 PM 03/03 206
Coronado Cays 36 MPH 0131 PM 03/03 45
Las Flores 34 MPH 0222 PM 03/03 753
Point Loma Lighthouse 34 MPH 1021 AM 03/03 20
San Diego Airport 33 MPH 0842 AM 03/03 14
Bay Park 2 33 MPH 1033 AM 03/03 34
Black Mtn Ranch (SDGE) 31 MPH 1130 AM 03/03 658
San Diego 30 MPH 1140 AM 03/03 232
Camp Pendleton (SCE816) 30 MPH 1100 AM 03/03 133
...San Bernardino and Riverside County Valleys-The Inland Empire...
Butterfield Valley (SCE194) 41 MPH 1040 AM 03/03 1544
Lake Elsinore 35 MPH 0900 AM 03/03 1255
Murrieta North (SCE895) 35 MPH 1030 AM 03/03 1286
Hemet 4 33 MPH 1141 AM 03/03 1522
Lake Mathews 33 MPH 0916 AM 03/03 1516
Menifee (SCE971) 33 MPH 1050 AM 03/03 1472
Badlands (SCE149) 32 MPH 1150 AM 03/03 1971
Wildomar (SCE192) 32 MPH 1000 AM 03/03 1959
Hemet (SCE733) 32 MPH 1140 AM 03/03 2021
Hemet (SCE746) 32 MPH 1140 AM 03/03 1507
Homeland (SCE757) 32 MPH 1120 AM 03/03 2194
Canyon Lake (SCE842) 32 MPH 1050 AM 03/03 1516
Colton (SCE1026) 31 MPH 1150 AM 03/03 888
Hemet-Ryan Airport 31 MPH 1135 AM 03/03 1515
Cajon Pass South (SCE064) 31 MPH 1240 PM 03/03 2399
De Luz (SCE772) 31 MPH 1100 AM 03/03 1732
Romoland (SCE961) 31 MPH 1120 AM 03/03 1411
Menifee (SCE193) 30 MPH 1040 AM 03/03 1437
Muscoy (SCE599) 30 MPH 1150 AM 03/03 1747
Homeland (SCE762) 30 MPH 1120 AM 03/03 1540
...San Bernardino County Mountains...
Cajon Summit (1 S) 45 MPH 1230 PM 03/03 4094
Cajon Summit 45 MPH 1200 PM 03/03 4281
Cajon Junction 43 MPH 1015 AM 03/03 3179
Heaps Peak 42 MPH 1215 PM 03/03 6455
Cajon Lookout (SCE338) 42 MPH 1200 PM 03/03 4332
Marshall Peak (SDHGPA) 38 MPH 1200 PM 03/03 3973
Lake Arrowhead (SCE342) 37 MPH 1200 PM 03/03 5350
Wrightwood (SCE251) 35 MPH 1010 AM 03/03 5614
Doble (SCE585) 35 MPH 0340 PM 03/03 6904
Cajon Canyon (SCE1053) 34 MPH 1150 AM 03/03 3854
Phelan (SCE336) 34 MPH 1000 AM 03/03 4038
Pilot Rock (SCE1017) 33 MPH 1200 PM 03/03 3382
East Wrightwood 2 (SCE061) 33 MPH 1120 AM 03/03 4540
Waterman Canyon (SCE126) 33 MPH 1200 PM 03/03 3109
Pinon Hills (SCE252) 32 MPH 1000 AM 03/03 4800
Silverwood Lake (SCE352) 32 MPH 1150 AM 03/03 3579
Crestline (SCE359) 32 MPH 1040 AM 03/03 4630
Crestline (SCE550) 32 MPH 1200 PM 03/03 5246
Burns Canyon 31 MPH 0851 AM 03/03 6284
Mormon Rock 31 MPH 1216 PM 03/03 3514
Lake Arrowhead (SCE364) 31 MPH 1200 PM 03/03 5164
Lytle Creek South (SCE1056) 30 MPH 1200 PM 03/03 4652
...Riverside County Mountains...
Pinyon Pines 34 MPH 0136 PM 03/03 4060
...Orange County Inland...
Chino Hills 37 MPH 1108 AM 03/03 1775
Olinda Village 1 (SCE122) 33 MPH 0100 PM 03/03 1122
Upper Bell 30 MPH 0806 AM 03/03 1000
...Orange County Coastal...
San Clemente 3 41 MPH 1054 AM 03/03 32
Huntington Beach Pier 33 MPH 1006 AM 03/03 85
...Coachella Valley...
Cathedral City (SCE855) 31 MPH 1220 PM 03/03 354
Palm Springs Airport 30 MPH 1211 PM 03/03 392
Palm Desert (SCE416) 30 MPH 1200 PM 03/03 812
...Apple and Lucerne Valleys...
Lucerne Valley (SCE484) 39 MPH 0400 PM 03/03 4490
Lucerne Valley (SCE262) 38 MPH 0230 PM 03/03 3946
Lucerne Valley (SCE266) 38 MPH 1200 PM 03/03 3938
I-15 @ Hwy 395 36 MPH 1000 AM 03/03 3758
Hesperia (SCE340) 36 MPH 1100 AM 03/03 3045
Victorville Airport 35 MPH 1250 PM 03/03 2878
Quartzite Mountain 34 MPH 1155 AM 03/03 4650
Apple Valley 2 34 MPH 1250 PM 03/03 3159
Oak Hills (SCE1020) 33 MPH 1200 PM 03/03 3213
Phelan (SCE335) 33 MPH 1000 AM 03/03 4289
Hesperia 32 MPH 1216 PM 03/03 3917
Cushenbury Springs (SCE269) 32 MPH 0240 PM 03/03 4099
Hesperia West 32 MPH 1025 AM 03/03 3782
Hesperia South (SCE1037) 31 MPH 1000 AM 03/03 3890
Apple Valley Narrows 31 MPH 0131 PM 03/03 3389
Phelan (SCE576) 31 MPH 1000 AM 03/03 3925
Means Lake 30 MPH 0226 PM 03/03 2817
Hesperia (SCE617) 30 MPH 1200 PM 03/03 2946
...Maritime Stations...
Silver Strand Beach 39 MPH 0134 PM 03/03 30
Mission Bay North Jetty 37 MPH 1039 AM 03/03 42
Scripps La Jolla Buoy 36 MPH 1120 AM 03/03
La Jolla (Scripps Pier) 34 MPH 1042 AM 03/03
Oceanside Jetty 34 MPH 1008 AM 03/03 18
Imperial Beach Pier 33 MPH 0315 PM 03/03 40
Crystal Pier 33 MPH 0934 AM 03/03 15
No comments:
Post a Comment