The turbulent weather pattern will continue. A couple weak storm systems to our north will bring rain to parts of Central and Northern California Wednesday and Thursday. San Diego County could see a stray shower on Thursday, but the chances are looking very slim (~20%).
A better chance for rain arrives with another system on Saturday. Long range computer forecasts have been very consistent with this scenario, so I'm putting rain chances at 80%. Periods of light to moderate rain will be possible through Saturday. Most of the rain should taper Sunday, though an isolated shower can't be ruled out. Snow levels will be high with this event, so local mountains shouldn't receive snow.
I'll bring more updates if I see any changes with this scenario.
ADVERTISEMENT
SAN DIEGO LOW TEMPERATURES: FRIDAY MORNING 2-22-2019
Alpine (ANEC1) | 30 |
Barrett Junction (BAJC1) | 31 |
Brown Field (SDM) | 36 |
Camp Pendleton (NFG) | 31 |
Descanso (DENC1) | 24 |
Eastern Tanks (ETKC1) | 29 |
Goose Valley (GOSC1) | 34 |
Imperial Beach (TIXC1) | 38 |
Julian (JLNC1) | 22 |
Julian (JULC1) | 22 |
Lake Murray (MUYC1) | 38 |
Las Flores (LSFC1) | 40 |
Lindbergh Int'l Airport (SAN) | 42 |
Miramar Marine Corps Stn (NKX) | 40 |
Mission Valley (BVDC1) | 38 |
Montgomery Field (MYF) | 37 |
North Island NAS (NZY) | 44 |
Oceanside (OKB) | 34 |
Otay Mountain (OTYC1) | 31 |
Palomar Airport (CRQ) | 39 |
Pine Hills (PIHC1) | 22 |
Potrero CDF (POTC1) | 26 |
Ramona (RNM) | 29 |
San Marcos Landfill (NMLC1) | 38 |
San Miguel (MIGC1) | 38 |
San Pasqual (PSQC1) | 31 |
San Ysidro (YSDC1) | 39 |
Valley Center (VLCC1) | 31 |
Wire Mountain (WIRC1) | 35 |
IMAGES OF SNOW: FRIDAY MORNING 2-22-2019
SNOW TOTALS: WEDNESDAY 2-20-2019 TO THURSDAY 2-21-2019
Here are the snow totals from the last storm system.
.SNOWFALL REPORTS SINCE WEDNESDAY... LOCATION SNOW(IN) ELEVATION(FT) LAST UPDATED GREEN VALLEY LAKE 26 6873 0630 AM FRI ARROWBEAR LAKE 23 6000 0630 AM FRI SNOW VALLEY RESORT 23 7000 0630 AM FRI CUYAMACA LAKE COOP 23 5600 0930 AM FRI RUNNING SPRINGS FD 21 6200 0630 AM FRI KQ RANCH NEAR JULIAN 20 4700 0820 AM FRI BARTON FLATS 19 8867 0630 AM FRI BIG BEAR SNOW SUMMIT 18 7500 0630 AM FRI BIG BEAR CITY 12-18 6700-7200 0630 AM FRI YUCAIPA RIDGE 17 9020 0630 AM FRI ANGELUS OAKS 17 5780 0630 AM FRI HARRISON PARK SD MTNS 16 4600 0930 AM FRI PINE VALLEY RD JULIAN 16 4600 0930 AM FRI MT LAGUNA COOP 15 6000 0400 PM FRI BIG BEAR SNOW SUMMIT 12-16 7000-8000 0600 AM FRI FAWNSKIN 14 6800 0620 AM FRI NORTH PEAK CUYAMACA 14 5100 0130 PM THU PALOMAR BIRCH HILL 14 5700 0800 AM FRI PIONEERTOWN 13 4100 0630 AM FRI BLUE JAY 13 5372 0630 AM FRI LAKE ARROWHEAD FD 11 5400 0400 PM THU KENTWOOD JULIAN 11 4400 0930 AM FRI CRESTLINE 11 4900 0630 AM FRI JULIAN DOWNTOWN 11 4250 0800 AM FRI IDYLLWILD FD 10 5400 0500 PM THU JULIAN PINE HILLS 9 4200 0800 AM FRI END MT BALDY RD 8 6360 0630 AM FRI OAK GLEN 7 4923 0630 AM FRI MOUNTAIN HIGH RESORT 7 7000 0630 AM FRI LUCERNE VALLEY 6 MI SE 6 3900 0615 AM THU WRIGHTWOOD 3-6 5800-6000 0630 AM FRI LANDERS 4 3084 0630 AM FRI WYNOLA 3.5 3600 0930 AM FRI INAJA PARK SANTA YSABEL 3 3500 0630 AM FRI MT BALDY VILLAGE 2.5 4200 0630 AM FRI LUCERNE VALLEY 2 3000 0900 AM THU PINON HILLS 1.5 3700 0800 AM FRI ALPINE 1 2500 0800 AM FRI YUCAIPA 1 2800 0720 AM THU LYTLE CREEK 1 3419 0900 AM THU HESPERIA 1 3200 0700 AM FRI APPLE VALLEY 1 2900 0715 AM THU PHELAN 1 4100 0800 AM FRI VICTORVILLE 0.5 2800 0700 AM FRI RANCHO CUCAMONGA 0.5 2000 0200 PM THU HEMET 0.5 1800 0200 PM THU HIGHLAND 0.5 1700 0200 PM THU LOMA RIDGE T 1200 0700 PM THU MODJESKA CANYON T 1200 0700 PM THU TEMESCAL VALLEY T 1200 0700 PM THU RIALTO 2 MI N T 1400 0700 AM FRI .RIVERSIDE COUNTY... LOCATION SNOW(IN) ELEVATION(FT) LAST UPDATED IDYLLWILD 10 5500 0300 PM THU GARNER VALLEY 8.5 4500 0800 AM FRI BANNING BENCH 3 3800 1200 PM THU ANZA 2 3900 1000 AM THU SAGE 2 2300 0630 AM FRI TEMESCAL VALLEY T 1200 0700 AM FRI .SAN DIEGO COUNTY... LOCATION SNOW(IN) ELEVATION(FT) LAST UPDATED MOUNT LAGUNA COOP 15 5900 0400 PM FRI PALOMAR MTN (BIRCH HILL) 14 5700 0900 PM THU JULIAN 9 4200 0200 PM THU DESCANSO 5 3400 0700 AM FRI PINE VALLEY 4 4000 1215 PM THU BOULEVARD 1.5 3900 0720 AM THU WYNOLA 1.5 3600 0815 AM THU ALPINE 1 2500 0900 AM FRI SHELTER VALLEY 0.5 2300 0630 AM FRI DEERHORN VALLEY 0.5 2500 0700 AM FRI .ORANGE COUNTY... LOCATION SNOW(IN) ELEVATION(FT) LAST UPDATED LOMA RIDGE T 1300 0700 AM FRI MODJESKA CANYON T 1200 0700 AM FRI
SAN DIEGO RAIN TOTALS: WEDNESDAY 2-20-2019 TO FRIDAY 2-22-2019
Here are the final rain totals with this system (updated 6 AM Friday).
Alpine (ANEC1) | 1.46 |
Barona (BNAC1) | 1.13 |
Barret Lake (BRTC1) | 1.24 |
Barrett Junction (BAJC1) | 1.40 |
Birch Hill (IRCC1) | 0.00 |
Bonita (BNNC1) | 0.57 |
Bonsall (BOSC1) | 0.48 |
Cactus County Park (CCPC1) | 0.76 |
Cuyamaca Reservoir (CYDC1) | 0.00 |
Deer Springs (DRGC1) | 0.54 |
Descanso (DENC1) | 1.88 |
Descanso RS (DSCC1) | 2.07 |
Dulzura Summit (DULC1) | 0.90 |
Eastern Tanks (ETKC1) | 1.38 |
Echo Dell (ECDC1) | 1.66 |
El Camino Del Norte (ECMC1) | 0.39 |
Encinitas (ENCC1) | 0.22 |
Escondido (ESOC1) | 0.45 |
Fashion Valley (FSNC1) | 0.28 |
Goose Valley (GOSC1) | 0.88 |
Granite Hills (GRHC1) | 1.24 |
Harbison Canyon (HARC1) | 1.59 |
Henshaw Dam (HAWC1) | 1.84 |
Julian (JLNC1) | 0.31 |
Julian (JULC1) | 0.23 |
Kearny Mesa (KEAC1) | 0.60 |
La Jolla Amago (LJOC1) | 1.51 |
La Mesa (LMSC1) | 0.73 |
Lake Hodges (HODC1) | 0.59 |
Lake Murray (MUYC1) | 0.75 |
Las Flores (LSFC1) | 0.29 |
Marron Valley (MAVC1) | 0.94 |
Mesa Grande (MEGC1) | 1.94 |
Miramar Lake (MMRC1) | 1.01 |
Mission Valley (BVDC1) | 0.50 |
Mt Woodson Rd - Ramona (RMAC1) | 1.30 |
Oceanside (OCNC1) | 0.27 |
Otay Mountain (OTYC1) | 1.02 |
Palomar Airport (PLMC1) | 0.13 |
Palomar Mountain CRS (PMMC1) | 0.00 |
Pine Hills (PIHC1) | 1.31 |
Potrero (PRCC1) | 1.57 |
Potrero CDF (POTC1) | 1.34 |
Poway (PWYC1) | 1.12 |
Ramona (RMNC1) | 1.01 |
Rancho Bernardo (RNBC1) | 0.91 |
Red Gate Repeater (RGPC1) | 0.87 |
Rincon Springs (RINC1) | 0.29 |
Roads Division 1 HQ (RDHC1) | 0.61 |
San Diego Estates (ESTC1) | 1.34 |
San Marcos Cnty Rd Stn (SMXC1) | 0.28 |
San Marcos Landfill (NMLC1) | 0.24 |
San Miguel (MIGC1) | 0.52 |
San Pasqual (PSQC1) | 0.68 |
San Ysidro (YSDC1) | 0.79 |
Santa Ysabel (SYSC1) | 1.29 |
Santee - Mast Rd (STEC1) | 0.90 |
Skyline Ranch (SKLC1) | 1.20 |
Solana Beach (SOB) | 0.21 |
Sutherland Dam (SUDC1) | 1.28 |
Tijuana Estuary (TJEC1) | 0.51 |
Tijuana R - Int'l Bndry (TIJC1) | 0.54 |
Valley Center (VALC1) | 0.88 |
Valley Center (VLCC1) | 1.00 |
Volcano Mountain (VCNC1) | 0.01 |
Warner Springs (WSGC1) | 1.31 |
Wire Mountain (WIRC1) | 0.26 |
Witch Creek Fire Stn (WCHC1) | 1.41 |
Wohlford Dam (WHLC1) | 0.76 |
WEATHER UPDATE: WEDNESDAY 2-20-2019
There are no big changes to the forecast, though I wanted to share the latest computer projection for snowfall in the mountains. With snow levels dropping as low as 3,000 feet, it is going to be a big accumulation for local mountains! Above 5,000 could get a foot of snow...or more.
Be sure to visit the National Weather Service San Diego for the latest in weather warnings. Be safe out there!
https://www.weather.gov/sgx/
Be sure to visit the National Weather Service San Diego for the latest in weather warnings. Be safe out there!
https://www.weather.gov/sgx/
SAN DIEGO LOW TEMPERATURES: TUESDAY 2-19-2019
Alpine (ANEC1) | 28 |
Barrett Junction (BAJC1) | 31 |
Brown Field (SDM) | 35 |
Camp Pendleton (NFG) | 31 |
Descanso (DENC1) | 22 |
Eastern Tanks (ETKC1) | 31 |
Goose Valley (GOSC1) | 35 |
Imperial Beach (TIXC1) | 38 |
Julian (JLNC1) | 23 |
Julian (JULC1) | 20 |
Lake Murray (MUYC1) | 37 |
Las Flores (LSFC1) | 41 |
Lindbergh Int'l Airport (SAN) | 43 |
Miramar Marine Corps Stn (NKX) | 38 |
Mission Valley (BVDC1) | 36 |
Montgomery Field (MYF) | 37 |
North Island NAS (NZY) | 43 |
Oceanside (OKB) | 35 |
Otay Mountain (OTYC1) | 33 |
Palomar Airport (CRQ) | 41 |
Pine Hills (PIHC1) | 23 |
Potrero CDF (POTC1) | 25 |
Ramona (RNM) | 29 |
San Marcos Landfill (NMLC1) | 41 |
San Miguel (MIGC1) | 37 |
San Pasqual (PSQC1) | 30 |
San Ysidro (YSDC1) | 41 |
Valley Center (VLCC1) | 30 |
Wire Mountain (WIRC1) | 35 |
NEXT RAIN CHANCE SAN DIEGO: UPDATED MONDAY 2-18-2019
Our next storm system is going to dive straight south along the western North American coastline. Because it is taking this path, it won't have time to tap into significant moisture from the south. Regardless, we should still see some decent rainfall (computer forecast map below).
Isolated showers will develop Wednesday afternoon. Then rain will intensify Wednesday night and through Thursday, where intermittent moderate to heavy rain showers will be possible. Rain will then taper Thursday night into early Friday morning.
This is a cold system, so snow levels will be the lowest that we've seen so far this season. They will start at 4,500-5,000 feet Wednesday, then drop to 3,500-4,500 feet on Thursday. It's still early to pinpoint snow accumulations, but early data is showing well over 6" above 5,000 feet (computer forecast map below).
Long range computer forecasts show a slight chance for rain Sunday, but don't hold your breath. Afterwards, it looks mainly dry through most of next workweek.
Isolated showers will develop Wednesday afternoon. Then rain will intensify Wednesday night and through Thursday, where intermittent moderate to heavy rain showers will be possible. Rain will then taper Thursday night into early Friday morning.
This is a cold system, so snow levels will be the lowest that we've seen so far this season. They will start at 4,500-5,000 feet Wednesday, then drop to 3,500-4,500 feet on Thursday. It's still early to pinpoint snow accumulations, but early data is showing well over 6" above 5,000 feet (computer forecast map below).
Long range computer forecasts show a slight chance for rain Sunday, but don't hold your breath. Afterwards, it looks mainly dry through most of next workweek.
Computer forecast for rainfall by Friday morning |
Computer forecast for snow accumulations by Friday morning |
SNOW TOTALS: MONDAY 2-18-2019
Here are the snow reports from the National Weather Service this morning. I've also attached webcam snapshots of snow in the mountains. Enjoy!
LOCATION SNOW(IN) ELEVATION(FT) BIG BEAR RESORTS 7-9 7000-8000 3 MI N OF IDYLLWILD 8 5700 ARROWBEAR LAKE 8 6000 RUNNING SPRINGS 6 6100 BIG BEAR CITY 4-6 6600-6900 ARROWHEAD VILLAS 4-5 5500 LAKE CUYAMACA 4-5 4600 BIRCH HILL (PALOMAR MTN) 4 5700 ANZA 4 4300 PINE HILLS 1 4300 LUCERNE VALLEY 1 3960 PINE VALLEY 0.5 3800 CAMPO 0.25 2800
SAN DIEGO RAIN TOTALS: SUNDAY 2-17-2019 TO MONDAY 2-18-2019
Here are the rain totals from Sunday into early Monday.
Alpine (ANEC1) | 0.87 |
Barona (BNAC1) | 0.49 |
Barret Lake (BRTC1) | 0.80 |
Barrett Junction (BAJC1) | 0.60 |
Birch Hill (IRCC1) | 0.34 |
Bonita (BNNC1) | 0.10 |
Bonsall (BOSC1) | 0.16 |
Brown Field (SDM) | 0.18 |
Cactus County Park (CCPC1) | 0.54 |
Camp Pendleton (NFG) | 0.22 |
Cuyamaca Reservoir (CYDC1) | 0.66 |
Deer Springs (DRGC1) | 0.01 |
Descanso (DENC1) | 0.98 |
Descanso RS (DSCC1) | 1.27 |
Dulzura Summit (DULC1) | 0.40 |
Eastern Tanks (ETKC1) | 0.55 |
Echo Dell (ECDC1) | 0.77 |
El Cajon (LCKC1) | 0.30 |
El Camino Del Norte (ECMC1) | 0.15 |
El Capitan Dam (ELPC1) | 0.67 |
Encinitas (ENCC1) | 0.15 |
Escondido (ESOC1) | 0.09 |
Fashion Valley (FSNC1) | 0.08 |
Flinn Springs (FLYC1) | 0.36 |
Goose Valley (GOSC1) | 0.31 |
Granite Hills (GRHC1) | 0.45 |
Harbison Canyon (HARC1) | 0.51 |
Henshaw Dam (HAWC1) | 0.62 |
Julian (JLNC1) | 0.63 |
Julian (JULC1) | 0.63 |
Kearny Mesa (KEAC1) | 0.13 |
La Jolla Amago (LJOC1) | 0.73 |
La Mesa (LMSC1) | 0.37 |
Lake Hodges (HODC1) | 0.18 |
Lake Murray (MUYC1) | 0.36 |
Las Flores (LSFC1) | 0.11 |
Lindbergh Int'l Airport (SAN) | 0.09 |
Marron Valley (MAVC1) | 0.35 |
Mesa Grande (MEGC1) | 0.76 |
Miramar Lake (MMRC1) | 0.31 |
Miramar Marine Corps Stn (NKX) | 0.23 |
Mission Valley (BVDC1) | 0.26 |
Montgomery Field (MYF) | 0.13 |
Mt Woodson Rd - Ramona (RMAC1) | 0.43 |
Oceanside (OCNC1) | 0.00 |
Oceanside (OKB) | 0.02 |
Otay Mountain (OTYC1) | 0.46 |
Palomar Airport (CRQ) | 0.13 |
Palomar Airport (PLMC1) | 0.13 |
Palomar Mountain CRS (PMMC1) | 0.38 |
Pine Hills (PIHC1) | 1.21 |
Pine Hills Fire Station (PHIC1) | 1.19 |
Potrero (PRCC1) | 0.86 |
Potrero CDF (POTC1) | 0.90 |
Poway (PWYC1) | 0.25 |
Ramona (RMNC1) | 0.35 |
Ramona (RNM) | 0.29 |
Rancho Bernardo (RNBC1) | 0.23 |
Red Gate Repeater (RGPC1) | 0.26 |
Rincon Springs (RINC1) | 0.25 |
Roads Division 1 HQ (RDHC1) | 0.39 |
San Diego Estates (ESTC1) | 0.70 |
San Marcos Cnty Rd Stn (SMXC1) | 0.09 |
San Marcos Landfill (NMLC1) | 0.05 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.09 |
San Ysidro (YSDC1) | 0.12 |
Santa Ysabel (SYSC1) | 0.61 |
Santee - Mast Rd (STEC1) | 0.30 |
Skyline Ranch (SKLC1) | 0.41 |
Solana Beach (SOB) | 0.08 |
Sutherland Dam (SUDC1) | 0.47 |
Vallecitos Repeater (VCIC1) | 0.48 |
Valley Center (VALC1) | 0.23 |
Valley Center (VLCC1) | 0.24 |
Volcano Mountain (VCNC1) | 0.16 |
Warner Springs (WSGC1) | 0.44 |
Wire Mountain (WIRC1) | 0.04 |
Witch Creek Fire Stn (WCHC1) | 0.56 |
Wohlford Dam (WHLC1) | 0.21 |
WEATHER UPDATE: 11 AM SATURDAY 2-16-2019
Isolated showers will develop tonight and into Sunday morning. More steady rain will arrive midday Sunday. Showers will persist into Sunday night, then taper Monday morning.
Snow levels will drop to 4,000-5,000 feet, so Laguna and Cuyamaca will gain a healthy accumulation of snow. I've included the computer forecast for snowfall below, which show over 6" above 5,000 feet. Be sure to visit the National Weather Service San Diego for the latest in Watches and Warnings in our area.
https://www.weather.gov/sgx/
Yet another cold storm system will move in Wednesday night and bring more rain for the area Thursday and early Friday. Snow levels could drop as low as 3,500 to 4,000 feet.
Snow levels will drop to 4,000-5,000 feet, so Laguna and Cuyamaca will gain a healthy accumulation of snow. I've included the computer forecast for snowfall below, which show over 6" above 5,000 feet. Be sure to visit the National Weather Service San Diego for the latest in Watches and Warnings in our area.
https://www.weather.gov/sgx/
Yet another cold storm system will move in Wednesday night and bring more rain for the area Thursday and early Friday. Snow levels could drop as low as 3,500 to 4,000 feet.
Computer projection for snowfall through Sunday night |
Computer projection for snowfall through Sunday night |
SAN DIEGO RAIN TOTALS: FRIDAY 2-15-2019 TO SATURDAY 2-16-2019
Here are the rain totals from Friday night into Saturday morning.
Alpine (ANEC1) | 0.34 |
Barona (BNAC1) | 0.26 |
Barret Lake (BRTC1) | 0.20 |
Barrett Junction (BAJC1) | 0.24 |
Birch Hill (IRCC1) | 0.83 |
Bonita (BNNC1) | 0.20 |
Bonsall (BOSC1) | 0.06 |
Brown Field (SDM) | 0.11 |
Cactus County Park (CCPC1) | 0.21 |
Camp Pendleton (NFG) | 0.14 |
Cuyamaca Reservoir (CYDC1) | 1.06 |
Deer Springs (DRGC1) | 0.13 |
Descanso (DENC1) | 0.45 |
Descanso RS (DSCC1) | 0.59 |
Dulzura Summit (DULC1) | 0.20 |
Eastern Tanks (ETKC1) | 0.50 |
Echo Dell (ECDC1) | 0.26 |
El Cajon (LCKC1) | 0.19 |
El Camino Del Norte (ECMC1) | 0.11 |
El Capitan Dam (ELPC1) | 0.32 |
Encinitas (ENCC1) | 0.10 |
Escondido (ESOC1) | 0.08 |
Fashion Valley (FSNC1) | 0.12 |
Flinn Springs (FLYC1) | 0.21 |
Goose Valley (GOSC1) | 0.27 |
Granite Hills (GRHC1) | 0.09 |
Harbison Canyon (HARC1) | 0.20 |
Henshaw Dam (HAWC1) | 0.43 |
Julian (JLNC1) | 0.53 |
Julian (JULC1) | 0.64 |
Kearny Mesa (KEAC1) | 0.06 |
La Jolla Amago (LJOC1) | 0.53 |
La Mesa (LMSC1) | 0.10 |
Lake Hodges (HODC1) | 0.20 |
Lake Murray (MUYC1) | 0.08 |
Las Flores (LSFC1) | 0.09 |
Lindbergh Int'l Airport (SAN) | 0.07 |
Mesa Grande (MEGC1) | 0.57 |
Miramar Lake (MMRC1) | 0.11 |
Miramar Marine Corps Stn (NKX) | 0.12 |
Mission Valley (BVDC1) | 0.10 |
Missle (MSXC1) | 0.00 |
Montgomery Field (MYF) | 0.05 |
Mt Woodson Rd - Ramona (RMAC1) | 0.39 |
Oceanside (OCNC1) | 0.02 |
Oceanside (OKB) | 0.03 |
Palomar Airport (CRQ) | 0.03 |
Palomar Airport (PLMC1) | 0.02 |
Palomar Mountain CRS (PMMC1) | 0.83 |
Pine Hills (PIHC1) | 0.78 |
Pine Hills Fire Station (PHIC1) | 0.77 |
Potrero (PRCC1) | 0.32 |
Poway (PWYC1) | 0.21 |
Ramona (RMNC1) | 0.27 |
Ramona (RNM) | 0.30 |
Rancho Bernardo (RNBC1) | 0.24 |
Red Gate Repeater (RGPC1) | 0.38 |
Rincon Springs (RINC1) | 0.30 |
Roads Division 1 HQ (RDHC1) | 0.09 |
San Diego Estates (ESTC1) | 0.39 |
San Marcos Cnty Rd Stn (SMXC1) | 0.08 |
San Marcos Landfill (NMLC1) | 0.06 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.12 |
Santa Ysabel (SYSC1) | 0.38 |
Santee - Mast Rd (STEC1) | 0.17 |
Skyline Ranch (SKLC1) | 0.27 |
Sutherland Dam (SUDC1) | 0.26 |
Vallecitos Repeater (VCIC1) | 0.42 |
Valley Center (VALC1) | 0.27 |
Volcano Mountain (VCNC1) | 0.45 |
Warner Springs (WSGC1) | 0.18 |
Wire Mountain (WIRC1) | 0.06 |
Witch Creek Fire Stn (WCHC1) | 0.33 |
Wohlford Dam (WHLC1) | 0.22 |
SAN DIEGO RAIN TOTALS: WEDNESDAY 2-13-2019 TO THURSDAY 2-14-2019
Here are the 2 day rain totals updated at 5 AM Friday.
Alpine (ANEC1) | 4.17 |
Barona (BNAC1) | 3.60 |
Barret Lake (BRTC1) | 3.89 |
Barrett Junction (BAJC1) | 4.20 |
Birch Hill (IRCC1) | 10.52 |
Bonita (BNNC1) | 1.58 |
Bonsall (BOSC1) | 4.00 |
Brown Field (SDM) | 1.54 |
Cactus County Park (CCPC1) | 2.75 |
Cuyamaca Reservoir (CYDC1) | 7.64 |
Deer Springs (DRGC1) | 4.05 |
Descanso (DENC1) | 5.33 |
Descanso RS (DSCC1) | 5.67 |
Dulzura Summit (DULC1) | 2.64 |
Eastern Tanks (ETKC1) | 6.34 |
Echo Dell (ECDC1) | 5.37 |
El Cajon (LCKC1) | 2.90 |
El Capitan Dam (ELPC1) | 3.65 |
Encinitas (ENCC1) | 2.14 |
Escondido (ESOC1) | 3.36 |
Fashion Valley (FSNC1) | 1.68 |
Flinn Springs (FLYC1) | 3.43 |
Goose Valley (GOSC1) | 4.06 |
Granite Hills (GRHC1) | 2.88 |
Harbison Canyon (HARC1) | 3.61 |
Henshaw Dam (HAWC1) | 8.13 |
Julian (JLNC1) | 7.08 |
Julian (JULC1) | 6.88 |
Kearny Mesa (KEAC1) | 2.08 |
La Jolla Amago (LJOC1) | 6.98 |
La Mesa (LMSC1) | 2.29 |
Lake Hodges (HODC1) | 3.13 |
Lake Murray (MUYC1) | 2.05 |
Las Flores (LSFC1) | 3.19 |
Lindbergh Int'l Airport (SAN) | 1.06 |
Marron Valley (MAVC1) | 1.93 |
Mesa Grande (MEGC1) | 6.31 |
Miramar Lake (MMRC1) | 2.76 |
Mission Valley (BVDC1) | 1.89 |
Montgomery Field (MYF) | 1.89 |
Mt Woodson Rd - Ramona (RMAC1) | 4.53 |
Oceanside (OCNC1) | 3.44 |
Oceanside (OKB) | 2.66 |
Otay Mountain (OTYC1) | 4.08 |
Palomar Airport (CRQ) | 2.41 |
Palomar Airport (PLMC1) | 2.45 |
Palomar Mountain CRS (PMMC1) | 9.12 |
Pine Hills (PIHC1) | 6.66 |
Pine Hills Fire Station (PHIC1) | 6.97 |
Potrero (PRCC1) | 4.72 |
Potrero CDF (POTC1) | 3.78 |
Poway (PWYC1) | 2.92 |
Ramona (RMNC1) | 3.83 |
Rancho Bernardo (RNBC1) | 3.06 |
Red Gate Repeater (RGPC1) | 4.49 |
Rincon Springs (RINC1) | 4.54 |
Roads Division 1 HQ (RDHC1) | 1.69 |
San Diego Estates (ESTC1) | 4.10 |
San Marcos Cnty Rd Stn (SMXC1) | 2.43 |
San Marcos Landfill (NMLC1) | 2.07 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 2.63 |
San Ysidro (YSDC1) | 1.34 |
Santa Ysabel (SYSC1) | 5.58 |
Santee - Mast Rd (STEC1) | 2.87 |
Skyline Ranch (SKLC1) | 5.10 |
Solana Beach (SOB) | 1.67 |
Sutherland Dam (SUDC1) | 5.60 |
Tijuana Estuary (TJEC1) | 1.26 |
Tijuana R - Int'l Bndry (TIJC1) | 1.14 |
Vallecitos Repeater (VCIC1) | 6.58 |
Valley Center (VALC1) | 4.68 |
Valley Center (VLCC1) | 4.74 |
Volcano Mountain (VCNC1) | 6.77 |
Warner Springs (WSGC1) | 5.26 |
Wire Mountain (WIRC1) | 2.97 |
Witch Creek Fire Stn (WCHC1) | 5.40 |
Wohlford Dam (WHLC1) | 4.23 |
WEATHER UPDATE: 7 AM THURSDAY 2-13-2019
A quick update:
Periods of moderate to heavy rain will persist into this afternoon. The heaviest rain will then move out this evening and tonight. Isolated mountain showers are possible Friday, then light rain will overspread the area Friday evening and Friday night. A stray shower is still possible Saturday, then another round of light showers will develop Sunday. Snow levels will drop to 4,500 to 5,500 feet Sunday, so local mountains will get some accumulating snow. It's still early to know exact amounts, but computer forecasts are hinting at a few inches.
Periods of moderate to heavy rain will persist into this afternoon. The heaviest rain will then move out this evening and tonight. Isolated mountain showers are possible Friday, then light rain will overspread the area Friday evening and Friday night. A stray shower is still possible Saturday, then another round of light showers will develop Sunday. Snow levels will drop to 4,500 to 5,500 feet Sunday, so local mountains will get some accumulating snow. It's still early to know exact amounts, but computer forecasts are hinting at a few inches.
NEXT RAIN CHANCE SAN DIEGO: UPDATED TUESDAY 2-12-2019
The next storm system is on our doorstep and will bring rain to our area Wednesday and Thursday. For the most part, this system is behaving as expected, though it sped up a tad. You can spot it on the satellite loop below. Also notice all of the moisture streaming in from the south. The storm system has drifted far enough into the Pacific to push this moisture into Southern California, which will enhance our rainfall potential.
I'm expecting rain to start between 9 AM to 1 PM Wednesday. On-and-off showers will then be possible into Wednesday night. Rain will intensify as the core of the system moves overhead Thursday morning. Periods of moderate to heavy rain will be possible Thursday early morning through Thursday evening. Most of the rain will taper by Friday morning, though an isolated shower could linger into the evening.
Rain totals will range from 1.0 to 3.0" for coastal and inland areas. Some areas in the mountains could exceed 4.0" of rainfall. Forecast maps are below.
Snow levels will remain above 9,000 to 10,000 feet for most of this rain event, though they could drop to 6,000 to 7,000 feet as the system exits Friday morning.
I'm also watching another system headed this way Sunday night into Monday morning. Although rain amounts will be fairly low, snow levels could drop as low as 4,000 to 5,000 feet.
I'm expecting rain to start between 9 AM to 1 PM Wednesday. On-and-off showers will then be possible into Wednesday night. Rain will intensify as the core of the system moves overhead Thursday morning. Periods of moderate to heavy rain will be possible Thursday early morning through Thursday evening. Most of the rain will taper by Friday morning, though an isolated shower could linger into the evening.
Rain totals will range from 1.0 to 3.0" for coastal and inland areas. Some areas in the mountains could exceed 4.0" of rainfall. Forecast maps are below.
Snow levels will remain above 9,000 to 10,000 feet for most of this rain event, though they could drop to 6,000 to 7,000 feet as the system exits Friday morning.
I'm also watching another system headed this way Sunday night into Monday morning. Although rain amounts will be fairly low, snow levels could drop as low as 4,000 to 5,000 feet.
Computer forecast rain totals through Friday |
Computer forecast rain totals through Friday |
Computer forecast snow totals through Friday |
SAN DIEGO RAIN TOTALS: SATURDAY 2-9-2019 TO SUNDAY 2-10-2019
