Alpine (ANEC1) | 0.87 |
Barona (BNAC1) | 0.49 |
Barret Lake (BRTC1) | 0.80 |
Barrett Junction (BAJC1) | 0.60 |
Birch Hill (IRCC1) | 0.34 |
Bonita (BNNC1) | 0.10 |
Bonsall (BOSC1) | 0.16 |
Brown Field (SDM) | 0.18 |
Cactus County Park (CCPC1) | 0.54 |
Camp Pendleton (NFG) | 0.22 |
Cuyamaca Reservoir (CYDC1) | 0.66 |
Deer Springs (DRGC1) | 0.01 |
Descanso (DENC1) | 0.98 |
Descanso RS (DSCC1) | 1.27 |
Dulzura Summit (DULC1) | 0.40 |
Eastern Tanks (ETKC1) | 0.55 |
Echo Dell (ECDC1) | 0.77 |
El Cajon (LCKC1) | 0.30 |
El Camino Del Norte (ECMC1) | 0.15 |
El Capitan Dam (ELPC1) | 0.67 |
Encinitas (ENCC1) | 0.15 |
Escondido (ESOC1) | 0.09 |
Fashion Valley (FSNC1) | 0.08 |
Flinn Springs (FLYC1) | 0.36 |
Goose Valley (GOSC1) | 0.31 |
Granite Hills (GRHC1) | 0.45 |
Harbison Canyon (HARC1) | 0.51 |
Henshaw Dam (HAWC1) | 0.62 |
Julian (JLNC1) | 0.63 |
Julian (JULC1) | 0.63 |
Kearny Mesa (KEAC1) | 0.13 |
La Jolla Amago (LJOC1) | 0.73 |
La Mesa (LMSC1) | 0.37 |
Lake Hodges (HODC1) | 0.18 |
Lake Murray (MUYC1) | 0.36 |
Las Flores (LSFC1) | 0.11 |
Lindbergh Int'l Airport (SAN) | 0.09 |
Marron Valley (MAVC1) | 0.35 |
Mesa Grande (MEGC1) | 0.76 |
Miramar Lake (MMRC1) | 0.31 |
Miramar Marine Corps Stn (NKX) | 0.23 |
Mission Valley (BVDC1) | 0.26 |
Montgomery Field (MYF) | 0.13 |
Mt Woodson Rd - Ramona (RMAC1) | 0.43 |
Oceanside (OCNC1) | 0.00 |
Oceanside (OKB) | 0.02 |
Otay Mountain (OTYC1) | 0.46 |
Palomar Airport (CRQ) | 0.13 |
Palomar Airport (PLMC1) | 0.13 |
Palomar Mountain CRS (PMMC1) | 0.38 |
Pine Hills (PIHC1) | 1.21 |
Pine Hills Fire Station (PHIC1) | 1.19 |
Potrero (PRCC1) | 0.86 |
Potrero CDF (POTC1) | 0.90 |
Poway (PWYC1) | 0.25 |
Ramona (RMNC1) | 0.35 |
Ramona (RNM) | 0.29 |
Rancho Bernardo (RNBC1) | 0.23 |
Red Gate Repeater (RGPC1) | 0.26 |
Rincon Springs (RINC1) | 0.25 |
Roads Division 1 HQ (RDHC1) | 0.39 |
San Diego Estates (ESTC1) | 0.70 |
San Marcos Cnty Rd Stn (SMXC1) | 0.09 |
San Marcos Landfill (NMLC1) | 0.05 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.09 |
San Ysidro (YSDC1) | 0.12 |
Santa Ysabel (SYSC1) | 0.61 |
Santee - Mast Rd (STEC1) | 0.30 |
Skyline Ranch (SKLC1) | 0.41 |
Solana Beach (SOB) | 0.08 |
Sutherland Dam (SUDC1) | 0.47 |
Vallecitos Repeater (VCIC1) | 0.48 |
Valley Center (VALC1) | 0.23 |
Valley Center (VLCC1) | 0.24 |
Volcano Mountain (VCNC1) | 0.16 |
Warner Springs (WSGC1) | 0.44 |
Wire Mountain (WIRC1) | 0.04 |
Witch Creek Fire Stn (WCHC1) | 0.56 |
Wohlford Dam (WHLC1) | 0.21 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SUNDAY 2-17-2019 TO MONDAY 2-18-2019
Here are the rain totals from Sunday into early Monday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
No comments:
Post a Comment