Alpine (ANEC1) | 0.34 |
Barona (BNAC1) | 0.26 |
Barret Lake (BRTC1) | 0.20 |
Barrett Junction (BAJC1) | 0.24 |
Birch Hill (IRCC1) | 0.83 |
Bonita (BNNC1) | 0.20 |
Bonsall (BOSC1) | 0.06 |
Brown Field (SDM) | 0.11 |
Cactus County Park (CCPC1) | 0.21 |
Camp Pendleton (NFG) | 0.14 |
Cuyamaca Reservoir (CYDC1) | 1.06 |
Deer Springs (DRGC1) | 0.13 |
Descanso (DENC1) | 0.45 |
Descanso RS (DSCC1) | 0.59 |
Dulzura Summit (DULC1) | 0.20 |
Eastern Tanks (ETKC1) | 0.50 |
Echo Dell (ECDC1) | 0.26 |
El Cajon (LCKC1) | 0.19 |
El Camino Del Norte (ECMC1) | 0.11 |
El Capitan Dam (ELPC1) | 0.32 |
Encinitas (ENCC1) | 0.10 |
Escondido (ESOC1) | 0.08 |
Fashion Valley (FSNC1) | 0.12 |
Flinn Springs (FLYC1) | 0.21 |
Goose Valley (GOSC1) | 0.27 |
Granite Hills (GRHC1) | 0.09 |
Harbison Canyon (HARC1) | 0.20 |
Henshaw Dam (HAWC1) | 0.43 |
Julian (JLNC1) | 0.53 |
Julian (JULC1) | 0.64 |
Kearny Mesa (KEAC1) | 0.06 |
La Jolla Amago (LJOC1) | 0.53 |
La Mesa (LMSC1) | 0.10 |
Lake Hodges (HODC1) | 0.20 |
Lake Murray (MUYC1) | 0.08 |
Las Flores (LSFC1) | 0.09 |
Lindbergh Int'l Airport (SAN) | 0.07 |
Mesa Grande (MEGC1) | 0.57 |
Miramar Lake (MMRC1) | 0.11 |
Miramar Marine Corps Stn (NKX) | 0.12 |
Mission Valley (BVDC1) | 0.10 |
Missle (MSXC1) | 0.00 |
Montgomery Field (MYF) | 0.05 |
Mt Woodson Rd - Ramona (RMAC1) | 0.39 |
Oceanside (OCNC1) | 0.02 |
Oceanside (OKB) | 0.03 |
Palomar Airport (CRQ) | 0.03 |
Palomar Airport (PLMC1) | 0.02 |
Palomar Mountain CRS (PMMC1) | 0.83 |
Pine Hills (PIHC1) | 0.78 |
Pine Hills Fire Station (PHIC1) | 0.77 |
Potrero (PRCC1) | 0.32 |
Poway (PWYC1) | 0.21 |
Ramona (RMNC1) | 0.27 |
Ramona (RNM) | 0.30 |
Rancho Bernardo (RNBC1) | 0.24 |
Red Gate Repeater (RGPC1) | 0.38 |
Rincon Springs (RINC1) | 0.30 |
Roads Division 1 HQ (RDHC1) | 0.09 |
San Diego Estates (ESTC1) | 0.39 |
San Marcos Cnty Rd Stn (SMXC1) | 0.08 |
San Marcos Landfill (NMLC1) | 0.06 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.12 |
Santa Ysabel (SYSC1) | 0.38 |
Santee - Mast Rd (STEC1) | 0.17 |
Skyline Ranch (SKLC1) | 0.27 |
Sutherland Dam (SUDC1) | 0.26 |
Vallecitos Repeater (VCIC1) | 0.42 |
Valley Center (VALC1) | 0.27 |
Volcano Mountain (VCNC1) | 0.45 |
Warner Springs (WSGC1) | 0.18 |
Wire Mountain (WIRC1) | 0.06 |
Witch Creek Fire Stn (WCHC1) | 0.33 |
Wohlford Dam (WHLC1) | 0.22 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 2-15-2019 TO SATURDAY 2-16-2019
Here are the rain totals from Friday night into Saturday morning.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
No comments:
Post a Comment