Agave Hill (AGVC1) | 0.00 |
Agua Caliente (AGUC1) | 0.01 |
Alandale (ALNC1) | 0.08 |
Alpine (ANEC1) | 0.57 |
Anza (NZAC1) | 0.30 |
Badlands (BDQC1) | 0.00 |
Barona (BNAC1) | 0.24 |
Barret Lake (BRTC1) | 0.42 |
Barrett Junction (BAJC1) | 0.53 |
Bear Ck - Palm Desert (BRKC1) | 0.00 |
Beaumont (BUMC1) | 0.16 |
Bell Canyon (CAPC1) | 0.30 |
Birch Hill (IRCC1) | 0.78 |
Bonita (BNNC1) | 0.24 |
Bonsall (BOSC1) | 0.23 |
Booster Stn 4071 (BOOC1) | 0.00 |
Borrego Palm Canyon (BRPC1) | 0.02 |
Borrego Springs (BGOC1) | 0.00 |
Brown Field (SDM) | 0.36 |
Cactus County Park (CCPC1) | 0.64 |
Cameron Guard Station (CMNC1) | 0.30 |
Camp Elliot (MPEC1) | 0.25 |
Camp Pendleton (PPDC1) | 0.00 |
Campo (CMFC1) | 0.34 |
Case Springs (CSPC1) | 0.49 |
Cathedral Canyon (CDCC1) | 0.04 |
Cathedral Canyon (EDRC1) | 0.02 |
Chase and Taylor (CTQC1) | 0.00 |
Clark (CLHC1) | 0.20 |
CMP Target Range (CTGC1) | 0.24 |
Coachella (OALC1) | 0.00 |
Coachella Canal (COCC1) | 0.00 |
Coachella Canal North (CQNC1) | 0.00 |
Coldwater Canyon (CCVC1) | 0.48 |
Core Grade Road (OLEC1) | 0.32 |
Coto De Caza (CTDC1) | 0.32 |
Couser Canyon (OUSC1) | 0.27 |
Coyote Cyn Creek (CCYC1) | 0.01 |
Cranston (CNNC1) | 0.32 |
Cranston (CNSC1) | 0.33 |
Cuyamaca Reservoir (CYDC1) | 1.07 |
Dead Indian Canyon (DDCC1) | 0.04 |
Deer Springs (DRGC1) | 0.23 |
Descanso (DENC1) | 0.73 |
Descanso RS (DSCC1) | 0.67 |
Eastern Tanks (ETKC1) | 0.52 |
Echo Dell (ECDC1) | 0.68 |
El Camino Del Norte (ECMC1) | 0.20 |
El Capitan Dam (ELPC1) | 0.54 |
El Cariso (ECSC1) | 0.37 |
El Cariso (ELOC1) | 0.28 |
El Centro NAF (NJK) | 0.01 |
El Dorado CC (EDDC1) | 0.00 |
Encinitas (ENCC1) | 0.08 |
Escondido (ESOC1) | 0.21 |
Fallbrook (FBZC1) | 0.17 |
Fallbrook (FLBC1) | 0.18 |
Fallbrook Community AP (L18) | 0.25 |
Fashion Valley (FSNC1) | 0.18 |
Fish Creek Mountain (FHCC1) | 0.00 |
Flinn Springs (FLYC1) | 0.61 |
Gavilan Hills (GAVC1) | 0.24 |
Goose Valley (GOSC1) | 0.27 |
Granite Hills (GRHC1) | 0.37 |
Harbison Canyon (HARC1) | 0.75 |
Hemet - Ryan Field (HMT) | 0.00 |
Henshaw Dam (HAWC1) | 0.28 |
Highland Springs (HSGC1) | 0.30 |
Holy Jim Canyon (HYJC1) | 0.35 |
Horsethief/Rice Canyon (HTFC1) | 0.31 |
Imperial (IPL) | 0.00 |
Indian Canyon (INZC1) | 0.32 |
Japatul Fire Station (JFSC1) | 0.94 |
Julian (JLNC1) | 1.28 |
Julian (JULC1) | 1.32 |
Juniper Flat (JNPC1) | 0.35 |
Kearny Mesa (KEAC1) | 0.21 |
Keenwild (KNWC1) | 0.44 |
Kent Sea Farms (KSFC1) | 0.00 |
Kenworthy (KWYC1) | 0.30 |
La Jolla Amago (LJOC1) | 0.51 |
La Mesa (LMSC1) | 0.23 |
Lake Hodges (HODC1) | 0.23 |
Lake Mathews (MHEC1) | 0.26 |
Lake Morena (MRAC1) | 0.80 |
Lake Skinner (LXSC1) | 0.08 |
Lakeside / El Cajon (LCKC1) | 0.50 |
Las Flores (LSFC1) | 0.21 |
Leach/Dickey Canyon (LDYC1) | 0.36 |
Lindbergh Int'l Airport (SAN) | 0.12 |
Live Oak Canyon (LVDC1) | 0.04 |
Living Desert Reservoir (LDTC1) | 0.00 |
Lower Oat Flats (OFLC1) | 0.53 |
Magnesia Springs (MLKC1) | 0.00 |
Mateo Ridge (TEOC1) | 0.38 |
McVicker Canyon (MVIC1) | 0.31 |
Mesa Grande (MEGC1) | 0.45 |
Miramar Lake (MMRC1) | 0.55 |
Mission Valley (BVDC1) | 0.17 |
Missle (MSXC1) | 0.41 |
Montgomery Field (MYF) | 0.23 |
Moreno - Clark (MREC1) | 0.24 |
Mount Laguna (LGMC1) | 0.19 |
Mount Laguna (MLGC1) | 0.21 |
Mount San Jacinto (MSJC1) | 0.10 |
Mountain Springs Grade (TNSC1) | 0.02 |
Mt Woodson Rd - Ramona (RMAC1) | 0.35 |
Murietta Ck - Tenaja (MURC1) | 0.20 |
Murrieta (WRSC1) | 0.43 |
Murrieta Temecula Airport (F70) | 0.23 |
Norco (NNCC1) | 0.16 |
North Elsinore (NELC1) | 0.19 |
North Indio (INIC1) | 0.00 |
North Island NAS (NZY) | 0.27 |
Oak Grove (OGVC1) | 0.30 |
Oceanside (OCNC1) | 0.11 |
Oceanside (OKB) | 0.12 |
Ocotillo Wells State Park (OCWC1) | 0.01 |
Pala 2W (PZAC1) | 0.31 |
Palm Desert (DDIC1) | 0.00 |
Palm Springs (PSP) | 0.04 |
Palm Valley Channel (PMVC1) | 0.00 |
Palomar Airport (CRQ) | 0.15 |
Palomar Airport (PLMC1) | 0.16 |
Palomar Mountain (PRMC1) | 0.48 |
Palomar Mountain CRS (PMMC1) | 1.13 |
Paxton Road (PAXC1) | 0.00 |
Perris Valley Channel (PRVC1) | 0.24 |
Pico Retarding Basin (PIOC1) | 0.24 |
Pidgeon Pass Dam (PDGC1) | 0.27 |
Pine Hills (PIHC1) | 1.07 |
Pine Hills Fire Station (PHIC1) | 1.07 |
Pine Valley County Park (PNVC1) | 0.53 |
Point Loma (L13) | 0.22 |
Potrero (PRCC1) | 0.48 |
Potrero Canyon (PEOC1) | 0.31 |
Potrero CDF (POTC1) | 0.40 |
Poway (PWYC1) | 0.59 |
Rainbow Camp (RAIC1) | 0.37 |
Rainbow County Park (RABC1) | 0.32 |
Ramona (RMNC1) | 0.30 |
Ramona (RNM) | 0.28 |
Ramona Expressway (SJTC1) | 0.27 |
Ranchita (RTAC1) | 0.30 |
Ranchita CDF (RCHC1) | 0.31 |
Ranchita Margarita (RMGC1) | 0.51 |
Rancho Bernardo (RNBC1) | 0.28 |
Red Gate Repeater (RGPC1) | 0.35 |
Red Mountain (RMTC1) | 0.00 |
Reserve Country Club (REZC1) | 0.00 |
Reservoir 4601 (PMRC1) | 0.00 |
Rincon Springs (RINC1) | 0.29 |
Riverside (RAL) | 0.20 |
Riverside - March AFB (RIV) | 0.19 |
Riverside Gas Company (RVRC1) | 0.19 |
Roadrunner (RRNC1) | 0.01 |
Roads Division 1 HQ (RDHC1) | 0.27 |
Rock Canyon (ROKC1) | 0.03 |
San Diego Estates (ESTC1) | 0.45 |
San Felipe Valley (SFVC1) | 0.04 |
San Juan Guard (SJGC1) | 0.43 |
San Marcos Cnty Rd Station (SMXC1) | 0.20 |
San Marcos Landfill (NMLC1) | 0.14 |
San Miguel (MIGC1) | 0.27 |
San Onofre (SOFC1) | 0.19 |
San Pasqual (PSQC1) | 0.00 |
Santa Rosa Plateau (SRUC1) | 0.38 |
Santa Ysabel (SYSC1) | 0.53 |
Santee - Mast Rd (STEC1) | 0.27 |
Santiago Peak (SNPC1) | 0.23 |
Segunda De Shecha (SEGC1) | 0.20 |
Silverado (SDOC1) | 0.27 |
Silverado Motorway (IVMC1) | 0.20 |
Skinner Lake (SKNC1) | 0.23 |
Skyline Ranch (SKLC1) | 0.31 |
Snow Creek Upper (UPSC1) | 0.00 |
Sutherland Dam (SUDC1) | 0.69 |
Sylvan Meadows (SYLC1) | 0.14 |
Tahquitz Creek (LWTC1) | 0.04 |
Talega (TLGC1) | 0.38 |
Temecula (TEMC1) | 0.27 |
Temescal (TSCC1) | 0.27 |
Temescal Forest Svc GS (TFGC1) | 0.16 |
Thermal (TRM) | 0.00 |
Thomas Mountain (THNC1) | 0.38 |
Thousand Trails - Jamul (TTRC1) | 0.27 |
Tierra Del Sol (TRRC1) | 0.30 |
Upper Bear Creek (UBRC1) | 0.03 |
Upper Harding Canyon (UHCC1) | 0.32 |
Upper Tahquitz Creek (UPTC1) | 0.23 |
Valley Center (VALC1) | 0.00 |
Vista Grande (VGRC1) | 0.64 |
Vista Grande (VTGC1) | 0.51 |
Volcan Mountain (VCNC1) | 0.64 |
Warner Springs (WSGC1) | 0.30 |
Water Resources Plant 4 (WRPC1) | 0.00 |
Well 8994 (STCC1) | 0.00 |
West Fork Palm Canyon (PCYC1) | 0.16 |
Whitewater (WWAC1) | 0.22 |
Wide Canyon Dam (WDCC1) | 0.00 |
Windy Point (WDPC1) | 0.12 |
Wire Mountain (WIRC1) | 0.16 |
Witch Creek Fire Station (WCHC1) | 0.71 |
Wohlford Dam (WHLC1) | 0.40 |
No comments:
Post a Comment