ADVERTISEMENT

HIGHEST WIND GUSTS: SATURDAY 2-13-2021

 

Public Information Statement
National Weather Service San Diego CA
518 PM PST Sat Feb 13 2021

...TOP 15 HIGHEST WIND REPORTS (All Areas)...

Whitewater RAWS              82 MPH    0350 PM 02/13   2545
Laguna Launch (SDHGPA)       81 MPH    0400 PM 02/13   5711
Mt Laguna (HPWREN)           81 MPH    0243 PM 02/13   6299
Burns Canyon                 76 MPH    0251 PM 02/13   6284
Desert Hot Springs (SCE566)  72 MPH    0240 PM 02/13   1518
Whitewater (SCE1015)         68 MPH    0340 PM 02/13   1681
Whitewater Cyn (SCE581)      68 MPH    0210 PM 02/13   1403
Volcan Mountain (SDGE)       65 MPH    0300 PM 02/13   5153
Whitewater South (SCE586)    63 MPH    0100 PM 02/13   937
Snowcreek Canyon (SCE577)    62 MPH    0400 PM 02/13   1180
Pioneertown (SCE347)         61 MPH    0300 PM 02/13   4004
Johnson Valley (SCE400)      60 MPH    0200 PM 02/13   3107
Doble (SCE585)               59 MPH    0210 PM 02/13   6904
Lucerne Valley (SCE262)      58 MPH    0510 PM 02/13   3946
Whitewater South             58 MPH    1210 PM 02/13   1133

...HIGHEST WIND REPORTS...

Location                     Speed     Time/Date       Elevation (ft.)

...San Gorgonio Pass Near Banning...
Whitewater RAWS              82 MPH    0350 PM 02/13   2545
Desert Hot Springs (SCE566)  72 MPH    0240 PM 02/13   1518
Whitewater (SCE1015)         68 MPH    0340 PM 02/13   1681
Whitewater Cyn (SCE581)      68 MPH    0210 PM 02/13   1403
Whitewater South (SCE586)    63 MPH    0100 PM 02/13   937
Snowcreek Canyon (SCE577)    62 MPH    0400 PM 02/13   1180
Whitewater South             58 MPH    1210 PM 02/13   1133
Desert Hot Springs (SCE643)  55 MPH    1210 PM 02/13   1270
Cabazon (SCE1010)            54 MPH    0300 PM 02/13   1596
Banning Pass (SCE353)        54 MPH    1100 AM 02/13   1267
North Palm Springs (SCE415)  53 MPH    0900 AM 02/13   1185
Sky Valley 2                 51 MPH    1223 PM 02/13   1066
Whitewater Canyon (SCE363)   51 MPH    1200 PM 02/13   1687
Cathedral City (SCE641)      50 MPH    0400 PM 02/13   1265
Morongo Valley (SCE287)      49 MPH    0110 PM 02/13   1901
Desert Hot Springs (SGXWFO)  47 MPH    1145 AM 02/13   1509
East Cabazon (SCE365)        45 MPH    0400 PM 02/13   1478
Cabazon (SCE1011)            42 MPH    0300 PM 02/13   1678
Cabazon (SCE662)             41 MPH    0200 PM 02/13   1792
Cabazon                      40 MPH    0314 PM 02/13   2154
Desert Hot Springs (SCE561)  38 MPH    0250 PM 02/13   1846
Millard Pass (SCE884)        38 MPH    0230 PM 02/13   2113
Desert Hot Springs (SCE350)  36 MPH    0100 PM 02/13   1430
Cabazon (SCE719)             35 MPH    0320 PM 02/13   1674

...San Diego County Mountains...
Laguna Launch (SDHGPA)       81 MPH    0400 PM 02/13   5711
Mt Laguna (HPWREN)           81 MPH    0243 PM 02/13   6299
Volcan Mountain (SDGE)       65 MPH    0300 PM 02/13   5153
Mt Laguna Observatory        53 MPH    0435 PM 02/13   6055
Harrison Park (SDGE)         53 MPH    0420 PM 02/13   4860
Boulevard West (SDGE)        51 MPH    1210 PM 02/13   3403
Lucky Five Ranch (SDGE)      50 MPH    0250 PM 02/13   4740
Ranchita                     49 MPH    0307 PM 02/13   4415
Julian 2                     48 MPH    0355 PM 02/13   4486
Horse Launch (Pine Valley)   47 MPH    0300 PM 02/13   4399
Ranchita (SDGE)              44 MPH    0240 PM 02/13   4127
Crestwood (SDGE)             40 MPH    0450 PM 02/13   4087
East Warners (SDGE)          40 MPH    0220 PM 02/13   3242
Lake Cuyamaca (SDGE)         39 MPH    0420 PM 02/13   4815
Guatay (SDGE)                38 MPH    0440 PM 02/13   3892
White Star (SDGE)            38 MPH    0300 PM 02/13   3988
Pine Valley SW               37 MPH    0336 PM 02/13   5950
Mt Laguna                    36 MPH    0448 PM 02/13   5921
Julian                       36 MPH    0255 PM 02/13   4237
Hoskings Ranch (SDGE)        35 MPH    0510 PM 02/13   3737
Sky Oaks                     35 MPH    0324 PM 02/13   4970
Mataguay (SDGE)              35 MPH    0400 PM 02/13   2803

...San Diego County Inland Valleys...
Hauser Mountain              36 MPH    0400 PM 02/13   3188
Poomacha (SDGE)              35 MPH    1020 AM 02/12   2457

...San Diego County Deserts...
Borrego Springs 1            46 MPH    0240 PM 02/13   587
In Ko Pah (SDGE)             42 MPH    0420 PM 02/13   3221
Borrego (SDGE)               41 MPH    0140 PM 02/13   542
Borrego Valley Airport       39 MPH    0255 PM 02/13   544
Borrego Valley Airport       39 MPH    0255 PM 02/13   521
Ocotillo Wells (4 W)         36 MPH    0257 PM 02/13   419
Anza Borrego Desert Park     36 MPH    0440 PM 02/13   820

...San Bernardino and Riverside County Valleys-The Inland Empire...
Chino Hills                  35 MPH    0344 PM 02/13   908
Riverside 3                  35 MPH    1000 AM 02/13   1696

...San Bernardino County Mountains...
Burns Canyon                 76 MPH    0251 PM 02/13   6284
Doble (SCE585)               59 MPH    0210 PM 02/13   6904
Snow Peak (SCE1045)          57 MPH    0340 PM 02/13   7186
Cactus Flat (SCE267)         50 MPH    0120 PM 02/13   5849
Big Bear Airport             49 MPH    0235 PM 02/13   6760
Cajon Lookout (SCE338)       49 MPH    0500 PM 02/13   4332
Cajon Canyon (SCE1053)       47 MPH    1040 AM 02/13   3854
East Wrightwood 2 (SCE061)   46 MPH    1110 AM 02/13   4540
Cajon Junction               44 MPH    1000 AM 02/13   3179
Cajon Summit                 44 MPH    0415 PM 02/13   4281
Phelan (SCE336)              44 MPH    1100 AM 02/13   4038
Converse                     43 MPH    0409 PM 02/13   5618
Big Bear 2                   43 MPH    0229 PM 02/13   6961
Pinon Hills (SCE252)         42 MPH    0310 PM 02/13   4800
Cajon Summit (1 S)           41 MPH    0330 PM 02/13   4094
Angeles Crest (SCE573)       40 MPH    1200 PM 02/13   4710
Cajon Pass Top (SCE1030)     39 MPH    0500 PM 02/13   4127
Wrightwood (SCE251)          39 MPH    1010 AM 02/13   5614
Rock Camp                    38 MPH    0402 PM 02/13   4922
Boneyard Canyon (SCE257)     38 MPH    0240 PM 02/13   5174
Banning RAWS                 37 MPH    0313 PM 02/13   3606
Big Bear 1                   37 MPH    0330 PM 02/13   7139
Lake Arrowhead (SCE366)      37 MPH    0100 PM 02/13   5511
Horsethief Cyn (SCE1008)     36 MPH    1050 AM 02/13   3278
Mormon Rock                  36 MPH    1116 AM 02/13   3514
Green Valley Lake (SCE368)   36 MPH    0100 PM 02/13   6168

...Riverside County Mountains...
Twin Pines (SCE035)          40 MPH    1130 AM 02/13   3799
Mt San Jacinto               36 MPH    0453 PM 02/13   8616
Pinyon Pines                 35 MPH    1136 AM 02/13   4060

...Coachella Valley...
Palm Springs Airport         53 MPH    0453 PM 02/13   392
Palm Springs Regional Airpor 52 MPH    0420 PM 02/13   407
Cathedral City (SCE855)      40 MPH    0220 PM 02/13   354
Palm Springs Tramway (SCE361 39 MPH    0500 PM 02/13   2200
Palm Springs (SCE638)        38 MPH    0350 PM 02/13   483
Araby Cove (SCE414)          35 MPH    0200 PM 02/13   431

...Apple and Lucerne Valleys...
Pioneertown (SCE347)         61 MPH    0300 PM 02/13   4004
Johnson Valley (SCE400)      60 MPH    0200 PM 02/13   3107
Lucerne Valley (SCE262)      58 MPH    0510 PM 02/13   3946
Means Lake                   56 MPH    0226 PM 02/13   2817
Victorville Airport          55 MPH    0345 PM 02/13   2878
Lucerne Valley (SCE398)      53 MPH    0100 PM 02/13   3097
Cushenbury Springs (SCE269)  52 MPH    0450 PM 02/13   4099
Lucerne Valley (SCE266)      51 MPH    1200 PM 02/13   3938
Burns Canyon Rd (SCE286)     50 MPH    0300 PM 02/13   4608
Phelan                       50 MPH    0115 PM 02/13   3586
Apple Valley Narrows         49 MPH    1101 AM 02/13   3389
Quartzite Mountain           49 MPH    0430 PM 02/13   4650
Phelan (SCE335)              49 MPH    0140 PM 02/13   4289
Yucca Valley (SCE346)        49 MPH    0200 PM 02/13   3748
Lucerne Valley (SCE484)      48 MPH    0100 PM 02/13   4490
Apple Valley 2               47 MPH    0150 PM 02/13   3159
Hesperia South (SCE1037)     44 MPH    0330 PM 02/13   3890
Pinon Hills (SCE1034)        43 MPH    0150 PM 02/13   4333
I-15 @ Hwy 395               43 MPH    1215 PM 02/13   3758
Phelan (SCE576)              42 MPH    0200 PM 02/13   3925
Hesperia (SCE340)            41 MPH    0400 PM 02/13   3045
Hesperia (SCE617)            41 MPH    0200 PM 02/13   2946
Hesperia (SCE583)            40 MPH    0500 PM 02/13   3895
Apple Valley                 39 MPH    0409 PM 02/13   2860
Hesperia                     38 MPH    0339 PM 02/13   3917
Oak Hills (SCE1020)          37 MPH    0200 PM 02/13   3213
Summit Valley (SCE801)       37 MPH    0220 PM 02/13   3332
Lucerne Valley 1             35 MPH    0130 PM 02/13   3387

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

No comments:

Post a Comment

FORECAST

HOURLY TEMPERATURE FORECAST

COAST INLAND

BLOG ARCHIVE