Alpine (ANEC1) | 0.51 |
Barona (BNAC1) | 0.33 |
Barret Lake (BRTC1) | 0.23 |
Barrett Junction (BAJC1) | 0.29 |
Birch Hill (IRCC1) | 1.95 |
Bonita (BNNC1) | 0.31 |
Bonsall (BOSC1) | 0.85 |
Brown Field (SDM) | 0.24 |
Cactus County Park (CCPC1) | 0.26 |
Camp Pendleton (NFG) | 0.67 |
Cuyamaca Reservoir (CYDC1) | 1.16 |
Deer Springs (DRGC1) | 0.66 |
Descanso (DENC1) | 0.84 |
Descanso RS (DSCC1) | 0.87 |
Dulzura Summit (DULC1) | 0.33 |
Echo Dell (ECDC1) | 0.80 |
El Cajon (LCKC1) | 0.23 |
El Capitan Dam (ELPC1) | 0.23 |
Encinitas (ENCC1) | 0.48 |
Escondido (ESOC1) | 0.58 |
Fashion Valley (FSNC1) | 0.09 |
Flinn Springs (FLYC1) | 0.15 |
Goose Valley (GOSC1) | 0.46 |
Granite Hills (GRHC1) | 0.21 |
Harbison Canyon (HARC1) | 0.41 |
Henshaw Dam (HAWC1) | 1.30 |
Julian (JLNC1) | 1.12 |
Julian (JULC1) | 1.39 |
Kearny Mesa (KEAC1) | 0.19 |
La Jolla Amago (LJOC1) | 1.06 |
La Mesa (LMSC1) | 0.22 |
Lake Hodges (HODC1) | 0.49 |
Las Flores (LSFC1) | 0.04 |
Lindbergh Int'l Airport (SAN) | 0.09 |
Marron Valley (MAVC1) | 0.11 |
Mesa Grande (MEGC1) | 1.55 |
Miramar Lake (MMRC1) | 0.60 |
Miramar Marine Corps Stn (NKX) | 0.45 |
Mission Valley (BVDC1) | 0.13 |
Montgomery Field (MYF) | 0.09 |
Mt Woodson Rd - Ramona (RMAC1) | 0.85 |
Oceanside (OCNC1) | 0.52 |
Oceanside (OKB) | 0.43 |
Otay Mountain (OTYC1) | 0.69 |
Palomar Airport (CRQ) | 0.70 |
Palomar Airport (PLMC1) | 0.72 |
Palomar Mountain CRS (PMMC1) | 1.58 |
Pine Hills (PIHC1) | 0.98 |
Pine Hills Fire Station (PHIC1) | 1.03 |
Point Loma (L13) | 0.06 |
Potrero (PRCC1) | 0.31 |
Potrero CDF (POTC1) | 0.26 |
Poway (PWYC1) | 0.53 |
Ramona (RMNC1) | 0.68 |
Ramona (RNM) | 0.55 |
Rancho Bernardo (RNBC1) | 0.54 |
Red Gate Repeater (RGPC1) | 0.55 |
Rincon Springs (RINC1) | 0.58 |
Roads Division 1 HQ (RDHC1) | 0.38 |
San Diego Estates (ESTC1) | 0.66 |
San Marcos Cnty Rd Stn (SMXC1) | 0.60 |
San Marcos Landfill (NMLC1) | 0.39 |
San Miguel (MIGC1) | 0.40 |
San Pasqual (PSQC1) | 0.36 |
Santa Ysabel (SYSC1) | 0.64 |
Santee - Mast Rd (STEC1) | 0.26 |
Skyline Ranch (SKLC1) | 0.81 |
Sutherland Dam (SUDC1) | 0.92 |
Tijuana R - Int'l Bndry (TIJC1) | 0.08 |
Vallecitos Repeater (VCIC1) | 1.09 |
Valley Center (VALC1) | 0.68 |
Valley Center (VLCC1) | 0.66 |
Volcano Mountain (VCNC1) | 1.03 |
Warner Springs (WSGC1) | 0.54 |
Wire Mountain (WIRC1) | 0.51 |
Witch Creek Fire Stn (WCHC1) | 0.52 |
Wohlford Dam (WHLC1) | 0.48 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SUNDAY 3-22-2020 TO MONDAY 3-23-2020
Here are the rain totals at 6 PM Monday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
No comments:
Post a Comment