Alpine (ANEC1) | 0.39 |
Barona (BNAC1) | 0.44 |
Barrett Junction (BAJC1) | 0.39 |
Birch Hill (IRCC1) | 1.16 |
Bonsall (BOSC1) | 0.60 |
Brown Field (SDM) | 0.26 |
Camp Pendleton (NFG) | 0.27 |
Cuyamaca Reservoir (CYDC1) | 1.07 |
Deer Springs (DRGC1) | 0.18 |
Descanso (DENC1) | 0.60 |
Descanso RS (DSCC1) | 0.00 |
Dulzura Summit (DULC1) | 0.39 |
Eastern Tanks (ETKC1) | 0.87 |
Echo Dell (ECDC1) | 0.48 |
El Cajon (LCKC1) | 0.17 |
El Camino Del Norte (ECMC1) | 0.19 |
El Capitan Dam (ELPC1) | 0.56 |
Encinitas (ENCC1) | 0.62 |
Escondido (ESOC1) | 0.39 |
Fashion Valley (FSNC1) | 0.11 |
Flinn Springs (FLYC1) | 0.22 |
Goose Valley (GOSC1) | 0.51 |
Granite Hills (GRHC1) | 0.15 |
Harbison Canyon (HARC1) | 0.30 |
Henshaw Dam (HAWC1) | 0.94 |
Julian (JLNC1) | 0.87 |
Julian (JULC1) | 0.76 |
Kearny Mesa (KEAC1) | 0.37 |
La Jolla Amago (LJOC1) | 0.76 |
La Mesa (LMSC1) | 0.18 |
Las Flores (LSFC1) | 0.26 |
Lindbergh Int'l Airport (SAN) | 0.11 |
Mesa Grande (MEGC1) | 0.89 |
Miramar Lake (MMRC1) | 0.82 |
Mission Valley (BVDC1) | 0.18 |
Montgomery Field (MYF) | 0.18 |
Mt Woodson Rd - Ramona (RMAC1) | 0.69 |
North Island NAS (NZY) | 0.17 |
Oceanside (OCNC1) | 0.27 |
Oceanside (OKB) | 0.27 |
Otay Mountain (OTYC1) | 0.28 |
Palomar Airport (CRQ) | 0.65 |
Palomar Mountain CRS (PMMC1) | 0.94 |
Pine Hills (PIHC1) | 0.79 |
Pine Hills Fire Station (PHIC1) | 0.84 |
Point Loma (L13) | 0.19 |
Potrero CDF (POTC1) | 0.28 |
Poway (PWYC1) | 0.67 |
Ramona (RMNC1) | 0.47 |
Ramona (RNM) | 0.46 |
Rancho Bernardo (RNBC1) | 0.40 |
Red Gate Repeater (RGPC1) | 0.51 |
Rincon Springs (RINC1) | 0.44 |
Roads Division 1 HQ (RDHC1) | 0.17 |
San Diego Estates (ESTC1) | 0.51 |
San Marcos Cnty Rd Stn (SMXC1) | 0.24 |
San Marcos Landfill (NMLC1) | 0.34 |
San Miguel (MIGC1) | 0.12 |
San Pasqual (PSQC1) | 0.62 |
Santa Ysabel (SYSC1) | 0.65 |
Skyline Ranch (SKLC1) | 0.39 |
Vallecitos Repeater (VCIC1) | 0.71 |
Valley Center (VALC1) | 0.31 |
Valley Center (VLCC1) | 0.29 |
Volcano Mountain (VCNC1) | 0.64 |
Warner Springs (WSGC1) | 0.34 |
Wire Mountain (WIRC1) | 0.24 |
Witch Creek Fire Stn (WCHC1) | 0.71 |
Wohlford Dam (WHLC1) | 0.41 |
No comments:
Post a Comment