.SNOWFALL REPORTS (HIGHEST) BY LOCATION...
STATION PRECIP(IN) ELEV.(FT) LAST UPDATED
BIG BEAR RESORTS 48 7100 0900 FRIDAY
RUNNING SPRINGS 48 6300 1400 FRIDAY
GREEN VALLEY LAKE 36-40 7000 1400 FRIDAY
YUCAIPA RIDGE/FOREST FALLS 36 9000 0900 FRIDAY
SNOW VALLEY 36 6800 0900 FRIDAY
LAKE ARROWHEAD 26-36 5600 0000 SATURDAY
MOUNTAIN HIGH RESORT 24-36 7000 0900 FRIDAY
ARROWBEAR 33.5 6200 0000 FRIDAY
MT BALDY 32 6300 0900 FRIDAY
BIG BEAR CITY 20-30 6700 1400 FRIDAY
WRIGHTWOOD 24-28 6400 0000 FRIDAY
ANGELUS OAKS 27 5800 0900 FRIDAY
TWIN PEAKS 26 5725 1400 FRIDAY
BLUE JAY (NEAR GOLF COURSE) 26 5200 2100 THURSDAY
GRASS VALLEY LAKE 24-26 5300 1700 FRIDAY
CEDAR PINES PARK 24 5200 1400 FRIDAY
BARTON FLATS 24 8900 0900 FRIDAY
BIRCH HILL (PALOMAR MTN) 22.5 5700 0000 SATURDAY
BIG BEAR LAKE 22 6800 0000 FRIDAY
MT LAGUNA 18 5920 1700 FRIDAY
CRESTLINE 18 4700 1400 FRIDAY
IDYLLWILD 20 5400 0900 FRIDAY
OAK GLEN 12 4900 0900 FRIDAY
PHELAN 8.5 4300 2200 FRIDAY
LYTLE CREEK 7 3400 0900 FRIDAY
JULIAN 6 4240 1700 FRIDAY
ANZA-BORREGO DRC 4 2500 0900 FRIDAY
YUCAIPA 3 3000 0000 FRIDAY
DESCANSO 2 3300 1400 FRIDAY
PINE VALLEY 2 3800 0000 FRIDAY
BEAUMONT 1-2 2600 0000 FRIDAY
VICTORVILLE 1-2 2900 0000 FRIDAY
APPLE VALLEY 0.75 2700 1200 THURSDAY
No comments:
Post a Comment