Alpine (ANEC1) | 0.40 |
Barona (BNAC1) | 0.46 |
Barret Lake (BRTC1) | 0.02 |
Barrett Junction (BAJC1) | 0.05 |
Birch Hill (IRCC1) | 0.65 |
Bonsall (BOSC1) | 0.00 |
Brown Field (SDM) | 0.01 |
Cactus County Park (CCPC1) | 0.59 |
Cuyamaca Reservoir (CYDC1) | 0.18 |
Deer Springs (DRGC1) | 0.00 |
Descanso (DENC1) | 0.38 |
Descanso RS (DSCC1) | 0.33 |
Dulzura Summit (DULC1) | 0.01 |
Eastern Tanks (ETKC1) | 0.52 |
Echo Dell (ECDC1) | 0.22 |
El Cajon (LCKC1) | 0.92 |
El Camino Del Norte (ECMC1) | 0.16 |
El Capitan Dam (ELPC1) | 0.48 |
Encinitas (ENCC1) | 0.13 |
Escondido (ESOC1) | 0.11 |
Fashion Valley (FSNC1) | 0.13 |
Flinn Springs (FLYC1) | 0.58 |
Goat Canyon (GOCC1) | 0.00 |
Goose Valley (GOSC1) | 0.46 |
Granite Hills (GRHC1) | 0.55 |
Harbison Canyon (HARC1) | 0.37 |
Henshaw Dam (HAWC1) | 0.75 |
Julian (JLNC1) | 0.21 |
Julian (JULC1) | 0.17 |
Kearny Mesa (KEAC1) | 0.08 |
La Jolla Amago (LJOC1) | 0.79 |
La Mesa (LMSC1) | 0.42 |
Lake Hodges (HODC1) | 0.08 |
Lake Murray (MUYC1) | 0.26 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.24 |
Marron Valley (MAVC1) | 0.00 |
Mesa Grande (MEGC1) | 0.63 |
Miramar Lake (MMRC1) | 0.43 |
Mission Valley (BVDC1) | 0.08 |
Montgomery Field (MYF) | 0.07 |
Mt Woodson Rd - Ramona (RMAC1) | 0.55 |
Oceanside (OCNC1) | 0.00 |
Oceanside (OKB) | 0.00 |
Otay Mountain (OTYC1) | 0.14 |
Palomar Airport (CRQ) | 0.06 |
Palomar Airport (PLMC1) | 0.04 |
Palomar Mountain CRS (PMMC1) | 0.74 |
Pine Hills (PIHC1) | 0.34 |
Pine Hills Fire Station (PHIC1) | 0.29 |
Point Loma (L13) | 0.00 |
Potrero (PRCC1) | 0.09 |
Potrero CDF (POTC1) | 0.06 |
Poway (PWYC1) | 0.33 |
Ramona (RMNC1) | 0.35 |
Ramona (RNM) | 0.35 |
Rancho Bernardo (RNBC1) | 0.30 |
Red Gate Repeater (RGPC1) | 0.16 |
Roads Division 1 HQ (RDHC1) | 0.44 |
San Diego Estates (ESTC1) | 0.56 |
San Marcos Cnty Rd Stn (SMXC1) | 0.06 |
San Marcos Landfill (NMLC1) | 0.12 |
San Miguel (MIGC1) | 0.45 |
San Pasqual (PSQC1) | 0.10 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.57 |
Santee - Mast Rd (STEC1) | 0.38 |
Skyline Ranch (SKLC1) | 0.07 |
Smugglers Gulch (UGGC1) | 0.04 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.60 |
Tijuana R - Int'l Bndry (TIJC1) | 0.01 |
Vallecitos Repeater (VCIC1) | 0.63 |
Valley Center (VALC1) | 0.02 |
Valley Center (VLCC1) | 0.02 |
Volcano Mountain (VCNC1) | 0.28 |
Warner Springs (WSGC1) | 0.59 |
Wire Mountain (WIRC1) | 0.00 |
Witch Creek Fire Stn (WCHC1) | 0.73 |
Wohlford Dam (WHLC1) | 0.08 |
No comments:
Post a Comment