The rain chance has diminished for today and this weekend looks dry. Next chance for rain and snow arrives Monday night.
Alpine (ANEC1) | 0.08 |
Barona (BNAC1) | 0.04 |
Barret Lake (BRTC1) | 0.04 |
Barrett Junction (BAJC1) | 0.06 |
Birch Hill (IRCC1) | 0.33 |
Bonita (BTAC1) | 0.02 |
Bonsall (BOSC1) | 0.00 |
Brown Field (SDM) | 0.02 |
Cactus County Park (CCPC1) | 0.03 |
Camp Pendleton (NFG) | 0.00 |
Cuyamaca Reservoir (CYDC1) | 0.04 |
Deer Springs (DRGC1) | 0.09 |
Descanso (DENC1) | 0.10 |
Descanso RS (DSCC1) | 0.12 |
Dulzura Summit (DULC1) | 0.04 |
Eastern Tanks (ETKC1) | 0.04 |
Echo Dell (ECDC1) | 0.04 |
El Cajon (LCKC1) | 0.01 |
El Camino Del Norte (ECMC1) | 0.00 |
El Capitan Dam (ELPC1) | 0.03 |
Encinitas (ENCC1) | 0.00 |
Fashion Valley (FSNC1) | 0.00 |
Flinn Springs (FLYC1) | 0.05 |
Goose Valley (GOSC1) | 0.09 |
Granite Hills (GRHC1) | 0.01 |
Harbison Canyon (HARC1) | 0.05 |
Henshaw Dam (HAWC1) | 0.11 |
Julian (JLNC1) | 0.25 |
Julian (JULC1) | 0.06 |
Kearny Mesa (KEAC1) | 0.00 |
La Jolla Amago (LJOC1) | 0.02 |
La Mesa (LMSC1) | 0.01 |
Lake Murray (MUYC1) | 0.00 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.00 |
Marron Valley (MAVC1) | 0.04 |
MCOLF - Red Beach (NXF) | 0.00 |
Mesa Grande (MEGC1) | 0.14 |
Miramar Lake (MMRC1) | 0.00 |
Miramar Marine Corps Stn (NKX) | 0.00 |
Mission Valley (BVDC1) | 0.00 |
Missle (MSXC1) | 0.00 |
Montgomery Field (MYF) | 0.00 |
Mt Woodson Rd - Ramona (RMAC1) | 0.06 |
Oceanside (OKB) | 0.02 |
Otay Mountain (OTYC1) | 0.05 |
Palomar Airport (CRQ) | 0.02 |
Palomar Airport (PLMC1) | 0.01 |
Palomar Mountain CRS (PMMC1) | 0.09 |
Pine Hills (PIHC1) | 0.12 |
Pine Hills Fire Station (PHIC1) | 0.11 |
Point Loma (L13) | 0.00 |
Potrero (PRCC1) | 0.09 |
Potrero CDF (POTC1) | 0.08 |
Poway (PWYC1) | 0.00 |
Puente San Jose (PSJB1) | 0.07 |
Ramona (RMNC1) | 0.13 |
Ramona (RNM) | 0.05 |
Rancho Bernardo (RNBC1) | 0.01 |
Red Gate Repeater (RGPC1) | 0.00 |
Rincon Springs (RINC1) | 0.00 |
Roads Division 1 HQ (RDHC1) | 0.04 |
San Diego Estates (ESTC1) | 0.04 |
San Marcos Cnty Rd Stn (SMXC1) | 0.03 |
San Miguel (MIGC1) | 0.03 |
San Pasqual (PSQC1) | 0.07 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.19 |
Santee - Mast Rd (STEC1) | 0.00 |
Skyline Ranch (SKLC1) | 0.09 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.11 |
Tijuana Estuary (TJEC1) | 0.00 |
Vallecitos Repeater (VCIC1) | 0.04 |
Valley Center (VALC1) | 0.09 |
Valley Center (VLCC1) | 0.05 |
Volcano Mountain (VCNC1) | 0.13 |
Warner Springs (WSGC1) | 0.12 |
Wire Mountain (WIRC1) | 0.00 |
Witch Creek Fire Stn (WCHC1) | 0.22 |
Wohlford Dam (WHLC1) | 0.15 |
.SNOWFALL REPORTS
LOCATION SNOW(IN) ELEVATION(FT)
GREEN VALLEY LAKE 4.0 6873
BIG BEAR AREA 2.0-4.0 6800
ARROWBEAR LAKE 3.0 6190
RUNNING SPRINGS 3.0 6225
MOUNT LAGUNA 3.0 6000
CRESTLINE 2.0 4850
ANGELUS OAKS 2.0 5780
YUCAIPA RIDGE 2.0 9020
OAK GLEN 1.0 4923
BIRCH HILL (MT PALOMAR) 0.5 5700
JULIAN 0.5 4200
CEDAR PINES 0.5 4730
No comments:
Post a Comment