Alpine (ANEC1) | 3.45 |
Barret Lake (BRTC1) | 2.92 |
Barrett Junction (BAJC1) | 3.20 |
Birch Hill (IRCC1) | 6.99 |
Bonsall (BOSC1) | 2.77 |
Cactus County Park (CCPC1) | 3.19 |
Cuyamaca Reservoir (CYDC1) | 6.39 |
Deer Springs (DRGC1) | 3.69 |
Descanso (DENC1) | 4.53 |
Descanso RS (DSCC1) | 4.91 |
Dulzura Summit (DULC1) | 3.41 |
Eastern Tanks (ETKC1) | 4.49 |
El Cajon (LCKC1) | 3.00 |
El Capitan Dam (ELPC1) | 3.84 |
Encinitas (ENCC1) | 2.79 |
Escondido (ESOC1) | 4.01 |
Fashion Valley (FSNC1) | 2.69 |
Flinn Springs (FLYC1) | 3.54 |
Goose Valley (GOSC1) | 3.67 |
Harbison Canyon (HARC1) | 3.68 |
Henshaw Dam (HAWC1) | 6.68 |
Julian (JLNC1) | 5.17 |
Julian (JULC1) | 5.52 |
Kearny Mesa (KEAC1) | 3.56 |
La Jolla Amago (LJOC1) | 5.07 |
La Mesa (LMSC1) | 4.07 |
Lake Hodges (HODC1) | 4.41 |
Lake Murray (MUYC1) | 3.55 |
Las Flores (LSFC1) | 2.32 |
Marron Valley (MAVC1) | 3.22 |
Mesa Grande (MEGC1) | 7.29 |
Miramar Lake (MMRC1) | 4.64 |
Mission Valley (BVDC1) | 3.61 |
Mt Woodson Rd - Ramona (RMAC1) | 7.69 |
Oceanside (OCNC1) | 1.95 |
Palomar Airport (PLMC1) | 3.23 |
Palomar Mountain CRS (PMMC1) | 8.71 |
Pine Hills (PIHC1) | 5.83 |
Pine Hills Fire Station (PHIC1) | 6.36 |
Point Loma (L13) | 1.97 |
Potrero (PRCC1) | 3.65 |
Poway (PWYC1) | 4.68 |
Puente San Jose (PSJB1) | 0.19 |
Ramona (RMNC1) | 4.70 |
Rancho Bernardo (RNBC1) | 4.07 |
Red Gate Repeater (RGPC1) | 4.33 |
Rincon Springs (RINC1) | 3.46 |
Roads Division 1 HQ (RDHC1) | 2.14 |
San Diego Estates (ESTC1) | 3.78 |
San Marcos Landfill (NMLC1) | 2.68 |
San Miguel (MIGC1) | 2.47 |
San Pasqual (PSQC1) | 3.40 |
San Ysidro (YSDC1) | 3.11 |
Santa Ysabel (SYSC1) | 4.91 |
Santee - Mast Rd (STEC1) | 3.31 |
Skyline Ranch (SKLC1) | 5.03 |
Solana Beach (SOB) | 2.72 |
Sutherland Dam (SUDC1) | 4.69 |
Tijuana Estuary (TJEC1) | 2.92 |
Vallecitos Repeater (VCIC1) | 5.12 |
Valley Center (VALC1) | 4.72 |
Volcano Mountain (VCNC1) | 4.39 |
Warner Springs (WSGC1) | 3.09 |
Wire Mountain (WIRC1) | 1.60 |
Witch Creek Fire Stn (WCHC1) | 5.85 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SUNDAY 2-26-2017 TO MONDAY 2-27-2017
Here are the 2 day rain totals from Sunday into Monday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
No comments:
Post a Comment