Agua Caliente (AGUC1) | 0.00 |
Alpine (ANEC1) | 0.00 |
Anza (NZAC1) | 0.00 |
Barona (BNAC1) | 0.00 |
Barret Lake (BRTC1) | 0.00 |
Barrett Junction (BAJC1) | 0.00 |
Bell Canyon (CAPC1) | 0.00 |
Birch Hill (IRCC1) | 0.00 |
Bonita (BTAC1) | 0.00 |
Bonsall (BOSC1) | 0.00 |
Brown Field (SDM) | 0.00 |
Cactus County Park (CCPC1) | 0.00 |
Cameron Guard Station (CMNC1) | 0.00 |
Camp Pendleton (NFG) | 0.00 |
Campo (CMFC1) | 0.00 |
Case Springs (CSPC1) | 0.00 |
CMP Target Range (CTGC1) | 0.00 |
Couser Canyon (OUSC1) | 0.00 |
Cristianitos Ck (CRIC1) | 0.00 |
Cuyamaca Reservoir (CYDC1) | 0.00 |
Deer Springs (DRGC1) | 0.00 |
Descanso (DENC1) | 0.00 |
Descanso RS (DSCC1) | 0.00 |
Dos Palmas (DPMC1) | 0.00 |
Dulzura Summit (DULC1) | 0.00 |
Eastern Tanks (ETKC1) | 0.00 |
Echo Dell (ECDC1) | 0.00 |
El Cajon (LCKC1) | 0.00 |
El Capitan Dam (ELPC1) | 0.00 |
Elephant Head Repeater (EHDC1) | 0.00 |
Encinitas (ENCC1) | 0.00 |
Escondido (ESOC1) | 0.00 |
Fallbrook (FBZC1) | 0.00 |
Fallbrook (FLBC1) | 0.01 |
Fashion Valley (FSNC1) | 0.00 |
Fish Creek Mountain (FHCC1) | 0.00 |
Flinn Springs (FLYC1) | 0.00 |
French Valley Airport (FVAC1) | 0.00 |
Goat Canyon (GOCC1) | 0.00 |
Goose Valley (GOSC1) | 0.01 |
Granite Hills (GRHC1) | 0.00 |
Harbison Canyon (HARC1) | 0.00 |
Henshaw Dam (HAWC1) | 0.00 |
Julian (JLNC1) | 0.00 |
Julian (JULC1) | 0.00 |
Kent Sea Farms (KSFC1) | 0.00 |
La Jolla Amago (LJOC1) | 0.00 |
La Mesa (LMSC1) | 0.00 |
Lake Morena (MRAC1) | 0.00 |
Lake Murray (MUYC1) | 0.00 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.01 |
Live Oak Canyon (LVDC1) | 0.00 |
Lower Oat Flats (OFLC1) | 0.00 |
Marron Valley (MAVC1) | 0.00 |
Mateo Ridge (TEOC1) | 0.00 |
MCOLF - Red Beach (NXF) | 0.00 |
Mesa Grande (MEGC1) | 0.00 |
Miramar Marine Corps Stn (NKX) | 0.00 |
Mission Valley (BVDC1) | 0.02 |
Montgomery Field (MYF) | 0.01 |
Mount Laguna (LGMC1) | 0.00 |
Mount Laguna (MLGC1) | 0.00 |
Mountain Springs Grade (TNSC1) | 0.00 |
Mt Woodson Rd - Ramona (RMAC1) | 0.00 |
Murrieta (WRSC1) | 0.00 |
Oak Grove (OGVC1) | 0.00 |
Oceanside (OCNC1) | 0.02 |
Oceanside (OKB) | 0.00 |
Ocotillo Wells State Pk (OCWC1) | 0.00 |
Otay Mountain (OTYC1) | 0.00 |
Pala 2W (PZAC1) | 0.00 |
Pala Creek - Pala (PKKC1) | 0.00 |
Palomar Airport (CRQ) | 0.00 |
Palomar Airport (PLMC1) | 0.00 |
Palomar Mountain (PRMC1) | 0.00 |
Palomar Mountain CRS (PMMC1) | 0.00 |
Palomar Mountain USFS (PAMC1) | 0.00 |
Paradise Ck (PDCC1) | 0.00 |
Pico Retarding Basin (PIOC1) | 0.00 |
Pine Hills (PIHC1) | 0.00 |
Pine Hills Fire Station (PHIC1) | 0.00 |
Pine Valley County Park (PNVC1) | 0.00 |
Pinyon (PYNC1) | 0.00 |
Point Loma (L13) | 0.01 |
Poway (PWYC1) | 0.00 |
Rainbow Camp (RAIC1) | 0.00 |
Rainbow County Park (RABC1) | 0.00 |
Ramona (RMNC1) | 0.00 |
Ramona (RNM) | 0.00 |
Ranchita (RTAC1) | 0.00 |
Ranchita CDF (RCHC1) | 0.00 |
Rancho Bernardo (RNBC1) | 0.00 |
Rancho Tecate (RANB1) | 0.00 |
Red Gate Repeater (RGPC1) | 0.00 |
Rincon Springs (RINC1) | 0.00 |
Roads Division 1 HQ (RDHC1) | 0.00 |
Rodriguez Dam (RGZB1) | 0.00 |
Sage (HMMC1) | 0.00 |
San Diego Estates (ESTC1) | 0.00 |
San Felipe Valley (SFVC1) | 0.00 |
San Juan Guard (SJGC1) | 0.00 |
San Marcos Cnty Rd Stn (SMXC1) | 0.00 |
San Marcos Landfill (NMLC1) | 0.00 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.00 |
Sandia Creek Road (SDAC1) | 0.00 |
Santa Rosa Plateau (SRUC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.00 |
Santee - Mast Rd (STEC1) | 0.00 |
Segunda De Shecha (SEGC1) | 0.00 |
Skinner Lake (SKNC1) | 0.00 |
Skyline Ranch (SKLC1) | 0.00 |
Smugglers Gulch (UGGC1) | 0.00 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.00 |
Sylvan Meadows (SYLC1) | 0.00 |
Talega (TLGC1) | 0.00 |
Temecula Ck - Aguanga (TEKC1) | 0.00 |
Tierra Del Sol (TRRC1) | 0.00 |
Tijuana Estuary (TJEC1) | 0.00 |
Trujillo Creek (TJKC1) | 0.00 |
Upper Bear Creek (UBRC1) | 0.00 |
Vail Lake (VLKC1) | 0.00 |
Vallecitos Repeater (VCIC1) | 0.00 |
Valley Center (VALC1) | 0.00 |
Valley Center (VLCC1) | 0.00 |
Volcano Mountain (VCNC1) | 0.00 |
Warner Springs (WSGC1) | 0.00 |
Water Resources Plant 4 (WRPC1) | 0.00 |
Well 8994 (STCC1) | 0.00 |
Wire Mountain (WIRC1) | 0.00 |
Wohlford Dam (WHLC1) | 0.00 |
No comments:
Post a Comment