Alpine (ANEC1) | 0.49 |
Barret Lake (BRTC1) | 0.33 |
Barrett Junction (BAJC1) | 0.03 |
Birch Hill (IRCC1) | 0.18 |
Bonita (BTAC1) | 0.00 |
Brown Field (SDM) | 0.00 |
Cactus County Park (CCPC1) | 0.01 |
Camp Elliot (MPEC1) | 0.00 |
Camp Pendleton (NFG) | 0.00 |
Cuyamaca Reservoir (CYDC1) | 1.06 |
Descanso (DENC1) | 0.40 |
Descanso RS (DSCC1) | 0.66 |
Dulzura Summit (DULC1) | 0.00 |
Eastern Tanks (ETKC1) | 0.20 |
Echo Dell (ECDC1) | 0.72 |
El Cajon (LCKC1) | 0.00 |
El Capitan Dam (ELPC1) | 0.07 |
Encinitas (ENCC1) | 0.00 |
Escondido (ESOC1) | 0.00 |
Fashion Valley (FSNC1) | 0.00 |
Flinn Springs (FLYC1) | 0.02 |
Goose Valley (GOSC1) | 0.14 |
Granite Hills (GRHC1) | 0.00 |
Harbison Canyon (HARC1) | 0.01 |
Henshaw Dam (HAWC1) | 0.06 |
Julian (JLNC1) | 0.27 |
Kearny Mesa (KEAC1) | 0.00 |
La Jolla Amago (LJOC1) | 0.42 |
La Mesa (LMSC1) | 0.00 |
Lake Hodges (HODC1) | 0.00 |
Lake Murray (MUYC1) | 0.00 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.00 |
Marron Valley (MAVC1) | 0.00 |
MCOLF - Red Beach (NXF) | 0.00 |
Miramar Lake (MMRC1) | 0.00 |
Miramar Marine Corps Stn (NKX) | 0.00 |
Montgomery Field (MYF) | 0.00 |
Mt Woodson Rd - Ramona (RMAC1) | 0.01 |
North Island NAS (NZY) | 0.00 |
Oceanside (OCNC1) | 0.00 |
Oceanside (OKB) | 0.00 |
Otay Mountain (OTYC1) | 0.00 |
Palomar Airport (CRQ) | 0.00 |
Palomar Airport (PLMC1) | 0.00 |
Palomar Mountain CRS (PMMC1) | 0.54 |
Paradise Ck (PDCC1) | 0.24 |
Pine Hills (PIHC1) | 0.57 |
Pine Hills Fire Station (PHIC1) | 0.61 |
Point Loma (L13) | 0.00 |
Potrero (PRCC1) | 0.36 |
Potrero CDF (POTC1) | 0.80 |
Poway (PWYC1) | 0.00 |
Ramona (RNM) | 0.19 |
Rancho Bernardo (RNBC1) | 0.00 |
Rincon Springs (RINC1) | 0.04 |
Roads Division 1 HQ (RDHC1) | 0.00 |
San Diego Estates (ESTC1) | 0.56 |
San Luis Rey R - Oasis (OSSC1) | 0.00 |
San Marcos Cnty Rd Stn (SMXC1) | 0.00 |
San Marcos Landfill (NMLC1) | 0.00 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.00 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.48 |
Sutherland Dam (SUDC1) | 0.16 |
Tijuana Estuary (TJEC1) | 0.00 |
Valley Center (VALC1) | 0.04 |
Valley Center (VLCC1) | 0.00 |
Warner Springs (WSGC1) | 0.26 |
Wire Mountain (WIRC1) | 0.00 |
Witch Creek Fire Stn (WCHC1) | 0.33 |
Wohlford Dam (WHLC1) | 0.03 |
No comments:
Post a Comment