ADVERTISEMENT

SAN DIEGO HIGHEST WIND GUSTS: SUNDAY 1-31-2016

Here are the highest reported wind gusts so far with this system.

 ...SAN DIEGO COUNTY COASTAL AREAS...
 PT. LOMA CABRILLO            65 MPH    0214 AM 02/01   350 FT               
 RED BEACH AIRPORT            59 MPH    0938 PM 01/31   88 FT                
 DEL MAR                      59 MPH    0955 PM 01/31   9 FT                 
 SILVER STRAND BEACH          59 MPH    0243 PM 01/31   30 FT                
 3 N SAN DIEGO                58 MPH    0923 PM 01/31   319 FT               
 MISSION BEACH                57 MPH    0755 PM 01/31   7 FT                 
 LAS FLORES                   55 MPH    1022 PM 01/31   760 FT               
 NORTH ISLAND                 53 MPH    0243 PM 01/31   26 FT                
 OCEANSIDE AIRPORT            52 MPH    0229 PM 01/31   28 FT                
 MISSION VALLEY               52 MPH    0300 AM 02/01   301 FT               
 SOLANA BEACH                 51 MPH    0945 PM 01/31   167 FT               
 DEL MAR HEIGHTS              51 MPH    0230 AM 02/01   294 FT               
 BROWN FIELD                  51 MPH    0305 PM 01/31   525 FT               
 CAMP PENDLETON SOUTH         51 MPH    0923 PM 01/31   245 FT               
 CORONADO CAYS                51 MPH    1139 PM 01/31   45 FT                
 LA JOLLA HEIGHTS             50 MPH    0700 PM 01/31   409 FT               
 TORREY PINES GLIDER PORT     49 MPH    0218 AM 02/01   370 FT               
 IMPERIAL BEACH (2 SE)        49 MPH    0250 AM 02/01   328 FT               
 MIRAMAR                      49 MPH    1002 PM 01/31   478 FT               
 MONTGOMERY FIELD             48 MPH    0750 PM 01/31   420 FT               
 SAN DIEGO                    48 MPH    0244 PM 01/31   15 FT                
 MOONLIGHT BEACH              48 MPH    0829 PM 01/31   36 FT                
 MISSION VALLEY               47 MPH    0250 PM 01/31   206 FT               
 TECOLOTE CANYON              47 MPH    0250 PM 01/31   273 FT               
 LA JOLLA (BIRCH AQUARIUM)    46 MPH    0229 AM 02/01   264 FT               
 CAMP PENDLETON               46 MPH    0939 PM 01/31   75 FT                
 SAN DIEGO                    46 MPH    0400 PM 01/31   13 FT                
 CHULA VISTA (3 SE)           45 MPH    0200 AM 02/01   133 FT               
 OCEANSIDE                    45 MPH    0120 AM 02/01   88 FT                
 SAN MIGUEL                   45 MPH    1150 PM 01/31   424 FT               
 OCEANSIDE                    44 MPH    0833 PM 01/31   45 FT                
 LINDA VISTA                  44 MPH    0255 PM 01/31   270 FT               
 SOLANA BEACH                 44 MPH    0330 PM 01/31   13 FT                
 TIERRASANTA                  43 MPH    0303 PM 01/31   626 FT               
 CARLSBAD AIRPORT             43 MPH    1219 AM 02/01   328 FT               
 TORREY PINES STATE RESERVE   43 MPH    1030 PM 01/31   347 FT               
 SPRING VALLEY (2 SW)         43 MPH    0305 PM 01/31   1141 FT              
 SAN MIGUEL                   43 MPH    1010 PM 01/31   500 FT               
 MIRAMAR                      43 MPH    1020 PM 01/31   445 FT               
 CARLSBAD                     42 MPH    0120 AM 02/01   71 FT                
 FIESTA ISLAND                42 MPH    0815 PM 01/31   16 FT                
 BAY PARK                     42 MPH    1245 AM 02/01   34 FT                
 LEMON GROVE (1 W)            41 MPH    0330 PM 01/31   448 FT               
 NORTH PARK                   41 MPH    0815 PM 01/31   298 FT               
 CARLSBAD (3 E)               40 MPH    1045 PM 01/31   328 FT               
 OCEANSIDE                    40 MPH    0855 PM 01/31   121 FT               
 KENSINGTON                   39 MPH    1042 PM 01/31   374 FT               
 MIRAMAR UPPER AIR SITE       39 MPH    0930 PM 01/31   1437 FT              
 BROWN FIELD (5 SE)           39 MPH    0250 AM 02/01   565 FT               
 CHULA VISTA NORTH            39 MPH    0150 AM 02/01   120 FT               
 PACIFIC BEACH                38 MPH    0805 PM 01/31   20 FT                
 UNIVERSITY HEIGHTS           37 MPH    1039 PM 01/31   32 FT                
 MOUNT SOLEDAD                37 MPH    1200 AM 02/01   371 FT               
 NATIONAL CITY                37 MPH    1130 PM 01/31   12 FT                
 RANCHO PENASQUITOS WEST      37 MPH    0905 PM 01/31   562 FT               
 CLAIREMONT                   36 MPH    0940 PM 01/31   387 FT               
 LEMON GROVE                  36 MPH    0339 PM 01/31   439 FT               
 PACIFIC BEACH                36 MPH    1246 AM 02/01   367 FT               
 MISSION HILLS                35 MPH    0818 PM 01/31   246 FT               
 CARLSBAD                     34 MPH    0149 AM 02/01   59 FT                
 BONITA                       33 MPH    0250 AM 02/01   386 FT               
 LEUCADIA                     33 MPH    0119 AM 02/01   232 FT               
 CORONADO                     33 MPH    0924 PM 01/31   40 FT                
 UNIVERSITY CITY              32 MPH    0325 AM 02/01   319 FT               
 NATIONAL CITY                32 MPH    0239 AM 02/01   125 FT               
 LEMON GROVE                  32 MPH    0255 PM 01/31   293 FT               
 SAN DIEGO CITY COLLEGE       32 MPH    1039 PM 01/31   174 FT               
 UNIVERSITY HEIGHTS           32 MPH    1154 PM 01/31   345 FT               
 LEUCADIA                     31 MPH    1014 PM 01/31   173 FT               
 MIRA MESA                    31 MPH    0200 AM 02/01   416 FT               
 OCEANSIDE                    31 MPH    0108 AM 02/01   131 FT               
 DEL MAR                      31 MPH    0919 PM 01/31   300 FT               
 DEL MAR                      31 MPH    0819 PM 01/31   303 FT               
 MIRA MESA                    31 MPH    0520 PM 01/31   457 FT               
 MISSION VALLEY               31 MPH    1015 PM 01/31   382 FT               
 LAKESIDE (1 E)               30 MPH    1000 PM 01/31   439 FT               
 OCEANSIDE (2 SE)             30 MPH    0850 PM 01/31   121 FT               
 RANCHO SANTA FE              30 MPH    0220 AM 02/01   249 FT               
 4 S DEL MAR                  29 MPH    0200 AM 02/01   334 FT               
 DEL CERRO                    29 MPH    0759 PM 01/31   509 FT               
 VISTA (1 NW)                 29 MPH    0230 PM 01/31   336 FT               
 DEL MAR                      28 MPH    0901 PM 01/31   240 FT               
 FAIRBANKS RANCH              28 MPH    0215 AM 02/01   301 FT               
 CARLSBAD                     28 MPH    0349 PM 01/31   204 FT               
 CITY HEIGHTS                 28 MPH    0202 AM 02/01   302 FT               
 EL CERRITO                   28 MPH    0405 PM 01/31   410 FT               
 CORONADO                     27 MPH    0820 PM 01/31   26 FT                
 IMPERIAL BEACH               27 MPH    0215 AM 02/01   9 FT                 
 DEL MAR                      26 MPH    1000 PM 01/31   115 FT               
 LA MESA (2 SW)               26 MPH    0254 PM 01/31   395 FT               
 ALLIED GARDENS               26 MPH    0634 PM 01/31   401 FT               
 MIRA MESA                    25 MPH    0903 PM 01/31   410 FT               
 DEL MAR (3 E)                25 MPH    0255 AM 02/01   206 FT               
 1 W LAKE SAN MARCOS          25 MPH    0128 AM 02/01   584 FT               
 RANCHO SANTA FE (2 NW)       25 MPH    0919 PM 01/31   262 FT               
 OCEANSIDE (6 NE)             25 MPH    0900 PM 01/31   60 FT                
 UNIVERSITY CITY              25 MPH    0619 PM 01/31   402 FT               
 OTAY MESA                    24 MPH    1100 PM 01/31   623 FT               
 CARLSBAD                     24 MPH    1240 AM 02/01   13 FT                
 LEMON GROVE                  24 MPH    1100 PM 01/31   437 FT               
 SAN DIEGO                    23 MPH    1000 PM 01/31   33 FT                
 VISTA (4 W)                  23 MPH    0154 AM 02/01   367 FT               
 NATIONAL CITY                21 MPH    0243 PM 01/31   82 FT                
 CHULA VISTA                  20 MPH    0200 AM 02/01   170 FT               
 TIERRASANTA                  20 MPH    0751 PM 01/31   424 FT               
 TIJUANA ESTUARY              20 MPH    0358 PM 01/31   20 FT                
 
 ...SAN DIEGO COUNTY DESERTS
 BORREGO SPRINGS              57 MPH    0859 PM 01/31   587 FT               
 BORREGO SPRINGS (3 W)        56 MPH    1220 AM 02/01   820 FT               
 IN KO PAH                    52 MPH    0920 PM 01/31   3221 FT              
 BORREGO SPRINGS (2 E)        50 MPH    1000 PM 01/31   720 FT               
 NARROWS                      41 MPH    0710 PM 01/31   768 FT               
 OCOTILLO WELLS SOUTH         30 MPH    0640 PM 01/31   148 FT               
 OCOTILLO WELLS (ALERT GAUGE) 27 MPH    0539 PM 01/31   390 FT               
 CANEBRAKE                    23 MPH    0954 PM 01/31   1000 FT              
 BORREGO SPRINGS (10 E)       20 MPH    1135 PM 01/31   684 FT               
 2 NNW BORREGO SPRINGS        15 MPH    0900 PM 01/31   578 FT               
 
 ...SAN DIEGO COUNTY INLAND VALLEYS...
 OTAY MOUNTAIN                74 MPH    0414 PM 01/31   3283 FT              
 MATEO RIDGE                  74 MPH    0822 PM 01/31   810 FT               
 OTAY MOUNTAIN                71 MPH    1200 AM 02/01   3359 FT              
 MISSION TRAILS               68 MPH    0300 PM 01/31   901 FT               
 ROUND POTRERO                62 MPH    0950 PM 01/31   2634 FT              
 LYONS PEAK                   60 MPH    0205 AM 02/01   3760 FT              
 ALPINE (1 NE)                59 MPH    0330 PM 01/31   2667 FT              
 RAMONA AIRPORT               59 MPH    0308 PM 01/31   1393 FT              
 COUNTRY ESTATES              56 MPH    0320 PM 01/31   1849 FT              
 DULZURA                      56 MPH    1030 PM 01/31   1425 FT              
 SKY VALLEY                   56 MPH    0330 PM 01/31   2248 FT              
 MT. WOODSON                  55 MPH    0645 AM 01/31   2850 FT              
 HARBISON CANYON (3 SE)       55 MPH    0320 PM 01/31   1807 FT              
 DYE MOUNTAIN                 54 MPH    0320 PM 01/31   2998 FT              
 NORTH BOULDER CREEK          54 MPH    0340 PM 01/31   3091 FT              
 PALA                         54 MPH    0350 PM 01/31   455 FT               
 RAINBOW (1 E)                53 MPH    0302 PM 01/31   2037 FT              
 WEST RANCHO BERNARDO         53 MPH    0140 AM 02/01   749 FT               
 BARRETT JUNCTION             51 MPH    0340 PM 01/31   1221 FT              
 GOOSE VALLEY                 51 MPH    0352 PM 01/31   1835 FT              
 LOVELAND RESERVOIR           51 MPH    0320 PM 01/31   1375 FT              
 OLIVENHAIN                   51 MPH    0230 PM 01/31   1167 FT              
 SPANGLER PEAK (SD COUNTRY ES 51 MPH    0320 PM 01/31   1684 FT              
 VIEJAS                       51 MPH    0330 PM 01/31   2345 FT              
 FALLBROOK                    50 MPH    0230 PM 01/31   953 FT               
 TALEGA RAWS                  50 MPH    0222 PM 01/31   1203 FT              
 ALPINE                       49 MPH    0352 PM 01/31   2810 FT              
 CUCA RANCH (5 E PAUMA VALLEY 49 MPH    0320 PM 01/31   2579 FT              
 SUNSET OAKS (4 NE RAMONA)    49 MPH    1120 PM 01/31   2337 FT              
 SYCAMORE CANYON              49 MPH    0930 PM 01/31   1038 FT              
 DEHESA ROAD                  48 MPH    0320 PM 01/31   762 FT               
 ALPINE (4 E)                 48 MPH    0330 PM 01/31   2754 FT              
 OTAY                         48 MPH    0300 PM 01/31   862 FT               
 SANTA YSABEL (5 SE)          48 MPH    1120 PM 01/31   2604 FT              
 SANTA YSABEL RANCH           48 MPH    0330 PM 01/31   2943 FT              
 WITCH CREEK                  48 MPH    0320 PM 01/31   2517 FT              
 BARONA                       47 MPH    0320 PM 01/31   1319 FT              
 DEERHORN VALLEY              47 MPH    1150 PM 01/31   2384 FT              
 SAN MARCOS (1 S)             47 MPH    0243 PM 01/31   393 FT               
 BARRETT JUNCTION (6 NW POTRE 46 MPH    0350 PM 01/31   2395 FT              
 CREELMAN (1 S RAMONA)        46 MPH    0320 PM 01/31   1443 FT              
 HIGHLAND VALLEY              46 MPH    0300 PM 01/31   1358 FT              
 TALEGA (12 NW FALLBROOK)     46 MPH    0750 PM 01/31   1451 FT              
 WISECARVER                   46 MPH    0320 PM 01/31   2552 FT              
 ALPINE                       45 MPH    0219 PM 01/31   1229 FT              
 LAKE WOHLFORD                45 MPH    0430 PM 01/31   1642 FT              
 POTRERO                      45 MPH    0300 AM 02/01   2360 FT              
 WEST ALPINE                  45 MPH    0330 PM 01/31   1554 FT              
 CARVEACRE                    44 MPH    0400 PM 01/31   1806 FT              
 JAPATUL VALLEY ROAD          44 MPH    0330 PM 01/31   2834 FT              
 HODGES DAM                   43 MPH    1210 AM 02/01   375 FT               
 HELLHOLE CANYON              43 MPH    0330 PM 01/31   2001 FT              
 ALPINE (3 SE)                43 MPH    0330 PM 01/31   1840 FT              
 GILLESPIE FIELD AIRPORT      43 MPH    1015 PM 01/31   384 FT               
 HIDDEN MEADOWS               42 MPH    0240 PM 01/31   1542 FT              
 WEST POTRERO                 42 MPH    1030 PM 01/31   2302 FT              
 CREST                        41 MPH    0240 PM 01/31   1485 FT              
 LA MESA (1 W)                41 MPH    1003 PM 01/31   488 FT               
 LA MESA                      41 MPH    0302 PM 01/31   941 FT               
 HIDDEN MEADOWS               41 MPH    0830 PM 01/31   1360 FT              
 LAWSON VALLEY                41 MPH    0330 PM 01/31   1590 FT              
 RANCHO PENASQUITOS           41 MPH    1230 AM 02/01   830 FT               
 ARCHIE MOORE (RAMONA)        40 MPH    0300 PM 01/31   1479 FT              
 BARONA MESA                  40 MPH    0340 PM 01/31   1924 FT              
 BLOSSOM VALLEY               40 MPH    1000 PM 01/31   1191 FT              
 RANCHO SAN DIEGO             40 MPH    0315 PM 01/31   438 FT               
 ALPINE (1 W)                 40 MPH    0316 PM 01/31   1745 FT              
 LILAC                        40 MPH    0320 PM 01/31   999 FT               
 MUSSEY GRADE (4 SW RAMONA)   40 MPH    0320 PM 01/31   1594 FT              
 NORTH POTRERO                40 MPH    0110 AM 02/01   2532 FT              
 ALPINE (1 N)                 40 MPH    0320 PM 01/31   1602 FT              
 TURNER LAKE                  40 MPH    0220 PM 01/31   1249 FT              
 RAMONA (4 W)                 39 MPH    1143 PM 01/31   1540 FT              
 BONSALL (4 E)                39 MPH    0250 PM 01/31   653 FT               
 LOS COCHES (1 E LAKESIDE)    39 MPH    0320 PM 01/31   780 FT               
 SANTEE                       39 MPH    1231 AM 02/01   435 FT               
 JAMUL (1 E)                  39 MPH    0320 PM 01/31   1052 FT              
 POWAY (1 W)                  39 MPH    0300 PM 01/31   771 FT               
 PALA (4 N)                   39 MPH    0300 PM 01/31   2196 FT              
 SAN MARCOS PALOMAR           39 MPH    1246 AM 02/01   629 FT               
 BONSALL                      38 MPH    1108 PM 01/31   222 FT               
 FRUITVALE                    38 MPH    0320 PM 01/31   1835 FT              
 PALA TEMECULA ROAD (4 E RAIN 38 MPH    0300 PM 01/31   1292 FT              
 COLE GRADE                   37 MPH    0300 PM 01/31   1693 FT              
 VALLEY CENTER (3 SE)         37 MPH    0434 PM 01/31   1998 FT              
 PAMO VALLEY                  37 MPH    0140 PM 01/31   1010 FT              
 RAINBOW VALLEY               37 MPH    0220 PM 01/31   1094 FT              
 AMMO DUMP (2 W FALLBROOK)    36 MPH    0250 PM 01/31   542 FT               
 BLACK CANYON (5 NE RAMONA)   36 MPH    0320 PM 01/31   1897 FT              
 SANTEE                       36 MPH    1007 PM 01/31   505 FT               
 BARRETT JUNCTION             36 MPH    1018 PM 01/31   1470 FT              
 HIDEAWAY LAKE (2 NW VALLEY C 36 MPH    0300 PM 01/31   1421 FT              
 PAUMA VALLEY                 36 MPH    0240 PM 01/31   411 FT               
 RINCON                       36 MPH    0320 PM 01/31   896 FT               
 RIOS CANYON (2 E LAKESIDE)   36 MPH    1240 AM 02/01   669 FT               
 AVACADO (FALLBROOK)          35 MPH    0240 PM 01/31   648 FT               
 LA MESA                      35 MPH    0317 PM 01/31   570 FT               
 POWAY (1 E)                  35 MPH    0309 PM 01/31   584 FT               
 GRANITE HILLS                35 MPH    1010 PM 01/31   495 FT               
 POWAY (1 NW)                 35 MPH    1214 AM 02/01   698 FT               
 RAMONA (4 SW)                34 MPH    0329 PM 01/31   1699 FT              
 VALLEY CENTER (5 E)          34 MPH    0326 PM 01/31   2149 FT              
 SCRIPPS RANCH NORTH          34 MPH    0941 PM 01/31   727 FT               
 EL CAJON                     34 MPH    0330 PM 01/31   436 FT               
 LAKESIDE                     34 MPH    0220 AM 02/01   438 FT               
 RAMONA                       34 MPH    0320 PM 01/31   1514 FT              
 RAINBOW                      34 MPH    0200 PM 01/31   1058 FT              
 LAKE SAN MARCOS (1 E)        34 MPH    1100 PM 01/31   530 FT               
 VALLEY CENTER                33 MPH    0317 PM 01/31   1638 FT              
 RANCHO BERNARDO              33 MPH    1159 PM 01/31   689 FT               
 SAN PASQUAL                  33 MPH    0950 PM 01/31   254 FT               
 ALPINE (1 SW)                32 MPH    1000 PM 01/31   1823 FT              
 VISTA (3 N)                  32 MPH    0135 AM 02/01   439 FT               
 HIGHLAND VALLEY WEST         32 MPH    0140 AM 02/01   1139 FT              
 PAUMA VALLEY                 32 MPH    1100 PM 01/31   1817 FT              
 SAN VICENTE                  32 MPH    0240 AM 02/01   562 FT               
 VALLEY CENTER                32 MPH    1014 AM 01/31   1483 FT              
 GRANITE HILLS                31 MPH    0314 PM 01/31   577 FT               
 ALPINE (2 S)                 31 MPH    1009 PM 01/31   2020 FT              
 FALLBROOK (3 SE)             31 MPH    0249 PM 01/31   680 FT               
 SAN PASQUAL VALLEY           31 MPH    1120 PM 01/31   420 FT               
 TWIN OAKS                    31 MPH    0200 PM 01/31   767 FT               
 RAMONA (2 SW)                30 MPH    0317 PM 01/31   1420 FT              
 RANCHO SAN DIEGO (1 SE)      30 MPH    1130 PM 01/31   952 FT               
 POWAY                        30 MPH    0311 PM 01/31   610 FT               
 FALLBROOK (1 NE)             30 MPH    0159 PM 01/31   912 FT               
 GOOSE VALLEY                 30 MPH    0320 PM 01/31   1536 FT              
 HARBISON CANYON              30 MPH    0800 PM 01/31   1253 FT              
 POTRERO (RAWS)               30 MPH    0927 PM 01/31   2345 FT              
 RINCON RES                   30 MPH    0140 PM 01/31   925 FT               
 SABRE SPRINGS                30 MPH    0235 AM 02/01   574 FT               
 ESCONDIDO                    29 MPH    1014 PM 01/31   223 FT               
 POWAY                        29 MPH    0101 AM 02/01   738 FT               
 ESCONDIDO (3 SW)             29 MPH    0116 AM 02/01   918 FT               
 RED MOUNTAIN (2 NW RAINBOW)  29 MPH    0826 PM 01/31   1600 FT              
 PAUMA                        29 MPH    0300 PM 01/31   746 FT               
 RINCON                       29 MPH    1150 PM 01/31   1065 FT              
 ESCONDIDO                    28 MPH    1107 PM 01/31   977 FT               
 SCRIPPS RANCH                27 MPH    1119 PM 01/31   633 FT               
 SPRING VALLEY                27 MPH    1130 PM 01/31   516 FT               
 VALLEY CENTER (2 NE)         27 MPH    1010 PM 01/31   1432 FT              
 RANCHO BERNARDO              26 MPH    1127 PM 01/31   501 FT               
 SCRIPPS RANCH                26 MPH    1049 PM 01/31   892 FT               
 FALLBROOK                    26 MPH    0258 PM 01/31   820 FT               
 RAMONA                       26 MPH    0315 PM 01/31   1410 FT              
 RANCHO BERNARDO (1 S)        26 MPH    0302 PM 01/31   984 FT               
 ESCONDIDO (3 NE)             26 MPH    0330 PM 01/31   723 FT               
 PAUMA CREEK                  26 MPH    0800 PM 01/31   1032 FT              
 POWAY                        26 MPH    0919 PM 01/31   543 FT               
 SAN CARLOS                   25 MPH    0132 AM 02/01   359 FT               
 ESCONDIDO (2 E)              25 MPH    0121 PM 01/31   839 FT               
 2 SE FALLBROOK               25 MPH    0303 PM 01/31   698 FT               
 ESCONDIDO                    24 MPH    1212 AM 02/01   462 FT               
 ALPINE (2 SW)                23 MPH    0220 PM 01/31   1803 FT              
 SAN MARCOS (1 N)             23 MPH    0418 PM 01/31   636 FT               
 ESCONDIDO (1 E)              23 MPH    0114 PM 01/31   748 FT               
 KEYES CREEK (6 W PAUMA VALLE 22 MPH    0200 PM 01/31   1017 FT              
 ESCONDIDO (1 SW)             21 MPH    0306 PM 01/31   600 FT               
 RANCHO SAN DIEGO             21 MPH    0304 PM 01/31   478 FT               
 FLINN SPRINGS                21 MPH    1040 PM 01/31   1105 FT              
 
 ...SAN DIEGO COUNTY MOUNTAINS
 HARRISON PARK                85 MPH    0330 PM 01/31   4861 FT              
 LUCKY FIVE RANCH             80 MPH    0330 PM 01/31   4740 FT              
 VOLCAN MOUNTAIN              73 MPH    0340 PM 01/31   5154 FT              
 JULIAN (4 W)                 72 MPH    0330 PM 01/31   3738 FT              
 LAKE CUYAMACA                67 MPH    0330 PM 01/31   4779 FT              
 JULIAN (2 SE)                64 MPH    0341 PM 01/31   4487 FT              
 BOUCHER HILL                 64 MPH    1247 PM 01/31   5440 FT              
 INAJA PARK (SANTA YSABEL)    64 MPH    0330 PM 01/31   3314 FT              
 WEST WYNOLA                  64 MPH    0330 PM 01/31   3553 FT              
 CRESTWOOD                    63 MPH    1010 PM 01/31   4114 FT              
 WEST SANTA YSABEL            62 MPH    0320 PM 01/31   3291 FT              
 CAMPO                        61 MPH    1040 PM 01/31   2630 FT              
 GUATAY                       61 MPH    1000 PM 01/31   3892 FT              
 MATAGUAY                     61 MPH    0320 PM 01/31   2803 FT              
 EAST WARNERS                 60 MPH    0100 AM 02/01   3242 FT              
 MESA GRANDE                  60 MPH    1010 PM 01/31   3349 FT              
 RANCHITA                     60 MPH    0330 PM 01/31   4128 FT              
 BOULEVARD WEST               59 MPH    0400 PM 01/31   3404 FT              
 JULIAN                       57 MPH    0330 PM 01/31   4201 FT              
 SILL HILL                    57 MPH    0330 PM 01/31   3556 FT              
 NORTH DESCANSO               56 MPH    1000 PM 01/31   3377 FT              
 WARNERS                      56 MPH    0320 PM 01/31   2842 FT              
 SCHOOL HOUSE CANYON (5 NW JU 55 MPH    0330 PM 01/31   4284 FT              
 LA POSTA                     54 MPH    0240 AM 02/01   4000 FT              
 BIG BLACK MOUNTAIN           53 MPH    0217 PM 01/31   4055 FT              
 OAK GROVE                    53 MPH    0340 PM 01/31   2756 FT              
 CAMERON (7 N CAMPO)          52 MPH    0230 PM 01/31   3212 FT              
 CORTE MADERA                 52 MPH    1010 PM 01/31   4004 FT              
 DESCANSO                     52 MPH    0417 PM 01/31   3567 FT              
 RANCHITA (RAWS)              52 MPH    0207 AM 02/01   4415 FT              
 DESCANSO (1 SW)              52 MPH    0340 PM 01/31   3394 FT              
 DESCANSO (4 N)               50 MPH    0316 PM 01/31   3329 FT              
 JULIAN CDF                   50 MPH    1055 PM 01/31   4238 FT              
 VIEJAS GRADE                 50 MPH    0330 PM 01/31   3211 FT              
 BOULEVARD                    49 MPH    0350 PM 01/31   3267 FT              
 8 WNW PINE VALLEY            49 MPH    0110 AM 02/01   3609 FT              
 SANTA YSABEL NORTH           49 MPH    0330 PM 01/31   3009 FT              
 BUCKMAN SPRINGS              47 MPH    0200 AM 02/01   3263 FT              
 CAMPO                        47 MPH    0340 PM 01/31   2433 FT              
 PINE VALLEY                  47 MPH    0930 PM 01/31   3939 FT              
 CAMERON CORNERS              46 MPH    0410 PM 01/31   2848 FT              
 CAMERON (7 N CAMPO)          46 MPH    1117 PM 01/31   3268 FT              
 BOULDER CREEK                45 MPH    0330 PM 01/31   3706 FT              
 TIERRA DEL SOL               45 MPH    0400 PM 01/31   3544 FT              
 LOS COYOTES (3 SE WARNER SPR 44 MPH    1010 PM 01/31   3815 FT              
 LAGUNA                       43 MPH    0130 AM 02/01   5030 FT              
 SHOCKEY TRAIL (CAMPO)        43 MPH    0400 PM 01/31   2886 FT              
 WYNOLA                       43 MPH    0540 PM 01/31   4131 FT              
 PINE HILLS (RAWS)            42 MPH    1017 PM 01/31   3651 FT              
 CHIHUAHUA VALLEY             41 MPH    0340 PM 01/31   4610 FT              
 MT LAGUNA                    41 MPH    1052 PM 01/31   5737 FT              
 LAKE MORENA                  41 MPH    0440 PM 01/31   3085 FT              
 MT PALOMAR                   41 MPH    0650 PM 01/31   5483 FT              
 SUNRISE HIGHWAY              40 MPH    0130 AM 02/01   4010 FT              
 PINE HILLS                   38 MPH    0130 PM 01/31   4058 FT              
 SUNSHINE SUMMIT              38 MPH    0920 PM 01/31   3244 FT              
 OAK GROVE                    35 MPH    0909 PM 01/31   2781 FT              
 MT LAGUNA                    31 MPH    0120 AM 02/01   5805 FT              
 WEST DESCANSO                31 MPH    0340 PM 01/31   3877 FT              
 CRESTLINE                    30 MPH    0240 PM 01/31   5155 FT              
 PALOMAR MTN (1 N)            30 MPH    0325 PM 01/31   5230 FT              
 WARNER SPRINGS               28 MPH    1027 PM 01/31   3050 FT              
 BOULEVARD                    25 MPH    0209 AM 02/01   3735 FT         

No comments:

Post a Comment

FORECAST

HOURLY TEMPERATURE FORECAST

COAST INLAND

BLOG ARCHIVE