Updated 9 AM Tuesday.
Zone
43-San Diego County Coastal Areas:
Station Speed Elev.
Hour (Date)
(MPH)
(Feet)
Camp
Pendleton MCAS 39 75
11 AM PST (25 Jan 2021)
Carlsbad
SDGE 37 72
5 AM PST (25 Jan 2021)
Carlsbad
Airport 40 328
5 PM PST (25 Jan 2021)
Chula
Vista 33 65
11 AM PST (25 Jan 2021)
Chula
Vista East 30 560
9 PM PST (25 Jan 2021)
Chula
Vista North 40 120
5 AM PST (25 Jan 2021)
Del
Mar 1 SE 30 295
3 PM PST (25 Jan 2021)
Del
Mar Beach 57 10
9 PM PST (25 Jan 2021)
Del
Mar Heights SDGE 47 295
9 PM PST (25 Jan 2021)
Elfin
Forest 33 625
9 PM PST (25 Jan 2021)
Encinitas 40 270
9 PM PST (25 Jan 2021)
Imperial
Beach Naval Aux Fld 52 23
11 AM PST (25 Jan 2021)
Miramar
MCAS 47 479
4 PM PST (25 Jan 2021)
Miramar-Camp
Elliott RAWS 42 539
6 PM PST (25 Jan 2021)
Miramar-Camp
Elliott SDGE 40 446
5 AM PST (25 Jan 2021)
Mission
Beach 59 8
9 PM PST (25 Jan 2021)
Mission
Valley North SDGE 31 206
2 PM PST (25 Jan 2021)
Montgomery
Field 45 420
6 PM PST (25 Jan 2021)
Mount
Soledad SDGE 31 371
2 PM PST (25 Jan 2021)
North
Island 46 23
8 PM PST (25 Jan 2021)
Oceanside
Harbor 52 10
8 AM PST (25 Jan 2021)
Otay
Mesa Border SDGE 39 566
1 PM PST (25 Jan 2021)
Rancho
Santa Fe SDGE 30 249
1 PM PST (25 Jan 2021)
San
Diego Lindbergh Field 47 13 10 AM PST (25 Jan 2021)
San
Diego University Heights 43 345
9 PM PST (25 Jan 2021)
Sea
World 34 15
9 AM PST (25 Jan 2021)
Solana
Beach Fletcher Cove 65 50
3 PM PST (25 Jan 2021)
Torrey
Pines 41 345
9 PM PST (25 Jan 2021)
Vista 31 440
1 PM PST (25 Jan 2021)
Wire
Mountain 48 245
6 AM PST (25 Jan 2021)
Zone 50-San Diego County Valleys:
Station Speed Elev. Hour (Date)
(MPH) (Feet)
Alpine SDGE 32 1823 5 AM PST (25 Jan 2021)
Alpine West 36 1270 9 PM PST (25 Jan 2021)
Ammo Dump SDGE 34 542 11 AM PST (25 Jan 2021)
Archie Moore SDGE 36 1479 2 PM PST (25 Jan 2021)
Avocado SDGE 35 649 3 PM PST (25 Jan 2021)
Barona SDGE 38 1320 11 AM PST (25 Jan 2021)
Barona Mesa SDGE 33 1925 5 AM PST (25 Jan 2021)
Black Canyon SDGE 28 1897 11 AM PST (25 Jan 2021)
Blossom Valley SDGE 37 1192 5 AM PST (25 Jan 2021)
Bud Hill (Goose Valley) RAWS 43 1835 5 AM PST (25 Jan 2021)
Carveacre SDGE 39 1806 11 AM PST (25 Jan 2021)
Circle R SDGE 36 654 6 AM PST (25 Jan 2021)
Cole Grade SDGE 31 1694 6 AM PST (25 Jan 2021)
Country Estates SDGE 37 1849 1 PM PST (25 Jan 2021)
Creelman SDGE 39 1444 1 PM PST (25 Jan 2021)
Crest SDGE 39 1486 1 PM PST (25 Jan 2021)
Cuca Ranch SDGE 50 2579 10 AM PST (25 Jan 2021)
De Luz Mesonet 13 1275 2 PM PST (25 Jan 2021)
De Luz SDGE 31 606 12 PM PST (25 Jan 2021)
Deerhorn Valley SDGE 43 2385 10 AM PST (25 Jan 2021)
Dehesa SDGE 38 762 9 AM PST (25 Jan 2021)
Dulzura SDGE 40 1426 10 AM PST (25 Jan 2021)
Dye Mountain SDGE 48 2998 5 AM PST (25 Jan 2021)
East Willows Road SDGE 39 2700 3 PM PST (25 Jan 2021)
El Cajon 33 493 9 PM PST (25 Jan 2021)
El Monte SDGE 33 439 1 PM PST (25 Jan 2021)
Escondido 36 645 9 PM PST (25 Jan 2021)
Escondido Hidden Meadows 26 1540 8 AM PST (25 Jan 2021)
Goose Valley SDGE 27 1536 11 AM PST (25 Jan 2021)
Harbison Canyon SDGE 31 1253 2 PM PST (25 Jan 2021)
Hodges Dam SDGE 41 375 1 PM PST (25 Jan 2021)
Hellhole Canyon SDGE 36 2001 1 PM PST (25 Jan 2021)
Hideaway Lake SDGE 33 1422 1 PM PST (25 Jan 2021)
Highland Valley SDGE 36 1358 9 AM PST (25 Jan 2021)
Highland Valley West SDGE 30 1139 3 PM PST (25 Jan 2021)
Jamul Mesonet 31 1005 6 AM PST (25 Jan 2021)
Japatul Valley Rd SDGE 37 2834 6 AM PST (25 Jan 2021)
Keyes Creek SDGE 22 1017 6 AM PST (25 Jan 2021)
La Mesa 34 490 8 AM PST (25 Jan 2021)
Lake Wohlford SDGE 45 1642 6 AM PST (25 Jan 2021)
Lakeside 27 625 9 PM PST (25 Jan 2021)
Lawson Valley SDGE 32 1591 5 AM PST (25 Jan 2021)
Lemon Grove 30 427 2 PM PST (25 Jan 2021)
Los Coches SDGE 37 781 1 PM PST (25 Jan 2021)
Loveland SDGE 38 1375 6 AM PST (25 Jan 2021)
Mission Trails SDGE 52 902 5 AM PST (25 Jan 2021)
Mount Woodson 45 2850 12 PM PST (25 Jan 2021)
Murrieta 0 1250 12 AM PST (25 Jan 2021)
Narrows SDGE 34 768 9 AM PST (25 Jan 2021)
Nate Harrison Grade SDGE 31 1817 3 PM PST (25 Jan 2021)
Olivenhain SDGE 43 1167 3 PM PST (25 Jan 2021)
Otay SDGE 38 863 1 PM PST (25 Jan 2021)
Otay Mountain SDGE 58 3359 10 AM PST (25 Jan 2021)
Pala 28 450 2 PM PST (25 Jan 2021)
Pala Temecula SDGE 30 1292 3 PM PST (25 Jan 2021)
Palo Verde SDGE 37 1841 6 AM PST (25 Jan 2021)
Pamo Valley 31 1010 10 AM PST (25 Jan 2021)
Pauma Valley SDGE 27 411 2 PM PST (25 Jan 2021)
Pauma Valley SE SDGE 30 746 11 AM PST (25 Jan 2021)
Potrero RAWS 30 2350 11 AM PST (25 Jan 2021)
Potrero North SDGE 42 2532 6 AM PST (25 Jan 2021)
Poway NE 1 30 597 2 PM PST (25 Jan 2021)
Rainbow SDGE 30 1058 2 PM PST (25 Jan 2021)
Rainbow Heights SDGE 22 1869 12 PM PST (25 Jan 2021)
HRRRBV Rainbow Valley SDGE 26 1094 11 AM PST (25 Jan 2021)
Ramona Airport 45 1391 5 PM PST (25 Jan 2021)
Ramona SDGE 27 1514 5 AM PST (25 Jan 2021)
Rancho Bernardo 35 690 9 PM PST (25 Jan 2021)
Rancho San Diego - Cuyamaca 32 400 1 PM PST (25 Jan 2021)
Red Mountain 30 1600 3 PM PST (25 Jan 2021)
Rincon Res S SDGE 31 926 11 AM PST (25 Jan 2021)
Rios Canyon SDGE 26 670 10 AM PST (25 Jan 2021)
Round Potrero SDGE 55 2635 6 AM PST (25 Jan 2021)
San Marcos Palomar 42 680 4 AM PST (25 Jan 2021)
San Miguel RAWS 36 425 4 PM PST (25 Jan 2021)
San Miguel SDGE 44 500 5 AM PST (25 Jan 2021)
San Pasqual Valley SDGE 27 421 10 AM PST (25 Jan 2021)
San Vicente SDGE 27 562 2 PM PST (25 Jan 2021)
Santa Ysabel RAWS 39 3018 6 AM PST (25 Jan 2021)
Santa Ysabel West SDGE 46 3291 5 AM PST (25 Jan 2021)
Santee Lakes 33 435 9 PM PST (25 Jan 2021)
Santee North 38 505 9 PM PST (25 Jan 2021)
Scripps Ranch 50 930 3 PM PST (25 Jan 2021)
Skye Valley SDGE 48 2248 6 AM PST (25 Jan 2021)
Sunset Oaks ne of Val Ctr SDGE 38 1835 1 PM PST (25 Jan 2021)
Sunset Oaks ne of Ramona SDGE 42 2337 5 AM PST (25 Jan 2021)
Sweetwater (Alpine) RAWS 43 2810 7 PM PST (25 Jan 2021)
Sycamore Canyon SDGE 40 1038 10 AM PST (25 Jan 2021)
Talega SDGE 36 1451 3 PM PST (25 Jan 2021)
Turner Lake SDGE 37 1249 5 AM PST (25 Jan 2021)
Twin Oaks SDGE 32 767 9 AM PST (25 Jan 2021)
Valley Center Fire 29 1291 8 AM PST (25 Jan 2021)
Valley Center RAWS 24 1370 2 PM PST (25 Jan 2021)
Valley Center SDGE 28 1432 6 AM PST (25 Jan 2021)
Viejas SDGE 39 2345 6 AM PST (25 Jan 2021)
West Alpine SDGE 37 1554 6 AM PST (25 Jan 2021)
West Potrero SDGE 38 2302 12 PM PST (25 Jan 2021)
Wisecarver SDGE 39 2552 1 PM PST (25 Jan 2021)
Witch Creek SDGE 40 2517 3 PM PST (25 Jan 2021)
Zone 58-San Diego County Mountains:
Station Speed Elev. Hour (Date)
(MPH) (Feet)
Big Black Mountain 49 4055 4 AM PST (25 Jan 2021)
Boulder Creek 28 2965 11 AM PST (25 Jan 2021)
Boulder Creek SDGE 32 3706 6 AM PST (25 Jan 2021)
Boulevard SDGE 53 3357 6 AM PST (25 Jan 2021)
Buckman Springs SDGE 41 3263 5 AM PST (25 Jan 2021)
Cameron Fire Station RAWS 40 3443 11 AM PST (25 Jan 2021)
Campo SDGE 41 2433 3 PM PST (25 Jan 2021)
Chihuahua Valley SDGE 21 4610 9 PM PST (25 Jan 2021)
Corte Madera SDGE 50 4004 9 AM PST (25 Jan 2021)
Crestwood SDGE 58 4114 11 PM PST (25 Jan 2021)
Descanso 47 3480 7 AM PST (25 Jan 2021)
Descanso 4 N 34 3329 9 PM PST (25 Jan 2021)
Descanso North SDGE 55 3377 6 AM PST (25 Jan 2021)
Descanso West SDGE 30 3877 2 PM PST (25 Jan 2021)
East Warners SDGE 53 3242 8 AM PST (25 Jan 2021)
Guatay 2E SDGE 54 3892 6 AM PST (25 Jan 2021)
Guatay Spider Mtn 34 4050 6 AM PST (25 Jan 2021)
Harrison Park SDGE 63 4861 3 PM PST (25 Jan 2021)
In Ko Pah SDGE 45 3221 8 AM PST (25 Jan 2021)
Julian 49 4240 12 PM PST (25 Jan 2021)
Laguna SDGE 34 5030 9 AM PST (25 Jan 2021)
Lake Cuyamaca 24 4635 12 AM PST (25 Jan 2021)
Lake Cuyamaca SDGE 52 4779 9 AM PST (25 Jan 2021)
Lucky Five Ranch SDGE 65 4740 10 AM PST (25 Jan 2021)
La Posta SDGE 46 4000 6 AM PST (25 Jan 2021)
Los Coyotes SDGE 40 3815 7 AM PST (25 Jan 2021)
Mataguay SDGE 54 2803 8 AM PST (25 Jan 2021)
Mesa Grande SDGE 45 3349 3 PM PST (25 Jan 2021)
Mount Laguna RAWS 33 5760 5 PM PST (25 Jan 2021)
Mount Laguna SDGE 28 5804 1 PM PST (25 Jan 2021)
Mount Laguna Lodge 23 5918 7 AM PST (25 Jan 2021)
Mount Palomar SDGE 35 5483 6 AM PST (25 Jan 2021)
Oak Grove RAWS 30 2752 8 AM PST (25 Jan 2021)
Oak Grove SDGE 39 2756 8 AM PST (25 Jan 2021)
Palomar Mountain 38 5530 6 PM PST (25 Jan 2021)
Pine Hills RAWS 39 3657 2 PM PST (25 Jan 2021)
Pine Hills SDGE 34 4058 3 PM PST (25 Jan 2021)
Puerta La Cruz 30 2970 8 AM PST (25 Jan 2021)
Ranchita RAWS 49 4180 10 PM PST (25 Jan 2021)
School House Canyon SDGE 43 4284 9 AM PST (25 Jan 2021)
Shockey Truck Trail SDGE 33 2886 6 AM PST (25 Jan 2021)
Sill Hill SDGE 42 3556 3 PM PST (25 Jan 2021)
Sky Oaks 46 4970 7 AM PST (25 Jan 2021)
Sunrise Highway SDGE 41 4010 7 AM PST (25 Jan 2021)
Sunshine Summit SDGE 35 3244 7 AM PST (25 Jan 2021)
Viejas Grade 43 3211 6 AM PST (25 Jan 2021)
Volcan Mountain SDGE 69 5300 10 AM PST (25 Jan 2021)
Warners SDGE 42 2843 3 PM PST (25 Jan 2021)
Wynola SDGE 37 4131 11 AM PST (25 Jan 2021)
Wynola West SDGE 49 3553 10 AM PST (25 Jan 2021)
Zone 62-San Diego County Deserts + W Imperial County:
Station Speed Elev. Hour (Date)
(MPH) (Feet)
Borrego SDGE 36 720 2 PM PST (25 Jan 2021)
Borrego Springs 30 650 3 PM PST (25 Jan 2021)
Ocotillo Wells South 27 149 12 PM PST (25 Jan 2021)
Canebrake 35 1000 9 PM PST (25 Jan 2021)
Fish Creek Mountains 35 760 11 PM PST (25 Jan 2021)
Mason Valley 53 2120 9 PM PST (25 Jan 2021)
Sunrise SDGE 40 695 10 AM PST (25 Jan 2021)