Alpine (ANEC1) | 0.70 |
Barona (BNAC1) | 0.54 |
Barret Lake (BRTC1) | 0.47 |
Barrett Junction (BAJC1) | 0.58 |
Birch Hill (IRCC1) | 3.11 |
Bonita (BNNC1) | 0.27 |
Bonsall (BOSC1) | 0.71 |
Brown Field (SDM) | 0.15 |
Cactus County Park (CCPC1) | 0.32 |
Cuyamaca Reservoir (CYDC1) | 1.35 |
Deer Springs (DRGC1) | 0.76 |
Descanso (DENC1) | 1.11 |
Descanso RS (DSCC1) | 1.13 |
Dulzura Summit (DULC1) | 0.30 |
Eastern Tanks (ETKC1) | 1.50 |
Echo Dell (ECDC1) | 0.74 |
El Cajon (LCKC1) | 0.42 |
El Camino Del Norte (ECMC1) | 0.43 |
Encinitas (ENCC1) | 0.40 |
Escondido (ESOC1) | 0.62 |
Fashion Valley (FSNC1) | 0.24 |
Flinn Springs (FLYC1) | 0.49 |
Goose Valley (GOSC1) | 0.55 |
Granite Hills (GRHC1) | 0.30 |
Harbison Canyon (HARC1) | 0.45 |
Henshaw Dam (HAWC1) | 1.25 |
Julian (JLNC1) | 1.32 |
Julian (JULC1) | 1.16 |
Kearny Mesa (KEAC1) | 0.25 |
La Jolla Amago (LJOC1) | 1.20 |
La Mesa (LMSC1) | 0.33 |
Lake Hodges (HODC1) | 0.70 |
Lake Murray (MUYC1) | 0.28 |
Las Flores (LSFC1) | 0.78 |
Lindbergh Int'l Airport (SAN) | 0.18 |
Marron Valley (MAVC1) | 0.28 |
Mesa Grande (MEGC1) | 1.64 |
Miramar Lake (MMRC1) | 0.33 |
Miramar Marine Corps Stn (NKX) | 0.31 |
Mission Valley (BVDC1) | 0.28 |
Montgomery Field (MYF) | 0.23 |
Mt Woodson Rd - Ramona (RMAC1) | 0.72 |
Oceanside (OCNC1) | 0.56 |
Oceanside (OKB) | 0.40 |
Otay Mountain (OTYC1) | 0.55 |
Palomar Airport (CRQ) | 0.44 |
Palomar Airport (PLMC1) | 0.47 |
Palomar Mountain CRS (PMMC1) | 2.65 |
Pine Hills (PIHC1) | 1.44 |
Pine Hills Fire Station (PHIC1) | 1.47 |
Potrero (PRCC1) | 0.45 |
Potrero CDF (POTC1) | 0.38 |
Poway (PWYC1) | 0.22 |
Ramona (RMNC1) | 0.56 |
Ramona (RNM) | 0.46 |
Rancho Bernardo (RNBC1) | 0.41 |
Red Gate Repeater (RGPC1) | 1.16 |
Rincon Springs (RINC1) | 0.70 |
Roads Division 1 HQ (RDHC1) | 0.24 |
San Diego Estates (ESTC1) | 0.52 |
San Marcos Cnty Rd Stn (SMXC1) | 0.45 |
San Marcos Landfill (NMLC1) | 0.45 |
San Miguel (MIGC1) | 0.28 |
San Pasqual (PSQC1) | 0.50 |
San Ysidro (YSDC1) | 0.12 |
Santa Ysabel (SYSC1) | 1.26 |
Santee - Mast Rd (STEC1) | 0.36 |
Skyline Ranch (SKLC1) | 1.01 |
Solana Beach (SOB) | 0.36 |
Sutherland Dam (SUDC1) | 1.04 |
Tijuana Estuary (TJEC1) | 0.12 |
Tijuana R - Int'l Bndry (TIJC1) | 0.09 |
Vallecitos Repeater (VCIC1) | 0.95 |
Valley Center (VALC1) | 0.78 |
Valley Center (VLCC1) | 0.68 |
Volcano Mountain (VCNC1) | 1.25 |
Warner Springs (WSGC1) | 0.56 |
Wire Mountain (WIRC1) | 0.57 |
Witch Creek Fire Stn (WCHC1) | 1.04 |
Wohlford Dam (WHLC1) | 0.88 |
No comments:
Post a Comment