Average Temperature | Departure From Normal | Total Rainfall | Departure From Normal | |
Jan | 61.5 | 4.4 | 1.78 | -0.2 |
Feb | 59.4 | 1.5 | 0.36 | -1.91 |
Mar | 60.8 | 1.4 | 0.95 | -0.86 |
Apr | 63.5 | 1.8 | 0.02 | -0.76 |
May | 63.6 | -0.5 | 0.12 | 0 |
Jun | 67.5 | 1 | 0 | -0.07 |
Jul | 75.2 | 5.1 | 0 | -0.03 |
Aug | 78.1 | 6.5 | 0.02 | 0 |
Sep | 71.9 | 1.3 | 0 | -0.15 |
Oct | 69.2 | 2.5 | 0.57 | 0 |
Nov | 65.6 | 4.3 | 0.81 | -0.2 |
Dec | 59.8 | 3.3 | 3.02 | 1.49 |
Total | 66.3 | 2.7 | 7.65 | -2.69 |
Here are the rain totals across the region for each month.
Most of California was also warmer and drier than normal. The main exception was the San Joaquin Valley.
California wasn't alone - the entire western third of the U.S. was warm and dry. 2018 was the hottest on record for parts of Arizona and New Mexico.
Conversely, it was cold and wet for the Upper Midwest. Northern Iowa, southern Minnesota and southern Wisconsin saw record rainfall.
Remnants of hurricanes and tropical storms brought record rainfall to the Mid-Atlantic region. Temperatures were generally above average across the entire East Coast and Deep South.
No comments:
Post a Comment