Here are the 2 day rain totals.
Alpine (ANEC1) | 0.13 |
Barona (BNAC1) | 0.44 |
Barret Lake (BRTC1) | 0.07 |
Barrett Junction (BAJC1) | 0.09 |
Birch Hill (IRCC1) | 1.70 |
Bonita (BTAC1) | 0.23 |
Bonsall (BOSC1) | 0.74 |
Brown Field (SDM) | 0.09 |
Cactus County Park (CCPC1) | 0.54 |
Deer Springs (DRGC1) | 0.33 |
Descanso (DENC1) | 0.22 |
Descanso RS (DSCC1) | 0.19 |
Dulzura Summit (DULC1) | 0.16 |
Eastern Tanks (ETKC1) | 1.42 |
Echo Dell (ECDC1) | 0.23 |
El Cajon (LCKC1) | 0.63 |
El Capitan Dam (ELPC1) | 0.28 |
Encinitas (ENCC1) | 0.15 |
Escondido (ESOC1) | 0.39 |
Flinn Springs (FLYC1) | 0.27 |
Goose Valley (GOSC1) | 0.54 |
Harbison Canyon (HARC1) | 0.22 |
Henshaw Dam (HAWC1) | 0.58 |
Julian (JLNC1) | 0.20 |
Julian (JULC1) | 0.18 |
Kearny Mesa (KEAC1) | 0.50 |
La Jolla Amago (LJOC1) | 0.68 |
La Mesa (LMSC1) | 0.25 |
Lake Hodges (HODC1) | 0.60 |
Lake Morena (MRAC1) | 0.12 |
Lake Murray (MUYC1) | 0.24 |
Las Flores (LSFC1) | 0.84 |
Lindbergh Int'l Airport (SAN) | 0.48 |
Miramar Lake (MMRC1) | 0.88 |
Mission Valley (BVDC1) | 0.39 |
Montgomery Field (MYF) | 0.44 |
Mt Woodson Rd - Ramona (RMAC1) | 0.84 |
Oceanside (OCNC1) | 0.51 |
Oceanside (OKB) | 0.38 |
Otay Mountain (OTYC1) | 0.28 |
Palomar Airport (CRQ) | 0.16 |
Palomar Airport (PLMC1) | 0.15 |
Palomar Mountain CRS (PMMC1) | 1.07 |
Pine Hills (PIHC1) | 0.24 |
Pine Hills Fire Station (PHIC1) | 0.24 |
Point Loma (L13) | 0.14 |
Potrero (PRCC1) | 0.16 |
Poway (PWYC1) | 0.47 |
Puente San Jose (PSJB1) | 0.16 |
Ramona (RMNC1) | 0.45 |
Ramona (RNM) | 0.83 |
Rancho Bernardo (RNBC1) | 0.43 |
Rincon Springs (RINC1) | 0.92 |
Roads Division 1 HQ (RDHC1) | 1.06 |
San Diego Estates (ESTC1) | 0.28 |
San Marcos Cnty Rd Stn (SMXC1) | 0.25 |
San Marcos Landfill (NMLC1) | 0.40 |
San Miguel (MIGC1) | 0.27 |
San Pasqual (PSQC1) | 0.64 |
San Ysidro (YSDC1) | 0.04 |
Santa Ysabel (SYSC1) | 0.22 |
Santee - Mast Rd (STEC1) | 0.36 |
Skyline Ranch (SKLC1) | 0.76 |
Sutherland Dam (SUDC1) | 0.54 |
Tijuana Estuary (TJEC1) | 0.15 |
Valley Center (VALC1) | 1.05 |
Valley Center (VLCC1) | 1.15 |
Volcano Mountain (VCNC1) | 0.22 |
Wire Mountain (WIRC1) | 0.46 |
Witch Creek Fire Stn (WCHC1) | 0.26 |
Wohlford Dam (WHLC1) | 0.80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment