Average Temperature | Departure From Normal | Total Rainfall | Departure From Normal | ||
Jan | 57.9 | 0.8 | 3.01 | 1.03 | |
Feb | 59.6 | 1.7 | 3.71 | 1.44 | |
Mar | 62.7 | 3.3 | 0.08 | -1.73 | |
Apr | 65.3 | 3.5 | 0.01 | -0.77 | |
May | 64.9 | 0.9 | 0.92 | 0.8 | |
Jun | 67.7 | 1.3 | 0.02 | -0.05 | |
Jul | 73 | 3 | 0 | -0.03 | |
Aug | 73.1 | 1.5 | 0 | 0.02 | |
Sep | 72.8 | 2.2 | 0.08 | -0.07 | |
Oct | 71.1 | 4.4 | 0 | -0.57 | |
Nov | 65.1 | 3.8 | 0.02 | -0.99 | |
Dec | 60.2 | 3.7 | 0.07 | -1.46 | |
Total | 66.1 | 2.5 | 7.92 | -2.38 |
Most of Southern California was drier than average for 2017. However, Northern California saw a lot of rainfall early in the year, especially in the Sierra's where record precipitation fell. Most of the state experienced above average temperatures through the year. In fact, southeastern parts of the state saw record heat for 2017.
Beyond the Sierras, the wettest parts in the U.S. were in Wyoming, eastern Colorado, western Kansas, the Gulf Coast (caused by hurricanes), and the Great Lakes region. All of these locations received record rainfall for the year.
Temperatures were very warm across the entire country. Most of the Southwest saw extreme heat and record breaking temperatures.
No comments:
Post a Comment