Alpine (ANEC1) | 0.26 |
Barona (BNAC1) | 0.09 |
Barret Lake (BRTC1) | 0.06 |
Barrett Junction (BAJC1) | 0.12 |
Birch Hill (IRCC1) | 0.22 |
Bonita (BTAC1) | 0.00 |
Bonsall (BOSC1) | 0.00 |
Brown Field (SDM) | 0.00 |
Cactus County Park (CCPC1) | 0.01 |
Cuyamaca Reservoir (CYDC1) | 0.34 |
Deer Springs (DRGC1) | 0.06 |
Descanso (DENC1) | 0.33 |
Descanso RS (DSCC1) | 0.58 |
Dulzura Summit (DULC1) | 0.01 |
Eastern Tanks (ETKC1) | 0.08 |
Echo Dell (ECDC1) | 0.15 |
El Cajon (LCKC1) | 0.00 |
El Camino Del Norte (ECMC1) | 0.00 |
Encinitas (ENCC1) | 0.00 |
Escondido (ESOC1) | 0.00 |
Fashion Valley (FSNC1) | 0.02 |
Flinn Springs (FLYC1) | 0.03 |
Goose Valley (GOSC1) | 0.07 |
Granite Hills (GRHC1) | 0.03 |
Henshaw Dam (HAWC1) | 0.10 |
Julian (JLNC1) | 0.44 |
Julian (JULC1) | 0.45 |
Kearny Mesa (KEAC1) | 0.02 |
La Jolla Amago (LJOC1) | 0.04 |
La Mesa (LMSC1) | 0.03 |
Lake Hodges (HODC1) | 0.00 |
Lake Murray (MUYC1) | 0.00 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.01 |
Marron Valley (MAVC1) | 0.00 |
MCOLF - Red Beach (NXF) | 0.00 |
Mesa Grande (MEGC1) | 0.15 |
Miramar Lake (MMRC1) | 0.02 |
Miramar Marine Corps Stn (NKX) | 0.01 |
Mission Valley (BVDC1) | 0.02 |
Montgomery Field (MYF) | 0.00 |
Mt Woodson Rd - Ramona (RMAC1) | 0.06 |
Oceanside (OCNC1) | 0.00 |
Oceanside (OKB) | 0.00 |
Otay Mountain (OTYC1) | 0.15 |
Palomar Airport (CRQ) | 0.00 |
Palomar Airport (PLMC1) | 0.00 |
Palomar Mountain CRS (PMMC1) | 0.18 |
Pine Hills (PIHC1) | 0.41 |
Point Loma (L13) | 0.01 |
Potrero (PRCC1) | 0.16 |
Poway (PWYC1) | 0.03 |
Puente San Jose (PSJB1) | 0.00 |
Ramona (RMNC1) | 0.03 |
Ramona (RNM) | 0.02 |
Red Gate Repeater (RGPC1) | 0.00 |
Rincon Springs (RINC1) | 0.01 |
Roads Division 1 HQ (RDHC1) | 0.01 |
San Diego Estates (ESTC1) | 0.08 |
San Marcos Cnty Rd Stn (SMXC1) | 0.00 |
San Marcos Landfill (NMLC1) | 0.00 |
San Miguel (MIGC1) | 0.01 |
San Pasqual (PSQC1) | 0.01 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.11 |
Santee - Mast Rd (STEC1) | 0.00 |
Skyline Ranch (SKLC1) | 0.01 |
Smugglers Gulch (UGGC1) | 0.00 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.12 |
Tijuana Estuary (TJEC1) | 0.00 |
Tijuana R - Int'l Bndry (TIJC1) | 0.00 |
Vallecitos Repeater (VCIC1) | 0.04 |
Valley Center (VALC1) | 0.00 |
Valley Center (VLCC1) | 0.00 |
Volcano Mountain (VCNC1) | 0.39 |
Warner Springs (WSGC1) | 0.08 |
Wire Mountain (WIRC1) | 0.00 |
Witch Creek Fire Stn (WCHC1) | 0.13 |
Wohlford Dam (WHLC1) | 0.00 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 1-19-2018
SAN DIEGO 2017 RECAP: RAINFALL & TEMPERATURES
It was warmer and drier than normal in San Diego for 2017. The lion's share of the rain fell in January and February. Also, there wasn't a single month where temperatures were below average.
Most of Southern California was drier than average for 2017. However, Northern California saw a lot of rainfall early in the year, especially in the Sierra's where record precipitation fell. Most of the state experienced above average temperatures through the year. In fact, southeastern parts of the state saw record heat for 2017.
Beyond the Sierras, the wettest parts in the U.S. were in Wyoming, eastern Colorado, western Kansas, the Gulf Coast (caused by hurricanes), and the Great Lakes region. All of these locations received record rainfall for the year.
Temperatures were very warm across the entire country. Most of the Southwest saw extreme heat and record breaking temperatures.
Average Temperature | Departure From Normal | Total Rainfall | Departure From Normal | ||
Jan | 57.9 | 0.8 | 3.01 | 1.03 | |
Feb | 59.6 | 1.7 | 3.71 | 1.44 | |
Mar | 62.7 | 3.3 | 0.08 | -1.73 | |
Apr | 65.3 | 3.5 | 0.01 | -0.77 | |
May | 64.9 | 0.9 | 0.92 | 0.8 | |
Jun | 67.7 | 1.3 | 0.02 | -0.05 | |
Jul | 73 | 3 | 0 | -0.03 | |
Aug | 73.1 | 1.5 | 0 | 0.02 | |
Sep | 72.8 | 2.2 | 0.08 | -0.07 | |
Oct | 71.1 | 4.4 | 0 | -0.57 | |
Nov | 65.1 | 3.8 | 0.02 | -0.99 | |
Dec | 60.2 | 3.7 | 0.07 | -1.46 | |
Total | 66.1 | 2.5 | 7.92 | -2.38 |
Most of Southern California was drier than average for 2017. However, Northern California saw a lot of rainfall early in the year, especially in the Sierra's where record precipitation fell. Most of the state experienced above average temperatures through the year. In fact, southeastern parts of the state saw record heat for 2017.
Beyond the Sierras, the wettest parts in the U.S. were in Wyoming, eastern Colorado, western Kansas, the Gulf Coast (caused by hurricanes), and the Great Lakes region. All of these locations received record rainfall for the year.
Temperatures were very warm across the entire country. Most of the Southwest saw extreme heat and record breaking temperatures.
SAN DIEGO RAIN TOTALS: MONDAY 1-8-2018 TO WEDNESDAY 1-10-2018
Here are the three day storm totals.
Alpine (ANEC1) | 3.46 |
Barona (BNAC1) | 3.33 |
Barrett Junction (BAJC1) | 2.84 |
Birch Hill (IRCC1) | 6.05 |
Bonsall (BOSC1) | 3.42 |
Brown Field (SDM) | 1.59 |
Cuyamaca Reservoir (CYDC1) | 5.53 |
Descanso (DENC1) | 3.98 |
Descanso RS (DSCC1) | 4.18 |
Dulzura Summit (DULC1) | 2.38 |
Eastern Tanks (ETKC1) | 4.09 |
Echo Dell (ECDC1) | 3.26 |
El Cajon (LCKC1) | 3.02 |
El Capitan Dam (ELPC1) | 3.17 |
Encinitas (ENCC1) | 1.89 |
Fashion Valley (FSNC1) | 1.89 |
Flinn Springs (FLYC1) | 2.83 |
Goose Valley (GOSC1) | 3.38 |
Granite Hills (GRHC1) | 2.78 |
Harbison Canyon (HARC1) | 3.49 |
Julian (JULC1) | 3.39 |
Kearny Mesa (KEAC1) | 2.20 |
La Jolla Amago (LJOC1) | 4.74 |
La Mesa (LMSC1) | 2.38 |
Lake Hodges (HODC1) | 3.03 |
Las Flores (LSFC1) | 2.28 |
Lindbergh Int'l Airport (SAN) | 1.76 |
Marron Valley (MAVC1) | 2.16 |
Mesa Grande (MEGC1) | 4.22 |
Miramar Lake (MMRC1) | 3.43 |
Mission Valley (BVDC1) | 2.18 |
Montgomery Field (MYF) | 1.95 |
Mt Woodson Rd - Ramona (RMAC1) | 3.94 |
Oceanside (OCNC1) | 2.92 |
Oceanside (OKB) | 2.63 |
Palomar Airport (CRQ) | 3.01 |
Palomar Airport (PLMC1) | 2.96 |
Palomar Mountain CRS (PMMC1) | 6.19 |
Point Loma (L13) | 1.28 |
Poway (PWYC1) | 3.48 |
Puente San Jose (PSJB1) | 3.54 |
Ramona (RMNC1) | 3.28 |
Ramona (RNM) | 3.28 |
Rancho Bernardo (RNBC1) | 2.39 |
Red Gate Repeater (RGPC1) | 3.34 |
Rincon Springs (RINC1) | 3.17 |
San Diego Estates (ESTC1) | 3.23 |
San Marcos Cnty Rd Stn (SMXC1) | 2.53 |
San Marcos Landfill (NMLC1) | 1.87 |
San Miguel (MIGC1) | 1.87 |
San Pasqual (PSQC1) | 2.75 |
San Ysidro (YSDC1) | 1.70 |
Santee - Mast Rd (STEC1) | 2.33 |
Solana Beach (SOB) | 1.50 |
Sutherland Dam (SUDC1) | 4.01 |
Tijuana Estuary (TJEC1) | 1.31 |
Vallecitos Repeater (VCIC1) | 4.25 |
Valley Center (VALC1) | 3.13 |
Volcano Mountain (VCNC1) | 3.06 |
Wire Mountain (WIRC1) | 2.78 |
Witch Creek Fire Stn (WCHC1) | 3.56 |
Wohlford Dam (WHLC1) | 3.11 |
NEXT RAIN CHANCE SAN DIEGO: UPDATED SATURDAY 1-6-2018
Finally some rain!
A weak storm system is spinning between Hawaii and the Southern California coastline (seen on the satellite loop below). Another system is diving out of the Gulf of Alaska. These two storms will merge forces and bring rain to the area for the start of the workweek.
A few showers will be possible late Monday, then the best chance for rain will arrive Tuesday. It looks like most of the rain will diminish by midday Wednesday.
Snow levels will be fairly high (dropping to 5,000-6,000 feet Tuesday night), so the highest peaks in San Bernardino could pick up a few inches.
I'll bring more updates in the coming days.
A weak storm system is spinning between Hawaii and the Southern California coastline (seen on the satellite loop below). Another system is diving out of the Gulf of Alaska. These two storms will merge forces and bring rain to the area for the start of the workweek.
A few showers will be possible late Monday, then the best chance for rain will arrive Tuesday. It looks like most of the rain will diminish by midday Wednesday.
Snow levels will be fairly high (dropping to 5,000-6,000 feet Tuesday night), so the highest peaks in San Bernardino could pick up a few inches.
I'll bring more updates in the coming days.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)