Average Temperature | Departure From Normal | Total Rainfall | Departure From Normal | ||
Jan | 58.5 | 1.4 | 3.21 | 1.23 | |
Feb | 63.9 | 6 | 0.05 | -2.22 | |
Mar | 62.7 | 3.3 | 0.76 | -1.05 | |
Apr | 65.5 | 3.8 | 0.55 | -0.23 | |
May | 65 | 1 | 0.44 | 0.32 | |
Jun | 68.9 | 2.5 | 0 | -0.07 | |
Jul | 70.9 | 0.9 | 0 | -0.03 | |
Aug | 72.8 | 1.2 | 0 | -0.02 | |
Sep | 72 | 1.4 | 0.32 | 0.17 | |
Oct | 70.6 | 3.9 | 0.07 | -0.5 | |
Nov | 65.8 | 4.5 | 0.61 | -0.4 | |
Dec | 58.9 | 2.4 | 4.22 | 2.69 | |
Total | 66.3 | 2.7 | 10.2 | 0.0 |
Most of the Southern California and the Southwest U.S. were below normal for rainfall, though Northern California and Southern Nevada were above normal. Temperatures were significantly above normal across the entire Southwest.
Across the United States:
The Northern Midwest, Texas and parts of the Mid Atlantic saw record rainfall. It was warmer than normal across the entire country, with parts of Georgia and Arizona seeing record heat.
No comments:
Post a Comment