...WIND REPORTS PAST 24 HOURS ...
LOCATION SPEED TIME/DATE ELEVATION
...CALIFORNIA...
TORREY PINES BUOY 51 MPH 0920 AM 11/16 0 FT
SAN CLEMENTE BASIN BUOY 45 MPH 0550 AM 11/16 0 FT
...COACHELLA VALLEY-
PALM DESERT (5 S) 53 MPH 1000 PM 11/15 980 FT
COACHELLA 46 MPH 0607 PM 11/15 110 FT
THERMAL AIRPORT 46 MPH 1009 PM 11/15 -118 FT
COACHELLA 42 MPH 0555 PM 11/15 -100 FT
PALM SPRINGS AIRPORT 40 MPH 0511 AM 11/16 474 FT
THOUSAND PALMS 39 MPH 0455 AM 11/16 272 FT
...ORANGE COUNTY COASTAL...
SAN CLEMENTE PIER 43 MPH 1155 PM 11/15 24 FT
HUNTINGTON BEACH 35 MPH 0751 AM 11/16 16 FT
...ORANGE COUNTY INLAND...
LOS ALAMITOS (1 SSE) 40 MPH 0743 AM 11/16 36 FT
SAN CLEMENTE RIDGE 38 MPH 0920 PM 11/15 770 FT
...RIVERSIDE COUNTY MOUNTAINS-
PINYON 40 MPH 0536 AM 11/16 4060 FT
VISTA GRANDE 37 MPH 0401 PM 11/15 4906 FT
POPPET FLAT 36 MPH 0314 PM 11/15 3830 FT
...SAN BERNARDINO COUNTY MOUNTAINS-
BURNS CANYON 57 MPH 0451 AM 11/16 6284 FT
BIG BEAR CITY AIRPORT 45 MPH 0355 AM 11/16 6752 FT
HEAPS PEAK 42 MPH 0315 PM 11/15 6350 FT
WRIGHTWOOD 41 MPH 0333 AM 11/16 6371 FT
CONVERSE 37 MPH 0409 AM 11/16 5618 FT
CHERRY VALLEY 35 MPH 1247 PM 11/16 3057 FT
...SAN BERNARDINO AND RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE...
TEMESCAL 50 MPH 1241 AM 11/16 1708 FT
LAKE MATHEWS 45 MPH 0316 AM 11/16 1516 FT
HIGHLAND SPRINGS 44 MPH 1116 AM 11/16 2233 FT
PERRIS (2 NW) 39 MPH 0120 AM 11/16 1901 FT
BEAUMONT #2 38 MPH 1256 PM 11/16 2610 FT
CHINO AIRPORT 37 MPH 0741 AM 11/16 680 FT
BEAUMONT (3 NW) 37 MPH 0210 PM 11/16 2560 FT
...SAN DIEGO COUNTY COASTAL AREAS...
CARLSBAD (2 W) 60 MPH 0513 AM 11/16 364 FT
PT. LOMA CABRILLO 58 MPH 0311 AM 11/16 350 FT
MISSION BEACH 48 MPH 0342 AM 11/16 9 FT
DEL MAR HEIGHTS 47 MPH 0740 AM 11/16 294 FT
MISSION BEACH 47 MPH 0354 AM 11/16 7 FT
IMPERIAL BEACH (NAS) 46 MPH 0545 AM 11/16 23 FT
TORREY PINES GLIDER PORT 45 MPH 0730 AM 11/16 370 FT
NORTH ISLAND 45 MPH 0402 AM 11/16 26 FT
IMPERIAL BEACH (2 SE) 44 MPH 0320 AM 11/16 328 FT
RED BEACH AIRPORT 43 MPH 1153 PM 11/15 88 FT
SOLANA BEACH 42 MPH 0343 AM 11/16 167 FT
TECOLOTE CANYON 41 MPH 0910 AM 11/16 273 FT
CAMP PENDLETON SOUTH 41 MPH 0423 AM 11/16 245 FT
TORREY PINES STATE RESERVE 40 MPH 0755 AM 11/16 347 FT
LA JOLLA HEIGHTS 40 MPH 0810 AM 11/16 409 FT
LAS FLORES 40 MPH 0322 AM 11/16 760 FT
MONTGOMERY FIELD 39 MPH 0715 AM 11/16 420 FT
CARLSBAD 38 MPH 1250 AM 11/16 71 FT
SAN DIEGO LINDBERGH FIELD 38 MPH 0907 AM 11/16 15 FT
LINDA VISTA 38 MPH 0556 AM 11/16 270 FT
FIESTA ISLAND 37 MPH 0204 AM 11/16 16 FT
SHELTER ISLAND 37 MPH 0255 AM 11/16 9 FT
SAN MIGUEL 36 MPH 0850 AM 11/16 424 FT
MIRAMAR 36 MPH 0715 AM 11/16 478 FT
SAN MIGUEL 35 MPH 0910 AM 11/16 500 FT
OCEANSIDE AIRPORT 35 MPH 0301 AM 11/16 28 FT
...SAN DIEGO COUNTY DESERTS-
BORREGO SPRINGS (3 W) 54 MPH 0610 AM 11/16 820 FT
IN KO PAH 41 MPH 1210 AM 11/16 3221 FT
BORREGO SPRINGS (2 E) 40 MPH 0310 AM 11/16 720 FT
OCOTILLO WELLS 39 MPH 0451 AM 11/16 436 FT
BORREGO SPRINGS 39 MPH 0141 AM 11/16 587 FT
...SAN DIEGO COUNTY INLAND VALLEYS...
OTAY MOUNTAIN 53 MPH 0240 AM 11/16 3359 FT
SKY VALLEY 47 MPH 0550 AM 11/16 2248 FT
ROUND POTRERO 44 MPH 1220 AM 11/16 2634 FT
LYONS PEAK 43 MPH 0355 AM 11/16 3760 FT
MATEO RIDGE 40 MPH 1022 PM 11/15 810 FT
DYE MOUNTAIN 39 MPH 1110 PM 11/15 2998 FT
SCRIPPS RANCH 39 MPH 0230 AM 11/16 779 FT
WEST RANCHO BERNARDO 39 MPH 1240 AM 11/16 749 FT
SANTA YSABEL RANCH 38 MPH 1150 PM 11/15 2943 FT
SYCAMORE CANYON 37 MPH 0410 AM 11/16 1038 FT
RAINBOW (1 E) 35 MPH 0318 AM 11/16 2037 FT
ALPINE (1 NE) 35 MPH 0400 AM 11/16 2667 FT
RAMONA AIRPORT 35 MPH 0113 AM 11/16 1393 FT
...SAN DIEGO COUNTY MOUNTAINS-
BOUCHER HILL 67 MPH 0317 AM 11/16 5440 FT
PALOMAR MTN (HIGH POINT LOOK 59 MPH 0140 AM 11/16 6142 FT
VOLCAN MOUNTAIN 58 MPH 1210 AM 11/16 5154 FT
LUCKY FIVE RANCH 57 MPH 0250 AM 11/16 4740 FT
HARRISON PARK 54 MPH 0110 AM 11/16 4861 FT
LAKE CUYAMACA 54 MPH 0130 AM 11/16 4779 FT
PAUMA VALLEY (7 E) 52 MPH 0914 PM 11/15 5580 FT
LAKE CUYAMACA 49 MPH 1255 AM 11/16 4635 FT
JULIAN (2 SE) 48 MPH 1138 PM 11/15 4487 FT
CRESTWOOD 48 MPH 1130 PM 11/15 4114 FT
GUATAY 47 MPH 0350 AM 11/16 3892 FT
CORTE MADERA 46 MPH 0250 AM 11/16 4004 FT
MESA GRANDE 44 MPH 0710 PM 11/15 3349 FT
BOULEVARD WEST 43 MPH 0740 AM 11/16 3404 FT
JULIAN (4 W) 43 MPH 1220 AM 11/16 3738 FT
LA POSTA 43 MPH 0600 AM 11/16 4000 FT
MT LAGUNA OBSERVATORY 43 MPH 1155 PM 11/15 6110 FT
BUCKMAN SPRINGS 42 MPH 0240 AM 11/16 3263 FT
LAGUNA 42 MPH 1110 PM 11/15 5030 FT
EAST WARNERS 41 MPH 1240 AM 11/16 3242 FT
JULIAN CDF 41 MPH 0355 AM 11/16 4238 FT
NORTH DESCANSO 41 MPH 0150 AM 11/16 3377 FT
RANCHITA (RAWS) 41 MPH 0207 AM 11/16 4415 FT
WEST WYNOLA 41 MPH 0110 AM 11/16 3553 FT
DESCANSO (4 N) 40 MPH 0231 AM 11/16 3329 FT
BIG BLACK MOUNTAIN 40 MPH 0217 AM 11/16 4055 FT
RANCHITA 40 MPH 1210 AM 11/16 4128 FT
INAJA PARK (SANTA YSABEL) 39 MPH 1050 PM 11/15 3314 FT
MATAGUAY 39 MPH 1210 AM 11/16 2803 FT
SUNRISE HIGHWAY 39 MPH 0430 AM 11/16 4010 FT
PINE VALLEY 38 MPH 0540 AM 11/16 3939 FT
SCHOOL HOUSE CANYON (5 NW JU 38 MPH 1130 PM 11/15 4284 FT
SILL HILL 38 MPH 0100 AM 11/16 3556 FT
WARNERS 38 MPH 1210 AM 11/16 2842 FT
VIEJAS GRADE 37 MPH 1230 AM 11/16 3211 FT
WEST SANTA YSABEL 37 MPH 1250 AM 11/16 3291 FT
CAMERON (7 N CAMPO) 36 MPH 0617 AM 11/16 3268 FT
JULIAN 36 MPH 0100 AM 11/16 4201 FT
MT PALOMAR 36 MPH 1000 PM 11/15 5483 FT
DESCANSO (1 SW) 36 MPH 0520 AM 11/16 3394 FT
CAMERON (7 N CAMPO) 35 MPH 0410 AM 11/16 3212 FT
CAMPO 35 MPH 0600 AM 11/16 2630 FT
DESCANSO 35 MPH 0317 AM 11/16 3567 FT
8 WNW PINE VALLEY 35 MPH 0340 AM 11/16 3609 FT
TIERRA DEL SOL 35 MPH 0440 AM 11/16 3544 FT
...SAN GORGONIO PASS NEAR BANNING...
EDOM HILL (6 NE PSP) 55 MPH 0450 AM 11/16 1550 FT
WHITEWATER RAWS 52 MPH 0450 AM 11/16 2546 FT
CABAZON 47 MPH 0614 AM 11/16 2154 FT
WHITE WATER (2 S) 41 MPH 0435 AM 11/16 1133 FT
SKY VALLEY (1 W) 37 MPH 1143 AM 11/16 1066 FT
...SANTA ANA MOUNTAINS-
SANTIAGO PEAK 43 MPH 0530 AM 11/16 5694 FT
EL CARISO 41 MPH 0320 AM 11/16 2733 FT
CASE SPRINGS 40 MPH 0622 AM 11/16 2319 FT
CORONA 38 MPH 0611 AM 11/16 1951 FT
PLEASANTS PEAK 38 MPH 0458 AM 11/16 3870 FT
SIERRA PEAK 37 MPH 0732 AM 11/16 3093 FT
FREMONT CANYON 37 MPH 0451 AM 11/16 1780 FT
...VICTOR VALLEY - APPLE VALLEY - LUCERNE VALLEY - JOHNSON VALLEY...
VICTORVILLE AIRPORT 49 MPH 0555 PM 11/15 2884 FT
MEANS LAKE 45 MPH 0826 AM 11/16 2818 FT
APPLE VALLEY AIRPORT 43 MPH 0643 PM 11/15 3100 FT
HESPERIA (3 SW) 43 MPH 0803 AM 11/16 3580 FT
MOUNTAIN VIEW ACRES (3 W) 41 MPH 0201 AM 11/16 3164 FT
LUCERNE VALLEY 39 MPH 0631 PM 11/15 2936 FT
HESPERIA (4 SW) 37 MPH 0421 AM 11/16 3849 FT
PINON HILLS 36 MPH 0426 AM 11/16 4302 FT
LUCERNE VALLEY 36 MPH 0151 AM 11/16 3035 FT
No comments:
Post a Comment