Alpine (ANEC1) | 0.01 |
Barret Lake (BRTC1) | 0.00 |
Barrett Junction (BAJC1) | 0.01 |
Bonita (BTAC1) | 0.00 |
Bonsall (BOSC1) | 0.00 |
Brown Field (SDM) | 0.00 |
Cactus County Park (CCPC1) | 0.00 |
Camp Elliot (MPEC1) | 0.02 |
Camp Pendleton (NFG) | 0.00 |
Cuyamaca Reservoir (CYDC1) | 0.04 |
Deer Springs (DRGC1) | 0.04 |
Descanso (DENC1) | 0.02 |
Descanso RS (DSCC1) | 0.01 |
Dulzura Summit (DULC1) | 0.03 |
Eastern Tanks (ETKC1) | 0.32 |
Echo Dell (ECDC1) | 0.02 |
El Cajon (LCKC1) | 0.00 |
Encinitas (ENCC1) | 0.01 |
Escondido (ESOC1) | 0.01 |
Fashion Valley (FSNC1) | 0.00 |
Flinn Springs (FLYC1) | 0.02 |
Goose Valley (GOSC1) | 0.00 |
Harbison Canyon (HARC1) | 0.00 |
Henshaw Dam (HAWC1) | 0.03 |
Julian (JLNC1) | 0.01 |
Kearny Mesa (KEAC1) | 0.04 |
La Mesa (LMSC1) | 0.00 |
Lake Hodges (HODC1) | 0.00 |
Lake Murray (MUYC1) | 0.00 |
Las Flores (LSFC1) | 0.00 |
Lindbergh Int'l Airport (SAN) | 0.00 |
Marron Valley (MAVC1) | 0.00 |
MCOLF - Red Beach (NXF) | 0.00 |
Miramar Lake (MMRC1) | 0.00 |
Miramar Marine Corps Stn (NKX) | 0.00 |
Montgomery Field (MYF) | 0.02 |
Mt Woodson Rd - Ramona (RMAC1) | 0.00 |
Oceanside (OCNC1) | 0.01 |
Oceanside (OKB) | 0.00 |
Otay Mountain (OTYC1) | 0.00 |
Palomar Airport (CRQ) | 0.00 |
Palomar Airport (PLMC1) | 0.04 |
Palomar Mountain CRS (PMMC1) | 0.42 |
Paradise Ck (PDCC1) | 0.04 |
Pine Hills (PIHC1) | 0.00 |
Pine Hills Fire Station (PHIC1) | 0.01 |
Point Loma (L13) | 0.00 |
Potrero (PRCC1) | 0.01 |
Potrero CDF (POTC1) | 0.06 |
Poway (PWYC1) | 0.01 |
Ramona (RMNC1) | 0.00 |
Ramona (RNM) | 0.00 |
Rancho Bernardo (RNBC1) | 0.00 |
Rincon Springs (RINC1) | 0.00 |
Roads Division 1 HQ (RDHC1) | 0.09 |
San Diego Estates (ESTC1) | 0.00 |
San Luis Rey R - Oasis (OSSC1) | 0.00 |
San Marcos Cnty Rd Stn (SMXC1) | 0.02 |
San Marcos Landfill (NMLC1) | 0.01 |
San Miguel (MIGC1) | 0.00 |
San Pasqual (PSQC1) | 0.00 |
San Ysidro (YSDC1) | 0.00 |
Santa Ysabel (SYSC1) | 0.15 |
Santee - Mast Rd (STEC1) | 0.04 |
Smugglers Gulch (UGGC1) | 0.04 |
Solana Beach (SOB) | 0.00 |
Sutherland Dam (SUDC1) | 0.00 |
Tijuana Estuary (TJEC1) | 0.00 |
Tijuana R - Int'l Bndry (TIJC1) | 0.00 |
Valley Center (VALC1) | 0.00 |
Valley Center (VLCC1) | 0.00 |
Volcano Mountain (VCNC1) | 0.02 |
Warner Springs (WSGC1) | 0.01 |
Wire Mountain (WIRC1) | 0.05 |
Witch Creek Fire Stn (WCHC1) | 0.17 |
Wohlford Dam (WHLC1) | 0.00 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SATURDAY 5-7-2016
SAN DIEGO RAIN TOTALS: FRIDAY 5-6-2016
Alpine (ANEC1) | 0.52 |
Barret Lake (BRTC1) | 0.83 |
Barrett Junction (BAJC1) | 0.70 |
Bonita (BTAC1) | 0.57 |
Bonsall (BOSC1) | 0.11 |
Cactus County Park (CCPC1) | 0.56 |
Camp Pendleton (NFG) | 0.52 |
Cuyamaca Reservoir (CYDC1) | 0.87 |
Deer Springs (DRGC1) | 0.35 |
Descanso (DENC1) | 0.44 |
Descanso RS (DSCC1) | 0.57 |
Dulzura Summit (DULC1) | 0.52 |
Echo Dell (ECDC1) | 0.96 |
El Cajon (LCKC1) | 0.59 |
El Capitan Dam (ELPC1) | 0.66 |
Escondido (ESOC1) | 0.41 |
Fashion Valley (FSNC1) | 0.50 |
Flinn Springs (FLYC1) | 0.58 |
Goose Valley (GOSC1) | 0.31 |
Granite Hills (GRHC1) | 0.45 |
Harbison Canyon (HARC1) | 0.48 |
Henshaw Dam (HAWC1) | 0.55 |
Julian (JLNC1) | 1.21 |
Kearny Mesa (KEAC1) | 0.62 |
La Jolla Amago (LJOC1) | 0.61 |
La Mesa (LMSC1) | 0.44 |
Lake Hodges (HODC1) | 0.50 |
Lake Murray (MUYC1) | 0.47 |
Las Flores (LSFC1) | 0.50 |
Lindbergh Int'l Airport (SAN) | 0.43 |
Miramar Lake (MMRC1) | 0.46 |
Montgomery Field (MYF) | 0.53 |
Mt Woodson Rd - Ramona (RMAC1) | 0.25 |
Oceanside (OKB) | 0.53 |
Otay Mountain (OTYC1) | 1.12 |
Palomar Airport (CRQ) | 0.32 |
Palomar Mountain CRS (PMMC1) | 1.11 |
Paradise Ck (PDCC1) | 0.12 |
Pine Hills (PIHC1) | 1.55 |
Pine Hills Fire Station (PHIC1) | 1.67 |
Point Loma (L13) | 0.56 |
Potrero CDF (POTC1) | 0.33 |
Poway (PWYC1) | 0.35 |
Ramona (RMNC1) | 0.39 |
Ramona (RNM) | 0.25 |
Rancho Bernardo (RNBC1) | 0.28 |
Rincon Springs (RINC1) | 0.28 |
Roads Division 1 HQ (RDHC1) | 0.65 |
San Diego Estates (ESTC1) | 0.82 |
San Luis Rey R - Oasis (OSSC1) | 0.16 |
San Marcos Landfill (NMLC1) | 0.70 |
San Miguel (MIGC1) | 0.82 |
San Pasqual (PSQC1) | 0.19 |
Santa Ysabel (SYSC1) | 0.68 |
Santee - Mast Rd (STEC1) | 0.43 |
Sutherland Dam (SUDC1) | 0.31 |
Tijuana Estuary (TJEC1) | 0.71 |
Tijuana R - Int'l Bndry (TIJC1) | 0.73 |
Valley Center (VALC1) | 0.19 |
Valley Center (VLCC1) | 0.22 |
Volcano Mountain (VCNC1) | 0.81 |
Warner Springs (WSGC1) | 0.29 |
Wire Mountain (WIRC1) | 0.63 |
Witch Creek Fire Stn (WCHC1) | 0.65 |
Wohlford Dam (WHLC1) | 0.24 |
WEATHER UPDATE: 10 AM FRIDAY 5-6-2016
Widely scattered showers and isolated downpours will continue to move across the area for the next few hours. We should see a brief dry period this afternoon and early evening, then another round of isolated showers will develop this evening and tonight. Most of the rain should be gone by midday Saturday.
NEXT RAIN CHANCE SAN DIEGO: UPDATED WEDNESDAY 5-4-2016
A storm system is slowly approaching the area. You can spot it on the satellite loop below. Although it looks menacing, it doesn't have much moisture to work with, which will limit our rain potential.
Regardless, we will have a chance for rain from Thursday night through early Saturday. Periods of rain will be possible during this time. In addition, a quick downpour or thunderstorm could pop up on Friday as the core of the system drifts overhead.
Regardless, we will have a chance for rain from Thursday night through early Saturday. Periods of rain will be possible during this time. In addition, a quick downpour or thunderstorm could pop up on Friday as the core of the system drifts overhead.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)