| Barona (BNAC1) | 0.90 |
| Barret Lake (BRTC1) | 1.37 |
| Birch Hill (IRCC1) | 3.72 |
| Bonita (BNNC1) | 0.27 |
| Bonsall (BOSC1) | 0.60 |
| Brown Field (SDM) | 0.76 |
| Cuyamaca Reservoir (CYDC1) | 3.23 |
| Deer Springs (DRGC1) | 0.49 |
| Descanso RS (DSCC1) | 2.41 |
| Dulzura Summit (DULC1) | 0.92 |
| Echo Dell (ECDC1) | 1.74 |
| El Cajon (LCKC1) | 0.82 |
| El Camino Del Norte (ECMC1) | 0.23 |
| El Capitan Dam (ELPC1) | 1.29 |
| Encinitas (ENCC1) | 0.26 |
| Escondido (ESOC1) | 0.79 |
| Fashion Valley (FSNC1) | 0.48 |
| Flinn Springs (FLYC1) | 0.97 |
| Goose Valley (GOSC1) | 0.00 |
| Granite Hills (GRHC1) | 0.86 |
| Harbison Canyon (HARC1) | 1.38 |
| Henshaw Dam (HAWC1) | 1.75 |
| Julian (JLNC1) | 2.71 |
| Kearny Mesa (KEAC1) | 0.53 |
| La Jolla Amago (LJOC1) | 2.36 |
| La Mesa (LMSC1) | 0.90 |
| Lake Hodges (HODC1) | 0.64 |
| Lake Murray (MUYC1) | 0.51 |
| Las Flores (LSFC1) | 0.00 |
| Lindbergh Int'l Airport (SAN) | 0.32 |
| Marron Valley (MAVC1) | 1.11 |
| Mesa Grande (MEGC1) | 2.40 |
| Miramar Lake (MMRC1) | 0.55 |
| Mission Valley (BVDC1) | 0.40 |
| Montgomery Field (MYF) | 0.54 |
| Mt Woodson Rd - Ramona (RMAC1) | 0.99 |
| Oceanside (OCNC1) | 0.21 |
| Palomar Airport (CRQ) | 0.49 |
| Palomar Airport (PLMC1) | 0.49 |
| Palomar Mountain CRS (PMMC1) | 3.61 |
| Pine Hills Fire Station (PHIC1) | 2.37 |
| Potrero (PRCC1) | 1.69 |
| Poway (PWYC1) | 0.63 |
| Ramona (RMNC1) | 0.74 |
| Ramona (RNM) | 0.59 |
| Rancho Bernardo (RNBC1) | 0.44 |
| Red Gate Repeater (RGPC1) | 1.98 |
| Rincon Springs (RINC1) | 1.16 |
| Roads Division 1 HQ (RDHC1) | 0.57 |
| San Diego Estates (ESTC1) | 1.06 |
| San Marcos Cnty Rd Stn (SMXC1) | 0.67 |
| San Marcos Landfill (NMLC1) | 0.55 |
| San Miguel (MIGC1) | 0.41 |
| San Ysidro (YSDC1) | 0.36 |
| Santa Ysabel (SYSC1) | 1.72 |
| Santee - Mast Rd (STEC1) | 0.04 |
| Skyline Ranch (SKLC1) | 0.98 |
| Solana Beach (SOB) | 0.12 |
| Sutherland Dam (SUDC1) | 1.66 |
| Tijuana Estuary (TJEC1) | 0.32 |
| Vallecitos Repeater (VCIC1) | 1.77 |
| Valley Center (VALC1) | 0.87 |
| Volcano Mountain (VCNC1) | 2.54 |
| Warner Springs (WSGC1) | 1.10 |
| Wire Mountain (WIRC1) | 0.21 |
| Witch Creek Fire Stn (WCHC1) | 1.44 |
| Wohlford Dam (WHLC1) | 0.88 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: SUNDAY 5-19-2019 TO THURSDAY 5-23-2019
Here is the five day total rainfall from Sunday 5/19 to Thursday 5/23.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)

No comments:
Post a Comment