| Barona (BNAC1) | 1.40 |
| Barret Lake (BRTC1) | 2.03 |
| Barrett Junction (BAJC1) | 2.11 |
| Birch Hill (IRCC1) | 6.00 |
| Bonita (BTAC1) | 1.61 |
| Bonsall (BOSC1) | 1.64 |
| Cuyamaca Reservoir (CYDC1) | 4.68 |
| Deer Springs (DRGC1) | 1.35 |
| Descanso RS (DSCC1) | 3.34 |
| Dulzura Summit (DULC1) | 1.56 |
| Echo Dell (ECDC1) | 2.30 |
| El Cajon (LCKC1) | 1.59 |
| El Camino Del Norte (ECMC1) | 1.12 |
| Encinitas (ENCC1) | 1.05 |
| Escondido (ESOC1) | 2.26 |
| Fashion Valley (FSNC1) | 1.00 |
| Flinn Springs (FLYC1) | 1.69 |
| Goose Valley (GOSC1) | 1.85 |
| Granite Hills (GRHC1) | 1.49 |
| Harbison Canyon (HARC1) | 2.00 |
| Henshaw Dam (HAWC1) | 3.22 |
| Julian (JLNC1) | 4.05 |
| Kearny Mesa (KEAC1) | 1.10 |
| La Jolla Amago (LJOC1) | 0.00 |
| La Mesa (LMSC1) | 1.74 |
| Lake Hodges (HODC1) | 1.16 |
| Lake Murray (MUYC1) | 1.34 |
| Las Flores (LSFC1) | 1.22 |
| Mesa Grande (MEGC1) | 3.26 |
| Miramar Lake (MMRC1) | 1.44 |
| Mission Valley (BVDC1) | 1.35 |
| Mt Woodson Rd - Ramona (RMAC1) | 2.32 |
| Oceanside (OCNC1) | 0.70 |
| Palomar Airport (PLMC1) | 0.95 |
| Palomar Mountain CRS (PMMC1) | 5.10 |
| Pine Hills Fire Station (PHIC1) | 3.72 |
| Point Loma (L13) | 0.82 |
| Potrero (PRCC1) | 2.41 |
| Poway (PWYC1) | 1.42 |
| Ramona (RMNC1) | 1.46 |
| Rancho Bernardo (RNBC1) | 1.67 |
| Red Gate Repeater (RGPC1) | 2.13 |
| Rincon Springs (RINC1) | 2.32 |
| Roads Division 1 HQ (RDHC1) | 1.68 |
| San Diego Estates (ESTC1) | 1.77 |
| San Marcos Cnty Rd Stn (SMXC1) | 1.13 |
| San Marcos Landfill (NMLC1) | 0.72 |
| San Miguel (MIGC1) | 1.21 |
| San Pasqual (PSQC1) | 1.77 |
| San Ysidro (YSDC1) | 1.03 |
| Santa Ysabel (SYSC1) | 2.95 |
| Santee - Mast Rd (STEC1) | 1.73 |
| Skyline Ranch (SKLC1) | 2.03 |
| Solana Beach (SOB) | 0.00 |
| Sutherland Dam (SUDC1) | 3.26 |
| Tijuana Estuary (TJEC1) | 0.91 |
| Valley Center (VALC1) | 1.63 |
| Volcano Mountain (VCNC1) | 3.69 |
| Warner Springs (WSGC1) | 1.35 |
| Wire Mountain (WIRC1) | 0.72 |
| Witch Creek Fire Stn (WCHC1) | 2.66 |
| Wohlford Dam (WHLC1) | 2.05 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: THURSDAY 11-29-2018 TO FRIDAY 11-30-2018
Here are the 2 day rain totals from this system. Some much needed rain!
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
