Here are the 2-day rain totals from Thursday to Friday.
| Agua Caliente (AGUC1) | 0.32 |
| Alpine (ANEC1) | 1.34 |
| Barona (BNAC1) | 1.00 |
| Barret Lake (BRTC1) | 1.58 |
| Barrett Junction (BAJC1) | 1.94 |
| Birch Hill (IRCC1) | 2.14 |
| Bonita (BNNC1) | 0.99 |
| Bonsall (BOSC1) | 1.74 |
| Borrego Palm Canyon (BRPC1) | 0.70 |
| Borrego Springs (BGOC1) | 0.43 |
| Brown Field (SDM) | 1.22 |
| Cameron Guard Station (CMNC1) | 1.47 |
| Camp Elliot (MPEC1) | 1.14 |
| Camp Pendleton (PPDC1) | 0.00 |
| Campo (CMFC1) | 1.55 |
| Case Springs (CSPC1) | 2.02 |
| CMP Target Range (CTGC1) | 2.56 |
| Core Grade Road (OLEC1) | 1.44 |
| Couser Canyon (OUSC1) | 1.88 |
| Coyote Cyn Creek (CCYC1) | 0.65 |
| Cuyamaca Reservoir (CYDC1) | 3.89 |
| Deer Springs (DRGC1) | 1.91 |
| Descanso (DENC1) | 1.96 |
| Descanso RS (DSCC1) | 1.78 |
| Dulzura Summit (DULC1) | 1.93 |
| Eastern Tanks (ETKC1) | 2.00 |
| Echo Dell (ECDC1) | 2.35 |
| El Camino Del Norte (ECMC1) | 1.33 |
| El Capitan Dam (ELPC1) | 1.32 |
| Encinitas (ENCC1) | 1.35 |
| Escondido (ESOC1) | 1.66 |
| Fallbrook 5NE (FBOC1) | 1.42 |
| Fallbrook (FBZC1) | 1.90 |
| Fallbrook (FLBC1) | 2.14 |
| Fallbrook Community AP (L18) | 2.57 |
| Fashion Valley (FSNC1) | 1.01 |
| Flinn Springs (FLYC1) | 1.27 |
| Goose Valley (GOSC1) | 2.00 |
| Granite Hills (GRHC1) | 1.34 |
| Henshaw Dam (HAWC1) | 2.21 |
| Japatul Fire Station (JFSC1) | 1.95 |
| Julian (JLNC1) | 3.19 |
| Julian (JULC1) | 3.24 |
| Kearny Mesa (KEAC1) | 1.09 |
| La Jolla Amago (LJOC1) | 2.07 |
| La Mesa (LMSC1) | 1.44 |
| Lake Morena (MRAC1) | 2.20 |
| Lakeside / El Cajon (LCKC1) | 1.33 |
| Las Flores (LSFC1) | 1.63 |
| Lindbergh Int'l Airport (SAN) | 0.90 |
| Lower Oat Flats (OFLC1) | 1.53 |
| Marron Valley (MAVC1) | 1.10 |
| Mesa Grande (MEGC1) | 2.77 |
| Miramar Lake (MMRC1) | 1.20 |
| Mission Valley (BVDC1) | 1.09 |
| Missle (MSXC1) | 0.60 |
| Montgomery Field (MYF) | 1.09 |
| Mount Laguna (LGMC1) | 1.69 |
| Mount Laguna (MLGC1) | 1.47 |
| Mt Woodson Rd - Ramona (RMAC1) | 1.01 |
| North Island NAS (NZY) | 0.83 |
| Oak Grove (OGVC1) | 1.82 |
| Oceanside (OCNC1) | 1.46 |
| Oceanside (OKB) | 1.57 |
| Otay Mountain (OTYC1) | 2.49 |
| Pala 2W (PZAC1) | 1.81 |
| Palomar Airport (CRQ) | 1.31 |
| Palomar Airport (PLMC1) | 1.38 |
| Palomar Mountain (PRMC1) | 4.24 |
| Palomar Mountain CRS (PMMC1) | 2.45 |
| Palomar Mountain USFS (PAMC1) | 3.67 |
| Pine Hills (PIHC1) | 2.50 |
| Pine Hills Fire Station (PHIC1) | 2.55 |
| Pine Valley County Park (PNVC1) | 2.42 |
| Point Loma (L13) | 0.79 |
| Potrero CDF (POTC1) | 1.73 |
| Poway (PWYC1) | 0.99 |
| Rainbow Camp (RAIC1) | 1.58 |
| Rainbow County Park (RABC1) | 1.67 |
| Ramona (RMNC1) | 1.78 |
| Ramona (RNM) | 1.25 |
| Ranchita (RTAC1) | 1.23 |
| Ranchita CDF (RCHC1) | 1.01 |
| Ranchita Margarita (RMGC1) | 2.61 |
| Rancho Bernardo (RNBC1) | 1.26 |
| Red Gate Repeater (RGPC1) | 1.78 |
| Rincon Springs (RINC1) | 1.89 |
| Roads Division 1 HQ (RDHC1) | 1.07 |
| San Diego Estates (ESTC1) | 1.11 |
| San Felipe Valley (SFVC1) | 0.67 |
| San Marcos Cnty Rd Station (SMXC1) | 1.46 |
| San Marcos Landfill (NMLC1) | 1.20 |
| San Miguel (MIGC1) | 1.01 |
| San Pasqual (PSQC1) | 1.36 |
| Santa Rosa Plateau (SRUC1) | 1.73 |
| Santa Ysabel (SYSC1) | 2.31 |
| Santee - Mast Rd (STEC1) | 1.33 |
| Skyline Ranch (SKLC1) | 1.88 |
| Sutherland Dam (SUDC1) | 2.36 |
| Talega (TLGC1) | 1.27 |
| Temecula (TEMC1) | 1.18 |
| Thousand Trails - Jamul (TTRC1) | 1.11 |
| Tierra Del Sol (TRRC1) | 1.51 |
| Valley Center (VLCC1) | 1.80 |
| Volcan Mountain (VCNC1) | 2.69 |
| Warner Springs (WSGC1) | 1.50 |
| Wire Mountain (WIRC1) | 1.85 |
| Witch Creek Fire Station (WCHC1) | 2.32 |
| Wohlford Dam (WHLC1) | 1.72 |
