Isolated showers are still possible in the mountains today (Friday). Here are the 2-day rain totals updated at 6 AM.
| Alpine (ANEC1) | 1.65 |
| Barona (BNAC1) | 1.24 |
| Barret Lake (BRTC1) | 1.43 |
| Birch Hill (IRCC1) | 0.82 |
| Bonita (BNNC1) | 0.82 |
| Bonsall (BOSC1) | 1.24 |
| Brown Field (SDM) | 0.68 |
| Cactus County Park (CCPC1) | 1.08 |
| Camp Elliot (MPEC1) | 2.02 |
| Core Grade Road (OLEC1) | 1.80 |
| Cuyamaca Reservoir (CYDC1) | 1.35 |
| Descanso (DENC1) | 1.46 |
| Descanso RS (DSCC1) | 1.62 |
| Echo Dell (ECDC1) | 1.33 |
| El Camino Del Norte (ECMC1) | 0.06 |
| El Capitan Dam (ELPC1) | 1.28 |
| Encinitas (ENCC1) | 1.21 |
| Escondido (ESOC1) | 1.16 |
| Fashion Valley (FSNC1) | 0.94 |
| Flinn Springs (FLYC1) | 1.19 |
| Goose Valley (GOSC1) | 1.56 |
| Granite Hills (GRHC1) | 1.22 |
| Harbison Canyon (HARC1) | 1.42 |
| Henshaw Dam (HAWC1) | 2.17 |
| Japatul Fire Station (JFSC1) | 1.62 |
| Julian (JLNC1) | 1.07 |
| Julian (JULC1) | 0.85 |
| Kearny Mesa (KEAC1) | 1.72 |
| La Jolla Amago (LJOC1) | 2.06 |
| La Mesa (LMSC1) | 0.88 |
| Lake Hodges (HODC1) | 1.33 |
| Lakeside / El Cajon (LCKC1) | 0.95 |
| Las Flores (LSFC1) | 0.93 |
| Lindbergh Int'l Airport (SAN) | 0.78 |
| Mesa Grande (MEGC1) | 2.11 |
| Miramar Lake (MMRC1) | 2.02 |
| Mission Valley (BVDC1) | 1.08 |
| Missle (MSXC1) | 0.00 |
| Montgomery Field (MYF) | 1.28 |
| Mt Woodson Rd - Ramona (RMAC1) | 1.52 |
| North Island NAS (NZY) | 0.59 |
| Oceanside (OCNC1) | 1.16 |
| Otay Mountain (OTYC1) | 1.12 |
| Palomar Airport (PLMC1) | 1.14 |
| Palomar Mountain CRS (PMMC1) | 0.85 |
| Pine Hills (PIHC1) | 1.70 |
| Pine Hills Fire Station (PHIC1) | 1.79 |
| Point Loma (L13) | 0.78 |
| Potrero (PRCC1) | 1.12 |
| Potrero CDF (POTC1) | 0.99 |
| Poway (PWYC1) | 1.93 |
| Ramona (RMNC1) | 1.48 |
| Ramona (RNM) | 1.61 |
| Ranchita Margarita (RMGC1) | 1.76 |
| Rancho Bernardo (RNBC1) | 1.12 |
| Red Gate Repeater (RGPC1) | 1.70 |
| Rincon Springs (RINC1) | 1.24 |
| Roads Division 1 HQ (RDHC1) | 0.81 |
| San Diego Estates (ESTC1) | 1.57 |
| San Marcos Cnty Rd Station (SMXC1) | 1.32 |
| San Marcos Landfill (NMLC1) | 1.28 |
| San Miguel (MIGC1) | 0.59 |
| San Pasqual (PSQC1) | 1.36 |
| Santa Ysabel (SYSC1) | 1.78 |
| Santee - Mast Rd (STEC1) | 1.49 |
| Skyline Ranch (SKLC1) | 1.89 |
| Sutherland Dam (SUDC1) | 2.32 |
| Thousand Trails - Jamul (TTRC1) | 0.74 |
| Vallecitos Repeater (VCIC1) | 1.89 |
| Valley Center (VALC1) | 1.69 |
| Valley Center (VLCC1) | 1.47 |
| Volcan Mountain (VCNC1) | 0.65 |
| Warner Springs (WSGC1) | 0.69 |
| Wire Mountain (WIRC1) | 1.08 |
| Witch Creek Fire Station (WCHC1) | 1.74 |
| Wohlford Dam (WHLC1) | 1.49 |
