ADVERTISEMENT

SAN DIEGO RAIN TOTALS: SATURDAY 2-2-2019


Alpine (ANEC1)1.24
Barona (BNAC1)1.37
Barret Lake (BRTC1)1.37
Barrett Junction (BAJC1)1.46
Birch Hill (IRCC1)2.07
Bonita (BNNC1)1.12
Bonsall (BOSC1)1.91
Brown Field (SDM)1.20
Cactus County Park (CCPC1)1.15
Cuyamaca Reservoir (CYDC1)1.71
Deer Springs (DRGC1)1.21
Descanso (DENC1)1.38
Descanso RS (DSCC1)1.48
Dulzura Summit (DULC1)1.17
Eastern Tanks (ETKC1)1.30
Echo Dell (ECDC1)1.15
El Cajon (LCKC1)1.03
El Camino Del Norte (ECMC1)0.99
El Capitan Dam (ELPC1)1.17
Encinitas (ENCC1)0.88
Escondido (ESOC1)1.18
Fashion Valley (FSNC1)0.87
Flinn Springs (FLYC1)1.21
Goose Valley (GOSC1)1.32
Granite Hills (GRHC1)1.05
Harbison Canyon (HARC1)1.12
Henshaw Dam (HAWC1)1.68
Julian (JLNC1)1.42
Julian (JULC1)1.35
Kearny Mesa (KEAC1)0.99
La Jolla Amago (LJOC1)1.46
La Mesa (LMSC1)0.86
Lake Hodges (HODC1)1.33
Lake Murray (MUYC1)0.79
Las Flores (LSFC1)0.30
Lindbergh Int'l Airport (SAN)0.73
Marron Valley (MAVC1)0.87
Mesa Grande (MEGC1)1.71
Miramar Lake (MMRC1)1.47
Miramar Marine Corps Stn (NKX)1.07
Mission Valley (BVDC1)0.94
Montgomery Field (MYF)0.95
Mt Woodson Rd - Ramona (RMAC1)1.83
North Island NAS (NZY)0.70
Oceanside (OCNC1)1.57
Oceanside (OKB)1.32
Otay Mountain (OTYC1)1.37
Palomar Airport (CRQ)1.20
Palomar Airport (PLMC1)1.30
Palomar Mountain CRS (PMMC1)1.63
Pine Hills (PIHC1)1.40
Pine Hills Fire Station (PHIC1)1.43
Potrero (PRCC1)1.58
Potrero CDF (POTC1)1.32
Poway (PWYC1)1.50
Ramona (RMNC1)1.58
Ramona (RNM)1.42
Rancho Bernardo (RNBC1)1.40
Red Gate Repeater (RGPC1)1.11
Rincon Springs (RINC1)1.01
Roads Division 1 HQ (RDHC1)1.12
San Diego Estates (ESTC1)1.30
San Marcos Cnty Rd Stn (SMXC1)1.09
San Marcos Landfill (NMLC1)0.91
San Miguel (MIGC1)0.00
San Pasqual (PSQC1)1.26
San Ysidro (YSDC1)1.46
Santa Ysabel (SYSC1)1.41
Santee - Mast Rd (STEC1)1.29
Skyline Ranch (SKLC1)1.33
Solana Beach (SOB)0.76
Sutherland Dam (SUDC1)1.45
Tijuana R - Int'l Bndry (TIJC1)1.06
Vallecitos Repeater (VCIC1)1.42
Valley Center (VALC1)1.09
Valley Center (VLCC1)1.17
Volcano Mountain (VCNC1)1.13
Warner Springs (WSGC1)1.10
Wire Mountain (WIRC1)1.41
Witch Creek Fire Stn (WCHC1)1.46
Wohlford Dam (WHLC1)1.17

PEAK WIND GUSTS SAN DIEGO: SATURDAY 2-2-2019

Courtesy of NWS San Diego
Location                     Speed     Time/Date       Elevation FT     
                  
 Burns Canyon                 81 MPH    0951 AM 02/02   6284                 
 Santiago Peak                72 MPH    0126 PM 02/02   5700                 
 Palomar Mtn Lookout          68 MPH    0304 PM 02/02   6142                 
 Quartzite Mountain           65 MPH    1010 AM 02/02   4650                 
 Paivika Ridge                64 MPH    1231 PM 02/02   5298                 
 Boucher Hill                 63 MPH    0225 PM 02/02   5440                 
 Wrightwood at Hwy 138        62 MPH    0820 AM 02/02   4540                 
 Corona                       61 MPH    0211 PM 02/02   1951                 
 Toro Peak                    61 MPH    0243 PM 02/02   8690                 
 Harrison Park                61 MPH    0400 PM 02/02   4861                 
 Coronado Cays                60 MPH    0242 PM 02/02   45                   
 Mateo Ridge                  59 MPH    0222 PM 02/02   810   
 
 
 
 ...WIND REPORTS...
 
 Location                     Speed     Time/Date       Elevation FT      
 
 ...Santa Ana Mountains and Foothills...
 Santiago Peak                72 MPH    0126 PM 02/02   5700                 
 Corona                       61 MPH    0211 PM 02/02   1951                 
 El Cariso                    55 MPH    0220 PM 02/02   2733                 
 Fremont Canyon               55 MPH    1151 AM 02/02   1780                 
 Santiago Peak 2              54 MPH    1240 PM 02/02   4135                 
 Ortega Hwy                   49 MPH    1200 PM 02/02   2640                 
 Santa Rosa Plateau           41 MPH    0254 PM 02/02   1986                 
 
 ...San Diego County Mountains...
 Palomar Mtn Lookout          68 MPH    0304 PM 02/02   6142                 
 Boucher Hill                 63 MPH    0225 PM 02/02   5440                 
 Harrison Park                61 MPH    0400 PM 02/02   4861                 
 Volcan Mountain              52 MPH    0520 PM 02/02   5154                 
 Julian                       50 MPH    0353 PM 02/02   4487                 
 Lake Cuyamaca                48 MPH    0310 PM 02/02   4779                 
 Palomar Observatory          46 MPH    0300 PM 02/02   5483                 
 Sill Hill                    46 MPH    0340 PM 02/02   3556                 
 Boulevard West               44 MPH    0420 PM 02/02   3404                 
 Mataguay                     44 MPH    0320 PM 02/02   2803                 
 Warner Springs               43 MPH    0320 PM 02/02   2842                 
 Lucky Five Ranch             42 MPH    0510 PM 02/02   4740                 
 Oak Grove N                  42 MPH    0220 PM 02/02   2756                 
 Birch Hill                   42 MPH    0205 PM 02/02   5476                 
 West Descanso                41 MPH    0340 PM 02/02   3877                 
 Laguna                       40 MPH    0340 PM 02/02   5030                 
 Mt Laguna Observatory (1 N)  39 MPH    0252 PM 02/02   5737                 
 Palomar Mountain RAWS        39 MPH    0415 PM 02/02   5486                 
 Viejas Grade                 39 MPH    0230 PM 02/02   3211                 
 Boulder Creek                38 MPH    0310 PM 02/02   3706                 
 Guatay                       38 MPH    0130 PM 02/02   3892                 
 School House Canyon          37 MPH    0310 PM 02/02   4284                 
 Boulevard                    36 MPH    0350 PM 02/02   3267                 
 Crestwood                    36 MPH    0430 PM 02/02   4114                 
 Campo ASOS                   36 MPH    0451 PM 02/02   2630                 
 Campo                        36 MPH    0452 PM 02/02   2631                 
 La Posta                     36 MPH    0410 PM 02/02   4000                 
 Shockey Truck Trail          36 MPH    0520 PM 02/02   2886                 
 Los Coyotes                  35 MPH    0400 PM 02/02   3815                 
 Hoskings Ranch (Wynola)      35 MPH    0400 PM 02/02   3738                 
 North Descanso               35 MPH    0420 PM 02/02   3377                 
 Oak Grove                    35 MPH    1009 AM 02/02   2781                 
 Sherilton Valley             35 MPH    0320 PM 02/02   3609                 
 Sunshine Summit              35 MPH    0320 PM 02/02   3244                 
 Corte Madera                 34 MPH    0120 PM 02/02   4004                 
 Descanso RAWS                34 MPH    0504 PM 02/02   3567                 
 Palomar Mountain (1 SE)      34 MPH    0101 PM 02/02   5580                 
 East Warners                 34 MPH    0340 PM 02/02   3242                 
 Ranchita                     34 MPH    0507 PM 02/02   4415                 
 
 ...San Diego County Inland Valleys...
 Mateo Ridge                  59 MPH    0222 PM 02/02   810                  
 Talega Ridge                 57 MPH    0122 PM 02/02   1214                 
 Palomar Mtn Launch           50 MPH    1245 PM 02/02   3140                 
 Otay Mountain RAWS           50 MPH    0114 PM 02/02   3283                 
 Talega                       47 MPH    0110 PM 02/02   1451                 
 Mt Woodson                   46 MPH    0103 PM 02/02   2850                 
 Sequan Truck Trail           44 MPH    0320 PM 02/02   1807                 
 Dehesa                       42 MPH    0340 PM 02/02   762                  
 Viejas Mtn Trail             42 MPH    0310 PM 02/02   2630                 
 Alpine RAWS                  39 MPH    0452 PM 02/02   2810                 
 Rancho Heights               39 MPH    0300 PM 02/02   2196                 
 Rainbow                      39 MPH    0230 PM 02/02   1058                 
 Deerhorn Valley              38 MPH    0310 PM 02/02   2384                 
 Alpine @ East Willows Rd     38 MPH    0310 PM 02/02   2754                 
 Otay Mountain                38 MPH    0330 PM 02/02   3359                 
 Potrero                      38 MPH    0430 PM 02/02   2360                 
 Rincon Central               38 MPH    0300 PM 02/02   896                  
 Rockwood                     38 MPH    0400 PM 02/02   2210                 
 Temecula Canyon              38 MPH    0300 PM 02/02   1134                 
 Rancho Bernardo West         38 MPH    1220 PM 02/02   749                  
 Anderson Valley              37 MPH    0410 PM 02/02   2667                 
 North Boulder Creek          37 MPH    0340 PM 02/02   3091                 
 Pala (RAWS)                  37 MPH    0250 PM 02/02   455                  
 Roblar Canyon                36 MPH    0322 PM 02/02   915                  
 Otay                         36 MPH    0400 PM 02/02   862                  
 Pala Temecula                36 MPH    0310 PM 02/02   1292                 
 Gillespie Field Airport      36 MPH    0311 PM 02/02   384                  
 Rainbow                      35 MPH    0313 PM 02/02   2037                 
 San Marcos Palomar           35 MPH    0420 PM 02/02   629                  
 Escondido (4 NE)             35 MPH    0400 PM 02/02   723                  
 Fallbrook RAWS               35 MPH    0322 PM 02/02   441                  
 Lilac                        35 MPH    0240 PM 02/02   999                  
 Mission Trails               35 MPH    1240 PM 02/02   901                  
 Olivenhain                   35 MPH    0320 PM 02/02   1167                 
 Rancho Penasquitos           35 MPH    1220 PM 02/02   830                  
 Sycamore Canyon              35 MPH    0310 PM 02/02   1038                 
 Crest                        34 MPH    0120 PM 02/02   1485                 
 Dye Mountain                 34 MPH    0320 PM 02/02   2998                 
 Santa Ysabel Ranch           34 MPH    0220 PM 02/02   2943                 
 Turner Lake                  34 MPH    0220 PM 02/02   1249                 
 
 ...San Diego County Deserts...
 Mason Valley                 44 MPH    0500 PM 02/02   2011                 
 In Ko Pah                    39 MPH    0510 PM 02/02   3221                 
 
 ...San Diego County Coastal Areas...
 Coronado Cays                60 MPH    0242 PM 02/02   45                   
 North Island NAS             53 MPH    0248 PM 02/02   26                   
 Carlsbad (2 W)               52 MPH    0227 PM 02/02   364                  
 Solana Beach                 52 MPH    0310 PM 02/02   13                   
 Silver Strand Beach          52 MPH    0302 PM 02/02   30                   
 Imperial Beach (NAS)         49 MPH    0217 PM 02/02   23                   
 Border Field                 47 MPH    0240 PM 02/02   328                  
 Point Loma Lighthouse        47 MPH    0249 PM 02/02   20                   
 Shelter Island               46 MPH    0216 PM 02/02   32                   
 2 N National City            46 MPH    0300 PM 02/02   0                    
 San Diego Airport            46 MPH    0249 PM 02/02   15                   
 Bay Park                     46 MPH    0224 PM 02/02   34                   
 Del Mar Beach                44 MPH    0302 PM 02/02   12                   
 Las Flores                   44 MPH    0222 PM 02/02   390                  
 La Jolla Heights             43 MPH    0240 PM 02/02   409                  
 Montgomery Field             43 MPH    0254 PM 02/02   420                  
 Tecolote Canyon              42 MPH    0230 PM 02/02   273                  
 La Jolla                     41 MPH    0231 PM 02/02   249                  
 National City                41 MPH    0220 PM 02/02   12                   
 Torrey Pines State Reserve   40 MPH    0301 PM 02/02   347                  
 Chula Vista                  39 MPH    0215 PM 02/02   183                  
 Mission Valley               39 MPH    0235 PM 02/02   275                  
 Linda Vista                  39 MPH    0215 PM 02/02   269                  
 San Miguel (RAWS)            39 MPH    1150 AM 02/02   424                  
 Imperial Beach               39 MPH    1245 PM 02/02   9                    
 Camp Pendleton South         39 MPH    0223 PM 02/02   245                  
 Moonlight Beach              39 MPH    0255 PM 02/02   36                   
 Torrey Pines Glider Port     38 MPH    0226 PM 02/02   370                  
 Fiesta Island                38 MPH    0205 PM 02/02   16                   
 Brown Field                  38 MPH    0242 PM 02/02   525                  
 Chula Vista                  37 MPH    0250 PM 02/02   386                  
 Chollas Lake                 37 MPH    0240 PM 02/02   448                  
 Chula Vista                  37 MPH    0340 PM 02/02   133                  
 San Miguel                   37 MPH    1220 PM 02/02   500                  
 Mission Valley North         37 MPH    0240 PM 02/02   206                  
 Mission Valley (1 S)         37 MPH    1225 PM 02/02   301                  
 North Park                   35 MPH    0230 PM 02/02   298                  
 Oceanside                    35 MPH    0205 PM 02/02   88                   
 Oceanside NE                 35 MPH    0154 PM 02/02   121                  
 Oceanside Airport            35 MPH    0235 PM 02/02   28                   
 Mission Beach                34 MPH    0416 PM 02/02   13                   
 La Jolla (Birch Aquarium)    34 MPH    0245 PM 02/02   264                  
 
 ...San Bernardino and Riverside County Valleys-The Inland Empire...
 Lake Mathews (RAWS)          52 MPH    0116 PM 02/02   1516                 
 Aguanga                      51 MPH    0230 PM 02/02   2204                 
 Temescal                     51 MPH    0241 PM 02/02   1708                 
 Corona                       48 MPH    1243 PM 02/02   1391                 
 Estelle Mountain             44 MPH    0120 PM 02/02   2157                 
 Skinner Lake                 44 MPH    0410 PM 02/02   1640                 
 Gavilan Plateau              40 MPH    0200 PM 02/02   2160                 
 Motte Rimrock Reserve        40 MPH    0220 PM 02/02   1901                 
 Menifee                      39 MPH    0146 PM 02/02   1427                 
 March Field                  39 MPH    0203 PM 02/02   1538                 
 Highland Springs             38 MPH    0416 PM 02/02   2233                 
 French Valley                36 MPH    0249 PM 02/02   1424                 
 Meadowbrook                  36 MPH    0140 PM 02/02   1677                 
 Lake Mathews                 36 MPH    0200 PM 02/02   1580                 
 Sage                         35 MPH    0414 PM 02/02   2560                 
 Corona                       34 MPH    1215 PM 02/02   1332                 
 Cajon Pass                   34 MPH    0300 PM 02/02   2400                 
 3 SW Crestline               34 MPH    0120 PM 02/02   2317                 
 
 ...San Bernardino County Mountains...
 Burns Canyon                 81 MPH    0951 AM 02/02   6284                 
 Paivika Ridge                64 MPH    1231 PM 02/02   5298                 
 Wrightwood at Hwy 138        62 MPH    0820 AM 02/02   4540                 
 Rock Camp                    58 MPH    1202 PM 02/02   4900                 
 Pigsah Peak                  56 MPH    0240 PM 02/02   4565                 
 Mormon Rock                  52 MPH    1016 AM 02/02   3300                 
 Running Springs              51 MPH    0240 PM 02/02   6195                 
 Fawnskin                     49 MPH    0830 AM 02/02   7000                 
 Converse                     45 MPH    0409 PM 02/02   5618                 
 Lake Arrowhead               43 MPH    0230 PM 02/02   5495                 
 Heaps Peak                   41 MPH    0415 PM 02/02   6350                 
 Alder Creek                  41 MPH    0200 PM 02/02   4000                 
 Lake Arrowhead               39 MPH    0201 PM 02/02   5225                 
 Fawnskin RAWS                39 MPH    0334 PM 02/02   6900                 
 Big Bear Airport             38 MPH    0535 AM 02/02   6752                 
 Skyline Ridge                38 MPH    1014 AM 02/02   7900                 
 Green Valley Lake            37 MPH    1120 AM 02/02   6926                 
 Big Bear City                35 MPH    0915 AM 02/02   6790                 
 Big Bear Lake                35 MPH    0800 AM 02/02   6766                 
 Banning                      34 MPH    0113 PM 02/02   3609                 
 Barton Flats 2               34 MPH    0620 AM 02/02   5800                 
 2 SSE Crestline              34 MPH    0240 PM 02/02   3110                 
 
 ...Riverside County Mountains...
 Mountain Center              84 MPH    0217 PM 02/02   4599                 
 Toro Peak                    61 MPH    0243 PM 02/02   8690                 
 Vista Grande                 51 MPH    0401 PM 02/02   4906                 
 Twin Pines                   48 MPH    0410 PM 02/02   3800                 
 Pinyon Pines                 40 MPH    1136 AM 02/02   4060                 
 Mt San Jacinto               39 MPH    0353 PM 02/02   8584                 
 
 ...Orange County Inland...
 San Clemente Ridge           54 MPH    0140 PM 02/02   770                  
 Baker Canyon                 53 MPH    1230 PM 02/02   1480                 
 Laguna Hills                 43 MPH    1153 AM 02/02   295                  
 Santiago Canyon              41 MPH    1230 PM 02/02   830                  
 Los Alamitos Airfield        41 MPH    1211 PM 02/02   36                   
 Bell Canyon                  39 MPH    0251 PM 02/02   793                  
 CSU Fullerton                39 MPH    1208 PM 02/02   247                  
 Carbon Canyon                39 MPH    1220 PM 02/02   1122                 
 Ortega                       38 MPH    0110 PM 02/02   1123                 
 Santiago Canyon              38 MPH    1220 PM 02/02   1140                 
 Mission Viejo                37 MPH    0127 PM 02/02   715                  
 Anaheim                      37 MPH    1122 AM 02/02   1968                 
 Garden Grove                 35 MPH    1208 PM 02/02   115                  
 Black Star Canyon            35 MPH    1200 PM 02/02   975                  
 
 ...Orange County Coastal...
 Laguna Niguel (2 NW)         51 MPH    1250 PM 02/02   819                  
 San Clemente                 45 MPH    0148 PM 02/02   32                   
 John Wayne Airport           43 MPH    1142 AM 02/02   50                   
 Newport Beach                38 MPH    1146 AM 02/02   59                   
 Corona Del Mar               36 MPH    0130 PM 02/02   49                   
 1 WNW Laguna Beach           36 MPH    1145 AM 02/02   49                   
 Newport Coast                35 MPH    1145 AM 02/02   925                  
 
 ...Apple and Lucerne Valleys...
 Quartzite Mountain           65 MPH    1010 AM 02/02   4650                 
 Hesperia                     57 MPH    1000 AM 02/02   3580                 
 Hesperia                     56 MPH    1145 AM 02/02   3051                 
 Hesperia                     52 MPH    1049 AM 02/02   3979                 
 Victorville Southwest        52 MPH    1246 PM 02/02   3156                 
 Hesperia                     49 MPH    1100 AM 02/02   3723                 
 Victorville Airport          46 MPH    1245 PM 02/02   2884                 
 Apple Valley RAWS            44 MPH    1050 AM 02/02   3159                 
 Pinon Hills                  44 MPH    1049 AM 02/02   4302                 
 Apple Valley Narrows         42 MPH    0915 AM 02/02   2746                 
 Victorville K1DRT            41 MPH    0918 AM 02/02   3164                 
 Means Lake                   40 MPH    0926 AM 02/02   2818                 
 Phelan                       37 MPH    1210 PM 02/02   3587                 
 Lucerne Valley               36 MPH    1206 PM 02/02   3034                 
 Yucca Valley                 35 MPH    0810 AM 02/02   4302                 
 
 ...Maritime Stations...
 La Jolla (Scripps Pier)      48 MPH    0242 PM 02/02   0                    
 La Jolla Scripps Pier        48 MPH    0320 PM 02/02   0                    
 Imperial Beach Pier          47 MPH    0207 PM 02/02   40                   
 Mission Bay Channel          47 MPH    0228 PM 02/02   22                   
 Pacific Beach (Crystal Pier) 46 MPH    0254 PM 02/02   15                   
 Oceanside Jetty              45 MPH    0224 PM 02/02   18                   
 San Clemente Basin Buoy      38 MPH    1250 PM 02/02   0                    
 Scripps Pier                 36 MPH    0235 PM 02/02   13                   

FORECAST

HOURLY TEMPERATURE FORECAST

COAST INLAND

BLOG ARCHIVE