ADVERTISEMENT

SAN DIEGO RAIN TOTALS: SUNDAY 12/13/2015



Palomar Mountain CRS (PMMC1)1.03
Cuyamaca Reservoir (CYDC1)0.83
Pine Hills Fire Station (PHIC1)0.76
Pine Hills (PIHC1)0.71
Julian (JULC1)0.67
Julian (JLNC1)0.63
Descanso (DENC1)0.58
Eastern Tanks (ETKC1)0.52
Santa Ysabel (SYSC1)0.52
Henshaw Dam (HAWC1)0.51
Volcano Mountain (VCNC1)0.50
Alpine (ANEC1)0.47
Otay Mountain (OTYC1)0.47
Mt Woodson Rd - Ramona (RMAC1)0.46
Sutherland Dam (SUDC1)0.46
Witch Creek Fire Stn (WCHC1)0.44
La Jolla Amago (LJOC1)0.41
San Diego Estates (ESTC1)0.40
Barrett Junction (BAJC1)0.37
Wohlford Dam (WHLC1)0.36
Echo Dell (ECDC1)0.33
El Capitan Dam (ELPC1)0.33
Miramar Lake (MMRC1)0.32
Puente San Jose (PSJB1)0.32
Missle (MSXC1)0.30
Poway (PWYC1)0.29
Barret Lake (BRTC1)0.28
Potrero (PRCC1)0.27
Potrero CDF (POTC1)0.27
Ramona (RNM)0.27
Barona (BNAC1)0.26
Cactus County Park (CCPC1)0.25
Escondido (ESOC1)0.25
Lake Hodges (HODC1)0.25
Miramar Marine Corps Stn (NKX)0.24
Rancho Bernardo (RNBC1)0.23
San Miguel (MIGC1)0.23
Goose Valley (GOSC1)0.22
Deer Springs (DRGC1)0.21
Valley Center (VALC1)0.21
Brown Field (SDM)0.20
Marron Valley (MAVC1)0.20
Valley Center (VLCC1)0.20
Camp Elliot (MPEC1)0.19
Bonsall (BOSC1)0.18
Las Flores (LSFC1)0.18
Montgomery Field (MYF)0.18
Rincon Springs (RINC1)0.18
San Marcos Landfill (NMLC1)0.18
Camp Pendleton (NFG)0.17
Ramona (RMNC1)0.17
Dulzura Summit (DULC1)0.16
La Mesa (LMSC1)0.16
Lindbergh Int'l Airport (SAN)0.16
Roads Division 1 HQ (RDHC1)0.16
El Camino Del Norte (ECMC1)0.15
Kearny Mesa (KEAC1)0.15
San Pasqual (PSQC1)0.15
Santee - Mast Rd (STEC1)0.15
Warner Springs (WSGC1)0.15
El Cajon (LCKC1)0.14
Harbison Canyon (HARC1)0.14
Fashion Valley (FSNC1)0.13
MCOLF - Red Beach (NXF)0.13
Palomar Airport (CRQ)0.10
Palomar Airport (PLMC1)0.09
Wire Mountain (WIRC1)0.09
Tijuana Estuary (TJEC1)0.08
Oceanside (OKB)0.07
Point Loma (L13)0.07
Camp Pendleton (PPDC1)0.05
Solana Beach (SOB)0.02
North Island NAS (NZY)0.01

SAN DIEGO HIGHEST WIND GUSTS: SUN 12/13 TO MON 12/14/2015

 .TOP 10 HIGHEST GUSTS FROM ALL ZONES
 
  STATION                     SPEED(MPH)     ZONE   
  1. BURNS CANYON             80             SAN BERNARDINO COUNTY MOUNTAINS
  2. VOLCAN MOUNTAIN          71             SAN DIEGO COUNTY MOUNTAINS
  3. PALOMAR MTN (HIGH POINT) 60             SAN DIEGO COUNTY MOUNTAINS
  4. BORREGO SPRINGS (3 W)    59             SAN DIEGO COUNTY DESERTS
  5. HARRISON PARK            59             SAN DIEGO COUNTY MOUNTAINS
  6. WHITEWATER               57             SAN GORGONIO PASS NEAR BANNING
  7. MT SAN JACINTO           57             RIVERSIDE COUNTY MOUNTAINS
  8. LUCKY FIVE RANCH         55             SAN DIEGO COUNTY MOUNTAINS
  9. BOULEVARD WEST           55             SAN DIEGO COUNTY MOUNTAINS
 10. OCOTILLO WELLS           55             SAN DIEGO COUNTY DESERTS
 
 
 LOCATION                       SPEED     TIME/DATE       LAT/LON              
 
 ...SAN DIEGO COUNTY COASTAL WATERS...
 MISSION BEACH                44 MPH    1238 AM 12/14   32.76N/117.26W       
 OCEANSIDE JETTY              42 MPH    0913 PM 12/13   33.21N/117.40W       
 SAN CLEMENTE BASIN BUOY      40 MPH    1250 AM 12/14   32.50N/118.00W       
 IMPERIAL BEACH PIER          40 MPH    1253 AM 12/14   32.58N/117.13W       
 SAN DIEGO BROADWAY PIER      38 MPH    1100 PM 12/13   32.71N/117.18W       
 PACIFIC BEACH (CRYSTAL PIER) 37 MPH    1144 PM 12/13   32.80N/117.26W       
 LA JOLLA (SCRIPPS PIER)      35 MPH    1142 PM 12/13   32.87N/117.26W       
 
 ...COACHELLA VALLEY-INCLUDING THE PALM SPRINGS SOUTH COAST DESERT DISTRICT...
 THERMAL AIRPORT              55 MPH    0121 AM 12/14   33.63N/116.16W       
 PALM DESERT (5 S)            50 MPH    1210 AM 12/14   33.65N/116.38W       
 COACHELLA                    49 MPH    1219 AM 12/14   33.67N/116.15W       
 THOUSAND PALMS               44 MPH    0825 AM 12/14   33.82N/116.40W       
 PALM SPRINGS AIRPORT         41 MPH    0633 AM 12/14   33.83N/116.51W       
 SKY VALLEY                   37 MPH    1240 AM 12/14   33.88N/116.34W       
 
 ...ORANGE COUNTY COASTAL...
 SAN CLEMENTE PIER (3 S)      46 MPH    1200 AM 12/14   33.40N/117.60W       
 SAN CLEMENTE PIER            44 MPH    1155 PM 12/13   33.42N/117.62W       
 CRYSTAL COVE                 35 MPH    1115 PM 12/13   33.57N/117.82W       
 
 ...ORANGE COUNTY INLAND...
 SAN CLEMENTE RIDGE           40 MPH    1140 PM 12/13   33.44N/117.59W       
 
 ...RIVERSIDE COUNTY MOUNTAINS-INCLUDING THE SAN JACINTO RANGER DISTRICT OF THE SAN BERNARDINO NATIONAL FOREST...
 MT SAN JACINTO               57 MPH    1128 PM 12/13   33.85N/116.62W       
 PINYON                       46 MPH    1236 AM 12/14   33.58N/116.45W       
 MT SAN JACINTO               43 MPH    0153 AM 12/14   33.82N/116.64W       
 VISTA GRANDE                 43 MPH    1201 AM 12/14   33.84N/116.81W       
 ANZA SOUTHEAST               40 MPH    1149 PM 12/13   33.51N/116.62W       
 POPPET FLAT                  37 MPH    1014 PM 12/13   33.86N/116.86W       
 
 ...SAN BERNARDINO COUNTY MOUNTAINS-INCLUDING THE MOUNTAIN TOP AND FRONT COUNTRY RANGER DISTRICTS OF THE SAN BERNARDINO NATIONAL FOREST...
 BURNS CANYON                 80 MPH    0751 PM 12/13   34.21N/116.62W       
 SNOW PEAK                    54 MPH    1042 PM 12/13   34.04N/116.81W       
 HEAPS PEAK                   45 MPH    1015 PM 12/13   34.24N/117.14W       
 BIG BEAR CITY (2 SE)         40 MPH    0850 PM 12/13   34.25N/116.81W       
 BIG BEAR CITY AIRPORT        40 MPH    0915 PM 12/13   34.26N/116.85W       
 CONVERSE                     36 MPH    1009 PM 12/13   34.19N/116.91W       
 
 ...SAN BERNARDINO AND RIVERSIDE COUNTY VALLEYS-THE INLAND EMPIRE...
 TEMESCAL                     49 MPH    0141 AM 12/14   33.76N/117.50W       
 LAKE MATHEWS                 41 MPH    0416 AM 12/14   33.82N/117.46W       
 TEMECULA (8 NE)              37 MPH    1000 PM 12/13   33.56N/117.01W       
 LAKE ELSINORE (7 WNW)        35 MPH    0518 AM 12/14   33.73N/117.43W       
 HIGHLAND SPRINGS             35 MPH    1016 PM 12/13   33.88N/116.95W       
 
 ...SAN DIEGO COUNTY COASTAL AREAS...
 CARLSBAD (2 W)               54 MPH    0940 PM 12/13   33.11N/117.31W       
 LAS FLORES                   49 MPH    1222 AM 12/14   33.31N/117.42W       
 DEL MAR                      47 MPH    1055 PM 12/13   32.96N/117.27W       
 SILVER STRAND BEACH          46 MPH    0103 AM 12/14   32.63N/117.14W       
 RED BEACH AIRPORT            45 MPH    1146 PM 12/13   33.29N/117.46W       
 SOLANA BEACH                 42 MPH    1224 AM 12/14   32.98N/117.27W       
 TORREY PINES GLIDER PORT     42 MPH    1235 AM 12/14   32.89N/117.25W       
 MISSION BEACH                42 MPH    1223 AM 12/14   32.78N/117.25W       
 MISSION BEACH                42 MPH    1155 PM 12/13   32.78N/117.25W       
 POINT LOMA LIGHTHOUSE        41 MPH    0100 AM 12/14   32.67N/117.24W       
 NORTH ISLAND                 39 MPH    1240 AM 12/14   32.70N/117.20W       
 CAMP PENDLETON SOUTH         39 MPH    1223 AM 12/14   33.24N/117.37W       
 LA JOLLA HEIGHTS             38 MPH    1200 AM 12/14   32.84N/117.24W       
 IMPERIAL BEACH (NAS)         38 MPH    0159 AM 12/14   32.57N/117.12W       
 DEL MAR HEIGHTS              37 MPH    1220 AM 12/14   32.96N/117.22W       
 MOONLIGHT BEACH              37 MPH    0924 PM 12/13   33.05N/117.30W       
 IMPERIAL BEACH (2 SE)        36 MPH    0530 AM 12/14   32.54N/117.10W       
 SOLANA BEACH                 36 MPH    1220 AM 12/14   33.01N/117.28W       
 CORONADO CAYS                36 MPH    0121 AM 12/14   32.63N/117.14W       
 OCEANSIDE                    35 MPH    0933 PM 12/13   33.20N/117.39W       
 MISSION VALLEY               35 MPH    1230 AM 12/14   32.75N/117.17W       
 
 ...SAN DIEGO COUNTY DESERTS-INCLUDING THE ANZA BORREGO DESERT STATE PARK...
 BORREGO SPRINGS (3 W)        59 MPH    0120 AM 12/14   33.26N/116.40W       
 OCOTILLO WELLS               55 MPH    0137 AM 12/14   33.15N/116.18W       
 IN KO PAH                    50 MPH    1250 AM 12/14   32.64N/116.12W       
 BORREGO SPRINGS (2 E)        46 MPH    1220 AM 12/14   33.26N/116.35W       
 BORREGO SPRINGS              40 MPH    0410 AM 12/14   33.19N/116.28W       
 NARROWS                      37 MPH    0130 AM 12/14   33.14N/116.29W       
 JACUMBA                      36 MPH    0200 AM 12/14   32.62N/116.17W       
 
 ...SAN DIEGO COUNTY INLAND VALLEYS...
 MATEO RIDGE                  47 MPH    1222 AM 12/14   33.42N/117.52W       
 OTAY MOUNTAIN                45 MPH    1114 PM 12/13   32.60N/116.84W       
 OTAY MOUNTAIN                44 MPH    1150 PM 12/13   32.60N/116.84W       
 LYONS PEAK                   43 MPH    1225 AM 12/14   32.70N/116.76W       
 DYE MOUNTAIN                 40 MPH    1130 PM 12/13   33.07N/116.71W       
 GOOSE VALLEY                 40 MPH    1052 PM 12/13   33.08N/116.88W       
 DEERHORN VALLEY              39 MPH    1150 PM 12/13   32.69N/116.76W       
 RAMONA AIRPORT               39 MPH    1005 PM 12/13   33.04N/116.91W       
 DEHESA ROAD                  38 MPH    1040 PM 12/13   32.79N/116.84W       
 HIDDEN MEADOWS               38 MPH    0950 PM 12/13   33.23N/117.09W       
 LAKE WOHLFORD                38 MPH    1000 PM 12/13   33.18N/116.99W       
 SANTA YSABEL (5 SE)          38 MPH    1130 PM 12/13   33.07N/116.76W       
 SKY VALLEY                   38 MPH    0120 AM 12/14   32.72N/116.70W       
 ALPINE (1 NE)                37 MPH    1140 PM 12/13   32.86N/116.75W       
 CUCA RANCH (5 E PAUMA VALLEY 37 MPH    1010 PM 12/13   33.29N/116.90W       
 SAN PASQUAL                  37 MPH    1050 PM 12/13   33.09N/117.01W       
 WEST RANCHO BERNARDO         37 MPH    0950 PM 12/13   33.03N/117.12W       
 ARCHIE MOORE (RAMONA)        36 MPH    1000 PM 12/13   33.04N/116.96W       
 RANCHO BERNARDO              36 MPH    0947 PM 12/13   33.02N/117.08W       
 ROUND POTRERO                36 MPH    1210 AM 12/14   32.65N/116.63W       
 SUNSET OAKS (4 NE RAMONA)    36 MPH    1040 PM 12/13   33.07N/116.81W       
 RAINBOW (1 E)                35 MPH    1108 PM 12/13   33.42N/117.12W       
 DULZURA                      35 MPH    1200 AM 12/14   32.62N/116.76W       
 SYCAMORE CANYON              35 MPH    1030 PM 12/13   32.91N/117.03W       
 
 ...SAN DIEGO COUNTY MOUNTAINS-INCLUDING THE PALOMAR AND DESCANSO RANGER DISTRICTS OF THE CLEVELAND NATIONAL FOREST...  
 VOLCAN MOUNTAIN              71 MPH    1130 PM 12/13   33.10N/116.58W       
 PALOMAR MTN (HIGH POINT LOOK 60 MPH    1133 PM 12/13   33.36N/116.84W       
 HARRISON PARK                59 MPH    1150 PM 12/13   33.04N/116.56W       
 BOULEVARD WEST               55 MPH    0300 AM 12/14   32.66N/116.29W       
 LUCKY FIVE RANCH             55 MPH    0320 AM 12/14   32.93N/116.53W       
 BOUCHER HILL                 54 MPH    1137 PM 12/13   33.33N/116.92W       
 EAST WARNERS                 53 MPH    1040 PM 12/13   33.23N/116.61W       
 MATAGUAY                     52 MPH    1150 PM 12/13   33.22N/116.70W       
 JULIAN (2 SE)                50 MPH    1211 AM 12/14   33.06N/116.57W       
 LAKE CUYAMACA                48 MPH    0150 AM 12/14   33.00N/116.60W       
 MT LAGUNA OBSERVATORY        48 MPH    1154 PM 12/13   32.84N/116.43W       
 RANCHITA                     47 MPH    1140 PM 12/13   33.21N/116.51W       
 WARNERS                      47 MPH    1120 PM 12/13   33.25N/116.70W       
 RANCHITA (RAWS)              46 MPH    0307 AM 12/14   33.22N/116.50W       
 WEST WYNOLA                  46 MPH    1140 PM 12/13   33.11N/116.65W       
 CRESTWOOD                    42 MPH    0230 AM 12/14   32.70N/116.35W       
 JULIAN (4 W)                 42 MPH    1230 AM 12/14   33.08N/116.66W       
 NORTH DESCANSO               42 MPH    1150 PM 12/13   32.88N/116.65W       
 GUATAY                       41 MPH    1110 PM 12/13   32.86N/116.57W       
 LA POSTA                     41 MPH    0100 AM 12/14   32.71N/116.40W       
 MESA GRANDE                  40 MPH    1020 PM 12/13   33.17N/116.76W       
 DESCANSO (4 N)               39 MPH    1157 PM 12/13   32.91N/116.62W       
 CAMPO                        39 MPH    0140 AM 12/14   32.62N/116.47W       
 INAJA PARK (SANTA YSABEL)    39 MPH    1000 PM 12/13   33.10N/116.67W       
 JULIAN CDF                   38 MPH    0155 AM 12/14   33.08N/116.59W       
 JULIAN                       38 MPH    1010 PM 12/13   33.08N/116.59W       
 WEST SANTA YSABEL            38 MPH    1140 PM 12/13   33.09N/116.69W       
 TIERRA DEL SOL               37 MPH    1230 AM 12/14   32.64N/116.35W       
 CORTE MADERA                 36 MPH    0200 AM 12/14   32.78N/116.55W       
 BIG BLACK MOUNTAIN           36 MPH    1157 PM 12/13   33.16N/116.81W       
 MT PALOMAR                   36 MPH    1220 AM 12/14   33.35N/116.86W       
 LAKE CUYAMACA                36 MPH    1055 PM 12/13   32.99N/116.59W       
 SILL HILL                    36 MPH    1150 PM 12/13   32.95N/116.64W       
 VIEJAS GRADE                 36 MPH    1150 PM 12/13   32.86N/116.66W       
 WYNOLA                       36 MPH    0140 AM 12/14   33.10N/116.60W       
 CAMERON CORNERS              35 MPH    1220 AM 12/14   32.65N/116.50W       
 LOS COYOTES (3 SE WARNER SPR 35 MPH    1040 PM 12/13   33.26N/116.59W       
 MT LAGUNA                    35 MPH    0152 AM 12/14   32.88N/116.43W       
 OAK GROVE                    35 MPH    1020 PM 12/13   33.39N/116.79W       
 PALOMAR MTN                  35 MPH    0115 AM 12/14   33.35N/116.86W       
 SCHOOL HOUSE CANYON (5 NW JU 35 MPH    1200 AM 12/14   33.15N/116.64W  

FORECAST

HOURLY TEMPERATURE FORECAST

COAST INLAND

BLOG ARCHIVE