ADVERTISEMENT

NEXT RAIN CHANCE SAN DIEGO: UPDATED MONDAY 2-29-2016

We have been stuck in a stagnant weather pattern for almost a month. Although is has been terrific outdoor weather, we really need more rain!

I alluded to an early March shift in the weather pattern on my 2/14 blog entry. The shift came a tad later than I expected, but it's finally headed this way.

The first map shows the pattern that we've been stuck in for the past few weeks. The red area represents a blocking ridge in the upper atmosphere. This ridge will break down by the end of the upcoming weekend (second map). We should see some showers Sunday and especially next Monday. More rain could then develop later in the week.

I'll have another update later this week as the system gets closer to us.



SAN DIEGO RAIN TOTALS: THURSDAY 2-18-2016

Click To Enlarge

Alpine (ANEC1)0.02
Barona (BNAC1)0.05
Barret Lake (BRTC1)0.00
Barrett Junction (BAJC1)0.00
Birch Hill (IRCC1)0.21
Bonita (BTAC1)0.03
Bonsall (BOSC1)0.16
Cactus County Park (CCPC1)0.04
Camp Elliot (MPEC1)0.01
Cuyamaca Reservoir (CYDC1)0.09
Deer Springs (DRGC1)0.11
Descanso (DENC1)0.04
Dulzura Summit (DULC1)0.00
Eastern Tanks (ETKC1)0.00
Echo Dell (ECDC1)0.02
El Cajon (LCKC1)0.03
El Camino Del Norte (ECMC1)0.12
El Capitan Dam (ELPC1)0.03
Encinitas (ENCC1)0.11
Escondido (ESOC1)0.14
Fashion Valley (FSNC1)0.05
Flinn Springs (FLYC1)0.04
Goose Valley (GOSC1)0.06
Granite Hills (GRHC1)0.03
Henshaw Dam (HAWC1)0.06
Julian (JLNC1)0.12
Kearny Mesa (KEAC1)0.00
La Jolla Amago (LJOC1)0.09
La Mesa (LMSC1)0.04
Lake Murray (MUYC1)0.00
Las Flores (LSFC1)0.12
Marron Valley (MAVC1)0.00
Miramar Lake (MMRC1)0.09
Mt Woodson Rd - Ramona (RMAC1)0.15
Oceanside (OCNC1)0.11
Otay Mountain (OTYC1)0.00
Palomar Airport (PLMC1)0.06
Palomar Mountain CRS (PMMC1)0.21
Paradise Ck (PDCC1)0.04
Pine Hills (PIHC1)0.09
Pine Hills Fire Station (PHIC1)0.10
Point Loma (L13)0.04
Potrero (PRCC1)0.00
Poway (PWYC1)0.11
Ramona (RMNC1)0.08
Rancho Bernardo (RNBC1)0.09
Rincon Springs (RINC1)0.09
Roads Division 1 HQ (RDHC1)0.03
San Diego Estates (ESTC1)0.04
San Luis Rey R - Oasis (OSSC1)0.00
San Marcos Cnty Rd Stn (SMXC1)0.09
San Marcos Landfill (NMLC1)0.09
San Miguel (MIGC1)0.03
San Pasqual (PSQC1)0.06
San Ysidro (YSDC1)0.00
Santa Ysabel (SYSC1)0.09
Santee - Mast Rd (STEC1)0.04
Solana Beach (SOB)0.07
Sutherland Dam (SUDC1)0.07
Tijuana Estuary (TJEC1)0.00
Valley Center (VALC1)0.09
Valley Center (VLCC1)0.09
Volcano Mountain (VCNC1)0.13
Warner Springs (WSGC1)0.07
Wire Mountain (WIRC1)0.10
Witch Creek Fire Stn (WCHC1)0.06
Wohlford Dam (WHLC1)0.08

NEXT RAIN CHANCE SAN DIEGO: UPDATED SUNDAY 2-14-2016

We will see a brief break in the weather pattern for the middle of the upcoming workweek. A fast-moving storm system will bring some showers to the area Wednesday night into early Thursday morning (60%). Temperatures will drop back to the upper 60s and low 70s for Thursday through Saturday.

Unfortunately, that's the only chance of rain I see for the next two weeks. The ridge in the upper atmosphere builds back into the region bringing more dry and warm weather. I don't see this pattern breaking down until possibly the first week of March.




SAN DIEGO RAIN TOTALS: SUNDAY 1-31-2016

Here are the storm totals from Saturday night through Sunday night.

.SAN DIEGO COUNTY COASTAL AREAS         
 
         STATION              PRECIP(IN)    ELEVATION(FT)
 CPEN FALLBROOK RAWS            0.79           876
 SAN MARCOS LANDFILL            0.78           766
 EL CAMINO DEL NORTE            0.75            50
 SAN ONOFRE                     0.67           162
 DEL MAR                        0.61           295
 KEARNY MESA                    0.57           455
 VISTA                          0.53           440
 CARLSBAD                       0.52           305
 CARLSBAD AIRPORT               0.51           357
 SAN CLEMENTE ISLAND            0.50          1520
 ENCINITAS                      0.50           242
 CARLSBAD EAST                  0.47           610
 CPEN LAKE ONEILL               0.46           109
 MISSION BEACH                  0.42             8
 MONTGOMERY FIELD               0.42           423
 SAN YSIDRO                     0.40            30
 CHULA VISTA                    0.39           120
 BROWN FIELD                    0.38           524
 OCEANSIDE                      0.37            30
 TIJUANA ESTUARY                0.36            20
 GOAT CANYON                    0.36           110
 SMUGGLERS GULCH                0.35            74
 FASHION VALLEY                 0.33            20
 CAMP ELLIOT RAWS               0.33           539
 LAS FLORES RAWS                0.31           100
 POINT LOMA                     0.21           364
 LINDBERGH FIELD                0.18            42
 
 .SAN DIEGO COUNTY VALLEYS         
 
         STATION              PRECIP(IN)    ELEVATION(FT)
 LAKE WOHLFORD                  1.69          1490
 MT. WOODSON                    1.50          1720
 LYONS PEAK                     1.46          3710
 POWAY NORTH                    1.45           750
 VALLEY CENTER RAWS             1.45          1370
 ESCONDIDO                      1.35           640
 VALLEY CENTER                  1.34          1295
 ALPINE RAWS                    1.29          2041
 DEER SPRINGS                   1.21          1000
 RAINBOW CAMP                   1.18          1553
 RANCHO BERNARDO MESONET        1.11           690
 RINCON SPRINGS                 1.08           970
 DULZURA SUMMIT                 1.07          1512
 DE LUZ                         1.06          1275
 RANCHO BERNARDO                1.06           690
 SD COUNTRY ESTATES             1.06          1660
 ALPINE                         1.03          1700
 RAMONA AIRPORT                 1.01          1400
 BARONA                         0.93          1280
 GOOSE VALLEY RAWS              0.93          1530
 POWAY                          0.80           440
 RAMONA                         0.79          1420
 COLE GRADE RD                  0.79           750
 THOUSAND TRAILS                0.78           740
 MIRAMAR LAKE                   0.74           130
 FALLBROOK                      0.73           675
 HARBISON CANYON                0.72          1240
 SANDIA CK RD                   0.71           342
 FLINN SPRINGS                  0.71           880
 BONSALL CRS                    0.62           185
 PARADISE CREEK                 0.59           950
 SAN MIGUEL RAWS                0.59           425
 RED MOUNTAIN                   0.56          1600
 COUSER CANYON                  0.55           285
 GRANITE HILLS                  0.55           533
 LA MESA                        0.52           530
 LAKESIDE                       0.50           625
 SANTEE NORTH                   0.50           505
 SANTEE                         0.47           300
 SCRIPPS RANCH EAST             0.45           930
 LAKE MURRAY                    0.44           530
 EL CAJON                       0.37           493
 LEMON GROVE                    0.35           427
 CAMP TRGT RANGE RAWS           0.29           917
 
 .SAN DIEGO COUNTY MOUNTAINS   
 
         STATION              PRECIP(IN)    ELEVATION(FT)
 BIG BLACK MOUNTAIN             4.19          4055
 PALOMAR OBSERVATORY            3.68          5560
 PALOMAR MOUNTAIN RAWS          3.34          5530
 PALOMAR CRS                    3.30          5387
 BIRCH HILL                     3.15          5645
 LAKE CUYAMACA                  2.87          4560
 HENSHAW DAM                    2.85          2750
 PINE HILLS FS                  2.47          3645
 JULIAN RAWS                    2.37          4240
 PINE HILLS RAWS                2.36          3600
 JULIAN                         2.31          4230
 OTAY MOUNTAIN RAWS             2.15          3283
 DESCANSO RS                    1.98          3650
 VOLCAN MOUNTAIN                1.81          5410
 LA JOLLA AMAGO                 1.80          2400
 DESCANSO RAWS                  1.70          3480
 MOUNT LAGUNA RAWS              1.69          5760
 SANTA YSABEL                   1.54          2990
 OAK GROVE RAWS                 1.54          2770
 LA JOLLA ERN TANKS             1.53          3000
 WARNER SPRINGS                 1.47          3040
 CAMERON RAWS                   1.46          3443
 DESCANSO                       1.40          3329
 ECHO DELL                      1.20          3060
 MT LAGUNA                      1.08          6000
 RANCHITA                       1.03          4008
 RANCHITA RAWS                  0.99          4180
 CAMPO 1N                       0.98          2610
 WARNER SPRINGS MESONET         0.84          3050
 CAMPO ASOS                     0.76          2609
 TIERRA DEL SOL                 0.39          4000
 
 .SAN DIEGO COUNTY DESERTS     
 
         STATION              PRECIP(IN)    ELEVATION(FT)
 SAN FELIPE                     0.47          2280
 BORREGO PALM CANYON            0.38           790
 COYOTE CK                      0.34          1189
 CANEBRAKE                      0.25          1000
 AGUA CALIENTE                  0.14          1222
 BORREGO SPRINGS                0.04           500
 OCOLTILLO WELLS SOUTH          0.02           149
 

SAN DIEGO HIGHEST WIND GUSTS: SUNDAY 1-31-2016

Here are the highest reported wind gusts so far with this system.

 ...SAN DIEGO COUNTY COASTAL AREAS...
 PT. LOMA CABRILLO            65 MPH    0214 AM 02/01   350 FT               
 RED BEACH AIRPORT            59 MPH    0938 PM 01/31   88 FT                
 DEL MAR                      59 MPH    0955 PM 01/31   9 FT                 
 SILVER STRAND BEACH          59 MPH    0243 PM 01/31   30 FT                
 3 N SAN DIEGO                58 MPH    0923 PM 01/31   319 FT               
 MISSION BEACH                57 MPH    0755 PM 01/31   7 FT                 
 LAS FLORES                   55 MPH    1022 PM 01/31   760 FT               
 NORTH ISLAND                 53 MPH    0243 PM 01/31   26 FT                
 OCEANSIDE AIRPORT            52 MPH    0229 PM 01/31   28 FT                
 MISSION VALLEY               52 MPH    0300 AM 02/01   301 FT               
 SOLANA BEACH                 51 MPH    0945 PM 01/31   167 FT               
 DEL MAR HEIGHTS              51 MPH    0230 AM 02/01   294 FT               
 BROWN FIELD                  51 MPH    0305 PM 01/31   525 FT               
 CAMP PENDLETON SOUTH         51 MPH    0923 PM 01/31   245 FT               
 CORONADO CAYS                51 MPH    1139 PM 01/31   45 FT                
 LA JOLLA HEIGHTS             50 MPH    0700 PM 01/31   409 FT               
 TORREY PINES GLIDER PORT     49 MPH    0218 AM 02/01   370 FT               
 IMPERIAL BEACH (2 SE)        49 MPH    0250 AM 02/01   328 FT               
 MIRAMAR                      49 MPH    1002 PM 01/31   478 FT               
 MONTGOMERY FIELD             48 MPH    0750 PM 01/31   420 FT               
 SAN DIEGO                    48 MPH    0244 PM 01/31   15 FT                
 MOONLIGHT BEACH              48 MPH    0829 PM 01/31   36 FT                
 MISSION VALLEY               47 MPH    0250 PM 01/31   206 FT               
 TECOLOTE CANYON              47 MPH    0250 PM 01/31   273 FT               
 LA JOLLA (BIRCH AQUARIUM)    46 MPH    0229 AM 02/01   264 FT               
 CAMP PENDLETON               46 MPH    0939 PM 01/31   75 FT                
 SAN DIEGO                    46 MPH    0400 PM 01/31   13 FT                
 CHULA VISTA (3 SE)           45 MPH    0200 AM 02/01   133 FT               
 OCEANSIDE                    45 MPH    0120 AM 02/01   88 FT                
 SAN MIGUEL                   45 MPH    1150 PM 01/31   424 FT               
 OCEANSIDE                    44 MPH    0833 PM 01/31   45 FT                
 LINDA VISTA                  44 MPH    0255 PM 01/31   270 FT               
 SOLANA BEACH                 44 MPH    0330 PM 01/31   13 FT                
 TIERRASANTA                  43 MPH    0303 PM 01/31   626 FT               
 CARLSBAD AIRPORT             43 MPH    1219 AM 02/01   328 FT               
 TORREY PINES STATE RESERVE   43 MPH    1030 PM 01/31   347 FT               
 SPRING VALLEY (2 SW)         43 MPH    0305 PM 01/31   1141 FT              
 SAN MIGUEL                   43 MPH    1010 PM 01/31   500 FT               
 MIRAMAR                      43 MPH    1020 PM 01/31   445 FT               
 CARLSBAD                     42 MPH    0120 AM 02/01   71 FT                
 FIESTA ISLAND                42 MPH    0815 PM 01/31   16 FT                
 BAY PARK                     42 MPH    1245 AM 02/01   34 FT                
 LEMON GROVE (1 W)            41 MPH    0330 PM 01/31   448 FT               
 NORTH PARK                   41 MPH    0815 PM 01/31   298 FT               
 CARLSBAD (3 E)               40 MPH    1045 PM 01/31   328 FT               
 OCEANSIDE                    40 MPH    0855 PM 01/31   121 FT               
 KENSINGTON                   39 MPH    1042 PM 01/31   374 FT               
 MIRAMAR UPPER AIR SITE       39 MPH    0930 PM 01/31   1437 FT              
 BROWN FIELD (5 SE)           39 MPH    0250 AM 02/01   565 FT               
 CHULA VISTA NORTH            39 MPH    0150 AM 02/01   120 FT               
 PACIFIC BEACH                38 MPH    0805 PM 01/31   20 FT                
 UNIVERSITY HEIGHTS           37 MPH    1039 PM 01/31   32 FT                
 MOUNT SOLEDAD                37 MPH    1200 AM 02/01   371 FT               
 NATIONAL CITY                37 MPH    1130 PM 01/31   12 FT                
 RANCHO PENASQUITOS WEST      37 MPH    0905 PM 01/31   562 FT               
 CLAIREMONT                   36 MPH    0940 PM 01/31   387 FT               
 LEMON GROVE                  36 MPH    0339 PM 01/31   439 FT               
 PACIFIC BEACH                36 MPH    1246 AM 02/01   367 FT               
 MISSION HILLS                35 MPH    0818 PM 01/31   246 FT               
 CARLSBAD                     34 MPH    0149 AM 02/01   59 FT                
 BONITA                       33 MPH    0250 AM 02/01   386 FT               
 LEUCADIA                     33 MPH    0119 AM 02/01   232 FT               
 CORONADO                     33 MPH    0924 PM 01/31   40 FT                
 UNIVERSITY CITY              32 MPH    0325 AM 02/01   319 FT               
 NATIONAL CITY                32 MPH    0239 AM 02/01   125 FT               
 LEMON GROVE                  32 MPH    0255 PM 01/31   293 FT               
 SAN DIEGO CITY COLLEGE       32 MPH    1039 PM 01/31   174 FT               
 UNIVERSITY HEIGHTS           32 MPH    1154 PM 01/31   345 FT               
 LEUCADIA                     31 MPH    1014 PM 01/31   173 FT               
 MIRA MESA                    31 MPH    0200 AM 02/01   416 FT               
 OCEANSIDE                    31 MPH    0108 AM 02/01   131 FT               
 DEL MAR                      31 MPH    0919 PM 01/31   300 FT               
 DEL MAR                      31 MPH    0819 PM 01/31   303 FT               
 MIRA MESA                    31 MPH    0520 PM 01/31   457 FT               
 MISSION VALLEY               31 MPH    1015 PM 01/31   382 FT               
 LAKESIDE (1 E)               30 MPH    1000 PM 01/31   439 FT               
 OCEANSIDE (2 SE)             30 MPH    0850 PM 01/31   121 FT               
 RANCHO SANTA FE              30 MPH    0220 AM 02/01   249 FT               
 4 S DEL MAR                  29 MPH    0200 AM 02/01   334 FT               
 DEL CERRO                    29 MPH    0759 PM 01/31   509 FT               
 VISTA (1 NW)                 29 MPH    0230 PM 01/31   336 FT               
 DEL MAR                      28 MPH    0901 PM 01/31   240 FT               
 FAIRBANKS RANCH              28 MPH    0215 AM 02/01   301 FT               
 CARLSBAD                     28 MPH    0349 PM 01/31   204 FT               
 CITY HEIGHTS                 28 MPH    0202 AM 02/01   302 FT               
 EL CERRITO                   28 MPH    0405 PM 01/31   410 FT               
 CORONADO                     27 MPH    0820 PM 01/31   26 FT                
 IMPERIAL BEACH               27 MPH    0215 AM 02/01   9 FT                 
 DEL MAR                      26 MPH    1000 PM 01/31   115 FT               
 LA MESA (2 SW)               26 MPH    0254 PM 01/31   395 FT               
 ALLIED GARDENS               26 MPH    0634 PM 01/31   401 FT               
 MIRA MESA                    25 MPH    0903 PM 01/31   410 FT               
 DEL MAR (3 E)                25 MPH    0255 AM 02/01   206 FT               
 1 W LAKE SAN MARCOS          25 MPH    0128 AM 02/01   584 FT               
 RANCHO SANTA FE (2 NW)       25 MPH    0919 PM 01/31   262 FT               
 OCEANSIDE (6 NE)             25 MPH    0900 PM 01/31   60 FT                
 UNIVERSITY CITY              25 MPH    0619 PM 01/31   402 FT               
 OTAY MESA                    24 MPH    1100 PM 01/31   623 FT               
 CARLSBAD                     24 MPH    1240 AM 02/01   13 FT                
 LEMON GROVE                  24 MPH    1100 PM 01/31   437 FT               
 SAN DIEGO                    23 MPH    1000 PM 01/31   33 FT                
 VISTA (4 W)                  23 MPH    0154 AM 02/01   367 FT               
 NATIONAL CITY                21 MPH    0243 PM 01/31   82 FT                
 CHULA VISTA                  20 MPH    0200 AM 02/01   170 FT               
 TIERRASANTA                  20 MPH    0751 PM 01/31   424 FT               
 TIJUANA ESTUARY              20 MPH    0358 PM 01/31   20 FT                
 
 ...SAN DIEGO COUNTY DESERTS
 BORREGO SPRINGS              57 MPH    0859 PM 01/31   587 FT               
 BORREGO SPRINGS (3 W)        56 MPH    1220 AM 02/01   820 FT               
 IN KO PAH                    52 MPH    0920 PM 01/31   3221 FT              
 BORREGO SPRINGS (2 E)        50 MPH    1000 PM 01/31   720 FT               
 NARROWS                      41 MPH    0710 PM 01/31   768 FT               
 OCOTILLO WELLS SOUTH         30 MPH    0640 PM 01/31   148 FT               
 OCOTILLO WELLS (ALERT GAUGE) 27 MPH    0539 PM 01/31   390 FT               
 CANEBRAKE                    23 MPH    0954 PM 01/31   1000 FT              
 BORREGO SPRINGS (10 E)       20 MPH    1135 PM 01/31   684 FT               
 2 NNW BORREGO SPRINGS        15 MPH    0900 PM 01/31   578 FT               
 
 ...SAN DIEGO COUNTY INLAND VALLEYS...
 OTAY MOUNTAIN                74 MPH    0414 PM 01/31   3283 FT              
 MATEO RIDGE                  74 MPH    0822 PM 01/31   810 FT               
 OTAY MOUNTAIN                71 MPH    1200 AM 02/01   3359 FT              
 MISSION TRAILS               68 MPH    0300 PM 01/31   901 FT               
 ROUND POTRERO                62 MPH    0950 PM 01/31   2634 FT              
 LYONS PEAK                   60 MPH    0205 AM 02/01   3760 FT              
 ALPINE (1 NE)                59 MPH    0330 PM 01/31   2667 FT              
 RAMONA AIRPORT               59 MPH    0308 PM 01/31   1393 FT              
 COUNTRY ESTATES              56 MPH    0320 PM 01/31   1849 FT              
 DULZURA                      56 MPH    1030 PM 01/31   1425 FT              
 SKY VALLEY                   56 MPH    0330 PM 01/31   2248 FT              
 MT. WOODSON                  55 MPH    0645 AM 01/31   2850 FT              
 HARBISON CANYON (3 SE)       55 MPH    0320 PM 01/31   1807 FT              
 DYE MOUNTAIN                 54 MPH    0320 PM 01/31   2998 FT              
 NORTH BOULDER CREEK          54 MPH    0340 PM 01/31   3091 FT              
 PALA                         54 MPH    0350 PM 01/31   455 FT               
 RAINBOW (1 E)                53 MPH    0302 PM 01/31   2037 FT              
 WEST RANCHO BERNARDO         53 MPH    0140 AM 02/01   749 FT               
 BARRETT JUNCTION             51 MPH    0340 PM 01/31   1221 FT              
 GOOSE VALLEY                 51 MPH    0352 PM 01/31   1835 FT              
 LOVELAND RESERVOIR           51 MPH    0320 PM 01/31   1375 FT              
 OLIVENHAIN                   51 MPH    0230 PM 01/31   1167 FT              
 SPANGLER PEAK (SD COUNTRY ES 51 MPH    0320 PM 01/31   1684 FT              
 VIEJAS                       51 MPH    0330 PM 01/31   2345 FT              
 FALLBROOK                    50 MPH    0230 PM 01/31   953 FT               
 TALEGA RAWS                  50 MPH    0222 PM 01/31   1203 FT              
 ALPINE                       49 MPH    0352 PM 01/31   2810 FT              
 CUCA RANCH (5 E PAUMA VALLEY 49 MPH    0320 PM 01/31   2579 FT              
 SUNSET OAKS (4 NE RAMONA)    49 MPH    1120 PM 01/31   2337 FT              
 SYCAMORE CANYON              49 MPH    0930 PM 01/31   1038 FT              
 DEHESA ROAD                  48 MPH    0320 PM 01/31   762 FT               
 ALPINE (4 E)                 48 MPH    0330 PM 01/31   2754 FT              
 OTAY                         48 MPH    0300 PM 01/31   862 FT               
 SANTA YSABEL (5 SE)          48 MPH    1120 PM 01/31   2604 FT              
 SANTA YSABEL RANCH           48 MPH    0330 PM 01/31   2943 FT              
 WITCH CREEK                  48 MPH    0320 PM 01/31   2517 FT              
 BARONA                       47 MPH    0320 PM 01/31   1319 FT              
 DEERHORN VALLEY              47 MPH    1150 PM 01/31   2384 FT              
 SAN MARCOS (1 S)             47 MPH    0243 PM 01/31   393 FT               
 BARRETT JUNCTION (6 NW POTRE 46 MPH    0350 PM 01/31   2395 FT              
 CREELMAN (1 S RAMONA)        46 MPH    0320 PM 01/31   1443 FT              
 HIGHLAND VALLEY              46 MPH    0300 PM 01/31   1358 FT              
 TALEGA (12 NW FALLBROOK)     46 MPH    0750 PM 01/31   1451 FT              
 WISECARVER                   46 MPH    0320 PM 01/31   2552 FT              
 ALPINE                       45 MPH    0219 PM 01/31   1229 FT              
 LAKE WOHLFORD                45 MPH    0430 PM 01/31   1642 FT              
 POTRERO                      45 MPH    0300 AM 02/01   2360 FT              
 WEST ALPINE                  45 MPH    0330 PM 01/31   1554 FT              
 CARVEACRE                    44 MPH    0400 PM 01/31   1806 FT              
 JAPATUL VALLEY ROAD          44 MPH    0330 PM 01/31   2834 FT              
 HODGES DAM                   43 MPH    1210 AM 02/01   375 FT               
 HELLHOLE CANYON              43 MPH    0330 PM 01/31   2001 FT              
 ALPINE (3 SE)                43 MPH    0330 PM 01/31   1840 FT              
 GILLESPIE FIELD AIRPORT      43 MPH    1015 PM 01/31   384 FT               
 HIDDEN MEADOWS               42 MPH    0240 PM 01/31   1542 FT              
 WEST POTRERO                 42 MPH    1030 PM 01/31   2302 FT              
 CREST                        41 MPH    0240 PM 01/31   1485 FT              
 LA MESA (1 W)                41 MPH    1003 PM 01/31   488 FT               
 LA MESA                      41 MPH    0302 PM 01/31   941 FT               
 HIDDEN MEADOWS               41 MPH    0830 PM 01/31   1360 FT              
 LAWSON VALLEY                41 MPH    0330 PM 01/31   1590 FT              
 RANCHO PENASQUITOS           41 MPH    1230 AM 02/01   830 FT               
 ARCHIE MOORE (RAMONA)        40 MPH    0300 PM 01/31   1479 FT              
 BARONA MESA                  40 MPH    0340 PM 01/31   1924 FT              
 BLOSSOM VALLEY               40 MPH    1000 PM 01/31   1191 FT              
 RANCHO SAN DIEGO             40 MPH    0315 PM 01/31   438 FT               
 ALPINE (1 W)                 40 MPH    0316 PM 01/31   1745 FT              
 LILAC                        40 MPH    0320 PM 01/31   999 FT               
 MUSSEY GRADE (4 SW RAMONA)   40 MPH    0320 PM 01/31   1594 FT              
 NORTH POTRERO                40 MPH    0110 AM 02/01   2532 FT              
 ALPINE (1 N)                 40 MPH    0320 PM 01/31   1602 FT              
 TURNER LAKE                  40 MPH    0220 PM 01/31   1249 FT              
 RAMONA (4 W)                 39 MPH    1143 PM 01/31   1540 FT              
 BONSALL (4 E)                39 MPH    0250 PM 01/31   653 FT               
 LOS COCHES (1 E LAKESIDE)    39 MPH    0320 PM 01/31   780 FT               
 SANTEE                       39 MPH    1231 AM 02/01   435 FT               
 JAMUL (1 E)                  39 MPH    0320 PM 01/31   1052 FT              
 POWAY (1 W)                  39 MPH    0300 PM 01/31   771 FT               
 PALA (4 N)                   39 MPH    0300 PM 01/31   2196 FT              
 SAN MARCOS PALOMAR           39 MPH    1246 AM 02/01   629 FT               
 BONSALL                      38 MPH    1108 PM 01/31   222 FT               
 FRUITVALE                    38 MPH    0320 PM 01/31   1835 FT              
 PALA TEMECULA ROAD (4 E RAIN 38 MPH    0300 PM 01/31   1292 FT              
 COLE GRADE                   37 MPH    0300 PM 01/31   1693 FT              
 VALLEY CENTER (3 SE)         37 MPH    0434 PM 01/31   1998 FT              
 PAMO VALLEY                  37 MPH    0140 PM 01/31   1010 FT              
 RAINBOW VALLEY               37 MPH    0220 PM 01/31   1094 FT              
 AMMO DUMP (2 W FALLBROOK)    36 MPH    0250 PM 01/31   542 FT               
 BLACK CANYON (5 NE RAMONA)   36 MPH    0320 PM 01/31   1897 FT              
 SANTEE                       36 MPH    1007 PM 01/31   505 FT               
 BARRETT JUNCTION             36 MPH    1018 PM 01/31   1470 FT              
 HIDEAWAY LAKE (2 NW VALLEY C 36 MPH    0300 PM 01/31   1421 FT              
 PAUMA VALLEY                 36 MPH    0240 PM 01/31   411 FT               
 RINCON                       36 MPH    0320 PM 01/31   896 FT               
 RIOS CANYON (2 E LAKESIDE)   36 MPH    1240 AM 02/01   669 FT               
 AVACADO (FALLBROOK)          35 MPH    0240 PM 01/31   648 FT               
 LA MESA                      35 MPH    0317 PM 01/31   570 FT               
 POWAY (1 E)                  35 MPH    0309 PM 01/31   584 FT               
 GRANITE HILLS                35 MPH    1010 PM 01/31   495 FT               
 POWAY (1 NW)                 35 MPH    1214 AM 02/01   698 FT               
 RAMONA (4 SW)                34 MPH    0329 PM 01/31   1699 FT              
 VALLEY CENTER (5 E)          34 MPH    0326 PM 01/31   2149 FT              
 SCRIPPS RANCH NORTH          34 MPH    0941 PM 01/31   727 FT               
 EL CAJON                     34 MPH    0330 PM 01/31   436 FT               
 LAKESIDE                     34 MPH    0220 AM 02/01   438 FT               
 RAMONA                       34 MPH    0320 PM 01/31   1514 FT              
 RAINBOW                      34 MPH    0200 PM 01/31   1058 FT              
 LAKE SAN MARCOS (1 E)        34 MPH    1100 PM 01/31   530 FT               
 VALLEY CENTER                33 MPH    0317 PM 01/31   1638 FT              
 RANCHO BERNARDO              33 MPH    1159 PM 01/31   689 FT               
 SAN PASQUAL                  33 MPH    0950 PM 01/31   254 FT               
 ALPINE (1 SW)                32 MPH    1000 PM 01/31   1823 FT              
 VISTA (3 N)                  32 MPH    0135 AM 02/01   439 FT               
 HIGHLAND VALLEY WEST         32 MPH    0140 AM 02/01   1139 FT              
 PAUMA VALLEY                 32 MPH    1100 PM 01/31   1817 FT              
 SAN VICENTE                  32 MPH    0240 AM 02/01   562 FT               
 VALLEY CENTER                32 MPH    1014 AM 01/31   1483 FT              
 GRANITE HILLS                31 MPH    0314 PM 01/31   577 FT               
 ALPINE (2 S)                 31 MPH    1009 PM 01/31   2020 FT              
 FALLBROOK (3 SE)             31 MPH    0249 PM 01/31   680 FT               
 SAN PASQUAL VALLEY           31 MPH    1120 PM 01/31   420 FT               
 TWIN OAKS                    31 MPH    0200 PM 01/31   767 FT               
 RAMONA (2 SW)                30 MPH    0317 PM 01/31   1420 FT              
 RANCHO SAN DIEGO (1 SE)      30 MPH    1130 PM 01/31   952 FT               
 POWAY                        30 MPH    0311 PM 01/31   610 FT               
 FALLBROOK (1 NE)             30 MPH    0159 PM 01/31   912 FT               
 GOOSE VALLEY                 30 MPH    0320 PM 01/31   1536 FT              
 HARBISON CANYON              30 MPH    0800 PM 01/31   1253 FT              
 POTRERO (RAWS)               30 MPH    0927 PM 01/31   2345 FT              
 RINCON RES                   30 MPH    0140 PM 01/31   925 FT               
 SABRE SPRINGS                30 MPH    0235 AM 02/01   574 FT               
 ESCONDIDO                    29 MPH    1014 PM 01/31   223 FT               
 POWAY                        29 MPH    0101 AM 02/01   738 FT               
 ESCONDIDO (3 SW)             29 MPH    0116 AM 02/01   918 FT               
 RED MOUNTAIN (2 NW RAINBOW)  29 MPH    0826 PM 01/31   1600 FT              
 PAUMA                        29 MPH    0300 PM 01/31   746 FT               
 RINCON                       29 MPH    1150 PM 01/31   1065 FT              
 ESCONDIDO                    28 MPH    1107 PM 01/31   977 FT               
 SCRIPPS RANCH                27 MPH    1119 PM 01/31   633 FT               
 SPRING VALLEY                27 MPH    1130 PM 01/31   516 FT               
 VALLEY CENTER (2 NE)         27 MPH    1010 PM 01/31   1432 FT              
 RANCHO BERNARDO              26 MPH    1127 PM 01/31   501 FT               
 SCRIPPS RANCH                26 MPH    1049 PM 01/31   892 FT               
 FALLBROOK                    26 MPH    0258 PM 01/31   820 FT               
 RAMONA                       26 MPH    0315 PM 01/31   1410 FT              
 RANCHO BERNARDO (1 S)        26 MPH    0302 PM 01/31   984 FT               
 ESCONDIDO (3 NE)             26 MPH    0330 PM 01/31   723 FT               
 PAUMA CREEK                  26 MPH    0800 PM 01/31   1032 FT              
 POWAY                        26 MPH    0919 PM 01/31   543 FT               
 SAN CARLOS                   25 MPH    0132 AM 02/01   359 FT               
 ESCONDIDO (2 E)              25 MPH    0121 PM 01/31   839 FT               
 2 SE FALLBROOK               25 MPH    0303 PM 01/31   698 FT               
 ESCONDIDO                    24 MPH    1212 AM 02/01   462 FT               
 ALPINE (2 SW)                23 MPH    0220 PM 01/31   1803 FT              
 SAN MARCOS (1 N)             23 MPH    0418 PM 01/31   636 FT               
 ESCONDIDO (1 E)              23 MPH    0114 PM 01/31   748 FT               
 KEYES CREEK (6 W PAUMA VALLE 22 MPH    0200 PM 01/31   1017 FT              
 ESCONDIDO (1 SW)             21 MPH    0306 PM 01/31   600 FT               
 RANCHO SAN DIEGO             21 MPH    0304 PM 01/31   478 FT               
