| Alpine (ANEC1) | 1.64 |
| Barrett Junction (BAJC1) | 1.46 |
| Birch Hill (IRCC1) | 1.93 |
| Bonita (BTAC1) | 0.78 |
| Bonsall (BOSC1) | 1.33 |
| Brown Field (SDM) | 1.62 |
| Deer Springs (DRGC1) | 1.60 |
| Descanso (DENC1) | 1.71 |
| Descanso RS (DSCC1) | 1.84 |
| Dulzura Summit (DULC1) | 1.56 |
| Eastern Tanks (ETKC1) | 1.77 |
| Echo Dell (ECDC1) | 1.58 |
| El Cajon (LCKC1) | 1.35 |
| El Capitan Dam (ELPC1) | 1.48 |
| Escondido (ESOC1) | 1.92 |
| Fashion Valley (FSNC1) | 1.16 |
| Goose Valley (GOSC1) | 1.12 |
| Henshaw Dam (HAWC1) | 0.94 |
| Julian (JLNC1) | 0.86 |
| Julian (JULC1) | 0.89 |
| Kearny Mesa (KEAC1) | 1.44 |
| La Jolla Amago (LJOC1) | 1.55 |
| Lake Hodges (HODC1) | 2.09 |
| Lake Murray (MUYC1) | 1.29 |
| Las Flores (LSFC1) | 1.81 |
| Lindbergh Int'l Airport (SAN) | 1.18 |
| Marron Valley (MAVC1) | 1.27 |
| Mesa Grande (MEGC1) | 1.23 |
| Miramar Lake (MMRC1) | 1.82 |
| Mission Valley (BVDC1) | 1.44 |
| Montgomery Field (MYF) | 1.39 |
| Oceanside (OCNC1) | 1.54 |
| Oceanside (OKB) | 1.46 |
| Otay Mountain (OTYC1) | 2.23 |
| Palomar Airport (CRQ) | 1.44 |
| Palomar Airport (PLMC1) | 1.60 |
| Palomar Mountain CRS (PMMC1) | 2.52 |
| Pine Hills (PIHC1) | 1.37 |
| Point Loma (L13) | 0.99 |
| Potrero (PRCC1) | 1.17 |
| Potrero CDF (POTC1) | 1.22 |
| Puente San Jose (PSJB1) | 0.00 |
| Ramona (RMNC1) | 1.40 |
| Ramona (RNM) | 1.37 |
| Rancho Bernardo (RNBC1) | 1.66 |
| Red Gate Repeater (RGPC1) | 1.46 |
| Rincon Springs (RINC1) | 1.32 |
| San Diego Estates (ESTC1) | 0.98 |
| San Marcos Cnty Rd Stn (SMXC1) | 1.58 |
| San Marcos Landfill (NMLC1) | 1.67 |
| San Miguel (MIGC1) | 1.57 |
| San Pasqual (PSQC1) | 1.69 |
| San Ysidro (YSDC1) | 1.46 |
| Santee - Mast Rd (STEC1) | 1.26 |
| Solana Beach (SOB) | 1.25 |
| Sutherland Dam (SUDC1) | 1.24 |
| Tijuana Estuary (TJEC1) | 1.57 |
| Tijuana R - Int'l Bndry (TIJC1) | 1.19 |
| Vallecitos Repeater (VCIC1) | 1.65 |
| Valley Center (VALC1) | 1.47 |
| Valley Center (VLCC1) | 1.35 |
| Volcano Mountain (VCNC1) | 0.88 |
| Warner Springs (WSGC1) | 0.90 |
| Wire Mountain (WIRC1) | 1.66 |
| Witch Creek Fire Stn (WCHC1) | 1.16 |
| Wohlford Dam (WHLC1) | 1.38 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: FRIDAY 2-17-2017 TO SUNDAY 2-19-2017
Here are the 3 day rain totals.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)
