![]() |
| Click To Enlarge |
| Alpine (ANEC1) | 4.17 | |||
| Barona (BNAC1) | 4.36 | |||
| Barrett Junction (BAJC1) | 3.65 | |||
| Birch Hill (IRCC1) | 5.14 | |||
| Bonita (BTAC1) | 2.38 | |||
| Bonsall (BOSC1) | 2.67 | |||
| Brown Field (SDM) | 1.97 | |||
| Camp Elliot (MPEC1) | 5.21 | |||
| Camp Pendleton (NFG) | 1.66 | |||
| Cuyamaca Reservoir (CYDC1) | 5.78 | |||
| Deer Springs (DRGC1) | 3.24 | |||
| Descanso (DENC1) | 4.61 | |||
| Dulzura Summit (DULC1) | 3.15 | |||
| Eastern Tanks (ETKC1) | 4.81 | |||
| Echo Dell (ECDC1) | 4.97 | |||
| El Camino Del Norte (ECMC1) | 3.67 | |||
| El Capitan Dam (ELPC1) | 4.77 | |||
| Escondido (ESOC1) | 3.29 | |||
| Fashion Valley (FSNC1) | 3.32 | |||
| Flinn Springs (FLYC1) | 4.56 | |||
| Goose Valley (GOSC1) | 3.62 | |||
| Granite Hills (GRHC1) | 4.01 | |||
| Henshaw Dam (HAWC1) | 5.67 | |||
| Julian (JLNC1) | 5.37 | |||
| Julian (JULC1) | 5.95 | |||
| Kearny Mesa (KEAC1) | 4.93 | |||
| La Jolla Amago (LJOC1) | 4.54 | |||
| La Mesa (LMSC1) | 3.38 | |||
| Lake Hodges (HODC1) | 3.30 | |||
| Las Flores (LSFC1) | 1.72 | |||
| Lindbergh Int'l Airport (SAN) | 2.92 | |||
| Marron Valley (MAVC1) | 2.33 | |||
| Miramar Marine Corps Stn (NKX) | 5.00 | |||
| Missle (MSXC1) | 5.90 | |||
| North Island NAS (NZY) | 2.42 | |||
| Oceanside (OKB) | 2.28 | |||
| Palomar Airport (CRQ) | 2.81 | |||
| Palomar Airport (PLMC1) | 2.97 | |||
| Palomar Mountain CRS (PMMC1) | 5.28 | |||
| Paradise Ck (PDCC1) | 1.41 | |||
| Pine Hills (PIHC1) | 6.01 | |||
| Pine Hills Fire Station (PHIC1) | 6.52 | |||
| Point Loma (L13) | 2.07 | |||
| Potrero (PRCC1) | 4.09 | |||
| Potrero CDF (POTC1) | 3.25 | |||
| Ramona (RMNC1) | 4.77 | |||
| Ramona (RNM) | 5.53 | |||
| Rancho Bernardo (RNBC1) | 4.12 | |||
| Rincon Springs (RINC1) | 3.36 | |||
| San Marcos Landfill (NMLC1) | 2.72 | |||
| San Miguel (MIGC1) | 2.27 | |||
| San Pasqual (PSQC1) | 2.91 | |||
| Santa Ysabel (SYSC1) | 4.14 | |||
| Santee - Mast Rd (STEC1) | 4.33 | |||
| Solana Beach (SOB) | 0.38 | |||
| Sutherland Dam (SUDC1) | 4.55 | |||
| Valley Center (VALC1) | 2.95 | |||
| Volcano Mountain (VCNC1) | 3.80 | |||
| Wire Mountain (WIRC1) | 1.67 | |||
| Witch Creek Fire Stn (WCHC1) | 4.35 | |||
| Wohlford Dam (WHLC1) | 3.03 |
Snowfall
LOCATION SNOWFALL(IN)
SNOW SUMMIT 30
MOUNT SAN JACINTO 30
BIG BEAR LAKE 24-30
BIG BEAR CITY 13-24
GREEN VALLEY LAKE 12-24
MT BALDY 18
FERN VALLEY 15-18
PINE COVE 15-18
FAWNSKIN 17
WRIGHTWOOD 8-17
MT. LAGUNA 12-15
IDYLLWILD 13
BLUE JAY 12
ARROWBEAR LAKE 11-12
FOREST FALLS 11
RUNNING SPRINGS 10
ANGELUS OAKS 10
LAKE ARROWHEAD 6-10
BARTON FLATS 9
MT BALDY VILLAGE 8
OAK GLEN 8
PALOMAR MT. 7
CRESTLINE 7
GARNER VALEY 3
BIRCH HILL 3
PINE VALLEY 1
PHELAN 1
DESCANSO T

