| Alpine (ANEC1) | 2.39 |
| Barona (BNAC1) | 2.92 |
| Barret Lake (BRTC1) | 2.38 |
| Barrett Junction (BAJC1) | 2.56 |
| Birch Hill (IRCC1) | 6.52 |
| Bonita (BNNC1) | 1.36 |
| Bonsall (BOSC1) | 3.31 |
| Brown Field (SDM) | 1.23 |
| Cactus County Park (CCPC1) | 2.53 |
| Cuyamaca Reservoir (CYDC1) | 3.55 |
| Deer Springs (DRGC1) | 3.10 |
| Descanso (DENC1) | 2.95 |
| Dulzura Summit (DULC1) | 2.30 |
| Echo Dell (ECDC1) | 2.26 |
| El Cajon (LCKC1) | 2.82 |
| El Capitan Dam (ELPC1) | 2.69 |
| Encinitas (ENCC1) | 2.75 |
| Escondido (ESOC1) | 3.48 |
| Fashion Valley (FSNC1) | 1.47 |
| Flinn Springs (FLYC1) | 2.63 |
| Goose Valley (GOSC1) | 3.19 |
| Granite Hills (GRHC1) | 3.17 |
| Harbison Canyon (HARC1) | 2.44 |
| Henshaw Dam (HAWC1) | 3.79 |
| Julian (JLNC1) | 3.87 |
| Julian (JULC1) | 4.01 |
| Kearny Mesa (KEAC1) | 2.05 |
| La Jolla Amago (LJOC1) | 3.62 |
| La Mesa (LMSC1) | 2.24 |
| Lake Hodges (HODC1) | 3.05 |
| Las Flores (LSFC1) | 2.19 |
| Lindbergh Int'l Airport (SAN) | 1.17 |
| MCOLF - Red Beach (NXF) | 1.08 |
| Mesa Grande (MEGC1) | 4.00 |
| Miramar Lake (MMRC1) | 2.51 |
| Mission Valley (BVDC1) | 1.75 |
| Montgomery Field (MYF) | 1.73 |
| Mt Woodson Rd - Ramona (RMAC1) | 3.53 |
| Oceanside (OCNC1) | 2.87 |
| Oceanside (OKB) | 2.40 |
| Otay Mountain (OTYC1) | 3.02 |
| Palomar Airport (PLMC1) | 2.75 |
| Palomar Mountain CRS (PMMC1) | 5.99 |
| Pine Hills (PIHC1) | 4.05 |
| Pine Hills Fire Station (PHIC1) | 4.22 |
| Point Loma (L13) | 1.24 |
| Potrero (PRCC1) | 2.80 |
| Potrero CDF (POTC1) | 2.35 |
| Poway (PWYC1) | 2.51 |
| Ramona (RMNC1) | 3.56 |
| Ramona (RNM) | 2.55 |
| Rancho Bernardo (RNBC1) | 2.31 |
| Rincon Springs (RINC1) | 3.76 |
| Roads Division 1 HQ (RDHC1) | 1.95 |
| San Diego Estates (ESTC1) | 2.59 |
| San Marcos Cnty Rd Stn (SMXC1) | 2.55 |
| San Marcos Landfill (NMLC1) | 2.31 |
| San Miguel (MIGC1) | 1.74 |
| San Pasqual (PSQC1) | 2.68 |
| Santa Ysabel (SYSC1) | 3.32 |
| Skyline Ranch (SKLC1) | 3.34 |
| Sutherland Dam (SUDC1) | 3.69 |
| Valley Center (VALC1) | 3.07 |
| Valley Center (VLCC1) | 3.00 |
| Volcano Mountain (VCNC1) | 5.05 |
| Warner Springs (WSGC1) | 3.05 |
| Wire Mountain (WIRC1) | 2.69 |
| Witch Creek Fire Stn (WCHC1) | 3.10 |
| Wohlford Dam (WHLC1) | 3.85 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: MONDAY 3-9-2020 TO SATURDAY 3-14-2020
I'm going to use this blog post to keep a running total of rainfall through this week. Here are the totals at 9 AM Saturday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)

No comments:
Post a Comment