Here are the totals from Tuesday night and through the day on Wednesday.
| Alpine (ANEC1) | 2.01 |
| Barona (BNAC1) | 1.59 |
| Barret Lake (BRTC1) | 1.62 |
| Barrett Junction (BAJC1) | 1.93 |
| Birch Hill (IRCC1) | 3.39 |
| Bonita (BNNC1) | 1.26 |
| Bonsall (BOSC1) | 1.23 |
| Brown Field (SDM) | 1.65 |
| Cactus County Park (CCPC1) | 1.56 |
| Cuyamaca Reservoir (CYDC1) | 3.35 |
| Deer Springs (DRGC1) | 1.42 |
| Descanso (DENC1) | 2.45 |
| Descanso RS (DSCC1) | 2.44 |
| Dulzura Summit (DULC1) | 1.79 |
| Echo Dell (ECDC1) | 2.11 |
| El Cajon (LCKC1) | 1.65 |
| El Camino Del Norte (ECMC1) | 0.88 |
| El Capitan Dam (ELPC1) | 1.80 |
| Encinitas (ENCC1) | 0.88 |
| Escondido (ESOC1) | 1.55 |
| Fashion Valley (FSNC1) | 1.17 |
| Flinn Springs (FLYC1) | 1.78 |
| Goose Valley (GOSC1) | 1.60 |
| Granite Hills (GRHC1) | 1.67 |
| Harbison Canyon (HARC1) | 1.89 |
| Henshaw Dam (HAWC1) | 2.12 |
| Julian (JLNC1) | 2.15 |
| Julian (JULC1) | 2.11 |
| Kearny Mesa (KEAC1) | 0.81 |
| La Jolla Amago (LJOC1) | 1.94 |
| La Mesa (LMSC1) | 1.33 |
| Lake Hodges (HODC1) | 1.39 |
| Las Flores (LSFC1) | 0.00 |
| Lindbergh Int'l Airport (SAN) | 1.20 |
| Mesa Grande (MEGC1) | 2.09 |
| Miramar Lake (MMRC1) | 1.05 |
| Mission Valley (BVDC1) | 1.20 |
| Montgomery Field (MYF) | 0.76 |
| Mt Woodson Rd - Ramona (RMAC1) | 1.43 |
| Oceanside (OCNC1) | 1.21 |
| Oceanside (OKB) | 1.06 |
| Palomar Airport (CRQ) | 1.17 |
| Palomar Airport (PLMC1) | 1.13 |
| Palomar Mountain CRS (PMMC1) | 3.13 |
| Pine Hills (PIHC1) | 2.71 |
| Pine Hills Fire Station (PHIC1) | 3.06 |
| Point Loma (L13) | 1.15 |
| Potrero (PRCC1) | 2.63 |
| Poway (PWYC1) | 1.05 |
| Ramona (RMNC1) | 1.50 |
| Ramona (RNM) | 1.19 |
| Rancho Bernardo (RNBC1) | 1.12 |
| Red Gate Repeater (RGPC1) | 1.74 |
| Rincon Springs (RINC1) | 1.59 |
| Roads Division 1 HQ (RDHC1) | 1.37 |
| San Diego Estates (ESTC1) | 1.77 |
| San Marcos Cnty Rd Stn (SMXC1) | 1.19 |
| San Marcos Landfill (NMLC1) | 1.09 |
| San Miguel (MIGC1) | 1.46 |
| San Pasqual (PSQC1) | 1.18 |
| Santa Ysabel (SYSC1) | 2.21 |
| Skyline Ranch (SKLC1) | 1.63 |
| Solana Beach (SOB) | 0.00 |
| Sutherland Dam (SUDC1) | 1.92 |
| Vallecitos Repeater (VCIC1) | 1.84 |
| Valley Center (VALC1) | 1.45 |
| Volcano Mountain (VCNC1) | 2.28 |
| Warner Springs (WSGC1) | 1.51 |
| Wire Mountain (WIRC1) | 1.16 |
| Witch Creek Fire Stn (WCHC1) | 2.06 |
| Wohlford Dam (WHLC1) | 1.60 |
No comments:
Post a Comment