| Alpine (ANEC1) | 4.17 |
| Barona (BNAC1) | 3.60 |
| Barret Lake (BRTC1) | 3.89 |
| Barrett Junction (BAJC1) | 4.20 |
| Birch Hill (IRCC1) | 10.52 |
| Bonita (BNNC1) | 1.58 |
| Bonsall (BOSC1) | 4.00 |
| Brown Field (SDM) | 1.54 |
| Cactus County Park (CCPC1) | 2.75 |
| Cuyamaca Reservoir (CYDC1) | 7.64 |
| Deer Springs (DRGC1) | 4.05 |
| Descanso (DENC1) | 5.33 |
| Descanso RS (DSCC1) | 5.67 |
| Dulzura Summit (DULC1) | 2.64 |
| Eastern Tanks (ETKC1) | 6.34 |
| Echo Dell (ECDC1) | 5.37 |
| El Cajon (LCKC1) | 2.90 |
| El Capitan Dam (ELPC1) | 3.65 |
| Encinitas (ENCC1) | 2.14 |
| Escondido (ESOC1) | 3.36 |
| Fashion Valley (FSNC1) | 1.68 |
| Flinn Springs (FLYC1) | 3.43 |
| Goose Valley (GOSC1) | 4.06 |
| Granite Hills (GRHC1) | 2.88 |
| Harbison Canyon (HARC1) | 3.61 |
| Henshaw Dam (HAWC1) | 8.13 |
| Julian (JLNC1) | 7.08 |
| Julian (JULC1) | 6.88 |
| Kearny Mesa (KEAC1) | 2.08 |
| La Jolla Amago (LJOC1) | 6.98 |
| La Mesa (LMSC1) | 2.29 |
| Lake Hodges (HODC1) | 3.13 |
| Lake Murray (MUYC1) | 2.05 |
| Las Flores (LSFC1) | 3.19 |
| Lindbergh Int'l Airport (SAN) | 1.06 |
| Marron Valley (MAVC1) | 1.93 |
| Mesa Grande (MEGC1) | 6.31 |
| Miramar Lake (MMRC1) | 2.76 |
| Mission Valley (BVDC1) | 1.89 |
| Montgomery Field (MYF) | 1.89 |
| Mt Woodson Rd - Ramona (RMAC1) | 4.53 |
| Oceanside (OCNC1) | 3.44 |
| Oceanside (OKB) | 2.66 |
| Otay Mountain (OTYC1) | 4.08 |
| Palomar Airport (CRQ) | 2.41 |
| Palomar Airport (PLMC1) | 2.45 |
| Palomar Mountain CRS (PMMC1) | 9.12 |
| Pine Hills (PIHC1) | 6.66 |
| Pine Hills Fire Station (PHIC1) | 6.97 |
| Potrero (PRCC1) | 4.72 |
| Potrero CDF (POTC1) | 3.78 |
| Poway (PWYC1) | 2.92 |
| Ramona (RMNC1) | 3.83 |
| Rancho Bernardo (RNBC1) | 3.06 |
| Red Gate Repeater (RGPC1) | 4.49 |
| Rincon Springs (RINC1) | 4.54 |
| Roads Division 1 HQ (RDHC1) | 1.69 |
| San Diego Estates (ESTC1) | 4.10 |
| San Marcos Cnty Rd Stn (SMXC1) | 2.43 |
| San Marcos Landfill (NMLC1) | 2.07 |
| San Miguel (MIGC1) | 0.00 |
| San Pasqual (PSQC1) | 2.63 |
| San Ysidro (YSDC1) | 1.34 |
| Santa Ysabel (SYSC1) | 5.58 |
| Santee - Mast Rd (STEC1) | 2.87 |
| Skyline Ranch (SKLC1) | 5.10 |
| Solana Beach (SOB) | 1.67 |
| Sutherland Dam (SUDC1) | 5.60 |
| Tijuana Estuary (TJEC1) | 1.26 |
| Tijuana R - Int'l Bndry (TIJC1) | 1.14 |
| Vallecitos Repeater (VCIC1) | 6.58 |
| Valley Center (VALC1) | 4.68 |
| Valley Center (VLCC1) | 4.74 |
| Volcano Mountain (VCNC1) | 6.77 |
| Warner Springs (WSGC1) | 5.26 |
| Wire Mountain (WIRC1) | 2.97 |
| Witch Creek Fire Stn (WCHC1) | 5.40 |
| Wohlford Dam (WHLC1) | 4.23 |
ADVERTISEMENT
SAN DIEGO RAIN TOTALS: WEDNESDAY 2-13-2019 TO THURSDAY 2-14-2019
Here are the 2 day rain totals updated at 5 AM Friday.
FORECAST
BLOG ARCHIVE
- ► 2015 (118)

No comments:
Post a Comment