| Alpine (ANEC1) | 0.81 |
| Barona (BNAC1) | 0.85 |
| Barrett Junction (BAJC1) | 0.82 |
| Birch Hill (IRCC1) | 0.29 |
| Bonita (BTAC1) | 0.61 |
| Bonsall (BOSC1) | 0.40 |
| Brown Field (SDM) | 0.76 |
| Cactus County Park (CCPC1) | 0.75 |
| Cuyamaca Reservoir (CYDC1) | 0.39 |
| Deer Springs (DRGC1) | 0.58 |
| Descanso RS (DSCC1) | 0.83 |
| Dulzura Summit (DULC1) | 0.79 |
| Eastern Tanks (ETKC1) | 0.75 |
| Echo Dell (ECDC1) | 0.81 |
| El Cajon (LCKC1) | 0.90 |
| El Camino Del Norte (ECMC1) | 0.59 |
| El Capitan Dam (ELPC1) | 0.86 |
| Encinitas (ENCC1) | 0.43 |
| Escondido (ESOC1) | 0.71 |
| Fashion Valley (FSNC1) | 0.42 |
| Flinn Springs (FLYC1) | 0.92 |
| Goose Valley (GOSC1) | 0.75 |
| Granite Hills (GRHC1) | 0.84 |
| Harbison Canyon (HARC1) | 0.89 |
| Henshaw Dam (HAWC1) | 0.82 |
| Julian (JLNC1) | 0.77 |
| Julian (JULC1) | 0.40 |
| Kearny Mesa (KEAC1) | 0.44 |
| La Jolla Amago (LJOC1) | 0.87 |
| La Mesa (LMSC1) | 0.60 |
| Las Flores (LSFC1) | 0.25 |
| Lindbergh Int'l Airport (SAN) | 0.32 |
| Marron Valley (MAVC1) | 0.52 |
| MCOLF - Red Beach (NXF) | 0.30 |
| Mesa Grande (MEGC1) | 1.08 |
| Miramar Lake (MMRC1) | 0.60 |
| Miramar Marine Corps Stn (NKX) | 0.43 |
| Mission Valley (BVDC1) | 0.40 |
| Montgomery Field (MYF) | 0.36 |
| Mt Woodson Rd - Ramona (RMAC1) | 0.79 |
| Oceanside (OCNC1) | 0.36 |
| Oceanside (OKB) | 0.31 |
| Otay Mountain (OTYC1) | 0.87 |
| Palomar Airport (CRQ) | 0.55 |
| Palomar Airport (PLMC1) | 0.57 |
| Palomar Mountain CRS (PMMC1) | 0.74 |
| Pine Hills (PIHC1) | 1.08 |
| Pine Hills Fire Station (PHIC1) | 1.09 |
| Point Loma (L13) | 0.30 |
| Potrero (PRCC1) | 0.56 |
| Potrero CDF (POTC1) | 0.52 |
| Poway (PWYC1) | 0.47 |
| Puente San Jose (PSJB1) | 0.70 |
| Ramona (RMNC1) | 0.74 |
| Rancho Bernardo (RNBC1) | 0.64 |
| Red Gate Repeater (RGPC1) | 0.71 |
| Rincon Springs (RINC1) | 0.76 |
| Roads Division 1 HQ (RDHC1) | 0.71 |
| San Diego Estates (ESTC1) | 0.90 |
| San Marcos Cnty Rd Stn (SMXC1) | 0.51 |
| San Miguel (MIGC1) | 0.58 |
| San Pasqual (PSQC1) | 0.69 |
| Santa Ysabel (SYSC1) | 0.84 |
| Santee - Mast Rd (STEC1) | 0.54 |
| Skyline Ranch (SKLC1) | 0.85 |
| Sutherland Dam (SUDC1) | 0.89 |
| Tijuana R - Int'l Bndry (TIJC1) | 0.52 |
| Vallecitos Repeater (VCIC1) | 0.78 |
| Valley Center (VALC1) | 0.73 |
| Valley Center (VLCC1) | 0.71 |
| Volcano Mountain (VCNC1) | 0.59 |
| Warner Springs (WSGC1) | 0.53 |
| Wire Mountain (WIRC1) | 0.25 |
| Witch Creek Fire Stn (WCHC1) | 0.84 |
| Wohlford Dam (WHLC1) | 0.63 |
...SNOWFALL REPORTS... BIG BEAR RESORT 8 INCHES 7000 FEET RUNNING SPRINGS 8 6200 BLUE JAY 7 5400 PALOMAR MOUNTAIN 7 5600 GREEN VALLEY 6 6800 CRESTLINE 6 4900 FAWNSKIN 6 6800 WRIGHTWOOD 6 (0.24) 5900 FOREST FALLS 6 6000 OAK GLEN 6 4900 MT BALDY 6 6400 LAKE ARROWHEAD 6 5300 JULIAN 6 4200 ANGELUS OAKS 5 (0.28) 5800 IDYLLWILD 4-5 5200 MT LAGUNA 5 5200 PINE HILLS 5 4200 ARROWBEAR 5 6200 PALOMAR MOUNTAIN 5 5200 FERN VALLEY 4 5000 BIG BEAR YARD 4 6800 MT BALDY VILLAGE 3 4200 DESCANSO 3 3500 SANTIAGO PEAK 2 5300 LONG VALLEY RANGER STATION 2 8400 PINON HILL 1 3500 PHELAN 1 3500 RANCHITA 1 3200 YUCAIPA 1 2600 OAK HILLS 0.5 3300 LAKE ELSINORE TRACE 2700 ALPINE TRACE 2000
![]() |
| Laguna |
![]() |
| La Cima |
![]() |
| High Point |
![]() |
| Sky Oaks |





No comments:
Post a Comment